Constellations in April
The following constellations can best be observed in the month of April at a geographical latitude of 47° North (Switzerland).
IAU Name | English Name | Opposition | Season | Declination | DSO | |
---|---|---|---|---|---|---|
Antlia (Ant) | Air Pump | 17 February | Dec … Apr | -24.5° | -40.4° | 0 |
Auriga (Aur) | Charioteer | 19 December | Aug … Apr | +56.2° | +27.9° | 19 |
Bootes (Boo) | Herdsman | 2 May | Dec … Sep | +55.0° | +7.4° | 4 |
Cancer (Cnc) | Crab | 27 January | Nov … May | +33.1° | +6.5° | 5 |
Canes Venatici (CVn) | Hunting Dogs | 8 April | Jan … Jul | +52.4° | +27.8° | 17 |
Canis Minor (CMi) | Lesser Dog | 12 January | Oct … Apr | +13.2° | -0.4° | 3 |
Centaurus (Cen) | Centaur | 3 April | Mar … Apr | -30.0° | -64.7° | 7 |
Coma Berenices (Com) | Bernice's Hair | 30 March | Dec … Jul | +33.3° | +13.3° | 24 |
Corona Borealis (CrB) | Northern Crown | 21 May | Jan … Sep | +39.7° | +25.5° | 0 |
Corvus (Crv) | Crow | 26 March | Jan … May | -11.7° | -25.2° | 3 |
Crater (Crt) | Cup | 10 March | Jan … May | -6.7° | -25.2° | 0 |
Cygnus (Cyg) | Swan | 29 July | Mar … Dec | +61.4° | +27.7° | 40 |
Delphinus (Del) | Dolphin | 29 July | Apr … Nov | +20.9° | +2.4° | 5 |
Draco (Dra) | Dragon | 16 June | Feb … Sep | +86.5° | +47.5° | 7 |
Gemini (Gem) | Twins | 6 January | Oct … Apr | +35.4° | +9.8° | 12 |
Hercules (Her) | Hercules | 10 June | Mar … Oct | +51.3° | +3.7° | 8 |
Hydra (Hya) | Female Water Snake | 21 February | Jan … Apr | +6.6° | -35.7° | 11 |
Leo (Leo) | Lion | 27 February | Nov … May | +33.0° | -6.7° | 17 |
Leo Minor (LMi) | Lesser Lion | 21 February | Oct … Jun | +41.4° | +22.8° | 6 |
Libra (Lib) | Scales | 10 May | Mar … Jun | -0.5° | -30.0° | 3 |
Lupus (Lup) | Wolf | 12 May | Apr … May | -29.8° | -55.6° | 0 |
Lynx (Lyn) | Lynx | 17 January | Nov … Apr | +62.0° | +33.0° | 11 |
Lyra (Lyr) | Lyre | 2 July | Feb … Dec | +47.7° | +25.7° | 7 |
Ophiuchus (Oph) | Serpent Bearer | 8 June | Mar … Aug | +14.4° | -30.2° | 37 |
Sagitta (Sge) | Arrow | 14 July | Apr … Nov | +21.6° | +16.1° | 4 |
Scorpius (Sco) | Scorpion | 1 June | Apr … Aug | -8.3° | -45.8° | 17 |
Scutum (Sct) | Shield | 30 June | Apr … Sep | -3.8° | -15.9° | 7 |
Serpens (Ser) | Serpent | 17 May | Mar … Sep | +25.7° | -16.1° | 7 |
Sextans (Sex) | Sextant | 19 February | Dec … May | +6.4° | -11.7° | 5 |
Ursa Maior (UMa) | Great Bear | 27 February | Nov … Jul | +73.1° | +28.3° | 26 |
Ursa Minor (UMi) | Little Bear | 9 May | Jan … Dec | +90.0° | +65.4° | 1 |
Virgo (Vir) | Maiden | 10 April | Jan … Jun | +14.4° | -22.7° | 36 |
Vulpecula (Vul) | Fox | 24 July | Mar … Dec | +29.5° | +19.4° | 17 |
Opposition: The center of the constellation asterism is in opposition to the Sun on this day, i. e., it is at its highest point in the sky at local midnight. — Season: During these months, the constellation can be observed at night at a geographical latitude of 47° North. In the case of circumpolar constellations, these are near the zenith. — Declination: Northern and southern extent of the IAU constellation boundaries. — DSO: Number of described deep-sky objects.