Constellations in July
The following constellations can best be observed in the month of July at a geographical latitude of 47° North (Switzerland).
IAU Name | English Name | Opposition | Season | Declination | DSO | |
---|---|---|---|---|---|---|
Andromeda (And) | Chained Maiden | 4 October | Jun … Feb | +53.2° | +21.7° | 25 |
Aquarius (Aqr) | Water Bearer | 28 August | Jul … Dec | +3.3° | -24.9° | 7 |
Aquila (Aql) | Eagle | 14 July | Jun … Sep | +18.7° | -11.9° | 21 |
Bootes (Boo) | Herdsman | 2 May | Dec … Sep | +55.0° | +7.4° | 4 |
Canes Venatici (CVn) | Hunting Dogs | 8 April | Jan … Jul | +52.4° | +27.8° | 17 |
Capricornus (Cap) | Sea Goat | 4 August | Jul … Oct | -8.4° | -27.6° | 1 |
Cassiopeia (Cas) | Seated Queen | 8 October | Jul … Jan | +77.7° | +46.7° | 42 |
Cepheus (Cep) | King | 25 August | May … Dec | +88.7° | +53.4° | 29 |
Coma Berenices (Com) | Bernice's Hair | 30 March | Dec … Jul | +33.3° | +13.3° | 24 |
Corona Borealis (CrB) | Northern Crown | 21 May | Jan … Sep | +39.7° | +25.5° | 0 |
Cygnus (Cyg) | Swan | 29 July | Mar … Dec | +61.4° | +27.7° | 40 |
Delphinus (Del) | Dolphin | 29 July | Apr … Nov | +20.9° | +2.4° | 5 |
Draco (Dra) | Dragon | 16 June | Feb … Sep | +86.5° | +47.5° | 7 |
Equuleus (Equ) | Little Horse | 7 August | Jun … Nov | +13.0° | +2.5° | 0 |
Hercules (Her) | Hercules | 10 June | Mar … Oct | +51.3° | +3.7° | 8 |
Lacerta (Lac) | Lizard | 28 August | May … Dec | +56.9° | +35.2° | 3 |
Lyra (Lyr) | Lyre | 2 July | Feb … Dec | +47.7° | +25.7° | 7 |
Microscopium (Mic) | Microscope | 3 August | Jul … Sep | -27.5° | -45.1° | 0 |
Ophiuchus (Oph) | Serpent Bearer | 8 June | Mar … Aug | +14.4° | -30.2° | 37 |
Pegasus (Peg) | Winged Horse | 4 September | Jun … Dec | +36.6° | +2.3° | 19 |
Pisces (Psc) | Fishes | 4 October | Jul … Jan | +33.7° | -6.3° | 7 |
Piscis Austrinus (PsA) | Southern Fish | 24 August | Jul … Oct | -24.8° | -36.5° | 0 |
Sagitta (Sge) | Arrow | 14 July | Apr … Nov | +21.6° | +16.1° | 4 |
Sagittarius (Sgr) | Archer | 3 July | May … Sep | -11.7° | -45.3° | 51 |
Scorpius (Sco) | Scorpion | 1 June | Apr … Aug | -8.3° | -45.8° | 17 |
Scutum (Sct) | Shield | 30 June | Apr … Sep | -3.8° | -15.9° | 7 |
Serpens (Ser) | Serpent | 17 May | Mar … Sep | +25.7° | -16.1° | 7 |
Triangulum (Tri) | Triangle | 26 October | Jun … Mar | +37.3° | +25.6° | 7 |
Ursa Maior (UMa) | Great Bear | 27 February | Nov … Jul | +73.1° | +28.3° | 26 |
Ursa Minor (UMi) | Little Bear | 9 May | Jan … Dec | +90.0° | +65.4° | 1 |
Vulpecula (Vul) | Fox | 24 July | Mar … Dec | +29.5° | +19.4° | 17 |
Opposition: The center of the constellation asterism is in opposition to the Sun on this day, i. e., it is at its highest point in the sky at local midnight. — Season: During these months, the constellation can be observed at night at a geographical latitude of 47° North. In the case of circumpolar constellations, these are near the zenith. — Declination: Northern and southern extent of the IAU constellation boundaries. — DSO: Number of described deep-sky objects.