Equatorial Constellations
IAU Name | English Name | Season | Opposition | Declination | DSO |
---|---|---|---|---|---|
Aquarius (Aqr) | Water Bearer | J....JJASOND | 28 August | +3.3° … -24.9° | 7 |
Aquila (Aql) | Eagle | .FMAMJJASOND | 14 July | +18.7° … -11.9° | 21 |
Canis Minor (CMi) | Lesser Dog | JFMAM...SOND | 12 January | +13.2° … -0.4° | 3 |
Cetus (Cet) | Sea Monster | JF....JASOND | 18 October | +10.5° … -24.9° | 12 |
Eridanus (Eri) | River | JFM.....SOND | 23 November | +0.4° … -57.9° | 2 |
Hydra (Hya) | Female Water Snake | JFMAM.....ND | 21 February | +6.6° … -35.7° | 11 |
Leo (Leo) | Lion | JFMAMJ...OND | 27 February | +33.0° … -6.7° | 17 |
Monoceros (Mon) | Unicorn | JFMA....SOND | 2 January | +11.9° … -11.4° | 19 |
Ophiuchus (Oph) | Serpent Bearer | JFMAMJJASON. | 8 June | +14.4° … -30.2° | 37 |
Orion (Ori) | Hunter | JFMA...ASOND | 14 December | +22.9° … -11.0° | 26 |
Pisces (Psc) | Fishes | JF...JJASOND | 4 October | +33.7° … -6.3° | 7 |
Serpens (Ser) | Serpent | JFMAMJJASO.D | 17 May | +25.7° … -16.1° | 9 |
Sextans (Sex) | Sextant | JFMAM....OND | 19 February | +6.4° … -11.7° | 5 |
Taurus (Tau) | Bull | JFMA...ASOND | 28 November | +31.1° … -1.3° | 12 |
Virgo (Vir) | Maiden | JFMAMJJ...ND | 10 April | +14.4° … -22.7° | 36 |
Season: Visibility of the constellation from the current geographic location ("." = not visible, JFMAMJJASOND = months). Opposition: The center of the constellation is in opposition to the Sun on this day, i. e., it is at its highest point in the sky at local midnight. — Declination: Northern and southern extent of the IAU constellation boundaries. — DSO: Number of described deep-sky objects.