Constellations on Northern Sky
The following constellations can be seen at a geographical latitude of 47° north (Switzerland) and are partially at least 5° above the southern horizon.
IAU Name | English Name | Season | Declination | DSO | |
---|---|---|---|---|---|
Andromeda (And) | Chained Maiden | Jun … Feb | +53.2° | +21.7° | 22 |
Antlia (Ant) | Air Pump | Dec … Apr | -24.5° | -40.4° | 0 |
Aquarius (Aqr) | Water Bearer | Jul … Dec | +3.3° | -24.9° | 6 |
Aquila (Aql) | Eagle | Jul … Sep | +18.7° | -11.9° | 12 |
Aries (Ari) | Ram | Aug … Feb | +31.2° | +10.4° | 5 |
Auriga (Aur) | Charioteer | Aug … Apr | +56.2° | +27.9° | 17 |
Bootes (Boo) | Herdsman | Dec … Sep | +55.0° | +7.4° | 4 |
Caelum (Cae) | Engraving Tool | Oct … Jan | -27.0° | -48.7° | 1 |
Camelopardalis (Cam) | Giraffe | Sep … Mar | +86.1° | +52.7° | 12 |
Cancer (Cnc) | Crab | Nov … May | +33.1° | +6.5° | 4 |
Canes Venatici (CVn) | Hunting Dogs | Jan … Jul | +52.4° | +27.8° | 17 |
Canis Maior (CMa) | Great Dog | Nov … Feb | -11.0° | -33.3° | 4 |
Canis Minor (CMi) | Lesser Dog | Oct … Apr | +13.2° | -0.4° | 1 |
Capricornus (Cap) | Sea Goat | Jul … Oct | -8.4° | -27.6° | 1 |
Cassiopeia (Cas) | Seated Queen | Jul … Jan | +77.7° | +46.7° | 28 |
Centaurus (Cen) | Centaur | Mar … Apr | -30.0° | -64.7° | 0 |
Cepheus (Cep) | King | May … Dec | +88.7° | +53.4° | 24 |
Cetus (Cet) | Sea Monster | Sep … Dec | +10.5° | -24.9° | 9 |
Columba (Col) | Dove | Nov … Feb | -27.1° | -43.1° | 0 |
Coma Berenices (Com) | Bernice's Hair | Dec … Jul | +33.3° | +13.3° | 23 |
Corona Australis (CrA) | Southern Crown | Jul … Aug | -36.8° | -45.5° | 2 |
Corona Borealis (CrB) | Northern Crown | Jan … Sep | +39.7° | +25.5° | 0 |
Corvus (Crv) | Crow | Jan … May | -11.7° | -25.2° | 2 |
Crater (Crt) | Cup | Jan … May | -6.7° | -25.2° | 0 |
Cygnus (Cyg) | Swan | Mar … Dec | +61.4° | +27.7° | 36 |
Delphinus (Del) | Dolphin | Apr … Nov | +20.9° | +2.4° | 5 |
Draco (Dra) | Dragon | Feb … Sep | +86.5° | +47.5° | 7 |
Equuleus (Equ) | Little Horse | Jun … Nov | +13.0° | +2.5° | 0 |
Eridanus (Eri) | River | Sep … Feb | +0.4° | -57.9° | 2 |
Fornax (For) | Furnace | Nov … Jan | -23.8° | -39.5° | 2 |
Gemini (Gem) | Twins | Oct … Apr | +35.4° | +9.8° | 11 |
Grus (Gru) | Crane | -36.3° | -56.4° | 0 | |
Hercules (Her) | Hercules | Mar … Oct | +51.3° | +3.7° | 7 |
Hydra (Hya) | Female Water Snake | Jan … Apr | +6.6° | -35.7° | 8 |
Lacerta (Lac) | Lizard | May … Dec | +56.9° | +35.2° | 3 |
Leo (Leo) | Lion | Nov … May | +33.0° | -6.7° | 16 |
Leo Minor (LMi) | Lesser Lion | Oct … Jun | +41.4° | +22.8° | 5 |
Lepus (Lep) | Hare | Oct … Feb | -10.8° | -27.3° | 3 |
Libra (Lib) | Scales | Mar … Jun | -0.5° | -30.0° | 3 |
Lupus (Lup) | Wolf | Apr … May | -29.8° | -55.6° | 0 |
Lynx (Lyn) | Lynx | Nov … Apr | +62.0° | +33.0° | 10 |
Lyra (Lyr) | Lyre | Feb … Dec | +47.7° | +25.7° | 6 |
Microscopium (Mic) | Microscope | Jul … Sep | -27.5° | -45.1° | 0 |
Monoceros (Mon) | Unicorn | Oct … Mar | +11.9° | -11.4° | 13 |
Ophiuchus (Oph) | Serpent Bearer | Mar … Aug | +14.4° | -30.2° | 14 |
Orion (Ori) | Hunter | Sep … Mar | +22.9° | -11.0° | 19 |
Pegasus (Peg) | Winged Horse | Jun … Dec | +36.6° | +2.3° | 16 |
Perseus (Per) | Hero | Aug … Mar | +59.1° | +30.9° | 18 |
Pisces (Psc) | Fishes | Jul … Jan | +33.7° | -6.3° | 4 |
Piscis Austrinus (PsA) | Southern Fish | Jul … Oct | -24.8° | -36.5° | 0 |
Puppis (Pup) | Stern | Nov … Feb | -11.3° | -51.1° | 7 |
Pyxis (Pyx) | Compass | Dec … Mar | -17.4° | -37.3° | 0 |
Sagitta (Sge) | Arrow | Apr … Nov | +21.6° | +16.1° | 2 |
Sagittarius (Sgr) | Archer | May … Sep | -11.7° | -45.3° | 29 |
Scorpius (Sco) | Scorpion | Apr … Aug | -8.3° | -45.8° | 11 |
Sculptor (Scl) | Sculptor | Aug … Dec | -24.8° | -39.4° | 3 |
Scutum (Sct) | Shield | Apr … Sep | -3.8° | -15.9° | 5 |
Serpens (Ser) | Serpent | Mar … Sep | +25.7° | -16.1° | 3 |
Sextans (Sex) | Sextant | Dec … May | +6.4° | -11.7° | 1 |
Taurus (Tau) | Bull | Aug … Mar | +31.1° | -1.3° | 8 |
Triangulum (Tri) | Triangle | Jun … Mar | +37.3° | +25.6° | 7 |
Ursa Maior (UMa) | Great Bear | Nov … Jul | +73.1° | +28.3° | 21 |
Ursa Minor (UMi) | Little Bear | Jan … Dec | +90.0° | +65.4° | 1 |
Vela (Vel) | Sails | -37.2° | -57.2° | 0 | |
Virgo (Vir) | Maiden | Jan … Jun | +14.4° | -22.7° | 32 |
Vulpecula (Vul) | Fox | Mar … Dec | +29.5° | +19.4° | 16 |
Note: The «Season» column indicates the months in which the constellation is highest in the sky at night at a latitude of 47 ° North and can therefore best be observed. In the middle of the month, the constellation (IAU limit) will be wholly or partially above the horizon at midnight. In the case of circumpolar constellations, these are located near the zenith. So it can partly be seen outside of the season, but then either goes down early or rises very late or is only partially visible. DSO refers to the number of described deep-sky objects.