Constellations in October
These 68 constellations are visible in the month of October at a geographical latitude of +0.0°. Their centre reaches during the night (end to begin astronomical twilight) at least 5° above the horizon. → Settings
| IAU Name | English Name | Season | Culm@Mn | Dec N | Dec S | DSO |
|---|---|---|---|---|---|---|
| Andromeda (And) | Chained Maiden | JFM..JJASOND | 6 October | +53.2° | +21.7° | 29 |
| Aquarius (Aqr) | Water Bearer | J...MJJASOND | 29 August | +3.3° | -24.9° | 7 |
| Aquila (Aql) | Eagle | ..MAMJJASOND | 16 July | +18.7° | -11.9° | 23 |
| Ara (Ara) | Altar | .FMAMJJASON. | 12 June | -45.5° | -67.7° | 3 |
| Aries (Ari) | Ram | JFMA..JASOND | 5 November | +31.2° | +10.4° | 5 |
| Auriga (Aur) | Charioteer | JFMAM..ASOND | 21 December | +56.2° | +27.9° | 23 |
| Caelum (Cae) | Engraving Tool | JFMAM..ASOND | 4 December | -27.0° | -48.7° | 1 |
| Camelopardalis (Cam) | Giraffe | JFMAM...SOND | 22 December | +86.1° | +52.7° | 15 |
| Cancer (Cnc) | Crab | JFMAMJJ..OND | 28 January | +33.1° | +6.5° | 5 |
| Canis Maior (CMa) | Great Dog | JFMAMJ..SOND | 3 January | -11.0° | -33.3° | 9 |
| Canis Minor (CMi) | Lesser Dog | JFMAMJ..SOND | 13 January | +13.2° | -0.4° | 3 |
| Capricornus (Cap) | Sea Goat | J..AMJJASOND | 5 August | -8.4° | -27.6° | 1 |
| Carina (Car) | Keel | JFMAMJ...OND | 23 January | -50.8° | -75.7° | 5 |
| Cassiopeia (Cas) | Seated Queen | JFM..JJASOND | 10 October | +77.7° | +46.7° | 45 |
| Cepheus (Cep) | King | J...MJJASOND | 27 August | +88.7° | +53.4° | 34 |
| Cetus (Cet) | Sea Monster | JFM..JJASOND | 19 October | +10.5° | -24.9° | 22 |
| Columba (Col) | Dove | JFMAM..ASOND | 20 December | -27.1° | -43.1° | 1 |
| Corona Australis (CrA) | Southern Crown | .FMAMJJASOND | 1 July | -36.8° | -45.5° | 3 |
| Corona Borealis (CrB) | Northern Crown | JFMAMJJASO.. | 22 May | +39.7° | +25.5° | |
| Cygnus (Cyg) | Swan | J..AMJJASOND | 31 July | +61.4° | +27.7° | 50 |
| Delphinus (Del) | Dolphin | J..AMJJASOND | 31 July | +20.9° | +2.4° | 5 |
| Dorado (Dor) | Swordfish | JFMAM..ASOND | 9 December | -48.7° | -70.1° | 1 |
| Draco (Dra) | Dragon | .FMAMJJASON. | 18 June | +86.5° | +47.5° | 8 |
| Equuleus (Equ) | Little Horse | J..AMJJASOND | 8 August | +13.0° | +2.5° | |
| Eridanus (Eri) | River | JFMA..JASOND | 25 November | +0.4° | -57.9° | 4 |
| Fornax (For) | Furnace | JFMA..JASOND | 8 November | -23.8° | -39.5° | 4 |
| Gemini (Gem) | Twins | JFMAMJ..SOND | 7 January | +35.4° | +9.8° | 15 |
| Grus (Gru) | Crane | J...MJJASOND | 29 August | -36.3° | -56.4° | 4 |
| Hercules (Her) | Hercules | .FMAMJJASON. | 12 June | +51.3° | +3.7° | 8 |
| Horologium (Hor) | Clock | JFMA..JASOND | 15 November | -39.6° | -67.0° | 1 |
| Hydrus (Hyi) | Male Water Snake | JFM...JASOND | 31 October | -57.8° | -82.1° | |
| Indus (Ind) | Indian | J..AMJJASOND | 11 August | -45.0° | -74.5° | |
| Lacerta (Lac) | Lizard | J...MJJASOND | 29 August | +56.9° | +35.2° | 3 |
| Lepus (Lep) | Hare | JFMAM..ASOND | 16 December | -10.8° | -27.3° | 4 |
| Libra (Lib) | Scales | JFMAMJJASO.. | 12 May | -0.5° | -30.0° | 3 |
| Lupus (Lup) | Wolf | JFMAMJJASO.. | 14 May | -29.8° | -55.6° | |
| Lynx (Lyn) | Lynx | JFMAMJ..SOND | 18 January | +62.0° | +33.0° | 13 |
| Lyra (Lyr) | Lyre | ..MAMJJASOND | 4 July | +47.7° | +25.7° | 8 |
| Mensa (Men) | Table Mountain | JFMAM...SOND | 14 December | -69.7° | -85.3° | |
| Microscopium (Mic) | Microscope | J..AMJJASOND | 5 August | -27.5° | -45.1° | |
| Monoceros (Mon) | Unicorn | JFMAMJ..SOND | 3 January | +11.9° | -11.4° | 26 |
| Norma (Nor) | Carpenter's Square | JFMAMJJASO.. | 24 May | -42.3° | -60.4° | 1 |
| Octans (Oct) | Octant | ....MJJASOND | 11 August | -74.3° | -90.0° | |
| Ophiuchus (Oph) | Serpent Bearer | .FMAMJJASON. | 10 June | +14.4° | -30.2° | 37 |
| Orion (Ori) | Hunter | JFMAM..ASOND | 16 December | +22.9° | -11.0° | 28 |
| Pavo (Pav) | Peacock | ..MAMJJASOND | 14 July | -56.6° | -75.0° | 3 |
| Pegasus (Peg) | Winged Horse | JF..MJJASOND | 5 September | +36.6° | +2.3° | 20 |
| Perseus (Per) | Hero | JFMA..JASOND | 18 November | +59.1° | +30.9° | 27 |
| Phoenix (Phe) | Phoenix | JFM..JJASOND | 6 October | -39.3° | -57.8° | |
| Pictor (Pic) | Painter's Easel | JFMAM..ASOND | 17 December | -42.8° | -64.2° | |
| Pisces (Psc) | Fishes | JFM..JJASOND | 6 October | +33.7° | -6.3° | 8 |
| Piscis Austrinus (PsA) | Southern Fish | J..AMJJASOND | 25 August | -24.8° | -36.5° | |
| Puppis (Pup) | Stern | JFMAMJ..SOND | 14 January | -11.3° | -51.1° | 24 |
| Pyxis (Pyx) | Compass | JFMAMJJ..OND | 1 February | -17.4° | -37.3° | 4 |
| Reticulum (Ret) | Reticle | JFMA..JASOND | 24 November | -52.7° | -67.2° | |
| Sagitta (Sge) | Arrow | ..MAMJJASOND | 16 July | +21.6° | +16.1° | 5 |
| Sagittarius (Sgr) | Archer | ..MAMJJASOND | 5 July | -11.7° | -45.3° | 51 |
| Scorpius (Sco) | Scorpion | JFMAMJJASON. | 3 June | -8.3° | -45.8° | 18 |
| Sculptor (Scl) | Sculptor | JFM..JJASOND | 2 October | -24.8° | -39.4° | 5 |
| Scutum (Sct) | Shield | .FMAMJJASOND | 1 July | -3.8° | -15.9° | 7 |
| Serpens (Ser) | Serpent | JFMAMJJASO.. | 19 May | +25.7° | -16.1° | 9 |
| Taurus (Tau) | Bull | JFMAM.JASOND | 30 November | +31.1° | -1.3° | 14 |
| Telescopium (Tel) | Telescope | ..MAMJJASOND | 11 July | -45.1° | -57.0° | |
| Triangulum (Tri) | Triangle | JFM..JJASOND | 27 October | +37.3° | +25.6° | 7 |
| Triangulum Australe (TrA) | Southern Triangle | JFMAMJJASO.. | 24 May | -60.3° | -70.5° | 1 |
| Tucana (Tuc) | Toucan | JF..MJJASOND | 21 September | -56.3° | -75.3° | 2 |
| Volans (Vol) | Flying Fish | JFMAMJ..SOND | 15 January | -64.1° | -75.5° | |
| Vulpecula (Vul) | Fox | ..MAMJJASOND | 26 July | +29.5° | +19.4° | 18 |
Legend: Season = Visibility of the constellation during the night (end to begin astronomical twilight) from the current geographic location ("." = not visible, JFMAMJJASOND = months). Culm@Mn = Culmination at local midnight. The approximate centre of the constellation and the Sun re on the opposite side of the sky, which means it is at its highest point in the sky at local midnight, when the Sun is lowest below the horizon. Dec N = Northern extent of the IAU constellation boundaries (J2000.0). Dec S = Southern extent of the IAU constellation boundaries (J2000.0). DSO = Number of pages with described deep-sky objects.