Constellations in October
The following constellations can best be observed in the month of October at a geographical latitude of 47° North (Switzerland).
IAU Name | English Name | Opposition | Season | Declination | DSO | |
---|---|---|---|---|---|---|
Andromeda (And) | Chained Maiden | 4 October | Jun … Feb | +53.2° | +21.7° | 25 |
Aquarius (Aqr) | Water Bearer | 28 August | Jul … Dec | +3.3° | -24.9° | 7 |
Aries (Ari) | Ram | 4 November | Aug … Feb | +31.2° | +10.4° | 5 |
Auriga (Aur) | Charioteer | 19 December | Aug … Apr | +56.2° | +27.9° | 19 |
Caelum (Cae) | Engraving Tool | 2 December | Oct … Jan | -27.0° | -48.7° | 1 |
Camelopardalis (Cam) | Giraffe | 21 December | Sep … Mar | +86.1° | +52.7° | 12 |
Canis Minor (CMi) | Lesser Dog | 12 January | Oct … Apr | +13.2° | -0.4° | 3 |
Capricornus (Cap) | Sea Goat | 4 August | Jul … Oct | -8.4° | -27.6° | 1 |
Cassiopeia (Cas) | Seated Queen | 8 October | Jul … Jan | +77.7° | +46.7° | 43 |
Cepheus (Cep) | King | 25 August | May … Dec | +88.7° | +53.4° | 29 |
Cetus (Cet) | Sea Monster | 18 October | Sep … Dec | +10.5° | -24.9° | 12 |
Cygnus (Cyg) | Swan | 29 July | Mar … Dec | +61.4° | +27.7° | 40 |
Delphinus (Del) | Dolphin | 29 July | Apr … Nov | +20.9° | +2.4° | 5 |
Equuleus (Equ) | Little Horse | 7 August | Jun … Nov | +13.0° | +2.5° | 0 |
Eridanus (Eri) | River | 23 November | Sep … Feb | +0.4° | -57.9° | 2 |
Gemini (Gem) | Twins | 6 January | Oct … Apr | +35.4° | +9.8° | 12 |
Hercules (Her) | Hercules | 10 June | Mar … Oct | +51.3° | +3.7° | 8 |
Lacerta (Lac) | Lizard | 28 August | May … Dec | +56.9° | +35.2° | 3 |
Leo Minor (LMi) | Lesser Lion | 21 February | Oct … Jun | +41.4° | +22.8° | 6 |
Lepus (Lep) | Hare | 14 December | Oct … Feb | -10.8° | -27.3° | 4 |
Lyra (Lyr) | Lyre | 2 July | Feb … Dec | +47.7° | +25.7° | 7 |
Monoceros (Mon) | Unicorn | 2 January | Oct … Mar | +11.9° | -11.4° | 19 |
Orion (Ori) | Hunter | 14 December | Sep … Mar | +22.9° | -11.0° | 24 |
Pegasus (Peg) | Winged Horse | 4 September | Jun … Dec | +36.6° | +2.3° | 19 |
Perseus (Per) | Hero | 16 November | Aug … Mar | +59.1° | +30.9° | 21 |
Pisces (Psc) | Fishes | 4 October | Jul … Jan | +33.7° | -6.3° | 7 |
Piscis Austrinus (PsA) | Southern Fish | 24 August | Jul … Oct | -24.8° | -36.5° | 0 |
Sagitta (Sge) | Arrow | 14 July | Apr … Nov | +21.6° | +16.1° | 4 |
Sculptor (Scl) | Sculptor | 30 September | Aug … Dec | -24.8° | -39.4° | 5 |
Taurus (Tau) | Bull | 28 November | Aug … Mar | +31.1° | -1.3° | 12 |
Triangulum (Tri) | Triangle | 26 October | Jun … Mar | +37.3° | +25.6° | 7 |
Ursa Minor (UMi) | Little Bear | 9 May | Jan … Dec | +90.0° | +65.4° | 1 |
Vulpecula (Vul) | Fox | 24 July | Mar … Dec | +29.5° | +19.4° | 17 |
Opposition: The center of the constellation asterism is in opposition to the Sun on this day, i. e., it is at its highest point in the sky at local midnight. — Season: During these months, the constellation can be observed at night at a geographical latitude of 47° North. In the case of circumpolar constellations, these are near the zenith. — Declination: Northern and southern extent of the IAU constellation boundaries. — DSO: Number of described deep-sky objects.