Revised+Historic NGC/IC, Version 22/9, © Dr. Wolfgang Steinicke [277]Galaktische Nebel |
Name | RA | Dec | Typ | bMag | vMag | Dim | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|
NGC 1714 | 04 52 08.4 | -66 55 32 | EN | 11.5 | 11.6 | 1.2 | vB, S, E or bi-N, bM, sp of 2 | ESO 85-EN8, in LMC |
NGC 1715 | 04 52 10.5 | -66 54 32 | EN | | | | vF, S, R, sbM, 2 st nr, nf of 2 | ESO 85-EN9, in LMC |
NGC 1736 | 04 53 01.6 | -68 03 12 | EN | | | | B, R, r | ESO 56-EN16, in LMC |
NGC 1737 | 04 53 57.8 | -69 10 28 | EN | | | | vF, S, 1st of 4 | ESO 56-EN20, in LMC |
NGC 1743 | 04 54 03.2 | -69 11 57 | EN | | | 2 × 2 | B, pL, R, gbM, r, 2nd of 4 | ESO 56-EN21, in LMC |
NGC 1745 | 04 54 20.7 | -69 09 32 | EN+OCL | | | | F, S, 3rd of 4 | ESO 56-SC22, in LMC |
NGC 1748 | 04 54 23.7 | -69 11 06 | EN | | | | pB, vS, R, 4th of 4 | IC 2114, ESO 56-EN24, in LMC |
NGC 1760 | 04 56 36.0 | -66 31 24 | EN | | | | vF, S, 3 vS st inv | ESO 85-EN19, in LMC |
NGC 1763 | 04 56 45.0 | -66 25 06 | EN | | | 5 × 3 | vB, vL, vimE | ESO 85-EN20, in LMC |
NGC 1769 | 04 57 44.7 | -66 27 49 | EN | | | | B, L, iR, vsmbM ** 10 | ESO 85-EN23, in LMC |
NGC 1773 | 04 58 12.0 | -66 21 57 | EN | | | | pF, pL, iR, 2 or 3 B st nr | ESO 85-EN25, in LMC |
NGC 1874 | 05 13 11.7 | -69 22 35 | EN+OCL | 9.0 | | 1 | neb and Cl, biN | ESO 56-EN84, in LMC |
NGC 1880 | 05 13 39.2 | -69 22 52 | EN | | | | 4th of group in Cl | ESO 56-EN82, in LMC |
NGC 1895 | 05 16 52.4 | -67 19 47 | EN | | | | pF, pL, R, gvlbM | ESO 85-EN62, in LMC |
NGC 1899 | 05 17 46.0 | -67 54 00 | EN | | | | F, pS, R, vglbM, 3 st 10 p | ESO 56-EN94, in LMC |
NGC 1918 | 05 19 07.1 | -69 39 45 | SNR | | | | No description, in Nubec major | ESO 56-SNR101, in LMC |
NGC 1920 | 05 20 33.0 | -66 46 43 | EN+OCL | | | | pB, pL, R, vgbM | NGC 1911, ESO 85-EN71, in LMC |
NGC 1921 | 05 19 22.8 | -69 47 16 | EN | | | | vF, pS, lE, r | ESO 56-SC102, in LMC |
NGC 1929 | 05 21 37.0 | -67 54 48 | EN | | | | F, p of group | ESO 56-EN107, in LMC |
NGC 1934 | 05 21 54.0 | -67 54 54 | EN | | | | 2nd neb of group | ESO 56-SC109, in LMC |
NGC 1935 | 05 21 58.8 | -67 57 27 | EN | | | | pF, S, R, 3rd of group | IC 2126, ESO 56-EN110, in LMC |
NGC 1936 | 05 22 14.6 | -67 58 34 | EN | | | | !, pB, S, R, 4th of group | IC 2127, ESO 56-EN111, in LMC |
NGC 1941 | 05 23 07.8 | -66 22 43 | EN | | | | vS, neb + st | ESO 85-EN79, in LMC |
NGC 1945 | 05 24 54.0 | -66 27 12 | EN | | | | eeeF, vvL, irr dif | ESO 85-EN83, in LMC |
NGC 1949 | 05 25 05.0 | -68 28 16 | EN | | | | pB, S, R, psbM | ESO 56-EN117, in LMC |
NGC 1965 | 05 26 29.1 | -68 48 23 | EN+OCL | 8.0 | | | F, S, 2nd of 4! | ESO 56-SC123, in LMC |
NGC 1966 | 05 26 45.0 | -68 48 54 | EN+OCL | 8.5 | | 13 × 13 | pB, R, pslbM, 3rd of 4, in pL, irr Cl | ESO 56-SC125, in LMC |
NGC 1970 | 05 26 52.7 | -68 50 12 | EN+OCL | 8.0 | | | 4th of 4 | ESO 56-SC127, in LMC |
NGC 2020 | 05 33 12.7 | -67 42 57 | EN | | | 2 | F, vL, vlE, vglbM | ESO 56-?148, in LMC |
NGC 2029 | 05 35 38.0 | -66 02 00 | EN | | | | pB, pL, R, gbM, in cLCl | ESO 56-EN156, in LMC |
NGC 2030 | 05 35 00.0 | -67 33 18 | EN | | | | pB, L, iR, gbM, 1st of 3 | in LMC |
NGC 2032 | 05 35 20.0 | -67 34 36 | EN | | | | B, L, E, 2nd of 3 | ESO 56-EN160, in LMC |
NGC 2035 | 05 35 32.5 | -67 35 08 | EN | | | 3 × 3 | B, L, R, bM, 3rd of 3 | ESO 56-EN161, in LMC |
NGC 2040 | 05 36 07.6 | -67 34 04 | EN | | | 3 × 3 | F, L, iR, glbM, r | ESO 56-EN164, in LMC |
NGC 2048 | 05 35 55.4 | -69 38 58 | EN+* | | | 0.5 | vF, L, pmE | ESO 56-*N166, in LMC |
NGC 2052 | 05 37 11.1 | -69 46 27 | EN | | | 18 × 12 | eF, vvS, vglbM | ESO 56-EN176, in LMC |
NGC 2060 | 05 37 51.6 | -69 10 23 | SNR | 9.7 | 9.6 | | neb, no descrip, in Nub maj | ESO 57-EN1, in LMC |
NGC 2069 | 05 38 40.0 | -69 00 18 | EN | | | | F, L, E | ESO 57-EN7, part of N 2070, in LMC |
NGC 2070 | 05 38 42.5 | -69 06 03 | EN | 5.0 | | 30 × 20 | !!! vB, vL, looped | ESO 57-EN6, Tarantula nebula (30 Dor), in LMC |
NGC 2074 | 05 39 03.6 | -69 29 53 | EN | 8.5 | | | pB, pL, mE, 5 st inv | ESO 57-EN8, in LMC, part of N 2070 |
NGC 2077 | 05 39 36.0 | -69 39 26 | EN | | | 15 × 15 | F, R, p of D neb | ESO 57-EN9, in LMC |
NGC 2078 | 05 39 39.3 | -69 44 38 | EN | | | | neb, np of gr of 7 | ESO 57-EN10, in N 2079 group, in LMC |
NGC 2079 | 05 39 40.0 | -69 46 26 | EN | | | | neb, sp of gr of 7 | ESO 57-EN11, in LMC |
NGC 2080 | 05 39 44.2 | -69 38 44 | EN | | | | B, R, f of D neb | ESO 57-EN12, in LMC |
NGC 2083 | 05 39 59.3 | -69 44 16 | EN | | | | neb, nf of gr of 7 | ESO 57-EN14, in N 2079 group, in LMC |
NGC 2084 | 05 40 07.1 | -69 45 34 | EN | | | | neb, sf of gr of 7 | ESO 57-EN15, in N 2079 group, in LMC |
NGC 2085 | 05 40 09.0 | -69 40 24 | EN | | | | vF, R, * 10 v nr | ESO 57-EN16, in LMC |
NGC 2086 | 05 40 13.0 | -69 40 05 | EN | | | | B, pS, R, lbM, * 10 p | ESO 57-EN17, in LMC |
IC 2105 | 04 49 26.7 | -69 12 03 | EN | | | | Planetary, stellar | ESO 56-EN7, in LMC, not N 1698 |
IC 2111 | 04 51 51.4 | -69 23 37 | EN | | | | Planetary, stellar | ESO 56-EN13, in LMC |
IC 2117 | 04 57 14.3 | -68 26 32 | EN | | | 1.8 | Planetary, stellar | knot in NGC 1770-nebulosity |
IC 2145 | 05 40 23.9 | -69 40 17 | EN | | | 2 | Planetary, stellar | ESO 57-EN18, in LMC |
Offene Sternhaufen |
Name | RA | Dec | Typ | bMag | vMag | Dim | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|
NGC 1641 | 04 35 38.0 | -65 46 06 | OCL | | | 9 × 6 | Cl, pL, pRi, pmC, st 11…16 | ESO 84-SC24, in LMC |
NGC 1644 | 04 37 39.6 | -66 11 49 | OCL | 12.5 | 12.9 | 1.6 | F, S, R, gbM | ESO 84-SC30, in LMC |
NGC 1652 | 04 38 22.9 | -68 40 23 | OCL | 13.9 | 13.1 | 15 | vF, S, R, glbM | NGC 1649, ESO 55-SC32, in LMC |
NGC 1676 | 04 43 54.2 | -68 49 40 | OCL | | | 0.8 | vF, pL, iR, r | ESO 55-SC36, in LMC |
NGC 1693 | 04 47 38.8 | -69 20 37 | OCL | 13.2 | 12.9 | 0.7 | F, S, R | ESO 56-SC2, in LMC |
NGC 1695 | 04 47 44.5 | -69 22 26 | OCL | 12.5 | 12.2 | 1.5 | F, S, R | ESO 56-SC3, in LMC |
NGC 1696 | 04 48 30.0 | -68 14 35 | OCL | 14.4 | 14.0 | 0.9 | vF, E, vlbM | ESO 56-SC4, in LMC |
NGC 1697 | 04 48 36.4 | -68 33 29 | OCL | 13.2 | 12.6 | 2.6 | globular, pB, L, R, rr | ESO 56-SC5, in LMC |
NGC 1698 | 04 49 04.5 | -69 06 49 | OCL | 12.2 | 12.1 | 1.6 | pB, pS, R, glbM | ESO 56-SC6, in LMC |
NGC 1704 | 04 49 55.5 | -69 45 23 | OCL | | 11.5 | 1.7 | F, pS, lE, r | ESO 56-SC9, in LMC |
NGC 1712 | 04 50 58.5 | -69 24 27 | OCL | | | 2.5 | Cl, pB, S | ESO 56-SC11, in LMC |
NGC 1718 | 04 52 25.4 | -67 03 03 | OCL | | 12.3 | 2 | F, pS, R, vglbM | ESO 85-SC10, in LMC |
NGC 1722 | 04 51 50.7 | -69 23 56 | OCL+EN | 13.2 | 13.2 | 1 | Cl, pF, S, R, 2nd of 3 | ESO 56-SC12, in LMC |
NGC 1727 | 04 52 20.0 | -69 20 42 | OCL+EN | | 11.1 | 2.5 | Cl, pB, pS, pmE, st 12 | ESO 56-SC14, in LMC |
NGC 1731 | 04 53 32.1 | -66 55 31 | OCL+EN | | 9.9 | 8 | Cl, pL, lRi, lC, st 10…15 | ESO 85-SC12, in LMC |
NGC 1732 | 04 53 10.6 | -68 39 00 | OCL | | 12.3 | 0.9 | S, R, close ** in M | ESO 56-SC17, in LMC |
NGC 1733 | 04 54 04.8 | -66 40 58 | OCL | 13.7 | 13.3 | 1.2 | eF, pS, R, gbM | ESO 85-SC13, in LMC |
NGC 1734 | 04 53 33.6 | -68 46 08 | OCL | 13.3 | 13.1 | 1.3 | pB, L, R, gmbM | ESO 56-SC18, in LMC |
NGC 1735 | 04 54 19.7 | -67 05 59 | OCL | 10.9 | 10.8 | 1.6 | pF, pS, R, 2 st att | ESO 85-SC15, in LMC |
NGC 1747 | 04 55 11.0 | -67 10 08 | OCL+EN | 9.4 | 9.4 | | Cl, pS, lRi, st vS | ESO 85-SC16, in LMC |
NGC 1749 | 04 54 56.1 | -68 11 20 | OCL | 13.6 | 13.6 | 1.2 | vF, R, p of 2 | ESO 56-SC26, in LMC |
NGC 1755 | 04 55 14.9 | -68 12 15 | OCL | | 9.9 | 2.6 | vB, pL, R, gbM, f of 2 | ESO 56-SC28, in LMC |
NGC 1756 | 04 54 49.9 | -69 14 15 | OCL | | 12.2 | 1.1 | vF, S, R | ESO 56-SC27, in LMC |
NGC 1761 | 04 56 42.0 | -66 28 45 | OCL | | 9.9 | 1.2 | Cl, L, mC, ** 9 m | ESO 85-SC18, in LMC |
NGC 1764 | 04 56 27.8 | -67 41 38 | OCL | 12.9 | 12.6 | 1 | vF, S, R | ESO 56-SC30, in LMC |
NGC 1767 | 04 56 27.4 | -69 24 02 | OCL+EN | 10.9 | 10.6 | 1.6 | No descr (in Nubec Major) | ESO 56-SC31, in LMC |
NGC 1768 | 04 57 00.2 | -68 14 58 | OCL | 12.5 | 12.8 | 0.9 | F, S, R, gbM | ESO 56-SC32, in LMC |
NGC 1770 | 04 57 18.0 | -68 24 54 | OCL+EN | | | 1.6 | Cl + neb, pL, pRi, st 11…18 | ESO 56-SC35, in LMC |
NGC 1772 | 04 56 52.9 | -69 33 22 | OCL | 11.2 | 11.0 | 1.5 | pB, pS, iR, rr | ESO 56-SC33, in LMC |
NGC 1774 | 04 58 06.9 | -67 14 33 | OCL | | 10.8 | 1.8 | B, S, R, smbM, ** + neb | ESO 85-SC26, in LMC |
NGC 1776 | 04 58 39.8 | -66 25 47 | OCL | 13.3 | 13.0 | 1.1 | vF, S, R, gbM | ESO 85-SC28, in LMC |
NGC 1782 | 04 57 51.2 | -69 23 32 | OCL | 10.8 | 10.5 | 1.2 | globular, pB, S, R, pmbM, rr | ESO 56-SC36, in LMC |
NGC 1783 | 04 59 08.8 | -65 59 07 | OCL | 10.9 | 10.9 | 3 | cB, L, R, vgpmbM, r | ESO 85-SC29, in LMC |
NGC 1787 | 05 00 02.0 | -65 47 42 | OCL | | 10.9 | 23 | Cl, vL, pRi | ESO 85-SC31, in LMC |
NGC 1793 | 04 59 38.3 | -69 33 28 | OCL | | 12.4 | 1.3 | F, S, R, glbM | ESO 56-SC43, in LMC |
NGC 1795 | 04 59 47.0 | -69 48 05 | OCL | 13.2 | 12.4 | 1.6 | F, pL, lE | ESO 56-SC44, in LMC |
NGC 1801 | 05 00 34.6 | -69 36 50 | OCL | | 12.2 | 2.2 | F, pL, R, vglbM, p of 2 | ESO 56-SC45, in LMC |
NGC 1804 | 05 01 03.3 | -69 04 58 | OCL | | 11.9 | 1 | F, S, R, bM | ESO 56-SC46, in LMC |
NGC 1805 | 05 02 21.4 | -66 06 44 | OCL | | 10.6 | 2.2 | B, vS, vsmbM, st + neb | ESO 85-SC32, in LMC |
NGC 1806 | 05 02 11.4 | -67 59 02 | OCL | 11.1 | | 2.2 | pB, L, gbM | ESO 56-SC47, in LMC |
NGC 1810 | 05 03 23.3 | -66 22 55 | OCL | | 11.9 | 1.2 | cF, S, R, lbM, globular f | ESO 85-SC35, in LMC |
NGC 1814 | 05 03 46.5 | -67 18 03 | OCL+EN | | 9.0 | 1 | vF, R, s of 2 in Cl | ESO 85-SC36, in N 1820 |
NGC 1816 | 05 03 50.8 | -67 15 39 | OCL | | 9.0 | 1 | vF, R, 2nd neb in Cl | ESO 85-SC37, in N 1820 |
NGC 1818 | 05 04 14.8 | -66 26 04 | OCL | | 9.7 | 3.4 | globular, vB, pL, R, vmC, rr | ESO 85-SC40, in LMC |
NGC 1820 | 05 04 04.0 | -67 16 18 | OCL | | 9.0 | | Cl, pL, Ri, C, iF | ESO 85-SC39, in LMC |
NGC 1822 | 05 05 09.2 | -66 12 38 | OCL | 13.2 | 13.2 | 0.8 | vF, S, p of 2 | ESO 85-SC42, in LMC |
NGC 1825 | 05 04 19.0 | -68 55 36 | OCL | | 12.0 | 0.5 | No description, in Nubec major | ESO 56-SC53, in LMC |
NGC 1826 | 05 05 34.0 | -66 13 52 | OCL | 13.8 | 13.3 | 0.9 | vF, S, f of 2 | ESO 85-SC43, in LMC |
NGC 1828 | 05 04 20.9 | -69 23 18 | OCL | | 12.5 | 0.7 | F, S, R, 1st of 3 | ESO 56-SC54, in LMC |
NGC 1829 | 05 04 57.4 | -68 03 20 | OCL+EN | | | 2.1 | F, pL, R, r | ESO 56-SC57, in LMC |
NGC 1830 | 05 04 38.3 | -69 20 25 | OCL | | 12.6 | 0.7 | F, pS, R, 2nd of 3 | ESO 56-SC56, in LMC |
NGC 1831 | 05 06 16.2 | -64 55 07 | OCL | | 11.2 | 3.9 | B, L, R, glbM, r | ESO 85-SC44, in LMC |
NGC 1834 | 05 05 11.4 | -69 12 27 | OCL | 11.8 | | | planetary ? B, eS, lE | ESO 56-SC60, in LMC |
NGC 1835 | 05 05 05.7 | -69 24 15 | OCL | 11.3 | 10.6 | 1.2 | cB, S, R, gmbM, 3rd of 3 | ESO 56-SC58, in LMC |
NGC 1836 | 05 05 34.5 | -68 37 41 | OCL | | 12.2 | 0.8 | st + neb, 1st of sev | ESO 56-SC61, in LMC |
NGC 1838 | 05 06 47.0 | -68 25 24 | OCL | | 12.9 | 0.7 | Cl, L, vlC | ESO 56-SC64, in LMC |
NGC 1839 | 05 06 02.4 | -68 37 37 | OCL+EN | 11.9 | 11.8 | | st + neb, pB, iF, 2nd of sev | ESO 56-SC63, in LMC |
NGC 1842 | 05 07 18.2 | -67 16 24 | OCL | 14.3 | 14.0 | 0.8 | vvF, R, p of 2 | ESO 85-SC46, in LMC |
NGC 1844 | 05 07 30.7 | -67 19 25 | OCL | | 12.1 | 1.3 | pF, pL, R, gbM, f of 2 | ESO 85-SC48, in LMC |
NGC 1846 | 05 07 34.7 | -67 27 31 | OCL | 12.1 | 11.3 | 2.8 | pB, cL, R, vglbM, r | ESO 56-SC67, in LMC |
NGC 1847 | 05 07 08.2 | -68 58 17 | OCL | | 11.1 | 1 | B, S, lE, ** in M | ESO 56-SC66, in LMC |
NGC 1849 | 05 09 34.9 | -66 18 57 | OCL | | 12.8 | 1.3 | vF, S, lE, glbM | ESO 85-SC49, in LMC |
NGC 1850 | 05 08 44.8 | -68 45 42 | OCL | | 9.0 | 3.4 | globular! vB, L, lE, vmCM, rr | ESO 56-SC70, in LMC |
NGC 1852 | 05 09 24.0 | -67 46 39 | OCL | | 12.0 | 1.8 | F, pL, R, vglbM | ESO 56-SC71, in LMC |
NGC 1856 | 05 09 29.4 | -69 07 40 | OCL | | 10.1 | 1.8 | B, pL, R, gbM, 12s diam RA | ESO 56-SC73, in LMC |
NGC 1858 | 05 09 55.0 | -68 53 54 | OCL+EN | 9.8 | 9.9 | | B, L, iE, biN, Cl + neb | ESO 56-SC74, in LMC |
NGC 1859 | 05 11 31.8 | -65 14 59 | OCL | 12.7 | 12.3 | 2 | F, S, R, vgbM, * 7 nf 6' | ESO 85-SC50, in LMC |
NGC 1860 | 05 10 39.6 | -68 45 08 | OCL | | 11.0 | 0.8 | F, pL, R, vgbM | ESO 56-SC75, in LMC |
NGC 1862 | 05 12 34.6 | -66 09 16 | OCL | 13.5 | 13.3 | 0.3 | pF, L, iR, vgbM, r | ESO 85-SC51, in LMC |
NGC 1863 | 05 11 39.6 | -68 43 37 | OCL | | 11.0 | 0.5 | vB, vS, R, r or stellar | ESO 56-SC77, in LMC |
NGC 1864 | 05 12 40.7 | -67 37 17 | OCL | 13.1 | 12.9 | 0.9 | F, pS, iR, bM, r or stellar | ESO 56-SC79, in LMC |
NGC 1865 | 05 12 25.1 | -68 46 16 | OCL | | 12.9 | 0.8 | vF, pL, R, vglbM | ESO 56-SC78, in LMC |
NGC 1866 | 05 13 39.1 | -65 27 56 | OCL | | 9.7 | 4.5 | vB, L, R, vgmbM, r | ESO 85-SC52, in LMC |
NGC 1867 | 05 13 42.5 | -66 17 39 | OCL | 13.8 | 13.4 | 1.3 | eF, pL, R | ESO 85-SC53, in LMC |
NGC 1868 | 05 14 36.5 | -63 57 18 | OCL | 12.0 | 11.6 | 3.9 | pB, pL, R, vglbM | ESO 85-SC56, in LMC |
NGC 1869 | 05 13 52.0 | -67 22 40 | OCL+EN | | | 14 | Cl, L, pRi, st sc | ESO 85-SC55, in LMC |
NGC 1870 | 05 13 10.0 | -69 07 01 | OCL | | 11.3 | 0.5 | B, S, R, glbM | ESO 56-SC81, in LMC |
NGC 1871 | 05 13 51.8 | -67 27 10 | OCL+EN | 10.2 | 10.1 | 2 | Cl, lRi, 2nd of sev | ESO 56-SC85, in LMC |
NGC 1872 | 05 13 10.8 | -69 19 02 | OCL | | 11.0 | 1 | pB, R, gbM, 1st of group | ESO 56-SC83, in LMC |
NGC 1873 | 05 13 55.7 | -67 20 04 | OCL+EN | | 10.4 | 3.5 | Cl, 3rd of sev | ESO 85-SC54, in LMC |
NGC 1876 | 05 13 18.5 | -69 21 52 | OCL+EN | 11.5 | 11.7 | | pB, iR, biN, 2nd in group | in LMC |
NGC 1877 | 05 13 39.0 | -69 23 00 | OCL+EN | 12.0 | | 3 | vF, 3rd of group in Cl | in LMC |
NGC 1881 | 05 13 36.0 | -69 17 54 | OCL | | | | vF, ** p | ESO 56-SC86, in LMC |
NGC 1882 | 05 15 33.4 | -66 07 47 | OCL | 12.4 | 12.3 | 1.2 | pF, R, vgvlbM, r | ESO 85-SC57, in LMC |
NGC 1885 | 05 15 05.9 | -68 58 40 | OCL | | 12.0 | 0.8 | pB, vS, R, bM | ESO 56-SC88, in LMC |
NGC 1887 | 05 16 06.0 | -66 19 07 | OCL | 12.9 | 12.7 | 1.1 | vF, vS, R, * p 25" | ESO 85-SC59, in LMC |
NGC 1894 | 05 15 51.3 | -69 28 07 | OCL | | 12.2 | 0.8 | F, pL, R, sbM, r, st inv | ESO 56-SC89, in LMC |
NGC 1897 | 05 17 32.4 | -67 26 56 | OCL | 13.9 | 13.5 | 1 | eF, S, R | ESO 56-SC92, in LMC |
NGC 1898 | 05 16 42.4 | -69 39 23 | OCL | | 11.9 | | F, pS, R | ESO 56-SC90, in LMC |
NGC 1900 | 05 19 09.4 | -63 01 25 | OCL | 14.0 | 13.6 | 1.7 | F, pL, lE, vgvlbM, * 7 np | ESO 85-SC68, in LMC |
NGC 1901 | 05 17 48.0 | -68 26 00 | III3m | | | 40 | Cl, BM, lRi, st 7… | ESO 56-SC91, OCL 791, in LMC |
NGC 1902 | 05 18 19.2 | -66 37 39 | OCL | 10.0 | 11.8 | 1.6 | globular, pB, pL, R, pmbM, rr | ESO 85-SC66, in LMC |
NGC 1903 | 05 17 22.4 | -69 20 07 | OCL | | 11.9 | 1 | vB, S, R, gmbM | ESO 56-SC93, in LMC |
NGC 1905 | 05 18 23.6 | -67 16 41 | OCL | 13.5 | 13.2 | 1 | F, S, R, r | ESO 85-SC67, in LMC |
NGC 1910 | 05 18 33.4 | -69 13 49 | OCL+EN | | 11.2 | 8.5 | Cl, L, pRi, iR, st 11…16 | ESO 56-SC99, in LMC |
NGC 1913 | 05 18 19.4 | -69 32 12 | OCL | | 11.1 | 0.6 | No description, in Nubec major | ESO 56-SC97, in LMC |
NGC 1916 | 05 18 36.5 | -69 24 25 | OCL | 11.2 | 10.4 | | B, S, R, vgvmbM, r | ESO 56-SC98, in LMC |
NGC 1919 | 05 20 18.0 | -66 53 20 | OCL+EN | | | 1.7 | Cl, eF, L, iR, mC, rr | ESO 85-SC73, in LMC |
NGC 1922 | 05 19 50.0 | -69 30 06 | OCL | | 11.5 | 0.5 | No description, in Nubec major | ESO 56-SC103, in LMC |
NGC 1923 | 05 21 34.1 | -65 29 12 | OCL+EN | 11.5 | 11.2 | 0.9 | vF, pS, R | ESO 85-SC75, in LMC |
NGC 1925 | 05 21 30.0 | -65 48 48 | OCL | | | 11 | Cl, vlRi, lC, st 10 | ESO 85-SC76, in LMC |
NGC 1926 | 05 20 34.2 | -69 31 27 | OCL | | 11.8 | 0.7 | pB, pL, iR, r, in dif n | ESO 56-SC105, in LMC |
NGC 1928 | 05 20 56.6 | -69 28 41 | OCL | | 11.9 | 0.5 | pF, pL, R, gbM | ESO 56-SC106, in LMC |
NGC 1933 | 05 22 27.3 | -66 09 08 | OCL | | | | eF, R, stellar, D neb 26°, 80" | ESO 85-SC77, in LMC |
NGC 1937 | 05 22 24.0 | -67 54 00 | OCL | | | | vF, pL, follows a group | ESO 56-SC112, in LMC |
NGC 1940 | 05 22 43.8 | -67 11 12 | OCL | 12.2 | 11.9 | 1 | pB, vS, R, bM, 2 st 9 & 10 f | ESO 85-SC78, in LMC |
NGC 1942 | 05 24 44.6 | -63 56 32 | OCL | 14.2 | 13.5 | 1.1 | eF, stell, * 14 + neb | ESO 85-SC81, in LMC |
NGC 1946 | 05 25 16.4 | -66 23 41 | OCL | 12.7 | 12.6 | 1 | pF, R, gbM, r | ESO 85-SC84, in LMC |
NGC 1948 | 05 25 46.3 | -66 16 01 | OCL+EN | 11.8 | 11.6 | | Cl, cL, Ri, st 13 | ESO 85-SC85, in LMC |
NGC 1951 | 05 26 06.9 | -66 35 50 | OCL | | 10.6 | 1.9 | B, lE, sbM ** 10 & 11 | ESO 85-SC86, in LMC |
NGC 1953 | 05 25 27.9 | -68 50 18 | OCL | 11.9 | 11.7 | | pB, S, R, glbM | ESO 56-SC118, in LMC |
NGC 1955 | 05 26 10.0 | -67 29 51 | OCL+EN | | 9.0 | 1.8 | Cl, Ri, 2nd of sev | ESO 56-SC121, in LMC |
NGC 1962 | 05 26 17.8 | -68 50 16 | OCL | | 11.5 | 0.5 | vF, pL, R, 1st of 4! | ESO 56-SC122, in LMC |
NGC 1967 | 05 26 43.4 | -69 06 06 | OCL | | 10.8 | 0.4 | No description, in Nubec major | ESO 56-SC126, in LMC |
NGC 1968 | 05 27 24.0 | -67 27 48 | OCL+EN | | 9.0 | 1.1 | Cl, Ri, 3rd of sev | ESO 56-SC130, in LMC |
NGC 1969 | 05 26 32.4 | -69 50 29 | OCL | | 12.5 | 0.8 | F, S, 4th of gr of 7 | ESO 56-SC124, in LMC |
NGC 1971 | 05 26 45.3 | -69 51 06 | OCL | | 11.9 | 0.8 | 5th of gr of 7 | ESO 56-SC128, in LMC |
NGC 1972 | 05 26 47.4 | -69 50 18 | OCL | | 12.6 | 0.9 | 6th of gr of 7! D, a vS neb np | ESO 56-SC129, in LMC |
NGC 1974 | 05 28 00.4 | -67 25 23 | OCL+EN | | 9.0 | 1.7 | Cl, L, irr | NGC 1991, ESO 85-SC89 |
NGC 1978 | 05 28 45.2 | -66 14 14 | OCL | 10.7 | 10.7 | 3.9 | vB, vL, lE, vgpmbM | ESO 85-SC90, in LMC |
NGC 1983 | 05 27 44.3 | -68 59 10 | OCL+EN | 10.4 | 9.9 | | Cl, vL, pRi, iF | ESO 56-SC133, in LMC |
NGC 1984 | 05 27 41.0 | -69 08 04 | OCL+EN | 10.0 | 10.0 | | Cl, place of ** | ESO 56-SC132, in LMC |
NGC 1994 | 05 28 21.8 | -69 08 31 | OCL | | 9.8 | 0.6 | Cl, eS, st 11…16 | ESO 56-SC136, in LMC |
NGC 1997 | 05 30 34.4 | -63 12 15 | OCL | 14.3 | 13.4 | 1.3 | eF, cS, R | ESO 86-SC1, in LMC |
NGC 2001 | 05 29 02.1 | -68 46 10 | OCL | | | 1.7 | Cl, st 13m | ESO 56-SC137, in LMC |
NGC 2002 | 05 30 20.4 | -66 53 03 | OCL | | 10.1 | 2 | vB, S, R, ** + neb in vLCl | ESO 86-SC3, in LMC |
NGC 2003 | 05 30 54.4 | -66 27 59 | OCL | | 11.3 | 2.1 | B, S, stellar, r | ESO 86-SC6, in LMC |
NGC 2004 | 05 30 40.3 | -67 17 10 | OCL | | 9.6 | 2.7 | globular, B, pL, pRi, C, st 12 | ESO 86-SC4, in LMC |
NGC 2006 | 05 31 19.6 | -66 58 19 | OCL | | 11.5 | 1 | Cl, eL, vRi, vBvSNM | ESO 86-SC8, in LMC |
NGC 2009 | 05 30 59.2 | -69 10 54 | OCL | | 11.0 | 0.8 | pF, pS, R, glbM, in Cl | ESO 56-SC140, in LMC |
NGC 2011 | 05 32 20.3 | -67 31 24 | OCL | 10.6 | 10.6 | 1 | vB, S, R, psmbM | ESO 56-SC144, in LMC |
NGC 2014 | 05 32 19.9 | -67 41 24 | OCL+EN | 9.2 | 9.0 | 1.8 | Cl, pL, pC, iF, st 9…15 | ESO 56-SC146, in LMC |
NGC 2015 | 05 32 06.0 | -69 14 36 | OCL | | | 5.6 | Cl, vL, Ri, vlC | ESO 56-SC147, in LMC |
NGC 2021 | 05 33 30.7 | -67 27 11 | OCL | | 12.1 | 0.9 | vF, S, R, in pLCl | ESO 56-SC150, in LMC |
NGC 2027 | 05 34 59.8 | -66 54 59 | OCL | | 11.9 | 0.7 | Cl, vL, Ri, st 9…11 | ESO 86-SC13, in LMC |
NGC 2033 | 05 34 30.6 | -69 46 48 | OCL | | 11.6 | 0.5 | Cl, in Nubec major | ESO 56-SC157, in LMC |
NGC 2034 | 05 35 32.8 | -66 54 13 | OCL+EN | | | | Cl, vL, Ri | ESO 86-SC14, in LMC |
NGC 2037 | 05 34 54.0 | -69 44 12 | OCL | | 10.3 | 0.5 | Cl, in Nubec major | ESO 56-SC159, in N 2033 |
NGC 2041 | 05 36 28.1 | -66 59 23 | OCL | | 10.4 | 0.7 | B, S, R, vglbM | ESO 86-SC16, in LMC |
NGC 2042 | 05 36 09.6 | -68 55 25 | OCL | 9.8 | 9.6 | 9 | Cl, vL, Ri, st 12…15 | ESO 56-SC163, in LMC |
