Southern Beehive Cluster (NGC 2516)
Physical Properties
Designation | NGC 2516 |
Type | OCL (I3r) |
Right Ascension (J2000.0) | 07h 58m 04.0s |
Declination (J2000.0) | -60° 45' 12" |
Diameter | 22 arcmin |
Photographic (blue) magnitude | 3.8 mag |
Visual magnitude | 3.8 mag |
Metric Distance | 0.346 kpc |
Dreyer Description | Cl, vB, vL, pRi, st 7…13 |
Identification, Remarks | h 3111; GC 1619; OCL 776; ESO 124-SC6 |
Finder Chart
The open cluster NGC 2516 is located in the constellation Carina. Unfortunately it is not visible from Europe. On 17 January it in opposition with the Sun and is therefore highest in the sky at local midnight.