Open Cluster NGC 3532
Physical Properties
Designation | NGC 3532 |
Type | OCL (II1m) |
Right Ascension (J2000.0) | 11h 05m 40.0s |
Declination (J2000.0) | -58° 44' 00" |
Diameter | 50 arcmin |
Photographic (blue) magnitude | 3.2 mag |
Visual magnitude | 3.0 mag |
Metric Distance | 0.497 kpc |
Dreyer Description | !!, Cl, eL, R, lC, st 8…12 |
Identification, Remarks | h 3315; GC 2308; OCL 839; ESO 128-SC31 |
Finder Chart
The open cluster NGC 3532 is located in the constellation Carina. Unfortunately it is not visible from Europe. On 5 March it in opposition with the Sun and is therefore highest in the sky at local midnight.