Southern Pleiades (IC 2602)
Physical Properties
Designation | IC 2602 |
Type | OCL (II3m) |
Right Ascension (J2000.0) | 10h 42m 56.5s |
Declination (J2000.0) | -64° 23' 39" |
Diameter | 100 arcmin |
Visual magnitude | 1.6 mag |
Metric Distance | 0.160 kpc |
Dreyer Description | Cl, co, incl. θ Carinae |
Identification, Remarks | OCL 838; ESO 93-SC2; Southern Pleiades |
Finder Chart
The open cluster IC 2602 is located in the constellation Carina near the 2.7 mag bright star θ Carinae. Unfortunately it is not visible from Europe. On 27 February it in opposition with the Sun and is therefore highest in the sky at local midnight.