Abell Galaxy Cluster ACO 779
History
The galaxy NGC 2832 was discovered by William Herschel on 7 December 1785. He classified it as «bright nebula» with the designation I-113 and the notes: «Considerably bright, considerably large, little extended, irregular figure, much brighter following side.» [464] John Herschel observed his father's I-113 (NGC 2832) first on 22 January 1827 (sweep 51), listed it as h 582 and noted: «Bright; round; bright Middle». In the same night he also discovered a new galaxy nearby (NGC 2825) which he listed as h 581 with the notes: «Very faint; it is the south preceding of two. The other is I. 113» [466]
In 1958 George O. Abell published his catalogue of rich clusters of galaxies found on the National Geographic Society Palomar Observatory Sky Survey. NGC 2832 is the brightest member of the Abell Galaxy Cluster 779 (ACO 779). [674]
In Halton Arp's 1966 «Atlas of Peculiar Galaxies», the two galaxies NGC 2830, NGC 2831 and NGC 2832 are listed as Arp 315 in the class #311-321 (group of galaxies). He noted: «Companion E is quite compact.» [199]
Physical Properties
| Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGC 2823 | 09 19 17.4 | +34 00 30 | Gx (SBa) | 15.5 | 14.6 | 0.9 | 13.6 | 0.9 × 0.5 | 30 | 0.023756 | 100.3 | vF, S, R | GC 1805; UGC 4935; MCG 6-21-8; CGCG 181-16 | |
| NGC 2825 | 09 19 22.4 | +33 44 35 | Gx (Sa) | 15.3 | 14.4 | 0.9 | 13.1 | 0.9 × 0.4 | 88 | 0.026585 | 112.2 | 110.00 | F, pS, lE, bM | h 581; GC 1806; MCG 6-21-10; CGCG 181-17 |
| NGC 2826 | 09 19 24.1 | +33 37 25 | Gx (S0-a) | 14.6 | 13.7 | 0.9 | 12.8 | 1.6 × 0.3 | 143 | 0.021278 | 89.88 | vF, vS, R, h 581 n 7' | GC 1807=1809; UGC 4939; MCG 6-21-11; CGCG 181-18 | |
| NGC 2827 | 09 19 18.9 | +33 52 51 | Gx (Sb) | 15.6 | 14.8 | 0.8 | 13.1 | 0.8 × 0.3 | 6 | 0.023470 | 99.14 | vF, vS, R, 1st of 3 | GC 1808; IC 2460; MCG 6-21-9; CGCG 181-15 | |
| NGC 2828 | 09 19 34.8 | +33 53 19 | Gx (S) | 15.8 | 15.0 | 0.8 | 12.8 | 0.4 × 0.2 | 48 | 0.021328 | 90.09 | vF, vS, R, 2nd of 3 | GC 1810; CGCG 181-21; NPM1G +34.0154 | |
| NGC 2829 | 09 19 52.3 | +33 38 58 | Gx (S0) | 15.7 | 14.9 | 0.8 | 12.1 | 0.3 × 0.3 | 0.022312 | 94.24 | eF, vS, R, nf 1807 | GC 1804; NPM1G +33.0151; double system ? | ||
| NGC 2830 | 09 19 41.2 | +33 44 17 | Gx (SB0-a) | 14.8 | 13.9 | 0.9 | 12.6 | 1.2 × 0.3 | 112 | 0.020367 | 86.03 | 97.440 | cB, cL, E, 1st of 3 | GC 1813; UGC 4941; MCG 6-21-14; CGCG 181-23; Arp 315 |
| NGC 2831 | 09 19 45.6 | +33 44 41 | Gx (E0) | 14.3 | 13.3 | 1.0 | 11.9 | 0.5 × 0.5 | 0.017279 | 72.99 | F, S, lE, bM, 2nd of 3 | GC 1812; UGC 4942; MCG 6-21-13; CGCG 181-24; Arp 315 | ||
| NGC 2832 | 09 19 46.8 | +33 44 59 | Gx (E2) | 12.9 | 11.9 | 1.0 | 13.5 | 3 × 2 | 160 | 0.023176 | 97.89 | 94.650 | F, vS, R, 3rd of 3 | WH I 113; h 582; GC 1811; UGC 4942; MCG 6-21-15; CGCG 181-24; Arp 315 |
| NGC 2833 | 09 19 57.8 | +33 55 39 | Gx (S) | 15.6 | 14.8 | 0.8 | 13.2 | 0.9 × 0.3 | 168 | 0.024420 | 103.1 | F, pS, R, 3rd of 3 in line | GC 1814; CGCG 181-27 | |
| NGC 2834 | 09 20 02.5 | +33 42 38 | Gx (E?) | 15.5 | 14.5 | 1.0 | 13.3 | 0.6 × 0.5 | 65 | 0.023323 | 98.51 | vF, S, R, bM | GC 1815; MCG 6-21-21; CGCG 181-29 | |
| NGC 2839 | 09 20 36.3 | +33 39 04 | Gx (E-S0) | 15.2 | 14.2 | 1.0 | 14.0 | 0.9 × 0.9 | 0.027526 | 116.2 | vF, S, R | GC 1821; MCG 6-21-23; CGCG 181-31 |
Finder Chart
This group of galaxies is located in constellation Lynx. On 7 February it is in opposition with the Sun and is therefore highest in the sky at local midnight.
