Catalogues
Vela / New General & Index Catalogue (NGC/IC)
Planetary Nebulae
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 2792 | 09 12 26.5 | -42 25 39 | PN | 13.5 | 11.6 | 0.35 | 2.209 | ! planetary, pB = * 9, vS, R, am st | PK 265+4.1; ESO 314-PN6; AM 0910-421; CS=13.8 |
NGC 2899 | 09 27 03.0 | -56 06 20 | PN | 12.2 | 11.8 | 1.95 × 1 | 0.920 | F, pL, R, gmbM, am 80 st | PK 277-3.1; ESO 166-PN13 |
NGC 3132 | 10 07 01.8 | -40 26 10 | PN | 8.2 | 9.2 | 1.47 | 0.865 | !! planetary, vB, vL, lE * 9 m, 4s d | PK 272+12.1; ESO 316-PN27; AM 1004-401; CS=10.1, Eight-burst planetary |
Galactic Nebulae
Name | RA | Dec | Type | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|
NGC 2626 | 08 35 31.0 | -40 40 20 | EN+RN | 5 × 5 | 1.200 | * 9 inv in pB, pL, R neb | ESO 313-N*4 |
NGC 2736 | 09 00 17.0 | -45 56 53 | SNR | 20 × 2 | 0.250 | ! eeF, vL, vvmE 19° | ESO 260-N14; Herschel's Ray; Pencil Nebula |
Open Clusters
Name | RA | Dec | Type | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|
NGC 2547 | 08 10 09.0 | -49 13 30 | OCL (II2p) | 4.7 | 25 | 0.457 | Cl, B, L, lC, st 7…16 | OCL 753; ESO 209-SC18; AM 0808-490 |
NGC 2645 | 08 39 03.1 | -46 13 38 | OCL (II2p) | 7.0 | 3 | 1.668 | Cl, S, st L and S | OCL 754; ESO 259-SC14 |
NGC 2659 | 08 42 36.0 | -45 00 00 | OCL (III3m) | 8.6 | 15 | 1.713 | Cl, L, Ri, pmE, st 11…14 | OCL 752; ESO 260-SC3 |
NGC 2660 | 08 42 38.0 | -47 12 02 | OCL (I3m) | 8.8 | 3 | 2.800 | Cl, pS, mC, iR, gbM, st 13…15 | OCL 759; ESO 260-SC4 |
NGC 2669 | 08 46 19.0 | -52 56 06 | OCL (II3p) | 6.1 | 14 | 1.046 | Cl, L, P, lC, st 10…13 | OCL 768; ESO 165-SC5 |
NGC 2670 | 08 45 30.0 | -48 47 30 | OCL (II2p) | 7.8 | 7 | 1.188 | Cl, pL, P, lC, st 13… | OCL 764; ESO 210-SC5 |
NGC 2671 | 08 46 12.0 | -41 52 38 | OCL (I3p) | 11.6 | 5 | 1.660 | Cl, pRi, lCM, st 12…13 | OCL 745; ESO 313-SC14 |
NGC 2849 | 09 19 22.8 | -40 31 13 | OCL (II2m) | 12.5 | 3 | 6.400 | eF, cL, R, vglbM, rr | OCL 756; ESO 314-SC13 |
NGC 2866 | 09 22 06.5 | -51 06 08 | OCL (II2p) | 20 | 1.901 | Cl, lC | OCL 774; ESO 212-SC3 | |
NGC 2910 | 09 30 29.0 | -52 54 50 | OCL (I2p) | 7.2 | 6 | 2.607 | Cl, cL, pRi, pC, st 10…14 | OCL 781; ESO 166-SC17 |
NGC 2925 | 09 33 10.9 | -53 23 45 | OCL (III1p) | 8.3 | 15 | 0.774 | Cl, pRi, pC, D * taken | OCL 783; ESO 166-SC22 |
NGC 2972 | 09 40 11.5 | -50 19 13 | OCL (I1p) | 9.9 | 5 | 2.062 | Cl, S, lRi, pC, st 13 | NGC 2999; OCL 778; ESO 212-SC11 |
NGC 2982 | 09 42 00.0 | -44 01 36 | OCL (III1p) | 12 | 2.500 | Cl, P, E, st 10…11 | OCL 770; ESO 262-SC1 | |
NGC 3033 | 09 48 40.0 | -56 24 42 | OCL (II3p) | 8.8 | 12 | 0.922 | Cl, pL, pRi, iF, st 11…12 | OCL 796; ESO 167-SC6 |
NGC 3105 | 10 00 39.5 | -54 47 15 | OCL (I3p) | 9.7 | 2 | 4.884 | Cl, C, lE, st 13…16 | OCL 798; ESO 167-SC14; AM 0958-543 |
NGC 3228 | 10 21 22.0 | -51 43 42 | OCL (I1p) | 6.0 | 5 | 0.499 | Cl, 9 L and a few S st | OCL 800; ESO 214-SC1 |
NGC 3330 | 10 38 46.0 | -54 06 54 | OCL (II2p) | 7.4 | 6 | 0.894 | Cl, P, st 9… | OCL 806; ESO 168-SC11 |
NGC 3446 | 10 52 12.0 | -45 09 36 | OCL | 6.5 | 1.485 | Cl, pL, P, lC, iF, st 9…13 | ESO 264-SC45 | |
IC 2391 | 08 40 18.0 | -52 55 00 | OCL (II3p) | 2.6 | 60 | 0.176 | Cl, co, incl. ο Velorum 3.7 mag | OCL 767; ESO 165-SC4; Omikron Vel cluster |
IC 2395 | 08 42 30.0 | -48 06 30 | OCL (II3p) | 4.6 | 13 | 0.709 | Cl, co | OCL 763; ESO 210-SC3; vdB-Hagen 47 |
IC 2488 | 09 27 27.0 | -56 57 24 | OCL (II2m) | 7.4 | 18 | 1.134 | Cl, co | OCL 789; ESO 166-SC14 |
Globular Clusters
Name | RA | Dec | Type | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|
NGC 3201 | 10 17 36.8 | -46 24 38 | GCL (X) | 6.9 | 20 | 4.900 | globular, vL, iR, lCM, st 13…16 | GCL 15; ESO 263-SC26 |
Galaxies
Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 2845 | 09 18 36.9 | -38 00 35 | Gx (S0-a) | 12.9 | 11.7 | 1.2 | 12.3 | 2.3 × 1.2 | 70 | 0.008439 | 35.65 | vF, S, R, * 12 att sf | ESO 314-10; MCG -6-21-2; IRAS 09166-3747 | |
NGC 3250 B | 10 27 44.5 | -40 26 08 | Gx (SBa) | 13.7 | 12.7 | 1.0 | 12.9 | 2.2 × 0.6 | 6 | 0.008406 | 35.51 | pB, pL, R, vgpsbM, * 13, 45° | ESO 317-29; MCG -7-22-9; AM 1025-401; IRAS 10255-4010 | |
NGC 3256 | 10 27 51.4 | -43 54 19 | Gx (Sb/P) | 12.2 | 11.5 | 0.7 | 13.6 | 3.8 × 2.1 | 85 | 0.009354 | 39.51 | 37.400 | cB, S, R, gmbM | ESO 263-38; MCG -7-22-10; VV 65; AM 1025-433; IRAS 10257-4338 |
NGC 3256 A | 10 25 51.1 | -43 44 51 | Gx (SBm) | 15.0 | 14.4 | 0.6 | 14.0 | 1.3 × 0.6 | 85 | 0.009487 | 40.07 | 37.650 | cB, S, R, gmbM | ESO 263-34; AM 1023-432 |
NGC 3256 B | 10 29 01.1 | -44 24 12 | Gx (SBbc) | 13.8 | 13.0 | 0.8 | 12.8 | 1.9 × 0.5 | 135 | 0.009053 | 38.24 | 33.800 | cB, S, R, gmbM | ESO 263-39; MCG -7-22-14; IRAS 10268-4408 |
NGC 3256 C | 10 29 05.8 | -43 51 01 | Gx (SBcd) | 13.3 | 12.6 | 0.7 | 13.2 | 1.7 × 1.2 | 159 | 0.009070 | 38.31 | cB, S, R, gmbM | ESO 263-41; MCG -7-22-16; FAIR 431; AM 1026-433; IRAS 10269-4335 | |
NGC 3261 | 10 29 01.4 | -44 39 27 | Gx (SBbc) | 12.0 | 11.2 | 0.8 | 13.5 | 3.5 × 2.8 | 85 | 0.008549 | 36.11 | 33.400 | F, S, R, am st | ESO 263-40; MCG -7-22-15; AM 1026-442; IRAS 10268-4423 |
NGC 3262 | 10 29 06.1 | -44 09 36 | Gx (SB0) | 14.2 | 13.2 | 1.0 | 12.8 | 1.1 × 0.7 | 108 | 0.009553 | 40.35 | eF, S, R | ESO 263-42; MCG -7-22-17 | |
NGC 3263 | 10 29 13.3 | -44 07 22 | Gx (SBc) | 12.5 | 11.9 | 0.6 | 13.9 | 5.1 × 1.4 | 103 | 0.010012 | 42.29 | 39.100 | F, S, mE 280°, psbM | ESO 263-43; MCG -7-22-18; AM 1027-435; IRAS 10270-4351 |
NGC 3283 | 10 31 11.2 | -46 15 02 | Gx (S0) | 12.5 | 11.5 | 1.0 | 12.9 | 3.2 × 1.5 | 168 | 0.009670 | 40.85 | pF, S, R, gbM | ESO 263-48; IRAS 10290-4559 | |
NGC 3318 | 10 37 15.0 | -41 37 38 | Gx (SBbc) | 12.2 | 11.6 | 0.6 | 12.6 | 2.3 × 1.2 | 78 | 0.009255 | 39.09 | 39.000 | cF, pL, pmE, lbM | ESO 317-52; MCG -7-22-26; AM 1035-412; IRAS 10350-4122 |
NGC 3318 A | 10 35 31.2 | -41 44 25 | Gx (SBc) | 15.8 | 15.1 | 0.7 | 14.2 | 1.3 × 0.4 | 3 | cF, pL, pmE, lbM | ESO 317-50 | |||
NGC 3318 B | 10 37 33.3 | -41 27 58 | Gx (SBc) | 13.9 | 13.2 | 0.7 | 13.6 | 1.5 × 1.1 | 110 | 0.009193 | 38.83 | 32.630 | cF, pL, pmE, lbM | ESO 317-53; MCG -7-22-27; AM 1035-411; IRAS 10353-4112 |
NGC 3366 | 10 35 08.1 | -43 41 37 | Gx (SBb) | 12.0 | 11.3 | 0.7 | 12.1 | 1.8 × 0.8 | 37 | 0.009645 | 40.74 | 41.840 | F, E, gbM, * 6·7 v nr | IC 2592; ESO 264-7; MCG -7-22-24; IRAS 10329-4325; SAO 222170 (6.2) 1.5' n |
NGC 3482 | 10 58 34.2 | -46 35 03 | Gx (SBa) | 13.2 | 12.4 | 0.8 | 13.3 | 1.9 × 1.4 | 14 | 0.009709 | 41.01 | eF, S, R, gbM | ESO 264-56 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |