Catalogues
Puppis / New General & Index Catalogue (NGC/IC)
Planetary Nebulae
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 2438 | 07 41 50.6 | -14 44 05 | PN | 10.1 | 10.8 | 1.27 | 0.422 | planetary, pB, pS, vlE, r, 3s.75 d | PK 231+4.2; CS=17.7 |
NGC 2440 | 07 41 55.4 | -18 12 29 | PN | 10.8 | 9.4 | 1.32 | 0.491 | planetary, cB, not v well def | PK 234+2.1; ESO 560-PN9; CS=14.3 |
NGC 2452 | 07 47 26.2 | -27 20 06 | PN | 12.6 | 12.0 | 0.48 | 4.601 | planetary, F, S, lE, am 60 st | PK 243-1.1; ESO 493-PN11; CS=19.0 |
Galactic Nebulae
Name | RA | Dec | Type | vMag | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|
NGC 2467 | 07 52 26.0 | -26 26 12 | EN+OCL | 7.1 | 1.355 | pB, vL, R, er, * 8 M | LBN 1065; OCL 668; ESO 493-SC25 |
Open Clusters
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 2396 | 07 28 00.0 | -11 43 00 | OCL (III3p) | 7.4 | 10 | 0.588 | Cl, vL, vlC | OCL 579 | |
NGC 2401 | 07 29 24.3 | -13 58 00 | OCL (II3p) | 12.6 | 2 | 5.900 | Cl, S, cRi, cC, st vS | OCL 588 | |
NGC 2409 | 07 31 36.7 | -17 11 23 | OCL | 7.5 | 7.3 | 2.5 | 2.900 | Cl, S but B, st 8…10 | Bochum 4 |
NGC 2414 | 07 33 12.8 | -15 27 14 | OCL (I3m) | 7.9 | 6 | 2.888 | Cl, P, lC, st 9, &c | OCL 598 | |
NGC 2421 | 07 36 12.0 | -20 36 42 | OCL (I2m) | 8.3 | 8 | 2.181 | Cl, L, cRi, st 11…13 | OCL 626; ESO 560-SC2 | |
NGC 2422 | 07 36 35.0 | -14 28 47 | OCL (III2m) | 4.4 | 25 | 0.491 | Cl, B, vL, pRi, st L and S | M 47; NGC 2478; OCL 596 | |
NGC 2423 | 07 37 06.7 | -13 52 17 | OCL (IV2m) | 6.7 | 12 | 0.766 | Cl, vL, Ri, pC, st vS | OCL 592 | |
NGC 2425 | 07 38 17.6 | -14 52 40 | OCL (III2p) | 5 | 3.600 | Cl, P, S, st vS | OCL 599 | ||
NGC 2428 | 07 39 22.0 | -16 31 42 | OCL | 13 | 2.100 | Cl, vL, vlC | |||
NGC 2432 | 07 40 53.0 | -19 04 36 | OCL (II1p) | 10.2 | 7 | 2.030 | Cl, pL, pC, E 0°, st L and S | OCL 620; ESO 560-SC6 | |
NGC 2437 | 07 41 46.8 | -14 48 36 | OCL (III2m) | 6.1 | 20 | 1.375 | !, Cl, vB, vRi, vL, inv planetary | M 46; OCL 601 | |
NGC 2439 | 07 40 45.4 | -31 41 33 | OCL (II3m) | 6.9 | 9 | 3.855 | Cl, B, pRi, pL, lC, st 9,12…14 | OCL 688; ESO 429-SC11 | |
NGC 2447 | 07 44 30.0 | -23 51 24 | OCL (IV1p) | 6.2 | 10 | 1.037 | Cl, L, pRi, lC, st 8…13 | M 93; OCL 649; ESO 493-SC7 | |
NGC 2451 | 07 45 24.0 | -37 57 00 | OCL (II2p) | 2.8 | 50 | 0.188 | Cl, vvL, vlC, 1 * 4·5 m | OCL 716; ESO 311-SC8; *Grp ? | |
NGC 2453 | 07 47 34.1 | -27 11 41 | OCL (I2p) | 8.3 | 4 | 4.700 | Cl, S, pRi, pC | OCL 670; ESO 493-SC12 | |
NGC 2455 | 07 49 00.0 | -21 18 06 | OCL (III2p) | 10.2 | 15 | 2.650 | Cl, cL, pRi, lC, st 12 | OCL 636; ESO 560-SC15 | |
NGC 2477 | 07 52 10.0 | -38 31 48 | OCL (I3r) | 5.8 | 20 | 1.222 | !, Cl, B, Ri, L, lC, st 12 | OCL 720; ESO 311-SC17 | |
NGC 2479 | 07 55 06.0 | -17 42 28 | OCL (III1m) | 9.6 | 11 | 1.200 | Cl, pL, pRi, pC, st S | OCL 623; ESO 561-SC1 | |
NGC 2482 | 07 55 12.0 | -24 15 30 | OCL (III1m) | 7.3 | 10 | 1.343 | Cl, L, cRi, vlC | OCL 653; ESO 494-SC3 | |
NGC 2483 | 07 55 39.0 | -27 53 42 | OCL | 7.6 | 9 | 1.659 | Cl, L, lC | ESO 430-SC2; OCL 677 | |
NGC 2489 | 07 56 15.9 | -30 03 51 | OCL (II2m) | 7.9 | 5 | 3.700 | Cl, pL, eRi, pC, st 11…13 | OCL 690; ESO 430-SC3 | |
NGC 2509 | 08 00 47.8 | -19 03 02 | OCL (II1p) | 9.3 | 12 | 2.900 | Cl, B, pRi, lC, st S | OCL 630; ESO 561-SC7 | |
NGC 2527 | 08 04 58.1 | -28 08 46 | OCL (III1p) | 6.5 | 10 | 0.601 | Cl, vL, pRi, lC, st 10…15 | NGC 2520; OCL 685; ESO 430-SC15 | |
NGC 2533 | 08 07 04.0 | -29 52 00 | OCL (III1p) | 7.6 | 6 | 1.700 | Cl, pL, Ri, C, st 9, 13…14 | OCL 695; ESO 430-SC19 | |
NGC 2539 | 08 10 36.9 | -12 49 14 | OCL (II1m) | 6.5 | 15 | 1.363 | Cl, vL, Ri, lC, st 11…13 | OCL 611 | |
NGC 2546 | 08 12 24.0 | -37 37 00 | OCL (III2m) | 6.3 | 70 | 0.919 | Cl, B, L, lC, iE, st 9…12 | OCL 726; ESO 369-SC7 | |
NGC 2567 | 08 18 32.0 | -30 38 24 | OCL (III2m) | 7.4 | 11 | 1.677 | Cl, pL, pRi, lC, iR, st 11…14 | OCL 708; ESO 431-SC3 | |
NGC 2568 | 08 18 18.1 | -37 06 19 | OCL (I3p) | 10.7 | 3 | vF, pL, F * inv | OCL 727; ESO 370-SC5 | ||
NGC 2571 | 08 18 56.3 | -29 44 57 | OCL (IV1p) | 7.0 | 7 | 1.339 | Cl, vL, cRi, lC, st 9… | OCL 701; ESO 431-SC5 | |
NGC 2579 | 08 20 52.7 | -36 12 58 | OCL (IV1p) | 7.5 | 19 | 12.800 | D * (h 4083) in pS neb, am 70 st | OCL 724; ESO 370-*N8; *Grp ? | |
NGC 2580 | 08 21 28.0 | -30 17 30 | OCL (II2m) | 9.7 | 8 | 4.000 | Cl, cL, pRi, pC, R, st 12 | OCL 709; ESO 431-SC6 | |
NGC 2587 | 08 23 24.0 | -29 30 31 | OCL (II1p) | 9.2 | 10 | 2.700 | Cl, pmCM, iF, st 9…13 | OCL 706; ESO 431-SC7 | |
NGC 2588 | 08 23 09.5 | -32 58 30 | OCL (II1p) | 11.8 | 2 | 4.950 | Cl, F, S, R, gbM, st 15 | OCL 715; ESO 370-SC10 |
Globular Clusters
Name | RA | Dec | Type | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|
NGC 2298 | 06 48 59.2 | -36 00 17 | GCL (VI) | 9.3 | 5 | 10.800 | globular, B, pL, iR, gbM, rr | GCL 11; ESO 366-SC22 |
Galaxies
Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 2200 | 06 13 17.4 | -43 39 47 | Gx (SBc) | 14.7 | 14.0 | 0.7 | 13.2 | 0.9 × 0.6 | 161 | 0.016305 | 68.87 | eF, pS, R, vlbM, ? 134° PD | ESO 254-39; MCG -7-13-6; AM 0611-433 | |
NGC 2201 | 06 13 31.4 | -43 42 18 | Gx (SBb) | 14.1 | 13.3 | 0.8 | 12.5 | 1.1 × 0.5 | 113 | 0.015547 | 65.67 | eF, S, R, pslbM, ? 134° PD | ESO 254-40; MCG -7-13-7; AM 0611-433 | |
NGC 2310 | 06 53 53.8 | -40 51 49 | Gx (S0) | 12.7 | 11.8 | 0.9 | 13.0 | 4.3 × 0.8 | 47 | 0.003809 | 16.09 | 13.600 | pB, pL, vmE 45°, pslbM | ESO 309-7; MCG -7-15-1; AM 0652-405 |
NGC 2328 | 07 02 36.1 | -42 04 05 | Gx (E/SB0) | 12.8 | 12.1 | 0.7 | 13.4 | 1.3 × 0.8 | 115 | 0.003896 | 16.46 | vF, S, vlE, bM, am st | ESO 309-16; MCG -7-15-2; IRAS 07010-4159 | |
NGC 2427 | 07 36 27.9 | -47 38 09 | Gx (SBdm) | 12.3 | 11.5 | 0.8 | 14.0 | 4.9 × 2 | 122 | 0.003242 | 13.69 | 11.780 | eF, L, pmE, gmbM, 2 st inv | ESO 208-27; IRAS 07350-4731 |
NGC 2501 | 07 58 30.0 | -14 21 15 | Gx (S0) | 14.4 | 13.4 | 1.0 | 13.4 | 1.4 × 1 | 120 | 0.007222 | 30.51 | cF, S, vlE 90°, glbM, am st | MCG -2-21-2; IRAS 07561-1413 | |
NGC 2517 | 08 02 47.0 | -12 19 02 | Gx (SB0) | 12.7 | 11.8 | 0.9 | 12.1 | 1.4 × 1 | 67 | 0.004920 | 20.78 | F, vS, R, bet 3 st 13·14 | MCG -2-21-3; NPM1G -12.0217; CGMW 1-2065 | |
NGC 2525 | 08 05 38.0 | -11 25 39 | Gx (SBc/P) | 12.3 | 11.6 | 0.7 | 13.4 | 3 × 2 | 75 | 0.005274 | 22.28 | 18.500 | cF, pL, R, vgvlbM, am st | MCG -2-21-4; UGCA 135; IRAS 08032-1117 |
NGC 2559 | 08 17 06.1 | -27 27 25 | Gx (SBbc) | 11.7 | 10.9 | 0.8 | 12.3 | 3 × 1.4 | 6 | 0.005200 | 21.96 | 18.250 | F, pL, gmbM, am 60 st | ESO 494-41; MCG -4-20-3; UGCA 136; IRAS 08150-2718; CGMW 2-3078; VV 475; AM 0815-271 |
NGC 2564 | 08 18 30.0 | -21 48 58 | Gx (E-S0) | 13.4 | 12.4 | 1.0 | 11.8 | 1.2 × 0.8 | 81 | 0.016880 | 71.30 | vF, S, R, gbM, am many st | ESO 562-1; NPM1G -21.0210; CGMW 2-3167 | |
NGC 2566 | 08 18 45.5 | -25 30 02 | Gx (SBab) | 11.8 | 11.0 | 0.8 | 13.1 | 2.9 × 1.7 | 62 | 0.005460 | 23.06 | 21.100 | vF, cL, er | ESO 495-3; MCG -4-20-8; UGCA 138; IRAS 08166-2520; AM 0804-252; CGMW 2-3181 |
NGC 2578 | 08 21 24.2 | -13 19 05 | Gx (SB0-a) | 13.5 | 12.6 | 0.9 | 13.5 | 2.2 × 1.3 | 80 | 0.015347 | 64.82 | F, vlE, gbM, r, am 50 st | MCG -2-22-2; IRAS 08191-1310 | |
IC 500 | 08 12 39.5 | -16 03 04 | Gx (E?) | 13.5 | 12.5 | 1.0 | 12.1 | 1.3 × 0.5 | 45 | 0.015193 | 64.18 | vF, dif, vF * att | MCG -3-21-7; CGMW 1-2344 | |
IC 2311 | 08 18 45.9 | -25 22 12 | Gx (E0) | 12.5 | 11.5 | 1.0 | 13.0 | 1.3 × 1.3 | 0.006151 | 25.98 | 26.130 | pB, vS, R, lbM, 6' n of III 288 | ESO 495-2; MCG -4-20-7; CGMW 2-3182 | |
IC 2367 | 08 24 10.0 | -18 46 33 | Gx (SBb) | 12.7 | 11.9 | 0.8 | 13.4 | 2.6 × 1.8 | 55 | 0.008166 | 34.49 | 25.000 | pB, S | MCG -3-22-1; ESO 562-5; PGC 23580; IRAS 08219-1836 |
IC 2375 | 08 26 19.6 | -13 18 11 | Gx (SBb) | 13.9 | 13.1 | 0.8 | 12.7 | 1.9 × 0.4 | 83 | 0.019624 | 82.89 | F, vS, E 90°, 1st of 3 | MCG -2-22-14; IRAS 08240-1308 | |
IC 2377 | 08 26 26.0 | -13 18 25 | Gx (SB0-a) | 14.3 | 13.4 | 0.9 | 11.8 | 0.7 × 0.4 | 36 | 0.020161 | 85.16 | eF, vS, 2nd of 3 | MCG -2-22-15 | |
IC 2379 | 08 26 27.7 | -13 17 36 | Gx (Sa) | 14.6 | 13.7 | 0.9 | 13.0 | 1 × 0.6 | 144 | 0.020161 | 85.16 | vF, vS, 3rd of 3 | MCG -2-22-16 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |