Catalogues
Crater / Yale Bright Star Catalog (HR)
HR | B | F | DM | HD | SAO | FK5 | IR | M* | ADS | VarID | RA | Dec | vMag | spType | dMag | Sep | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR 4252 | BD-14 3213 | 94386 | 156302 | 10 53 32.9 | -15 26 44 | 6.38 | K3IV | ||||||||||
HR 4255 | BD-12 3293 | 94481 | 156310 | 2871 | 10 54 17.8 | -13 45 29 | 5.66 | G4III | |||||||||
HR 4284 | BD-15 3174 | 95234 | 156372 | I | 10 59 30.9 | -16 21 14 | 5.89 | M2III | |||||||||
HR 4287 | α | 7 | BD-17 3273 | 95272 | 156375 | 1283 | I | 10 59 46.5 | -18 17 56 | 4.08 | K0+III | G:61 Cyg group.,N:Alkes. | |||||
HR 4289 | BD-13 3271 | 95314 | 156382 | I | 11 00 11.6 | -14 05 00 | 5.88 | K5III | |||||||||
HR 4297 | BD-15 3178 | 95441 | 156396 | 11 00 57.2 | -15 47 34 | 6.34 | K0 | ||||||||||
HR 4305 | BD-10 3184 | 95808 | 156421 | 8037 | 11 03 14.9 | -11 18 13 | 5.50 | G7-III | 5.9 | 3.7 | D:CPM. | ||||||
HR 4308 | BD-12 3333 | 95870 | 156427 | 11 03 36.5 | -13 26 04 | 6.34 | G5 | ||||||||||
HR 4315 | BD-10 3190 | 96220 | 156448 | 1286 | 11 05 34.0 | -11 05 20 | 6.09 | F0Vn | |||||||||
HR 4343 | β | 11 | BD-22 3095 | 97277 | 179624 | 421 | 11 11 39.5 | -22 49 33 | 4.48 | A2III | |||||||
HR 4347 | ψ | BD-17 3321 | 97411 | 156528 | 8086 | 11 12 30.4 | -18 30 00 | 6.13 | A0V | 0.4 | 0.2 | D:6.7 B9V, 7.1 A1V, 233.0y, a = 0.383". Astrometric binary. Combined mag., colors. | |||||
HR 4348 | BD-20 3374 | 97428 | 179638 | 11 12 34.6 | -21 44 57 | 6.40 | K0 | ||||||||||
HR 4369 | BD-06 3344 | 98088 | 138106 | 2900 | 8115 | SV Crt | 11 16 58.2 | -07 08 05 | 6.14 | A8IVpeSrCrSi | 3.8 | 57.2 | D:AB CPM. B, 11.5v at 1". C, optical.,SB:ADS 8115A, 5.90513d, K 74.7k/s, V0 -8.1k/s, msin3i 1.73, asini 5.98. Apsidal per. about 700 yrs. Rare example of,SB:an Ap star member of a close binary.,VAR:ADS 8115A, brighter component of the SB system, Alpha CV 6.32 - 6.35B, 5.90513d, two unequal max. Same rotation and,VAR:magnetic per., related var. EuII and SrII emission. | ||||
HR 4382 | δ | 12 | BD-13 3345 | 98430 | 156605 | 426 | I | 11 19 20.5 | -14 46 43 | 3.56 | G8III-IV | ||||||
HR 4395 | λ | 13 | BD-17 3367 | 98991 | 156646 | 11 23 21.9 | -18 46 48 | 5.09 | F5III | SB:1940d, K 6.9k/s, V0 +13.0k/s, asini 144. Orbit questioned by Morbey and Griffin (1987, ApJ, 317, 343). Period,SB:may be correct, but large errors in elements. Orbital eccentricity may be high. Unresolved by speckle interferometry,SB:1982.17 and 1983.10. | |||||||
HR 4402 | ε | 14 | BD-10 3260 | 99167 | 156658 | I | 11 24 36.6 | -10 51 34 | 4.83 | K5III | |||||||
HR 4405 | γ | 15 | BD-16 3244 | 99211 | 156661 | 431 | 8153 | 11 24 52.9 | -17 41 02 | 4.08 | A5V | 4.8 | 5.3 | DYN:0.017". | |||
HR 4416 | κ | 16 | BD-11 3098 | 99564 | 156685 | 2914 | W | 11 27 09.5 | -12 21 24 | 5.94 | F4III-IV | 7.0 | 27.9 | ||||
HR 4428 | CD-2310009 | 99922 | 179935 | 8183 | 11 29 38.6 | -24 27 48 | 5.76 | A0V | 3.0 | 8.3 | |||||||
HR 4440 | BD-19 3285 | 100219 | 179964 | 2919 | 11 31 47.6 | -20 46 36 | 6.24 | F7IV | |||||||||
HR 4446 | BD-07 3250 | 100343 | 138265 | 2921 | I | 11 32 47.5 | -07 49 39 | 5.95 | K4III | ||||||||
HR 4451 | BD-15 3295 | 100418 | 156750 | 11 33 14.6 | -16 16 50 | 6.05 | F9III | ||||||||||
HR 4468 | θ | 21 | BD-08 3202 | 100889 | 138296 | 1299 | 11 36 40.9 | -09 48 08 | 4.70 | B9.5Vn | SB:About 150d. | ||||||
HR 4488 | ι | 24 | BD-12 3466 | 101198 | 156802 | W | 11 38 40.1 | -13 12 07 | 5.48 | F7V | 5.4 | 1.4 | |||||
HR 4489 | CD-24 9867 | 101259 | 180065 | 2933 | 11 39 00.4 | -24 43 16 | 6.42 | G5 | |||||||||
HR 4490 | BD-13 3420 | 101369 | 156820 | 2934 | 8259 | 11 39 51.1 | -14 28 07 | 6.21 | A1V | 6.0 | 7.8 | D:CPM. | |||||
HR 4491 | BD-15 3323 | 101370 | 156819 | I | 5284 | 11 39 50.4 | -16 37 13 | 6.19 | M3.5IIIBa0.2Ca1 | VAR:Amp. 0.09V. | |||||||
HR 4506 | BD-19 3326 | 101695 | 180117 | 11 42 03.5 | -20 17 38 | 6.22 | K0 | ||||||||||
HR 4514 | ζ | 27 | BD-17 3460 | 102070 | 156869 | 1301 | I | 11 44 45.8 | -18 21 03 | 4.73 | G8IIIa | G:Sirius group? UMa stream. | |||||
HR 4529 | BD-09 3366 | 102574 | 156896 | W | 11 48 23.5 | -10 18 48 | 6.26 | F7V | 3.3 | 88.4 | S:Also classified G0III. | ||||||
HR 4539 | BD-15 3363 | 102845 | 156926 | 11 50 19.5 | -15 51 50 | 6.13 | K0 | ||||||||||
HR 4547 | BD-11 3190 | 102990 | 156940 | 2947 | W | 5365 | 11 51 21.9 | -12 11 16 | 6.35 | F1III-IV | 7.2 | 30.7 | |||||
HR 4567 | η | 30 | BD-16 3358 | 103632 | 156988 | 1309 | 5392 | 11 56 00.9 | -17 09 03 | 5.18 | A0V |
Legend
HR | Harvard Revised Number = Bright Star Number |
B | Bayer designation (greek letter) |
F | Flamsteed number |
DM | Durchmusterung Identification (BD = Bonn; CD = Cordoba; CP = Cape Photographic) |
HD | Henry Draper Catalog Number |
SAO | SAO Catalog Number |
FK5 | FK5 star Number |
IR | I if infrared source |
M* | Double or multiple-star code. (A = Astrometric binary; D = Duplicity discovered by occultation; I = Innes, Southern Double Star Catalogue (1927); R = Rossiter, Michigan Publ. 9, 1955; S = Duplicity discovered by speckle interferometry; W = Worley (1978) update of the IDS;) |
ADS | Aitken's Double Star Catalog (ADS) designation |
VarID | Variable star identification |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
vMag | Visual magnitude |
spType | Spectral type |
dMag | Magnitude difference of double, or brightest multiple |
Sep | Separation of components in Dmag if occultation binary (arcsec) |
Remarks | Note on Category (C = Colors; D = Double and multiple stars; DYN = Dynamical parallaxes; G = Group membership; M = Miscellaneous; N = Star names; P = Polarization; R = Stellar radii or diameters; RV = Radial and/or rotational velocities; S = Spectra; SB = Spectroscopic binaries; VAR = Variability) |