Catalogues
Chamaeleon / Yale Bright Star Catalog (HR)
HR | B | DM | HD | SAO | FK5 | IR | M* | VarID | RA | Dec | vMag | spType | dMag | Sep | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR 3000 | CP-77 321 | 62689 | 256431 | 2596 | 07 36 04.2 | -77 38 03 | 6.18 | M0III | |||||||
HR 3318 | α | CP-76 507 | 71243 | 256496 | 08 18 31.6 | -76 55 11 | 4.07 | F5III | |||||||
HR 3340 | θ | CP-77 383 | 71701 | 256503 | 318 | W | 08 20 38.5 | -77 29 04 | 4.35 | K2IIICN0.5 | 7.7 | 31. | |||
HR 3393 | CP-80 258 | 72922 | 258496 | 2664 | 08 24 19.8 | -80 54 51 | 5.69 | G8III | |||||||
HR 3502 | η | CP-78 372 | 75416 | 256543 | 331 | 08 41 19.5 | -78 57 48 | 5.47 | B8V | ||||||
HR 3524 | CP-78 378 | 75747 | 256549 | RS Cha | 08 43 12.4 | -79 04 11 | 6.05 | A5V+A7V | SB:1.6699d, K 136.1k/s, V0 +16.1k/s, msin3i 1.82, asini 3.13. Masses 1.25 and 1.05 solar.,VAR:EA 6.02 - 6.66V, 1.6698684d. Also Delta Sct amp. 0.04V with possibly changing period, 0.074 - 0.097d. | ||||||
HR 3543 | CP-79 352 | 76236 | 256552 | 08 45 55.2 | -79 30 16 | 5.79 | K5III | ||||||||
HR 3695 | CP-76 574 | 80194 | 256594 | 2735 | 09 12 12.3 | -76 39 47 | 6.14 | K1III | |||||||
HR 3795 | ι | CP-80 350 | 82554 | 258530 | 2753 | 09 24 09.1 | -80 47 13 | 5.36 | F3-5IV v | G:Hyades group.,VAR:Spectrum var.? | |||||
HR 3860 | ζ | CP-80 365 | 83979 | 258538 | Zet Cha | 09 33 53.2 | -80 56 29 | 5.11 | B5V | G:Sco-Cen assoc.,M:High velocity star.,S:Two discordant classifications: F2II, A9IV.,VAR:5.06 - 5.17V, 0.04R. | |||||
HR 3902 | ν | CP-76 598 | 85396 | 256658 | 2784 | 09 46 20.6 | -76 46 34 | 5.45 | G8III | ||||||
HR 3983 | μ1 | CP-81 399 | 87971 | 258554 | 3980 | 10 00 43.7 | -82 12 53 | 5.52 | A0IV | ||||||
HR 3997 | μ2 | CP-80 423 | 88351 | 258561 | 4744 | 10 04 07.6 | -81 33 57 | 6.60 | G6-8III | ||||||
HR 4161 | CP-81 449 | 92029 | 258581 | W | 10 31 51.0 | -81 55 16 | 7.07 | B5III-IV | 2.5 | 41.9 | D:Companion A8III, optical. | ||||
HR 4170 | CP-75 678 | 92209 | 256730 | 2847 | 10 35 24.8 | -76 18 33 | 6.30 | K2III | |||||||
HR 4174 | γ | CP-77 622 | 92305 | 256731 | 401 | I | 4913 | 10 35 28.1 | -78 36 28 | 4.11 | M0III | ||||
HR 4206 | CP-79 548 | 93237 | 256745 | 10 41 51.3 | -79 47 00 | 5.97 | B4IVe | G:Sco-Cen assoc. | |||||||
HR 4231 | δ1 | CP-79 554 | 93779 | 258592 | W | 10 45 15.7 | -80 28 11 | 5.47 | K0III | 0.3 | 0.6 | ||||
HR 4234 | δ2 | CP-79 556 | 93845 | 258593 | 411 | 10 45 46.8 | -80 32 25 | 4.45 | B2.5IV | G:Probable member of Sco-Cen cluster.,M:Old disk population runaway star. | |||||
HR 4268 | CP-78 589 | 94717 | 256768 | 10 52 27.5 | -79 33 34 | 6.33 | K2II-III | ||||||||
HR 4304 | CP-80 509 | 95788 | 258599 | W | 10 59 12.9 | -81 33 22 | 6.71 | F7IV | 0.1 | 0.4 | |||||
HR 4385 | CP-78 638 | 98617 | 256823 | 2904 | 11 18 34.3 | -79 40 07 | 6.35 | A8IIIm: | |||||||
HR 4397 | CP-76 662 | 99015 | 256832 | 11 21 57.1 | -77 36 30 | 6.43 | A5III-IV | ||||||||
HR 4479 | π | CP-75 744 | 101132 | 256857 | 438 | 11 37 15.6 | -75 53 48 | 5.65 | F1III | ||||||
HR 4507 | CP-82 469 | 101782 | 258621 | 3982 | W | 11 41 01.2 | -83 06 00 | 6.33 | K0III | 5.2 | 22.2 | ||||
HR 4509 | CP-78 677 | 101917 | 256865 | 11 42 55.4 | -79 18 23 | 6.39 | K0III-IV | ||||||||
HR 4583 | ε | CP-77 772 | 104174 | 256894 | W | 11 59 37.3 | -78 13 19 | 4.91 | B9Vn | 0.6 | 0.9 | G:Sco-Cen assoc. | |||
HR 4605 | κ | CP-75 777 | 104902 | 256899 | 12 04 46.5 | -76 31 09 | 5.04 | K4III | |||||||
HR 4649 | CP-77 804 | 106248 | 256915 | 12 13 55.7 | -78 34 25 | 6.35 | K2-3IIICNII | ||||||||
HR 4674 | β | CP-78 741 | 106911 | 256924 | 459 | 5532 | 12 18 20.7 | -79 18 44 | 4.26 | B5Vn | G:Sco-Cen assoc.,M:Old disk population runaway star.,VAR:4.2 - 4.24v. | ||||
HR 4976 | CP-77 890 | 114533 | 257019 | 3054 | 13 14 17.2 | -78 26 50 | 5.85 | F8Ib | |||||||
HR 5082 | CP-76 767 | 117360 | 257060 | W | S Cha | 13 33 14.8 | -77 34 06 | 6.48 | F6V | 2.8 | 22.4 | D:Component B is CPD -76d769. CPM.,VAR:Cst 6.6p. | |||
HR 5115 | CP-75 882 | 118285 | 257069 | 503 | 13 39 11.9 | -75 41 02 | 6.34 | B8IV | SB:Equal components. | ||||||
HR 5188 | CP-82 585 | 120213 | 258683 | 3986 | 13 55 38.7 | -82 39 58 | 5.95 | K2.5IIIaCH-3Ba0.5 | S:Weak G band. |
Legend
HR | Harvard Revised Number = Bright Star Number |
B | Bayer designation (greek letter) |
F | Flamsteed number |
DM | Durchmusterung Identification (BD = Bonn; CD = Cordoba; CP = Cape Photographic) |
HD | Henry Draper Catalog Number |
SAO | SAO Catalog Number |
FK5 | FK5 star Number |
IR | I if infrared source |
M* | Double or multiple-star code. (A = Astrometric binary; D = Duplicity discovered by occultation; I = Innes, Southern Double Star Catalogue (1927); R = Rossiter, Michigan Publ. 9, 1955; S = Duplicity discovered by speckle interferometry; W = Worley (1978) update of the IDS;) |
ADS | Aitken's Double Star Catalog (ADS) designation |
VarID | Variable star identification |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
vMag | Visual magnitude |
spType | Spectral type |
dMag | Magnitude difference of double, or brightest multiple |
Sep | Separation of components in Dmag if occultation binary (arcsec) |
Remarks | Note on Category (C = Colors; D = Double and multiple stars; DYN = Dynamical parallaxes; G = Group membership; M = Miscellaneous; N = Star names; P = Polarization; R = Stellar radii or diameters; RV = Radial and/or rotational velocities; S = Spectra; SB = Spectroscopic binaries; VAR = Variability) |