Kataloge
Lyra / Galactic Planetary Nebulae (PNG)
| PNG | RA | Dec | Main ID | PK | IRAS | Discoverer | Identities | oDiam | rDiam | Dist (kpc) | Rvel (km/s) | ExpVel (km/s) | C* Name | C* Mag | C* SP Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN G055.4+16.0 | 18 31 19 | +26 56 17 | A 46 | 55+16.1 | ABELL 1955 | A55 34, ARO 119, VV' 419 | 63. | AG82 314, CSI +26 -18292, FB172, UBV 15775, V477 Lyr | U: 13.58, B: 14.69, V: 14.96 | O9 k, O(H) | |||||
| PN G061.0+08.0 | 19 14 30 | +28 40 43 | K 3-27 | 61+08.1 | 19125+2835 | KOHOUTEK 1964 | 16.4 | AG82 356 | V: 17.2 | ||||||
| PN G062.4+09.5 | 19 11 07 | +30 32 54 | NGC 6765 | 62+09.1 | 19091+3027 | MINKOWSKI 1946 | ARO 185, M 1-68, VV 221, VV' 482 | 40. | -72.0 ± 25.0 | 35.0 (O-III) | AG82 349 | V: 16. | |||
| PN G063.1+13.9 | 18 53 36 | +33 01 40 | NGC 6720 | 63+13.1 | 18517+3257 | MESSIER et al 1779 | ARO 9, M 57, VV 214, VV' 466 | 76. | 0.50 | -19.2 ± 0.7 | 26.5 (O-III) | AG82 333, CSI +32 -18517, HD 175353, PLX 4377 | B: 15.03, V: 15.29 | O(H) | |
| PN G064.9+15.5 | 18 50 02 | +35 14 35 | M 1-64 | 64+15.1 | 18482+3510 | MINKOWSKI 1946 | ARO 82, VV 210, VV' 460 | 17.2 | -25.0 ± 3.8 | AG82 331 | |||||
| PN G068.7+14.8 | 19 00 28 | +38 21 21 | Sp 4-1 | STEPHENSON 1985 | 0. | WC ? |
Legende
| PNG | Designation of the Galactic Planetary Nebula |
| RA | Right ascension (epoch J2000) |
| Dec | Declination (epoch J2000) |
| Main ID | Main designation |
| PK | Designation in PK67 |
| IRAS | Designation in IRAS catalogue |
| Discoverer | Discoverer name and publication year |
| Identities | Other names separated by commas |
| oDiam | Optical diameter (arcsec) |
| rDiam | Radio diameter (arcsec) |
| Dist | Distance in kiloparsecs |
| Rvel | Radial Velocity (km/s) |
| ExpVel | Expansion velocity (km/s) |
| C* Name | Central star names |
| C* Mag | Central star magnitudes |
| C* SP Type | Central star spectral type |