Kataloge
Monoceros / Principal Galaxies Catalogue (PGC)
PGC | RA | Dec | Type | Dim | Btot | HRV | PA | Names |
---|---|---|---|---|---|---|---|---|
PGC 18547 | 06 10 28.7 | -09 21 41 | S | .5 x .4 | 16.3 | MCG 2-16-3 | ||
PGC 18855 | 06 20 53.8 | -08 27 26 | S | 4.1 x 1.2 | 12.9 | 734 | 70 | UGCA 127 |
PGC 18857 | 06 21 02.9 | -05 51 26 | S | 1.4 x .3 | 15.5 | 46 | ESGC | |
PGC 18893 | 06 21 50.2 | +00 21 58 | SB | 1.1 x .8 | 15.5 | 2728 | 65 | UGC 3457, MCG 0-17-1, IRAS 6192+23 |
PGC 18918 | 06 22 54.8 | +09 25 50 | .2 x .1 | 18.8 | WEIN 199 | |||
PGC 18942 | 06 23 33.8 | -10 12 38 | I | 1.4 x .8 | 14.5 | 160 | ESGC | |
PGC 18964 | 06 24 00.1 | +04 42 38 | S | 1.1 x .8 | 14.7 | 2874 | 135 | UGC 3459 |
PGC 18977 | 06 24 35.0 | +06 12 18 | S | .9 x .1 | 17.0 | 107 | UGC 3460A | |
PGC 19007 | 06 25 24.5 | +07 30 15 | S | .9 x .9 | 14.3 | MCG 1-17-1 | ||
PGC 19130 | 06 29 27.7 | +10 11 57 | .2 x .1 | 18.8 | WEIN 200 | |||
PGC 19246 | 06 33 29.5 | +09 13 52 | .3 x .1 | 18.3 | WEIN 202 | |||
PGC 19247 | 06 33 32.3 | +09 54 10 | .2 x .1 | 18.8 | WEIN 201 | |||
PGC 19271 | 06 34 32.3 | +09 04 29 | .9 x .1 | 17.2 | WEIN 203 | |||
PGC 19278 | 06 34 59.7 | +06 53 21 | .6 x .1 | 17.6 | WEIN 205 | |||
PGC 19291 | 06 35 20.2 | +03 51 32 | S | 1.1 x 1.1 | 13.8 | MCG 1-17-2 | ||
PGC 19316 | 06 36 42.9 | +05 36 25 | S | 1.7 x 1.7 | 12.8 | MCG 1-17-3, IRAS 6340+538 | ||
PGC 19318 | 06 36 46.2 | +05 37 26 | S | .9 x .9 | 14.3 | MCG 1-17-4 | ||
PGC 19329 | 06 37 23.2 | +08 57 59 | .2 x .1 | 18.8 | WEIN 204 | |||
PGC 19446 | 06 41 41.2 | +05 33 04 | .3 x .1 | 18.3 | WEIN 207 | |||
PGC 19485 | 06 43 11.8 | +06 57 22 | .2 x .1 | 18.8 | WEIN 206 | |||
PGC 19532 | 06 44 50.2 | +02 58 02 | S | .9 x .4 | 15.0 | MCG 1-18-1, IRAS 6422+301 | ||
PGC 19609 | 06 47 28.3 | +05 42 40 | S | 1.2 x 1.2 | 13.6 | UGC 3543, MCG 1-18-2 | ||
PGC 19700 | 06 50 29.7 | +09 39 57 | S | .9 x .2 | 16.5 | 7424 | 164 | UGC 3565 |
PGC 19892 | 06 56 19.1 | +06 16 05 | SB | 1.0 x .9 | 16.0 | 6766 | UGC 3607, IRAS 6536+620 | |
PGC 20008 | 07 01 03.4 | +01 54 36 | S | 1.7 x .9 | 13.5 | 1774 | 5 | UGC 3630, MCG 0-18-1, IRAS 6584+158 |
PGC 20027 | 07 01 50.4 | +04 55 05 | S | 1.1 x .4 | 16.1 | 3550 | 125 | UGC 3637, IRAS 6591+459 |
PGC 20039 | 07 02 21.5 | +11 14 13 | S | 1.1 x 1.1 | 14.5 | 10314 | UGC 3641, MCG 2-18-7 | |
PGC 20274 | 07 09 33.7 | -05 25 54 | I | 2.2 x 1.6 | 13.2 | 170 | ESGC | |
PGC 20484 | 07 14 56.4 | +00 45 33 | S | .9 x .4 | 15.6 | 8248 | 115 | UGC 3769, CGCG 1-1 |
PGC 20723 | 07 20 38.1 | -01 33 40 | 15.5 | CGCG 1-2 | ||||
PGC 20729 | 07 20 43.9 | -01 41 41 | 15.6 | CGCG 1-3 | ||||
PGC 20827 | 07 22 10.9 | -05 55 47 | S | 1.5 x .2 | 15.1 | 80 | MCG 1-19-1, IRAS 7196-549 | |
PGC 20948 | 07 24 56.9 | -09 39 36 | S | 1.7 x 1.3 | 13.5 | 2455 | 170 | NGC 2377, UGCA 132, IRAS 7225-933 |
PGC 21028 | 07 26 53.6 | -07 32 54 | S | 1.4 x 1.2 | 15.0 | 0 | MCG 1-19-2, IRAS 7244-726 | |
PGC 21219 | 07 31 49.4 | -02 13 26 | 15.7 | CGCG 2-1 | ||||
PGC 21299 | 07 34 07.7 | -01 59 35 | 15.6 | CGCG 2-3 | ||||
PGC 21511 | 07 39 43.0 | -02 37 58 | DB | .9 x .9 | 15.2 | MCG 0-20-3, CGCG 2-6 | ||
PGC 21535 | 07 40 17.3 | -01 34 26 | D | 1.7 x 1.1 | 14.9 | 1461 | 125 | UGC 3964, MCG 0-20-4, CGCG 2-7 |
PGC 21595 | 07 41 48.9 | -02 42 06 | 15.4 | CGCG 2-8 | ||||
PGC 21739 | 07 46 00.7 | -02 55 22 | 15.7 | CGCG 2-11 | ||||
PGC 21768 | 07 46 45.7 | -05 47 25 | S | 1.7 x 1.5 | 13.5 | 145 | ESGC | |
PGC 21780 | 07 46 56.6 | -01 09 26 | 15.7 | CGCG 2-13 | ||||
PGC 21850 | 07 48 20.2 | -01 28 31 | 15.6 | CGCG 2-15 | ||||
PGC 21866 | 07 48 50.0 | -01 43 33 | 15.5 | CGCG 2-16 | ||||
PGC 22308 | 07 57 32.2 | -01 33 07 | 15.5 | CGCG 3-1 | ||||
PGC 22400 | 07 59 32.9 | -01 39 06 | S | 1.3 x .7 | 15.9 | 105 | UGC 4149 | |
PGC 22566 | 08 02 36.3 | -09 57 41 | 20970 | |||||
PGC 22571 | 08 02 39.9 | -09 58 11 | 25950 | |||||
PGC 22671 | 08 04 31.4 | -02 22 33 | 15.7 | CGCG 3-7 | ||||
PGC 22701 | 08 05 15.6 | -01 11 12 | 26320 | |||||
PGC 22725 | 08 05 42.2 | -03 33 38 | 15.5 | CGCG 3-8 | ||||
PGC 22748 | 08 06 12.5 | -03 16 40 | I | .9 x .8 | 15.0 | MCG 0-21-3, CGCG 3-9 |
Legend
PGC | PGC Number |
RA | Right Ascension (B2000.0) |
Dec | Declination (B2000.0) |
mType | Morphological type class |
Dim | Diameter (arcmin) |
Btot | Apparent total magnitude |
HRV | Heliocentric Radial Velocity (km/s) |
PA | Position Angle from North eastward in 1950 frame (°) |
Names | Name of the galaxy in other sources |