Kataloge
Equuleus / New General & Index Catalogue (NGC/IC)
Galaxien
Name | RA | Dec | Typ | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 7015 | 21 05 37.3 | +11 24 49 | Gx (Sbc) | 13.3 | 12.5 | 0.8 | 13.6 | 1.8 × 1.6 | 165 | 0.016281 | 68.77 | vF, pS, glbM | UGC 11674; MCG 2-53-12; CGCG 425-40; IRAS 21032+1112 |
NGC 7040 | 21 13 16.5 | +08 51 54 | Gx (S?) | 14.9 | 14.0 | 0.9 | 13.5 | 0.9 × 0.8 | 150 | 0.020399 | 86.16 | eF, vL, mE ns (A.N. 2479) | UGC 11701; MCG 1-54-4; CGCG 401-8; IRAS 21108+0839 |
NGC 7046 | 21 14 56.0 | +02 50 04 | Gx (SBc) | 13.8 | 13.1 | 0.7 | 13.9 | 1.9 × 1.4 | 115 | 0.013890 | 58.67 | eF, pL, R, lbM | UGC 11708; MCG 0-54-9; CGCG 375-20; IRAS 21123+0237 |
IC 1360 | 21 10 50.3 | +05 04 18 | Gx (S) | 15.3 | 14.5 | 0.8 | 12.7 | 0.7 × 0.3 | 20 | 0.028366 | 119.8 | F, dif | CGCG 401-3 |
IC 1361 | 21 11 29.1 | +05 03 17 | Gx (S?) | 15.1 | 14.2 | 0.9 | 13.4 | 0.9 × 0.6 | 45 | 0.013216 | 55.82 | vF, vS, dif | UGC 11692; MCG 1-54-2; CGCG 401-5; NPM1G +04.0529; IRAS 21089+0450 |
IC 1364 | 21 13 24.6 | +02 46 13 | Gx (C) | 14.8 | 13.8 | 1.0 | 13.1 | 1 × 0.6 | 130 | 0.013606 | 57.47 | pB, pS, R, sbM | MCG 0-54-6; CGCG 375-13; 2ZW 107; NPM1G +02.0486 |
IC 1365 | 21 13 56.0 | +02 33 55 | Gx (E4) | 14.7 | 13.7 | 1.0 | 13.5 | 1.1 × 0.7 | 57 | 0.049224 | 207.9 | eF, pS, R (Spit. another p ?) | MCG 0-54-7; CGCG 375-15; 2ZW 108; VV 508; multiple system |
IC 1367 | 21 14 09.6 | +02 59 40 | Gx (S) | 14.9 | 14.1 | 0.8 | 10.9 | 0.3 × 0.2 | 140 | 0.013373 | 56.49 | vF, vS, R, F * nr | CGCG 375-19; NPM1G +02.0489 |
IC 1375 | 21 20 59.7 | +03 59 09 | Gx (C) | 15.1 | 14.2 | 0.9 | 13.7 | 1 × 0.7 | 138 | 0.038470 | 162.4 | F, S, 2 F st inv | CGCG 401-15; NPM1G +03.0550 |
IC 1377 | 21 25 26.8 | +04 18 51 | Gx (Sc) | 15.0 | 14.3 | 0.7 | 13.5 | 0.8 × 0.7 | 120 | 0.030284 | 127.9 | pB, S, R | MCG 1-54-9; CGCG 401-21; KARA 915; IRAS 21229+0405 |
IC 1379 | 21 26 01.1 | +03 05 50 | Gx (E0) | 15.5 | 14.5 | 1.0 | 12.0 | 0.3 × 0.3 | 0.042507 | 179.5 | vF, bM, stellar | CGCG 375-34 | |
IC 5083 | 21 03 51.5 | +11 45 50 | Gx (E0) | 15.2 | 14.2 | 1.0 | 12.8 | 0.5 × 0.5 | 0.042716 | 180.4 | eeF, vS, v diffic, * 8 f 13s | CGCG 425-38 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |