Kataloge
Delphinus / New General & Index Catalogue (NGC/IC)
Planetarische Nebel
Name | RA | Dec | Typ | bMag | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|
NGC 6891 | 20 15 08.9 | +12 42 17 | PN | 11.7 | 10.5 | 0.35 | 2.455 | planetary, stellar = 9.5 m | PK 54-12.1; CS=12.4 |
NGC 6905 | 20 22 23.0 | +20 06 18 | PN | 11.9 | 11.1 | 1.2 | 2.503 | !!, planetary, B, pS, R, 4 S st nr | PK 61-9.1; CS=13.5, Blue flash nebula |
Kugelsternhaufen
Name | RA | Dec | Typ | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|
NGC 6934 | 20 34 11.6 | +07 24 17 | GCL (VIII) | 8.9 | 7.1 | 15.600 | globular, B, L, R, rrr, st 16…, * 9 p | GCL 117 |
NGC 7006 | 21 01 29.5 | +16 11 17 | GCL (I) | 10.6 | 3.6 | 41.200 | B, pL, R, gbM | GCL 119 |
Galaxien
Name | RA | Dec | Typ | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 6917 | 20 27 28.4 | +08 05 50 | Gx (S) | 14.3 | 13.4 | 0.9 | 13.6 | 1.4 × 1 | 40 | 0.015651 | 66.11 | vF, S, att to a S * | UGC 11563; MCG 1-52-7; CGCG 399-10; IRAS 20249+0755 | |
NGC 6927 | 20 32 38.1 | +09 55 01 | Gx (S0) | 15.5 | 14.5 | 1.0 | 13.3 | 0.5 × 0.2 | 5 | 0.015214 | 64.26 | eF, lE | MCG 2-52-16; CGCG 424-20; NPM1G +09.0505 | |
NGC 6927 A | 20 32 36.7 | +09 53 00 | Gx (E5) | 16.5 | 15.5 | 1.0 | 11.8 | 0.3 × 0.1 | 15 | 0.014740 | 62.26 | eF, lE | MCG 2-52-15 | |
NGC 6928 | 20 32 50.1 | +09 55 39 | Gx (SBab) | 13.2 | 12.2 | 1.0 | 12.4 | 2.1 × 0.6 | 106 | 0.015701 | 66.32 | 58.340 | pB, pL, mE | IC 1325; UGC 11589; MCG 2-52-17; CGCG 424-21; IRAS 20304+0945 |
NGC 6930 | 20 32 58.8 | +09 52 26 | Gx (SBab) | 13.6 | 12.8 | 0.8 | 12.1 | 1.2 × 0.5 | 8 | 0.015657 | 66.13 | F, mE | IC 1326; UGC 11590; MCG 2-52-18; CGCG 424-22; IRAS 20305+0942 | |
NGC 6944 | 20 38 23.8 | +06 59 49 | Gx (E-S0) | 14.8 | 13.8 | 1.0 | 13.7 | 1.5 × 0.6 | 57 | 0.014734 | 62.24 | pF, S, R | MCG 1-52-17; CGCG 399-25; NPM1G +06.0514 | |
NGC 6944 A | 20 38 11.2 | +06 54 09 | Gx (SBd/P) | 14.9 | 14.3 | 0.6 | 13.6 | 0.9 × 0.7 | 72 | 0.014003 | 59.15 | pF, S, R | MCG 1-52-16; CGCG 399-24 | |
NGC 6954 | 20 44 03.3 | +03 12 34 | Gx (S0-a) | 14.1 | 13.2 | 0.9 | 12.6 | 1 × 0.6 | 68 | 0.013566 | 57.30 | F, S, vlE | UGC 11618; MCG 0-53-1; CGCG 374-4; KARA 886 | |
NGC 6955 | 20 44 17.9 | +02 35 43 | Gx (Sbc) | 14.4 | 13.6 | 0.8 | 14.1 | 1.4 × 1.3 | 30 | 0.027279 | 115.2 | eF, pL, R | UGC 11621; CGCG 374-5; NPM1G +02.0476 | |
NGC 6956 | 20 43 53.7 | +12 30 44 | Gx (SBb) | 13.1 | 12.3 | 0.8 | 13.6 | 1.9 × 1.9 | 0.015511 | 65.52 | vF, S, stellar, ** att | UGC 11619; MCG 2-53-1; CGCG 425-1; IRAS 20415+1219 | ||
NGC 6957 | 20 44 47.7 | +02 34 50 | Gx (Sc) | 15.1 | 14.4 | 0.7 | 12.5 | 0.5 × 0.4 | 171 | 0.027142 | 114.6 | vF, S, R | CGCG 374-7 | |
NGC 6969 | 20 48 27.6 | +07 44 25 | Gx (Sa) | 15.0 | 14.1 | 0.9 | 12.7 | 1.1 × 0.3 | 15 | 0.015544 | 65.66 | 66.650 | F, pL, E | UGC 11633; MCG 1-53-1; CGCG 400-2; KARA 889 |
NGC 6971 | 20 49 23.7 | +05 59 43 | Gx (Sb) | 14.5 | 13.7 | 0.8 | 13.5 | 1.1 × 0.9 | 60 | 0.018296 | 77.28 | vF, S, R | UGC 11637; MCG 1-53-2; CGCG 400-3 | |
NGC 6972 | 20 49 58.9 | +09 53 59 | Gx (S0-a) | 14.2 | 13.3 | 0.9 | 12.7 | 1.1 × 0.5 | 143 | 0.015104 | 63.80 | F, S, R | UGC 11640; MCG 2-53-4; CGCG 425-11; NPM1G +09.0513 | |
NGC 6988 | 20 55 48.9 | +10 30 30 | Gx (S) | 15.2 | 14.6 | 0.6 | 13.0 | 0.5 × 0.5 | 0.015134 | 63.92 | eF, pL, R | CGCG 425-20; NPM1G +10.0499 | ||
NGC 7003 | 21 00 42.3 | +17 48 17 | Gx (Sbc) | 13.8 | 13.0 | 0.8 | 12.7 | 1.1 × 0.8 | 120 | 0.017692 | 74.73 | 66.950 | vF, vS, lE, * 15 close f | UGC 11662; MCG 3-53-8; CGCG 448-27; IRAS 20584+1736 |
NGC 7025 | 21 07 47.4 | +16 20 09 | Gx (Sa) | 13.7 | 12.8 | 0.9 | 13.6 | 1.9 × 1.2 | 33 | 0.016571 | 69.99 | vF, vS, R, stell | UGC 11681; MCG 3-54-1; CGCG 449-3; KARA 897; IRAS 21054+1607 | |
IC 1320 | 20 26 25.7 | +02 54 34 | Gx (Sb) | 14.4 | 13.6 | 0.8 | 12.9 | 1 × 0.6 | 87 | 0.016548 | 69.90 | pF, S, R, gbM, r | UGC 11560; MCG 0-52-9; CGCG 373-8; IRAS 20239+0244 | |
IC 1359 | 21 08 43.0 | +12 29 02 | Gx (S?) | 14.8 | 13.9 | 0.9 | 12.9 | 1.2 × 0.4 | 175 | 0.015771 | 66.62 | eeF, eS, stellar, eF * att | UGC 11684; MCG 2-54-1; CGCG 426-4; 2ZW 103 | |
IC 5080 | 21 02 33.0 | +19 12 51 | Gx (E2) | 15.4 | 14.4 | 1.0 | 12.7 | 0.5 × 0.4 | 45 | 0.039127 | 165.2 | F, vS, R, stell N | CGCG 448-31; NPM1G +19.0518 | |
IC 5081 | 21 03 01.2 | +19 11 21 | Gx (S) | 15.5 | 14.7 | 0.8 | 11.5 | 0.3 × 0.2 | 80 | 0.046391 | 196.0 | vF, vS, R, stell N | CGCG 448-32 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |