Kataloge
Caelum / New General & Index Catalogue (NGC/IC)
Galaxien
Name | RA | Dec | Typ | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 1558 | 04 20 15.7 | -45 01 52 | Gx (SBbc) | 13.2 | 12.4 | 0.8 | 13.1 | 2.5 × 1 | 72 | 0.015103 | 63.79 | 57.070 | pF, S, E, gbM | ESO 250-17; AM 0418-450; IRAS 04187-4508 |
NGC 1567 | 04 21 08.7 | -48 15 17 | Gx (E0) | 12.5 | 11.5 | 1.0 | 12.1 | 1.3 × 1.3 | 0.015454 | 65.28 | F, S, R, bM | ESO 202-10; AM 0419-482 | ||
NGC 1570 | 04 22 08.9 | -43 37 48 | Gx (E2) | 13.2 | 12.3 | 0.9 | 13.5 | 1.5 × 1.2 | 172 | 0.014820 | 62.60 | F, S, R, gbM | NGC 1571; ESO 250-19; MCG -7-10-1; AM 0420-434 | |
NGC 1572 | 04 22 42.7 | -40 36 04 | Gx (SBa) | 13.3 | 12.4 | 0.9 | 13.5 | 2.4 × 1.2 | 0 | 0.020384 | 86.10 | 68.550 | pF, S, R, * 13 nf 1' | ESO 303-14; MCG -7-10-3; AM 0421-404; IRAS 04210-4042 |
NGC 1585 | 04 27 33.0 | -42 09 54 | Gx (Sc) | 14.2 | 13.5 | 0.7 | 13.2 | 1.2 × 0.7 | 175 | 0.015534 | 65.61 | pF, S, R, gbM, * 12, 287°.8 | ESO 303-18; MCG -7-10-6; IRAS 04259-4216 | |
NGC 1595 | 04 28 21.6 | -47 48 55 | Gx (E3) | 13.7 | 12.7 | 1.0 | 13.0 | 1.3 × 0.9 | 17 | 0.016051 | 67.80 | 30.600 | vF, S, R, bM | ESO 202-25; AM 0426-475; Carafe group |
NGC 1598 | 04 28 33.4 | -47 46 57 | Gx (SBc) | 13.8 | 13.3 | 0.5 | 13.3 | 1.4 × 0.8 | 123 | 0.017118 | 72.31 | 52.070 | F, S, R, bM | ESO 202-26; AM 0427-475; IRAS 04271-4753; Carafe group |
NGC 1616 | 04 32 41.9 | -43 42 54 | Gx (Sbc) | 13.3 | 12.6 | 0.7 | 13.0 | 1.8 × 0.9 | 36 | 0.014880 | 62.85 | 59.370 | F, S, E, vglbM | ESO 251-10; MCG -7-10-13; AM 0431-434; IRAS 04311-4349 |
NGC 1658 | 04 44 01.1 | -41 27 49 | Gx (Sbc) | 14.3 | 13.5 | 0.8 | 12.9 | 1.5 × 0.5 | 124 | 0.017382 | 73.42 | 71.730 | F, pS, pmE, glbM | ESO 304-16; MCG -7-10-20; AM 0442-413 |
NGC 1660 | 04 44 11.1 | -41 29 52 | Gx (Sa) | 14.9 | 14.0 | 0.9 | 13.1 | 1 × 0.5 | 32 | 0.020877 | 88.18 | vF, S, lE, glbM | ESO 304-18; MCG -7-10-21; AM 0442-413 | |
NGC 1668 | 04 46 05.9 | -44 43 58 | Gx (E/SB0) | 13.8 | 12.8 | 1.0 | 13.3 | 1.6 × 0.9 | 107 | 0.033520 | 141.5 | eF, R, att to * 14 | ESO 251-30; MCG -7-10-23; AM 0444-444 | |
NGC 1679 | 04 49 55.5 | -31 58 02 | Gx (SBm) | 12.2 | 11.6 | 0.6 | 13.3 | 2.7 × 2 | 150 | 0.003509 | 14.82 | 12.730 | vB, L, iR, 4 st inv | ESO 422-1; MCG -5-12-4; UGCA 96; AM 0448-320; IRAS 04480-3203 |
NGC 1687 | 04 51 21.1 | -33 56 21 | Gx (SBab) | 14.7 | 13.9 | 0.8 | 13.3 | 1.3 × 0.5 | 40 | 0.018306 | 77.32 | 65.300 | vF, S, R, vglbM | ESO 361-13; MCG -6-11-5 |
NGC 1701 | 04 55 51.1 | -29 53 01 | Gx (Sb) | 13.6 | 12.8 | 0.8 | 12.7 | 1.2 × 0.9 | 137 | 0.019467 | 82.23 | F, S, vlE, glbM, * 10, 75" sf | ESO 422-11; MCG -5-12-10; IRAS 04539-2957 | |
NGC 1759 | 05 00 49.0 | -38 40 25 | Gx (E0) | 13.8 | 12.8 | 1.0 | 13.1 | 1.2 × 1.2 | 0.054241 | 229.1 | vF, pL, vglbM | ESO 305-1; MCG -6-12-2; AM 0459-384 | ||
IC 2068 | 04 26 36.8 | -42 05 37 | Gx (S0-a) | 14.2 | 13.3 | 0.9 | 13.1 | 1.2 × 0.8 | 153 | 0.014980 | 63.27 | eF, pL, R, h 2643 f | ESO 303-17; MCG -7-10-4; FAIR 408; AM 0425-421 | |
IC 2106 | 04 56 33.8 | -28 30 14 | Gx (SBb) | 13.8 | 13.0 | 0.8 | 13.3 | 1.7 × 0.9 | 157 | 0.016595 | 70.10 | 69.020 | eeF, pL, D * 24s f | ESO 422-12; MCG -5-12-11; IRAS 04545-2834 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |