Kataloge
Caelum / Yale Bright Star Catalog (HR)
HR | B | DM | HD | SAO | FK5 | IR | M* | VarID | RA | Dec | vMag | spType | dMag | Sep | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR 1404 | CD-44 1546 | 28246 | 216790 | 04 25 19.1 | -44 09 39 | 6.39 | F6V | ||||||||
HR 1418 | CD-47 1383 | 28454 | 216809 | 2329 | 04 27 06.0 | -46 56 51 | 6.10 | F5-6V | G:Wolf 630 group. | ||||||
HR 1429 | CD-42 1510 | 28552 | 216821 | 1615 | 04 28 09.4 | -41 57 36 | 6.44 | M1III | |||||||
HR 1433 | CD-46 1427 | 28700 | 216832 | 04 29 20.0 | -46 30 55 | 6.16 | K1III | ||||||||
HR 1443 | δ | CD-45 1567 | 28873 | 216850 | 167 | Var? | 04 30 50.1 | -44 57 14 | 5.07 | B2IV-V | |||||
HR 1502 | α | CD-42 1587 | 29875 | 216926 | 1129 | W | Var? | 04 40 33.7 | -41 51 50 | 4.45 | F2V | 8.0 | 6.6 | D:CPM.,VAR:Comp. A of double, Delta Sct? | |
HR 1503 | β | CD-37 1867 | 29992 | 195239 | 1130 | 04 42 03.5 | -37 08 40 | 5.05 | F1V | ||||||
HR 1509 | CD-30 1968 | 30080 | 195250 | I | 04 43 09.3 | -30 45 56 | 5.68 | K2III | |||||||
HR 1518 | CD-41 1549 | 30202 | 216961 | 04 43 44.2 | -41 03 53 | 6.25 | K3-4III | ||||||||
HR 1524 | CD-34 1859 | 30397 | 195275 | 04 45 49.6 | -34 00 18 | 6.86 | A0V | ||||||||
HR 1526 | CD-39 1624 | 30432 | 195278 | 2355 | 04 45 55.4 | -39 21 24 | 6.05 | K1III | |||||||
HR 1539 | ζ | CD-30 2011 | 30608 | 195300 | 04 47 49.6 | -30 01 13 | 6.37 | K1IV | |||||||
HR 1548 | CD-44 1720 | 30788 | 217004 | 2360 | 04 48 33.8 | -43 58 48 | 6.72 | G8III | |||||||
HR 1557 | CD-41 1593 | 30985 | 217032 | W | 04 50 16.2 | -41 19 15 | 6.07 | F2-3V | 4.6 | 13.4 | D:Companion optical. | ||||
HR 1559 | CD-35 1962 | 31093 | 195357 | 2364 | W | 04 51 28.2 | -34 54 23 | 5.86 | A1Vn | 0.4 | 0.1 | ||||
HR 1584 | CD-39 1691 | 31529 | 195400 | 2371 | 04 54 54.8 | -39 37 43 | 6.10 | K3III | |||||||
HR 1631 | CD-39 1744 | 32453 | 195501 | 05 01 34.5 | -39 43 05 | 6.03 | G5III | ||||||||
HR 1635 | CD-31 2163 | 32515 | 195509 | 1139 | 05 02 22.8 | -31 46 17 | 5.94 | G8III | |||||||
HR 1651 | CD-41 1690 | 32820 | 217153 | 05 03 54.0 | -41 44 42 | 6.31 | F8V | ||||||||
HR 1652 | γ1 | CD-35 2089 | 32831 | 195532 | W | Var? | 05 04 24.4 | -35 29 00 | 4.55 | K3III | 4.1 | 3.0 | DYN:0.005".,VAR:Secondary probably variable. | ||
HR 1653 | γ2 | CD-35 2090 | 32846 | 195534 | X Cae | 05 04 26.1 | -35 42 19 | 6.34 | F1III | VAR:Delta Sct 6.28 - 6.39V, 0.1352227d. |
Legend
HR | Harvard Revised Number = Bright Star Number |
B | Bayer designation (greek letter) |
F | Flamsteed number |
DM | Durchmusterung Identification (BD = Bonn; CD = Cordoba; CP = Cape Photographic) |
HD | Henry Draper Catalog Number |
SAO | SAO Catalog Number |
FK5 | FK5 star Number |
IR | I if infrared source |
M* | Double or multiple-star code. (A = Astrometric binary; D = Duplicity discovered by occultation; I = Innes, Southern Double Star Catalogue (1927); R = Rossiter, Michigan Publ. 9, 1955; S = Duplicity discovered by speckle interferometry; W = Worley (1978) update of the IDS;) |
ADS | Aitken's Double Star Catalog (ADS) designation |
VarID | Variable star identification |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
vMag | Visual magnitude |
spType | Spectral type |
dMag | Magnitude difference of double, or brightest multiple |
Sep | Separation of components in Dmag if occultation binary (arcsec) |
Remarks | Note on Category (C = Colors; D = Double and multiple stars; DYN = Dynamical parallaxes; G = Group membership; M = Miscellaneous; N = Star names; P = Polarization; R = Stellar radii or diameters; RV = Radial and/or rotational velocities; S = Spectra; SB = Spectroscopic binaries; VAR = Variability) |