Catalogues
Sagittarius / Galactic Planetary Nebulae (PNG)
PNG | RA | Dec | Main ID | PK | IRAS | Discoverer | Identities | oDiam | rDiam | Dist (kpc) |
Rvel (km/s) |
ExpVel (km/s) |
C* Name | C* Mag | C* SP Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN G000.0-06.8 | 18 13 18 | -32 19 43 | H 1-62 | 359-06.1 | 18100-3220 | HARO 1952 | AS 290, ESO 456-76, He 2-367, MHa 77- 52, SaSt 2-19, VV' 368, Wray 16-389 | 0. | -84.0 ± 5.0 | B: 15.09, V: 14.92 | |||||
PN G000.1-01.1 | 17 50 24 | -29 25 18 | M 3-43 | 0-01.1 | 17472-2924 | MINKOWSKI 1948 | Bl G, ESO 455-48, VV' 265, 19W122 | 3.6 | +20.0 ± 11.0 | AG82 267 | B: >21. | ||||
PN G000.1-02.3 | 17 55 21 | -29 58 02 | Bl 3-10 | 0-02.2 | 17519-2957 | BLANCO 1964 | ESO 456-16, Sa 2-265 | 9.0 | |||||||
PN G000.1-05.6 | 18 08 25 | -31 37 24 | H 2-40 | 0-05.1 | HARO 1952 | ESO 456-59, Sa 3-120, VV' 351, Wray 16- 374 | 12.4 | AG82 287 | B: >21. | ||||||
PN G000.2-01.9 | 17 53 46 | -29 43 46 | M 2-19 | 0-01.5 | 17505-2943 | MINKOWSKI 1947 | Bl N, ESO 456-07, He 2- 302, Sa 3- 88, VV 125, VV' 279, Wray 16- 325 | 8.2 | 5. | -45.0 ± 11.0 | V: 17.3 | ||||
PN G000.2-04.6 | 18 04 44 | -31 02 50 | Wray 16-363 | WRAY 1966 | Sa 3-117 | 6.4 | |||||||||
PN G000.3-04.6 | 18 05 02 | -30 58 15 | M 2-28 | 0-04.1 | 18018-3058 | MINKOWSKI 1947 | ESO 456-49, He 2- 338, Sa 2-293, VV 144, VV' 336, Wray 16- 366 | 4.8 | -17.0 ± 11.0 | ||||||
PN G000.4-01.9 | 17 54 25 | -29 36 09 | M 2-20 | 0-01.6 | 17512-2935 | MINKOWSKI 1947 | Bl P, ESO 456-12, He 2- 304, Sa 2-262, VV 127, VV' 282, Wray 16- 326 | 6.6 | 16.4 | +75.0 ± 11.0 | AG82 270 | V: 16.1 | WC 5-6, WC | ||
PN G000.4-02.9 | 17 58 19 | -30 00 41 | M 3-19 | 0-02.6 | 17551-3000 | MINKOWSKI 1948 | ESO 456-26, Sa 3-103, VV' 301, Wray 16- 339 | 5.7 | 7. | +158.0 ± 11.0 | V: 16.9 | ||||
PN G000.5-01.6 | 17 53 25 | -29 17 07 | Al 2-Q | 17502-2916 | ALLEN 1979 | 0. | -67.0 | ||||||||
PN G000.5-03.1 | 17 59 16 | -30 02 48 | KFL 1 | KINMAN et al 1988 | 8.2 | -51.0 | B: 18.4, V: 17.3 | ||||||||
PN G000.6-01.3 | 17 52 35 | -29 06 33 | Bl 3-15 | 0-01.2 | BLANCO 1964 | ESO 455-58 | 3.0 | ||||||||
PN G000.6-02.3 | 17 56 24 | -29 38 05 | H 2-32 | 0-02.3 | HARO 1952 | Bl 3-12, ESO 456-20, Sa 3-98, VV' 290, Wra 16-232 | 0. | +145.0 ± 11.0 | |||||||
PN G000.7-02.7 | 17 58 10 | -29 44 21 | M 2-21 | 0-02.4 | 17548-2944 | MINKOWSKI 1947 | ESO 456-24, He 2- 315, Sa 2-271, VV 131, VV' 300, Wray 16- 337 | 7.2 | -138.5 ± 12.5 | B: 15.8, V: 14.7 | |||||
PN G000.7-03.7 | 18 02 19 | -30 14 21 | M 3-22 | 0-03.1 | 17590-3014 | MINKOWSKI 1948 | ESO 456-39, H 1-48, Sa 2-283, VV' 320 | 7.3 | -54.0 ± 5.0 | B: 18.2, V: >17.8 | |||||
PN G000.7-07.4 | 18 17 37 | -31 56 35 | M 2-35 | 0-07.1 | 18143-3158 | MINKOWSKI 1947 | ESO 457-04, He 2- 384, Sa 2-324, StWr 2-16, VV 168, VV' 384, Wray 16- 403 | 5. : | -21.0 ± 11.0 | ||||||
PN G000.8-01.5 | 17 53 51 | -28 59 22 | Bl O | 0-01.3 | 17506-2858 | BLANCO 1961 | ESO 456-11, Sa 3- 90 | 0. | V: 17.6 | ||||||
PN G000.8-07.6 | 18 18 37 | -31 54 52 | H 2-46 | 0-07.2 | 18152-3156 | HARO 1952 | ESO 457-07, Sa 2-327, VV' 388 | 4. : | |||||||
PN G000.9-02.0 | 17 56 02 | -29 11 17 | Bl 3-13 | 0-02.1 | 17528-2910 | BLANCO 1964 | ESO 456-18, Sa 3- 94, Wray 16- 329 | 5.2 | 270. ± 80. | B: 17.0, V: 16.2 | |||||
PN G000.9-04.8 | 18 07 05 | -30 34 12 | M 3-23 | 0-04.2 | 18038-3034 | MINKOWSKI 1948 | ESO 456-54, He 2- 348, Sa 2-297, VV' 346, Wray 16- 370 | 11.4 | 12. | -156.0 ± 5.0 | |||||
PN G001.0-02.6 | 17 58 25 | -29 20 50 | Sa 3-104 | 17552-2920 | SANDULEAK 1976 | 5.2 | |||||||||
PN G001.1-01.6 | 17 54 52 | -28 48 55 | Sa 3- 92 | SANDULEAK 1976 | Al 2-S = PK 1-01 5 | 6.0 | |||||||||
PN G001.2-03.0 | 18 00 38 | -29 21 51 | H 1-47 | 1-03.1 | 17574-2921 | HARO 1952 | ESO 456-35, He 2- 323, VV' 312, Wray 16- 347 | < 5. | 2.5 | +109.2 ± 4.3 | B: 16.8, V: 16.2 | ||||
PN G001.2-03.9 | 18 03 54 | -29 51 26 | ShWi 2-5 | SHAW et al 1985 | KFL 5 | 4.0 | B: 18.5, V: 16.5 | ||||||||
PN G001.3-01.2 | 17 53 47 | -28 27 16 | Bl M | 1-01.1 | 17506-2826 | BLANCO 1961 | ESO 456-10, Sa 3- 89, Wray 17- 101 | 4.2 | 4.5 | ||||||
PN G001.4-03.4 | 18 02 27 | -29 25 08 | ShWi 2-1 | SHAW et al 1985 | 13. | -117.0 | B: 16.1, V: 15.8 | ||||||||
PN G001.5-06.7 | 18 16 12 | -30 52 08 | SwSt 1 | 1-06.2 | 18129-3053 | SWINGS et al 1940 | AS 295B, ESO 457-02, He 2-377, Sa 2-319, VV 164, VV' 378, Wray 16-397 | < 5. | 1.3 | -18.6 ± 2.6 | 13.0 (O-III) 14.5 (N-II) | AG82 300, CD -30 15469, CPD -30 5412, HD 167362, MWC 288 | B: 11.77, V: 11.76 | WC 9, Of-WR(C) | |
PN G001.6-01.3 | 17 54 35 | -28 12 43 | Bl Q | 1-01.2 | 17513-2812 | BLANCO 1961 | ESO 456-14, Sa 3- 91, Wray 17- 102 | 4.5 | |||||||
PN G001.7-01.6 | 17 56 03 | -28 14 12 | H 2-31 | 1-01.3 | HARO 1952 | ESO 456-19, Sa 3- 95, VV' 288 | 0. | ||||||||
PN G001.7-04.4 | 18 07 15 | -29 41 24 | H 1-55 | 1-04.1 | HARO 1952 | ESO 456-56, He 2- 347, VV' 345, Wray 16- 373 | < 5. | 2.5 | -52.0 ± 11.0 | B: 17.03, V: 16.57 | |||||
PN G001.7-04.6 | 18 07 54 | -29 44 35 | H 1-56 | 1-04.2 | 18047-2945 | HARO 1952 | ESO 456-57, He 3-1592, Sa 2-299, VV' 347 | 3. | 2.5 | -106.0 ± 11.0 | B: 16.6, V: 17.0 | ||||
PN G001.8-03.8 | 18 05 04 | -29 19 27 | ShWi 2-7 | SHAW et al 1985 | 12. | B: 15.54, V: 14.74 | |||||||||
PN G002.0-02.0 | 17 58 22 | -28 14 50 | H 1-45 | 2-02.1 | 17552-2814 | HARO 1952 | ESO 456-27, He 2- 317, Sa 2-272, VV' 303, Wray 16- 340 | 6.0 | +4.0 ± 11.0 | V: 16.8 | |||||
PN G002.0-06.2 | 18 15 06 | -30 15 33 | M 2-33 | 2-06.1 | 18118-3016 | MINKOWSKI 1947 | ESO 456-80, He 2- 372, Sa 2-317, StWr 2-11, VV 162, VV' 375, Wray 16- 394 | 5.8 | 4. | -112.0 ± 11.0 | B: 14.4, V: 14.4 | ||||
PN G002.0-13.4 | 18 45 51 | -33 20 40 | IC 4776 | 2-13.1 | 18425-3323 | FLEMING 1896 | ARO 522, ESO 396-02, He 2- 421, Sa 2-363, StWr 2-23, VV 204, VV' 446, Wray 16- 418, Y-C 2- 27 | 7.5 | 1.6 | +18.9 ± 0.7 | 14.5 (N-II) | AG82 329, CD -33 13537, GCRV 11192, HD 173283 | B: 14.3, V: 14.1 | WC 6 ? | |
PN G002.1-02.2 | 17 59 19 | -28 13 48 | M 3-20 | 2-02.2 | 17561-2813 | MINKOWSKI 1948 | ESO 456-32, He 2- 319, Sa 2-276, VV' 307, Wray 16- 343 | 6.6 | +55.0 ± 11.0 | 23.5 (O-III) | |||||
PN G002.1-04.2 | 18 07 07 | -29 12 56 | H 1-54 | 2-04.1 | 18039-2913 | HARO 1952 | AS 272, ESO 456-55, He 2- 346, MHa 82- 21, Sa 2-298, VV' 344, Wray 16- 372 | 4.8 | 1.2 | -116.0 ± 11.0 | B: 15.7, V: 15.4 | ||||
PN G002.2+00.5 | 17 48 46 | -26 43 31 | Te 2337 | TERZAN 1989 | 28. | ||||||||||
PN G002.2-02.5 | 18 01 00 | -28 16 19 | KFL 2 | KINMAN et al 1988 | 5.4 | -101.0 | |||||||||
PN G002.2-02.7 | 18 01 43 | -28 25 45 | M 2-23 | 2-02.4 | 17585-2825 | MINKOWSKI 1947 | ESO 456-34, He 2- 326, My 112, Sa 2-281, VV 136, VV'316, Wray 16- 350 | 8.5 | 0.7 | +224.1 ± 10.1 | B: 16.7 | ||||
PN G002.2-06.3 | 18 16 19 | -30 07 36 | H 1-63 | 2-06.2 | 18131-3008 | HARO 1952 | ESO 457-03, He 2- 380, Sa 2-321, VV' 381, Wray 15-1853 | 7.0 | < 2.2 | -1.0 ± 11.0 | AG82 301 | B: 14.7, V: 14.7 | |||
PN G002.2-09.4 | 18 29 12 | -31 30 00 | Cn 1-5 | 2-09.1 | 18259-3132 | CANNON 1921 | Em 1, ESO 457-12, He 2- 402, Sa 2-337, StWr 2-17, Wray 16- 412 | 7. | 7. | -29.7 ± 4.0 | 18.0 (O-III) | AG82 312, CD -31 18259, CSI -31 18259, HD 170124 | B: 15.5, V: 15.2 | WC 4 | |
PN G002.3-03.4 | 18 04 28 | -28 37 41 | H 2-37 | 2-03.2 | HARO 1952 | ARO 268, ESO 456-46, Sa 2-291, VV' 333 | 4.2 | ||||||||
PN G002.3-07.8 | 18 22 34 | -30 43 29 | M 2-41 | 2-07.1 | 18194-3045 | MINKOWSKI 1947 | ESO 457-10, He 2- 392, Sa 2-330, StWr 2-13, VV 176, VV' 397, Wray 16- 408 | 14.2 | -82.0 ± 25.0 | ||||||
PN G002.4-03.2 | 18 04 05 | -28 27 55 | Wray 17-107 | WRAY 1966 | Sa 3-115 | 12. | |||||||||
PN G002.4-03.7 | 18 06 06 | -28 40 34 | M 1-38 | 2-03.5 | 18029-2840 | MINKOWSKI 1946 | ESO 456-52, He 2- 344, SaSt 2-18, VV 148, VV' 340, Wray 16- 368 | < 3.3 | 3.5 | -70.0 ± 11.0 | B: 14.90, V: 14.45 | ||||
PN G002.5-01.7 | 17 58 31 | -27 37 05 | Pe 2-11 | 2-01.1 | PEREK 1960 | ESO 456-30, Sa 3-106, VV' 305 | 5.1 | AG82 276 | B: >21. | ||||||
PN G002.5-05.4 | 18 13 00 | -29 25 12 | KFL 14 | KINMAN et al 1988 | 17.1 | +107.0 | B: 18.6, V: 17.7 | ||||||||
PN G002.6-03.4 | 18 05 26 | -28 22 04 | M 1-37 | 2-03.3 | 18022-2822 | MINKOWSKI 1946 | ESO 456-50, He 2- 339, VV 146, VV' 338, Wray 16- 367 | 0. | 2.5 | +241.0 ± 11.0 | B: 15.34, V: 14.99 | ||||
PN G002.7-04.8 | 18 11 05 | -28 59 01 | M 1-42 | 2-04.2 | 18079-2859 | MINKOWSKI 1946 | ESO 456-67, He 2- 359, Sa 2-305, StWr 2- 8, VV 153, VV' 357, Wray 16- 380 | 9.0 | 9.0 | -92.0 ± 3.0 | 25.0 (O-III) < 6.0 (N-II) | AG82 291 | B: 18.3, V: 17.4 | ||
PN G002.8+01.7 | 17 45 41 | -25 37 51 | H 2-20 | 2+01.1 | HARO 1952 | ESO 520-23, VV' 241, Wray 17- 97 | 3.8 | AG82 258, SS73 101 | |||||||
PN G002.8+01.8 | 17 45 28 | -25 38 13 | Te 1567 | TERZAN 1989 | 10. | ||||||||||
PN G002.8-02.2 | 18 01 10 | -27 38 26 | Pe 2-12 | 2-02.3 | 17580-2738 | PEREK 1960 | ESO 456-36, Sa 3-110, VV' 314, Wray 17- 105 | 5. | |||||||
PN G002.9-03.9 | 18 08 04 | -28 23 32 | H 2-39 | 2-03.6 | HARO 1952 | ESO 456-58, Sa 2-301, VV' 350 | 3.7 | ||||||||
PN G003.0-02.6 | 18 02 51 | -27 41 02 | KFL 4 | KINMAN et al 1988 | 3.0 | +17.0 | |||||||||
PN G003.2-04.4 | 18 10 31 | -28 19 22 | KFL 12 | KINMAN et al 1988 | 2.8 | +124.0 | |||||||||
PN G003.2-06.2 | 18 17 42 | -29 08 20 | M 2-36 | 3-06.1 | 18144-2909 | MINKOWSKI 1947 | Em 5, ESO 457-05, He 2- 385, Sa 2- 325, StWr 2- 10, VV 169, VV' 385, Wray 16- 404 | 8.1 | +100.4 ± 10.1 | B: 15.47, V: 15.73 | |||||
PN G003.3-04.6 | 18 11 35 | -28 22 37 | Ap 1-12 | 3-04.7 | 18084-2823 | APRIAMASVILI 1961 | AS 283, ESO 456-69, He 2- 360, MHa 304-120, , Wray 16- 381 | 12. | +152.0 ± 5.0 | SS73 140 | B: 13.37, V: 13.29 | ||||
PN G003.3-07.5 | 18 23 09 | -29 43 25 | KFL 19 | KINMAN et al 1988 | 7.8 | +32.0 | |||||||||
PN G003.4-04.8 | 18 12 48 | -28 20 01 | H 2-43 | 3-04.9 | 18095-2820 | HARO 1952 | AS 288, ESO 456-75, He 2- 366, MHa 304-119, VV' 367, Wray 16- 388 | 9. | -21.0 ± 3.0 | ||||||
PN G003.5-02.4 | 18 03 18 | -27 06 16 | IC 4673 | 3-02.3 | 18001-2706 | BARNARD 1896 | ESO 521-15, He 2- 333, M 1-36, Sa 2- 286, VV 142, VV' 330, Wray 16- 357 | 14.8 | 17. | -15.0 ± 2.0 | 25.0 (O-III) | AG82 283 | B: 18.0, V: 17.6 | ||
PN G003.5-04.6 | 18 11 53 | -28 10 38 | NGC 6565 | 3-04.5 | 18087-2811 | PICKERING 1880 | ARO 68, BD -28 14266, ESO 456-70, GCRV 10632, He 2- 362, HD 166468, Sa 2-307, StWr 2- 9, VV 155, VV' 360, Wray 16-382 | 13.6 | 1.5 | 1.3 | -20.0 ± 4.0 | 14.5 (O-III) 22.0 (N-II) | AG82 292 | V: 18.50 | |
PN G003.6-02.3 | 18 03 12 | -26 58 31 | M 2-26 | 3-02.2 | 18001-2659 | MINKOWSKI 1947 | ESO 521-14, He 2- 332, Sa 3-113, VV 139, VV' 322, Wray 17- 106? | 9.2 | -52.0 ± 5.0 | AG82 281 | |||||
PN G003.7-04.6 | 18 12 34 | -27 58 13 | M 2-30 | 3-04.8 | 18094-2758 | MINKOWSKI 1947 | ESO 456-74, He 2- 365, VV 157, VV' 366, Sa 2-312, StWr 2- 7, Wray 16- 386 | 9.0 | 3.5 | +174.0 ± 11.0 | B: 17.7, V: 17.1 | ||||
PN G003.8-04.3 | 18 11 29 | -27 46 16 | H 1-59 | 3-04.3 | HARO 1952 | ESO 456-68, Sa 2-306, StWr 2- 6, VV' 356 | 6.0 | B: 18.2, V: 16.2 | |||||||
PN G003.8-04.5 | 18 12 24 | -27 52 14 | H 2-41 | 3-04.4 | 18092-2752 | HARO 1952 | ESO 456-71, Sa 2-309, VV' 363 | 8.1 | AG82 294 | ||||||
PN G003.8-17.1 | 19 05 36 | -33 11 39 | Hb 8 | 3-17.1 | 19022-3316 | HUBBLE 1921 | ESO 397-02, He 2- 426, Sa 2-381, StWr 2-24, VV 218, VV' 475, Y-C 2- 33 | 5. | 0.8 | -172.1 ± 7.7 | AG82 343 | ||||
PN G003.9+01.6 | 17 48 28 | -24 41 29 | Te 2111 | TERZAN 1989 | 8. | ||||||||||
PN G003.9-02.3 | 18 03 39 | -26 43 25 | M 1-35 | 3-02.1 | 18005-2643 | MINKOWSKI 1946 | ESO 521-17, He 2- 336, Sa 2-287, VV 141, VV' 328, Wray 15- 1830 | 4.5 | 4.4 | +82.0 ± 11.0 | |||||
PN G003.9-03.1 | 18 06 50 | -27 06 18 | KFL 7 | KINMAN et al 1988 | 5.0 | -91.0 | |||||||||
PN G003.9-14.9 | 18 55 39 | -32 15 55 | Hb 7 | 3-14.1 | 18523-3219 | HUBBLE 1921 | ARO 523, Cn 1-6, AS 330, ESO 458-09, He 2- 425, Sa 2-375, StWr 2-20, VV 212, VV' 463, Wray 16-422, Y-C 2- 31 | 4. | -65.4 ± 4.8 | AG82 335, CD -32 14673, GCRV 11357, HD 175194 | B: 13.90, V: 13.97 | O | |||
PN G004.0-03.0 | 18 06 42 | -26 55 21 | M 2-29 | 4-03.1 | 18035-2655 | MINKOWSKI 1947 | ESO 521-27, He 2- 345, Sa 2-296, VV 149, VV' 343, Wray 17- 109 | 3.6 | 3.5 | -114.0 ± 11.0 | B: 15.60, V: 15.54 | ||||
PN G004.0-05.8 | 18 17 42 | -28 17 19 | Pe 1-12 | 4-05.3 | PEREK 1960 | ESO 457-06, VV' 386 | 9.6 | B: 17.7, V: 17.2 | |||||||
PN G004.0-11.1 | 18 39 26 | -30 40 36 | M 3-29 | 4-11.1 | 18362-3043 | MINKOWSKI 1948 | Em 2, ESO 458-01, He 2- 416, Sa 2-355, StWr 2-14, VV' 434, Wray 16- 416 | 8.2 | +50.3 ± 5.4 | 7.0 (O-III) | AG82 323 | B: 15.42, V: 15.50 | |||
PN G004.1-03.8 | 18 10 12 | -27 16 36 | KFL 11 | KINMAN et al 1988 | 3.2 | -63.0 | |||||||||
PN G004.2-03.2 | 18 08 01 | -26 54 01 | KFL 10 | KINMAN et al 1988 | 6.0 | -121.0 | |||||||||
PN G004.2-04.3 | 18 12 25 | -27 28 55 | H 1-60 | 4-04.1 | HARO 1952 | ESO 522-03, Sa 2-310, VV' 362 | 5.7 | B: 16.7, V: 16.4 | WC ? | ||||||
PN G004.2-05.9 | 18 18 39 | -28 08 05 | M 2-37 | 4-05.5 | 18154-2809 | MINKOWSKI 1947 | ESO 457-08, He 2- 387, Sa 3-131, VV 170, VV' 390, Wray 15- 1858 | 7.2 | +57.0 ± 5.0 | B: 17.6, V: 16.8 | |||||
PN G004.3+01.8 | 17 48 36 | -24 16 36 | H 2-24 | 4+01.1 | HARO 1952 | ESO 520-29, Sa 3- 77, VV' 254 | 4.6 | ||||||||
PN G004.3-02.6 | 18 05 57 | -26 29 42 | H 1-53 | 4-02.1 | HARO 1952 | ARO 269, ESO 521-24, He 2- 342, VV' 341 | 0. | +75.0 ± 5.0 | |||||||
PN G004.7-11.8 | 18 44 13 | -30 18 27 | He 2-418 | 4-11.2 | HENIZE 1964 | ESO 458-04, Sa 2-360, StWr 2-15, Wray 16- 417 | 13. | B: 15.48, V: 15.68 | |||||||
PN G004.8+02.0 | 17 49 01 | -23 42 55 | H 2-25 | 4+02.1 | 17459-2342 | HARO 1952 | ESO 520-30, VV' 258 | 4.4 | 4.9 | ||||||
PN G004.8-05.0 | 18 16 11 | -27 14 57 | M 3-26 | 4-05.1 | 18130-2715 | MINKOWSKI 1948 | ESO 522-10, He 2- 378, Sa 2-320, VV' 379, Wray 16- 398 | 8.6 | -9.8 ± 13.3 | B: 16.9, V: 17.2 | |||||
PN G004.8-22.7 | 19 32 07 | -34 12 33 | He 2-436 | 4-22.1 | 19288-3419 | HENIZE 1964 | ESO 398-07, Sa 2-391, StWr 2-25 | < 10. | WC 4-5 | ||||||
PN G004.9-04.9 | 18 16 17 | -27 04 33 | M 1-44 | 4-04.2 | 18131-2705 | MINKOWSKI 1946 | ESO 522-11, He 2- 379, VV 165, VV' 380, Wray 16- 399 | 3.8 | -75.0 ± 11.0 | AG82 302, SS73 150 | K2 III | ||||
PN G005.0+03.0 | 17 45 37 | -23 02 26 | Pe 1- 9 | 5+03.1 | PEREK 1960 | ESO 520-22, Sa 3- 71, VV' 244 | 12.4 | AG82 258 | B: >21. | ||||||
PN G005.0-03.9 | 18 12 23 | -26 32 55 | H 2-42 | 5-03.2 | HARO 1952 | ESO 522-02, VV' 365 | 11.8 | AG82 295 | B: 20.6 | ||||||
PN G005.1-03.0 | 18 09 13 | -26 02 26 | H 1-58 | 5-03.1 | 18061-2603 | HARO 1952 | ESO 521-34, Sa 2-303, VV' 354, Wray 17- 111 | 6.3 | B: 18.5, V: 17.4 | ||||||
PN G005.1-08.9 | 18 32 31 | -28 43 21 | Hf 2-2 | 5-08.1 | 18293-2845 | HOFFLEIT 1953 | ESO 457-16, He 2- 407, Sa 3-135, Wray 16- 414 | 18.6 | AG82 315 | B: 18.0 | |||||
PN G005.2-18.6 | 19 14 23 | -32 34 18 | StWr 2-21 | STOCK et al 1972 | ESO 397-07, Sa 2-383 | < 5. | |||||||||
PN G005.4-01.9 | 18 05 23 | -25 12 37 | PBOZ 34 | 18023-2513 | POTTASCH et al 1988 | 0. | < 1.6 | ||||||||
PN G005.5+02.7 | 17 48 08 | -22 46 47 | H 1-34 | 5+02.1 | 17451-2245 | HARO 1952 | ESO 520-28, VV' 253 | 0. | < 2. | ||||||
PN G005.5-02.5 | 18 07 53 | -25 24 02 | M 3-24 | 5-02.1 | 18048-2524 | MINKOWSKI 1948 | ESO 521-30, He 2- 350, Sa 2-300, VV'348, Wray 17- 110 | 10.2 | +128.0 ± 11.0 | ||||||
PN G005.5-04.0 | 18 13 40 | -26 08 43 | H 2-44 | 5-04.1 | 18105-2609 | HARO 1952 | ESO 522-07, Sa 3-124, VV' 371 | 6.6 | B: 18.2, V: 17.4 | ||||||
PN G005.6-04.7 | 18 16 54 | -26 23 24 | KFL 16 | KINMAN et al 1988 | 12.4 | +17.0 | |||||||||
PN G005.7-03.6 | 18 12 45 | -25 44 23 | KFL 13 | KINMAN et al 1988 | 14.2 | -71.0 | |||||||||
PN G005.7-05.3 | 18 19 25 | -26 35 19 | M 2-38 | 5-05.1 | 18163-2636 | MINKOWSKI 1947 | ARO 272, ESO 522-17, He 2- 388, Sa 2-328, VV 172, VV' 392, Wray 16- 406 | 9.3 | 7.4 | -72.3 ± 14.4 | B: 18.5, V: 17.4 | ||||
PN G005.8-06.1 | 18 22 54 | -26 49 17 | NGC 6620 | 5-06.1 | 18198-2650 | PICKERING 1880 | ARO 99, ESO 522-22, He 2- 394, Sa 2-332, StWr 2-4, VV 173, VV' 394, Wray 16-410 | 8.0 | 5. | +72.6 ± 0.4 | V: 19.6 | ||||
PN G005.9-02.6 | 18 09 12 | -25 04 35 | MaC 1-10 | 18061-2505 | MAC CONNELL 1978 | PM 1-213 | 10. | ||||||||
PN G006.0+02.8 | 17 48 37 | -22 16 49 | Th 4- 3 | 6+02.1 | 17456-2215 | THE 1964 | ARO 259, ESO 589-07, Sa 3- 78 | 0. | |||||||
PN G006.0+03.1 | 17 47 38 | -22 06 20 | M 1-28 | 6+03.2 | 17446-2205 | MINKOWSKI 1946 | ESO 589-06, He 2- 285, Sa 3- 76, VV 115, VV' 250 | 14.8 | +18.0 ± 5.0 | B: 21.6, V: 20.8 | |||||
PN G006.0-03.6 | 18 13 16 | -25 30 06 | M 2-31 | 6-03.3 | 18101-2530 | MINKOWSKI 1947 | ESO 522- 06, He 2- 368, Sa 2-313, StWr 2- 1, VV 158, VV' 369, Wray 16- 390 | 5.1 | 4. | +157.3 ± 10.1 | WC | ||||
PN G006.2+01.0 | 17 55 56 | -22 59 01 | HaTr 8 | HARTL et al 1983 | 12. | ||||||||||
PN G006.2-03.7 | 18 14 19 | -25 20 50 | KFL 15 | KINMAN et al 1988 | 8.5 | +123.0 | |||||||||
PN G006.3+03.3 | 17 47 34 | -21 47 25 | H 2-22 | 6+03.1 | 17445-2146 | HARO 1952 | ESO 589-05, Sa 3- 75, VV' 251 | 6.2 | |||||||
PN G006.3+04.4 | 17 43 29 | -21 09 53 | H 2-18 | 6+04.1 | HARO 1952 | ESO 589-01, Sa 2-232, VV' 234 | 3.8 | 3. | -116.0 ± 25.0 | ||||||
PN G006.4+02.0 | 17 52 41 | -22 21 57 | M 1-31 | 6+02.5 | 17496-2221 | MINKOWSKI 1946 | ESO 589-16, He 2- 299, Sa 2-260, Ve 59, VV 123, VV' 275 | 0. | 7.0 | +73.0 ± 5.0 | B: 19.0 | WC ? | |||
PN G006.4-04.6 | 18 18 14 | -25 38 11 | Pe 2-13 | 6-04.1 | 18150-2539 | PEREK 1960 | ESO 522-14, Sa 3-129, VV' 387 | 6.6 | B: 19.0, V: 17.3 | ||||||
PN G006.5-03.1 | 18 12 34 | -24 50 00 | H 1-61 | 6-03.1 | 18094-2450 | HARO 1952 | ESO 522-04, He 2- 364, VV' 364, Wray 16- 387 | 0. | +53.0 ± 5.0 | ||||||
PN G006.7-02.2 | 18 09 30 | -24 12 28 | M 1-41 | 6-02.1 | 18064-2413 | MINKOWSKI 1946 | He 2- 355, Ve 62, VV 152, VV' 355, Wray 17- 112 | 8.4 | -4.7 ± 2.6 | AG82 289 | (WN) ? | ||||
PN G006.8+02.0 | 17 53 37 | -21 58 41 | Pe 2-10 | 6+02.4 | PEREK 1960 | ESO 589-19, VV' 280 | 3.8 | ||||||||
PN G006.8+02.3 | 17 52 22 | -21 51 13 | Th 4- 7 | 6+02.3 | 17493-2150 | THE 1964 | ARO 263, ESO 589-15, Sa 2-257 | < 6. | 7.9 | ||||||
PN G006.8+04.1 | 17 45 32 | -20 58 02 | M 3-15 | 6+04.2 | 17425-2056 | MINKOWSKI 1948 | ESO 589-02, He 2- 279, Sa 2-240, VV' 243 | 4.2 | 5. | +100.2 ± 10.1 | WC | ||||
PN G006.8-03.4 | 18 14 28 | -24 43 33 | H 2-45 | 6-03.2 | 18114-2443 | HARO 1952 | ESO 522-08, Sa 2-315, VV' 374 | 4.6 | B: 18.2, V: 17.4 | ||||||
PN G006.8-08.6 | 18 34 55 | -27 06 23 | Al 1 | 18318-2708 | WRAY 1966 | ESO 523-02, Wray 15-1876 | 13. | AG82 321 | B: >18. | ||||||
PN G006.8-19.8 | 19 22 11 | -31 30 40 | Wray 16-423 | WRAY 1966 | ESO 459-17, Sa 2-389, StWr 2-18 | 0. | |||||||||
PN G007.0-06.0 | 18 24 57 | -25 41 54 | H 1-66 | 7-06.1 | 18218-2543 | HARO 1952 | AS 303, ESO 522-24, He 2- 397, MHa 366-101, Sa 2- 333, StWr 2-2, VV' 401 | 8.2 | 6.5 | +42.0 ± 25.0 | |||||
PN G007.0-06.8 | 18 27 59 | -26 06 41 | VY 2- 1 | 7-06.2 | 18248-2608 | VYSSOTSKY 1945 | ESO 522- 27, He 2- 400, Sa 2-336, StWr 2- 5, VV 181, VV' 405, Wray 15-1872 | < 7. | 3.7 | +115.0 ± 25.0 | B: 16.6 | WC ? | |||
PN G007.2+01.8 | 17 55 07 | -21 44 38 | Hb 6 | 7+01.1 | 17521-2144 | HUBBLE 1921 | ARO 96, ESO 589-20, He 2- 305, Sa 2-264, Ve 60, VV 128, VV' 285 | 5. | 6. | +9.2 ± 3.3 | 20.0 (O-III) | AG82 271, AN 265.1904, AS Sgr, HV 1146 | B: >16.4, V: >14.7 | ||
PN G007.5+04.3 | 17 46 20 | -20 13 54 | Th 4- 1 | 7+04.1 | THE 1964 | ESO 589-04, He 2- 282, Sa 3- 63 | 0. | -108.0 ± 5.0 | B: 18.6, V: 18.2 | ||||||
