Catalogues
Centaurus / Galactic Planetary Nebulae (PNG)
PNG | RA | Dec | Main ID | PK | IRAS | Discoverer | Identities | oDiam | rDiam | Dist (kpc) |
Rvel (km/s) |
ExpVel (km/s) |
C* Name | C* Mag | C* SP Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN G286.5+11.6 | 11 13 51 | -48 05 33 | Lo 5 | LONGMORE 1977 | ESO 215-35 | 215. | AG82 134 | ||||||||
PN G288.7+08.1 | 11 18 10 | -52 10 07 | ESO 216-02 | HOLMBERG et al 1977 | 36. | B: 15.59, V: 15.68 | |||||||||
PN G289.8+07.7 | 11 24 00 | -52 51 21 | He 2- 63 | 289+07.1 | HENIZE 1964 | ESO 170-01, Sa 2- 73, StWr 4-15, Wray 16- 88, Y-C 2-10 | 3. | ||||||||
PN G290.5+07.9 | 11 28 36 | -52 56 06 | Fg 1 | 290+07.1 | 11262-5239 | FLEMING 1907 | ARO 554, ESO 170-06, He 2- 66, Sa 2- 75, StWr 4-16, VV 60, VV' 108, Wray 16- 91, Y-C 2-11 | 16. | +29.0 ± 3.0 | 14.5 (O-III) | |||||
PN G291.4+19.2 | 11 52 29 | -42 17 36 | ESO 320-28 | HOLMBERG et al 1978 | LoTr 4 | 32. | AG82 141 | O(He) | |||||||
PN G291.7+03.7 | 11 27 24 | -57 17 55 | He 2- 64 | 291+03.1 | HENIZE 1964 | ESO 170-05, Wray 16- 89 | 8.4 | +72.0 ± 20.0 | AG82 137 | Contin. | |||||
PN G292.4+04.1 | 11 33 19 | -57 06 18 | PB 8 | 292+04.1 | 11309-5649 | PEIMBERT et al 1960 | ESO 170-07, He 2- 69, My 68, Sa 2- 77, Wray 16- 95 | 5. | 8.0 (O-III) | AG82 138 | U: 12.79, B: 13.94, V: 13.60 | Of/WR(H) | |||
PN G292.6+01.2 | 11 27 59 | -59 57 32 | NGC 3699 | 292+01.1 | 11256-5940 | HOFFLEIT 1953 | ESO 129-21, He 2- 65, Hf 62, Sa 2- 74, Wray 16- 90 | 45. | -22.0 ± 4.0 | 26.6 (O-III) 28.0 (N-II) | |||||
PN G292.7+01.9 | 11 30 49 | -59 17 03 | Wray 16- 93 | 11285-5900 | WRAY 1966 | 12. : | |||||||||
PN G292.8+01.1 | 11 28 48 | -60 06 32 | He 2- 67 | 292+01.2 | 11265-5950 | HENIZE 1964 | ESO 129-22, Sa 2- 76, Wray 16- 92 | < 5. | |||||||
PN G293.6+01.2 | 11 35 13 | -60 16 54 | He 2- 70 | 293+01.1 | 11328-6000 | HENIZE 1964 | ESO 129-26, Sa 2- 78, Wray 16- 96 | 35. | |||||||
PN G293.6+10.9 | 11 53 04 | -50 50 42 | BlDz 1 | 11506-5034 | BLAAUW et al 1975 | ESO 217-11 | 82. | -10.0 ± 8.0 | AG82 142 | B: 18.0 | |||||
PN G294.1+14.4 | 12 00 44 | -47 33 12 | Lo 6 | LONGMORE 1977 | 62. | AG82 143 | |||||||||
PN G294.6+04.7 | 11 50 19 | -57 10 51 | NGC 3918 | 294+04.1 | 11478-5654 | HERSCHEL 1834 | ARO 514, ESO 170-13, He 2-74, Sa 2- 81, VV 61, VV' 109, Wray 16- 101 | 19. | 2.24 | -17.0 ± 3.0 | 24.2 (O-III) 26.5 (N-II) | AG82 140, CPD -56 4818, GCRV 7159, HD 102854 | B: 15.69 | IUE obsns | |
PN G294.9-00.6 | 11 41 38 | -62 28 57 | He 2- 72 | 294-00.1 | HENIZE 1964 | ESO 129-29, Hf 69, Sa 2- 79 | 68. | ||||||||
PN G299.0+18.4 | 12 30 52 | -44 14 22 | K 1-23 | KOHOUTEK 1971 | ESO 268-12, V-V 3-2 | 42. | AG82 146 | V: 18.7 | |||||||
PN G304.2+05.9 | 13 00 41 | -56 53 28 | Wray 16-122 | 12577-5637 | WRAY 1966 | ESO 173-01 | 36. | ||||||||
PN G304.8+05.1 | 13 05 48 | -57 39 21 | He 2- 88 | 304+05.1 | HENIZE 1964 | ESO 173-04, Sa 2- 88, Wray 16- 123 | < 10. | B: 15.6, V: 15.3 | |||||||
PN G305.1+01.4 | 13 09 36 | -61 19 33 | He 2- 90 | 305+01.1 | 13064-6103 | HENIZE 1964 | ESO 132-01, Sa 2- 90, Wray 16- 125 | < 10. | AG82 151 | B: 16.2, V: 15.6 | |||||
PN G306.4-00.6 | 13 22 35 | -63 20 55 | Th 2-A | 306-00.1 | 13192-6305 | THE 1962 | ESO 096-09, He 2- 92, Sa 2- 92, Wray 16- 127 | 23. | -45.0 ± 18.0 | 17.5 (O-III) | B: 15.35, V: 14.47 | ||||
PN G307.3+05.0 | 13 24 22 | -57 31 20 | Wray 16-128 | 13212-5715 | WRAY 1966 | ESO 173-12, Sa 2- 93 | 18. | ||||||||
PN G308.2+07.7 | 13 28 05 | -54 41 57 | MeWe 1- 3 | MELMER et al 1990 | 18. | B: 17.3, V: 17.0 | |||||||||
PN G309.0+00.8 | 13 42 36 | -61 22 31 | He 2- 96 | 309+00.1 | 13391-6107 | HENIZE 1964 | ESO 133-01, Sa 2- 97, Wray 16- 133 | 4. | |||||||
PN G309.2+01.3 | 13 43 59 | -60 49 40 | VBRC 5 | VAN DEN BERG et al 1973 | ESO 133-02, SuWt 1 | 68. | -59.0 ± 10.0 | AG82 157 | |||||||
PN G310.3+24.7 | 13 25 37 | -37 36 15 | Lo 8 | LONGMORE 1977 | ESO 382-63, K 1-29 | 115. | -3.0 ± 2.7 | AG82 152 | B: 12.66, V: 12.88 | O(H) | |||||
PN G310.4+01.3 | 13 53 23 | -60 33 52 | Vo 4 | 13499-6019 | VOLK 1988 | ||||||||||
PN G311.0+02.4 | 13 55 45 | -59 22 41 | SuWt 2 | SCHUSTER et al 1976 | 65. | -40.0 ± 9.0 | AG82 161 | B: 12.78, V: 12.29 | B9 V | ||||||
PN G311.1+03.4 | 13 54 56 | -58 27 18 | He 2-101 | 311+03.1 | 13515-5812 | HENIZE 1964 | ESO 133-07, Wray 16- 141 | 0. | V704 Cen | ||||||
PN G311.4+02.8 | 13 58 13 | -58 54 30 | He 2-102 | 311+02.1 | 13547-5839 | HENIZE 1964 | ESO 133-08, Sa 2-101, Wray 16- 142 | 9. | B: 17.30, V: 17.24 | ||||||
PN G312.3+10.5 | 13 51 03 | -51 12 16 | NGC 5307 | 312+10.1 | 13478-5057 | HERSCHEL 1836 | ARO 516, ESO 221-11, He 2- 98, Sa 2- 99, StWr 4-14, VV 67, VV' 117, Wray 16- 138 | 12.5 | +40.0 ± 4.0 | 10.8 (O-III) | B: 14.67, V: 14.66 | ||||
PN G312.6-01.8 | 14 18 43 | -63 07 11 | He 2-107 | 312-01.1 | 14149-6253 | HENIZE 1964 | ESO 097-16, Sa 3- 26, Wray 16- 151 | 10. | AG82 167 | B: 15.89, V: 15.11 | |||||
PN G315.0-00.3 | 14 33 18 | -60 49 44 | He 2-111 | 315-00.1 | 14295-6036 | HENIZE 1964 | ESO 134-07, Sa 2-106, Wray 16- 156 | 32. | -11.0 ± 4.0 | 12.0 (O-III) | B: 16.3, V: 16.7 | ||||
PN G315.4+09.4 | 14 11 52 | -51 26 24 | He 2-104 | 315+09.1 | 14085-5112 | HENIZE 1964 | ESO 221-31, Wray 16- 147 | < 5. | -105.0 ± 25.0 | AG82 163, SS73 43 | B: 17.9 | Symbiot.? | |||
PN G315.7-01.2 | 14 41 18 | -61 19 56 | LoTr 9 | LONGMORE et al 1980 | 28. | ||||||||||
PN G316.1+08.4 | 14 18 09 | -52 10 40 | He 2-108 | 316+08.1 | 14147-5156 | HENIZE 1964 | ESO 221-36, SaSt 2- 8, Wray 16- 149 | 11. | 8.3 | -8.0 ± 4.5 | 12. (O-III) | AG82 166, CPD -51 6744 | B: 12.86, V: 12.72 | Of(H) |
Legend
PNG | Designation of the Galactic Planetary Nebula |
RA | Right ascension (epoch J2000) |
Dec | Declination (epoch J2000) |
Main ID | Main designation |
PK | Designation in PK67 |
IRAS | Designation in IRAS catalogue |
Discoverer | Discoverer name and publication year |
Identities | Other names separated by commas |
oDiam | Optical diameter (arcsec) |
rDiam | Radio diameter (arcsec) |
Dist | Distance in kiloparsecs |
Rvel | Radial Velocity (km/s) |
ExpVel | Expansion velocity (km/s) |
C* Name | Central star names |
C* Mag | Central star magnitudes |
C* SP Type | Central star spectral type |