Catalogues
Aquila / Galactic Planetary Nebulae (PNG)
PNG | RA | Dec | Main ID | PK | IRAS | Discoverer | Identities | oDiam | rDiam | Dist (kpc) |
Rvel (km/s) |
ExpVel (km/s) |
C* Name | C* Mag | C* SP Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN G025.9-10.9 | 19 18 19 | -11 06 12 | Na 2 | 26-11.1 | 19155-1111 | NASSAU 1964 | AS 350, MHa 319- 34, Sa 2-387 | 16. : | AG82 360, AS 350 | WR | |||||
PN G027.6-09.6 | 19 16 28 | -9 02 37 | IC 4846 | 27-09.1 | 19137-0908 | FLEMING 1901 | ARO 103, AS 348, VV 226, VV' 488, Sa 2-385 | 2. | 2.9 | +151.0 ± 3.0 | 13.1 (O-III) | AG82 357, AS 348, BD -09 5069, GCRV 11715, HD 180324 | B: 15.19, V: 15.19 | Of | |
PN G029.0+00.4 | 18 42 49 | -3 12 59 | A 48 | 29+00.1 | 18401-0316 | ABELL 1955 | A55 36, VV' 441 | 40. | |||||||
PN G029.2-00.0 | 18 44 53 | -3 20 34 | TDC 1 | THOMPSON et al 1991 | IR 29.211 | 5.6 | 6. | -55. ± 60. | |||||||
PN G029.2-05.9 | 19 05 56 | -5 59 28 | NGC 6751 | 29-05.1 | 19032-0604 | FLEMING 1907 | ARO 101, Sa 2-382, Th 1- J, VV 219, VV' 477 | 20.5 | 1.4 | -38.5 ± 2.8 | 40.0 (O-III) 38. (N-II) | AG82 344, CSI -06 -19031 0, EM* CDS 1043, HD 177656 | B: 15.78, V: 15.45 | WC 4 | |
PN G029.8-07.8 | 19 13 56 | -6 18 51 | LSA 1 | LUNDSTROM et a 1988 | 14. | ||||||||||
PN G031.0-10.8 | 19 27 02 | -6 34 54 | M 3-34 | 31-10.1 | 19243-0641 | MINKOWSKI 1948 | ARO 322, Sa 2-390, VV' 498 | 5.6 | 8. | +37.0 ± 25.0 | 14.0 (O-III) | AG82 369 | B: 16.2, V: 16.3 | ||
PN G031.3-00.5 | 18 50 25 | -1 40 09 | HaTr 10 | HARTL et al 1983 | S 2-68 | 25. | |||||||||
PN G031.7+01.7 | 18 43 03 | +0 22 39 | PC 20 | 31+01.1 | 18404-0019 | PEIMBERT et al 1961 | ARO 140 | < 10. | |||||||
PN G031.9-00.3 | 18 50 40 | -1 03 14 | WeSb 4 | WEINBERGER et al 1981 | 30. | ||||||||||
PN G032.0-03.0 | 19 00 34 | -2 11 57 | K 3-18 | 32-03.1 | 18579-0216 | KOHOUTEK 1964 | ARO 299, Sa 3-152 | 4. | 0.9 | ||||||
PN G032.5-03.2 | 19 02 10 | -1 48 40 | K 3-20 | 32-03.2 | 18595-0153 | KOHOUTEK 1964 | Sa 3-153 | 0. | V: 17.0 | ||||||
PN G032.7-02.0 | 18 58 26 | -1 03 46 | M 1-66 | 32-02.1 | 18558-0107 | MINKOWSKI 1946 | Sa 2-378, VV 216, VV' 470 | < 10. | 2.7 | +42.6 ± 10.1 | |||||
PN G032.9-02.8 | 19 01 37 | -1 19 08 | K 3-19 | 32-02.2 | 18590-0123 | KOHOUTEK 1964 | ARO 301, Sa 2-379 | 0. | 1.2 | ||||||
PN G033.0-05.3 | 19 10 30 | -2 21 02 | A 55 | 33-05.1 | 19078-0225 | ABELL 1955 | A55 43, VV' 480 | 62. | 48. | AG82 347 | B: 20.5 | ||||
PN G033.1-06.3 | 19 14 28 | -2 42 26 | NGC 6772 | 33-06.1 | 19119-0247 | PICKERING 1879 | ARO 102, Sa 2-384, VV 224, VV' 486 | 64. | 90. | 1.3 : | 0.0 ± 4.0 | 10.2 (O-III) 25. (N-II) | AG82 355 | B: 19.02, V: 18.68 | |
PN G033.2-01.9 | 18 58 50 | +0 41 15 | Sa 3-151 | 18563-0037 | SANDULEAK 1976 | 0. | B: 14.89, V: 14.00 | A | |||||||
PN G033.8-02.6 | 19 02 35 | +0 35 37 | NGC 6741 | 33-02.1 | 19000-0031 | PICKERING 1885 | ARO 53, J 475, Sa 2-380, VV 217, VV' 474 | 8. | 6. | 2.1 | +41.3 ± 1.4 | 23.0 (O-III) 21.5 (N-II) | AG82 340 | B: >20.3 | |
PN G034.0+02.2 | 18 45 24 | +2 01 23 | K 3-13 | 34+02.1 | 18428+0158 | KOHOUTEK 1964 | ARO 290 | 0. | 3.7 | ||||||
PN G034.1-10.5 | 19 31 07 | -3 42 24 | HDW 11 | HARTL et al 1983 | HaWe 13 | 47. | AG82 371 | B: 16.6 | |||||||
PN G034.5-06.7 | 19 18 25 | -1 35 53 | NGC 6778 | 34-06.1 | 19158-0141 | PICKERING 1882 | ARO 72, Sa 2-388, VV 227, VV' 491 | 15.8 | 1.0 | +91.0 ± 3.0 | 20.0 (O-III) | AG82 362, CSI -01 -19156, HD 180871, PLX 4502 | B: 16.91 | ||
PN G035.1-00.7 | 18 58 08 | +1 37 06 | Ap 2-1 | 35-00.1 | APRIAMASVILI 1962 | ARO 143 | 32.8 | B: 16.96, V: 15.16 | |||||||
PN G035.7-05.0 | 19 14 40 | +0 13 37 | K 3-26 | 35-05.1 | 19120+0008 | KOHOUTEK 1964 | ARO 309 | 10. | |||||||
PN G035.9-01.1 | 19 01 00 | +2 09 23 | Sh 2- 71 | 36-01.1 | 18594+0204 | SHARPLESS 1959 | ARO 31, V-V 1-9, VV'473 | 100. | 114. | +24.7 ± 3.0 | 16.0 (O-III) 21.5 (N-II) | AG82 339 | U: 14.97, B: 14.59, V: 13.75 | B | |
PN G036.9-01.1 | 19 02 59 | +3 02 21 | HaTr 11 | HARTL et al 1983 | 12. | ||||||||||
PN G036.9-02.6 | 19 08 02 | +2 21 24 | HaTr 13 | HARTL et al 1983 | 21. | ||||||||||
PN G037.5-05.1 | 19 18 20 | +1 46 51 | A 58 | 37-05.1 | 19158+0141 | ABELL 1955 | A55 45, ARO 150, VV' 489 | 40. | AG82 361, AN 7.1920, C* 2719, NOVA AQL 1919, V605 Aql | WC early | |||||
PN G037.8-06.3 | 19 22 57 | +1 30 47 | NGC 6790 | 37-06.1 | PICKERING 1882 | ARO 33, VV 229, VV' 496 | 7. | 1.8 | 1.3 | +40.4 ± 1.7 | 15.0 (O-III) | AG82 366, BD +01 3979, GCRV 11824, HD 182083, NSV 11959, SON 9934 | B: 11.1 | WN? | |
PN G037.9-03.4 | 19 13 07 | +2 52 49 | A 56 | 37-03.2 | ABELL 1955 | A55 44, ARO 146, VV' 483 | 181. | AG82 352 | B: 19.7 | ||||||
PN G038.1-25.4 | 20 31 33 | -7 05 21 | A 70 | 38-25.1 | ABELL 1955 | A55 57, ARO 351, VV' 536 | 42. | -79.0 ± 18.0 | 37.8 (O-III) | AG82 410 | B: 19.1 | ||||
PN G038.4-03.3 | 19 13 23 | +3 25 03 | K 4-19 | 38-03.1 | 19108+0319 | KOHOUTEK 1964 | 0. | B: 15.55, V: 14.72 | |||||||
PN G038.7-03.3 | 19 13 54 | +3 37 45 | M 1-69 | 38-03.2 | 19113+0332 | MINKOWSKI 1946 | ARO 187, VV 223, VV' 485 | 0. | +7.0 ± 25.0 | 25.0 (O-III) 30.0 (N-II) | |||||
PN G039.5-02.7 | 19 13 34 | +4 38 06 | M 2-47 | 39-02.1 | 19110+0432 | MINKOWSKI 1947 | ARO 147, VV 222, VV' 484 | 6.4 | 6. | +36.0 ± 11.4 | 11.5 (O-III) | AG82 353 | B: 18.3, V: 17.3 | ||
PN G039.8+02.1 | 18 56 18 | +7 07 23 | K 3-17 | 39+02.1 | 18538+0703 | KOHOUTEK 1964 | ARO 297 | 14.8 | 8. | ||||||
PN G040.3-00.4 | 19 06 46 | +6 23 56 | A 53 | 40-00.1 | 19043+0619 | ABELL 1955 | A55 41, ARO 183, VV' 478 | 31. | AG82 345 | B: 20.9 | |||||
PN G040.4-03.1 | 19 16 28 | +5 13 19 | K 3-30 | 40-03.1 | 19140+0507 | KOHOUTEK 1964 | ARO 312 | 0. | 3.3 | ||||||
PN G041.2-00.6 | 19 09 13 | +7 05 43 | HaTr 14 | HARTL et al 1983 | 18. | ||||||||||
PN G041.8+04.4 | 18 51 41 | +9 54 52 | K 3-15 | 41+04.1 | 18493+0951 | KOHOUTEK 1964 | ARO 294 | 0. | < 0.3 | ||||||
PN G041.8-02.9 | 19 18 28 | +6 32 23 | NGC 6781 | 41-02.1 | 19160+0626 | HERSCHEL 1830 | ARO 32, VV 228, VV' 492 | 108. | 130. | 1.6 | +4.3 ± 3.7 | 12.0 (O-III) | AG82 363 | B: 17.10, V: 16.78 | |
PN G042.0+05.4 | 18 48 33 | +10 35 51 | K 3-14 | 42+05.1 | 18461+1032 | KOHOUTEK 1964 | AS 324, MHa 352- 9 | 0. | 1. | V: 16.2 | |||||
PN G042.5-14.5 | 20 00 40 | +1 43 52 | NGC 6852 | 42-14.1 | 19581+0135 | KOHOUTEK 1963 | ARO 167, K 1-18 | 28. | -11.0 ± 5.0 | 43.1 (O-III) | B: 17.70, V: 17.90 | ||||
PN G042.9-06.9 | 19 34 33 | +5 41 02 | NGC 6807 | 42-06.1 | 19320+0534 | PICKERING 1882 | ARO 74, VV 234, VV' 502 | 2. | 0.8 | -67.7 ± 3.3 | 13.0 (O-III) | AG82 375, BD +05 4196, LF 1 +05 175 | B: 16.3 | ||
PN G043.0-03.0 | 19 21 01 | +7 36 59 | M 4-14 | 43-03.1 | MINKOWSKI 1948 | ARO 120 | 7.4 | 7. | +48.0 ± 11.0 | ||||||
PN G043.1+03.8 | 18 56 33 | +10 52 14 | M 1-65 | 43+03.1 | 18541+1048 | MONKOWSKI 1946 | ARO 142, VV 215, VV' 467 | 3.6 | 4.0 | +20.0 ± 11.0 | 11.5 (N-II) | AG82 336 | B: 15.30, V: 14.89 | ||
PN G043.3+02.2 | 19 02 18 | +10 17 24 | PM 1-276 | PREITE-MARTINEZ 1988 | CTSS 1 | 14. | B: 19.5, V: 18.5 | ||||||||
PN G043.5-13.4 | 19 58 29 | +3 02 23 | A 67 | 43-13.1 | ABELL 1955 | A55 54, ARO 117, VV' 520 | 67. | AG82 390 | B: 19.3 | ||||||
PN G044.3-05.6 | 19 32 39 | +7 27 58 | K 3-36 | 44-05.1 | 19302+0721 | KOHOUTEK 1964 | 12. | B: 17.2, V: 17.3 | |||||||
PN G045.4-02.7 | 19 24 22 | +9 53 55 | Vy 2- 2 | 45-02.1 | 19219+0947 | VYSSOTSKY 1945 | ARO 151, M 1-70, VV 230, VV' 497 | 14. | 0.5 | -71.4 ± 3.9 | 17.5 (O-III) 25.0 (N-II) | AG82 367 | B: 15.51, V: 14.60 | ||
PN G045.6+01.5 | 19 09 26 | +12 00 48 | K 3-22 | 45+01.1 | KOHOUTEK 1964 | 0. | |||||||||
PN G045.7-04.5 | 19 31 36 | +9 13 38 | NGC 6804 | 45-04.1 | 19291+0907 | PEASE 1917 | ARO 34, VV 233, VV' 500 | 35. | 1.1 | -12.0 ± 3.8 | 24.0 (O-III) | AG82 373, CSI +09 -19291, HD 183932, PLX 4568 | B: 14.47, V: 14.37 | O9, O(H) | |
PN G045.9-01.9 | 19 22 27 | +10 41 21 | K 3-33 | 45-01.1 | 19200+1035 | KOHOUTEK 1964 | 0. | 1.1 | |||||||
PN G046.3-03.1 | 19 27 45 | +10 24 21 | PB 9 | 46-03.1 | 19253+1018 | PEIMBERT et al 1960 | ARO 152 | 12. : | 9.0 | ||||||
PN G046.4-04.1 | 19 31 16 | +10 03 24 | NGC 6803 | 46-04.1 | 19289+0956 | PICKERING 1882 | ARO 73, VV 232, VV' 499 | 5.5 | 2.4 | 3.0 | +13.1 ± 1.8 | 14.5 (O-III) 20. (N-II) | AG82 372, CSI +09 -19289, EM* CDS 1073, HD 183889 | V: 15.2 | WN? |
PN G046.8+02.9 | 19 06 23 | +13 44 41 | CTSS 4 | CAPELLARO et al 1990 | 10. | ||||||||||
PN G046.8+03.8 | 19 03 08 | +14 06 58 | CTSS 3 | CAPELLARO et al 1990 | Sh 2-78 | 600. | B: 17.98, V: 17.78 | ||||||||
PN G047.1+04.1 | 19 02 40 | +14 28 52 | K 3-21 | 47+04.1 | KOHOUTEK 1964 | 7.2 | B: 18.6, V: 16.9 | ||||||||
PN G047.1-04.2 | 19 33 18 | +10 37 01 | A 62 | 47-04.1 | ABELL 1955 | A55 50, ARO 155, VV' 501 | 161. | 13. (O-III) 24. (N-II) | AG82 374 | B: 18.8 | |||||
PN G048.0-02.3 | 19 28 14 | +12 19 37 | PB 10 | 48-02.1 | 19258+1213 | PEIMBERT et al 1960 | Ap 4- 1, ARO 153 | 10. | 8.0 | ||||||
PN G048.1+01.1 | 19 15 30 | +14 03 50 | K 3-29 | 48+01.2 | 19132+1358 | KOHOUTEK 1964 | 0. | 1. | |||||||
PN G048.5+04.2 | 19 04 51 | +15 47 36 | K 4-16 | 48+04.2 | 19025+1542 | KOHOUTEK 1964 | ARO 303 | 0. | 3. | ||||||
PN G048.7+01.9 | 19 13 38 | +14 59 30 | He 2-429 | 48+01.1 | 19113+1454 | HENIZE 1964 | ARO 148, M 4-13 | 4.2 | +14.0 ± 11.0 | WC | |||||
PN G048.7+02.3 | 19 12 06 | +15 09 01 | K 3-24 | 48+02.1 | 19098+1504 | KOHOUTEK 1964 | ARO 305 | 6.2 | |||||||
PN G048.7-01.5 | 19 26 26 | +13 19 42 | DeHt 4 | DENGEL et al 1980 | 40. | AG82 368 | |||||||||
PN G049.4+02.4 | 19 13 05 | +15 46 42 | He 2-428 | 49+02.1 | 19108+1541 | HENIZE 1964 | ARO 186, M 4-12 | 9.6 | 8. | ||||||
PN G050.4+05.2 | 19 04 32 | +17 57 10 | A 52 | 50+05.1 | 19023+1752 | ABELL 1955 | A55 40, ARO 144, VV' 476 | 37. | AG82 342 | B: 18.4 | |||||
PN G050.4-01.6 | 19 30 17 | +14 47 22 | K 4-28 | 50-01.1 | 19279+1441 | KOHOUTEK 1964 | 0. | 0.6 | |||||||
PN G051.0-04.5 | 19 42 03 | +13 50 39 | PC 22 | 51-04.1 | 19397+1343 | APRIAMASVILI 1959 | ARO 160, VV' 508 | 20. : | B: 18.8, V: 18.1 | ||||||
PN G051.9-03.8 | 19 41 09 | +14 56 54 | M 1-73 | 51-03.1 | 19388+1449 | MINKOWSKI 1946 | ARO 158, He 2- 443, VV 238, VV' 506 | 5. | 6. | +6.9 ± 10.1 | 11.0 (O-III) | B: 15.01, V: 14.54 | |||
PN G052.2-04.0 | 19 42 19 | +15 09 05 | M 1-74 | 52-04.1 | 19400+1502 | MINKOWSKI 1946 | ARO 162, He 2- 445, VV 240, VV' 510 | < 5. | 1.0 | +10.0 ± 25.0 | 12.5 (O-III) 22.0 (N-II) | AG82 380 | B: 18.5, V: 18.1 | WN b? | |
PN G052.5-02.9 | 19 39 10 | +15 56 50 | Me 1-1 | 52-02.2 | 19368+1549 | MERRILL 1942 | ARO 104, He 2- 441, VV' 505, VV 237 | < 8. | 4.7 | -6.0 ± 7.0 | 9.0 (O-III) | B: 15.57, V: 14.12 | |||
PN G052.9-02.7 | 19 39 18 | +16 21 17 | K 3-41 | 52-02.1 | 19370+1613 | KOHOUTEK 1964 | ARO 328 | 0. | 0.5 |
Legend
PNG | Designation of the Galactic Planetary Nebula |
RA | Right ascension (epoch J2000) |
Dec | Declination (epoch J2000) |
Main ID | Main designation |
PK | Designation in PK67 |
IRAS | Designation in IRAS catalogue |
Discoverer | Discoverer name and publication year |
Identities | Other names separated by commas |
oDiam | Optical diameter (arcsec) |
rDiam | Radio diameter (arcsec) |
Dist | Distance in kiloparsecs |
Rvel | Radial Velocity (km/s) |
ExpVel | Expansion velocity (km/s) |
C* Name | Central star names |
C* Mag | Central star magnitudes |
C* SP Type | Central star spectral type |