Catalogues
Vulpecula / New General & Index Catalogue (NGC/IC)
Planetary Nebulae
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 6842 | 19 55 02.3 | +29 17 23 | PN | 13.6 | 13.1 | 0.95 | 2.099 | F, pL, vlE | PK 65+0.1; Sh2-95; CS=16.0 |
NGC 6853 | 19 59 36.3 | +22 43 18 | PN | 7.6 | 7.4 | 6.7 | 0.376 | !!!, vB, vL, biN, iE (Dumbbell) | M 27; PK 60-3.1; CS=13.9, Dumbbell nebula |
Galactic Nebulae
Name | RA | Dec | Type | bMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|
NGC 6813 | 19 40 24.0 | +27 18 34 | EN | 3 × 3 | 1.500 | ** in vF, S neb | SG 3.148 | |
NGC 6820 | 19 42 28.0 | +23 05 15 | EN | 15.0 | 0.5 × 0.5 | 1.850 | F, S, R, bM | IRAS 19403+2258; knot in Sh2-86 |
IC 4954 | 20 04 45.0 | +29 15 12 | RN | 3 × 3 | 1.800 | D neb *, iF, * 11 close | LBN 153; CED 175 | |
IC 4955 | 20 04 53.0 | +29 11 24 | RN | 5 × 5 | 1.800 | Fine neb * 12 | LBN 153; CED 175 |
Open Clusters
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 6793 | 19 23 12.6 | +22 09 27 | OCL (IV2p) | 7 | 1.100 | Cl, P, lC | OCL 115 | ||
NGC 6800 | 19 27 00.0 | +25 05 30 | OCL (III2p) | 5 | 1.000 | Cl, vL, pRi, vlC, st 10… | OCL 123 | ||
NGC 6802 | 19 30 36.0 | +20 15 42 | OCL (III1m) | 8.8 | 5 | 1.124 | Cl, L, vC, E 0°, st 14…18 | OCL 114 | |
NGC 6823 | 19 43 10.0 | +23 18 00 | OCL (I3pn) | 7.1 | 7 | 1.893 | Cl, eRi, E, st 11…12 | OCL 124; LBN 135 | |
NGC 6827 | 19 48 53.2 | +21 12 58 | OCL (I1m) | 2 | 4.100 | vF, E, dif, sev st inv | OCL 120 | ||
NGC 6830 | 19 51 00.0 | +23 06 00 | OCL (II2p) | 7.9 | 6 | 1.639 | Cl, L, pRi, pC, st 11…12 | OCL 125 | |
NGC 6885 | 20 11 40.6 | +26 32 54 | OCL (*Grp) | 5 | 0.600 | Cl, vB, vL, Ri, lC, st 6…11 | NGC 6882; OCL 132; with 20 Vul | ||
NGC 6940 | 20 34 32.3 | +28 16 49 | OCL (III2m) | 6.3 | 25 | 0.770 | Cl, vB, vL, vRi, cC, st pL | OCL 141 | |
IC 1299 | 19 22 42.0 | +20 44 24 | OCL | 14.0 | 2 × 1 | S Cl of vF st |
Galaxies
Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 6921 | 20 28 28.9 | +25 43 26 | Gx (S0-a) | 14.4 | 13.4 | 1.0 | 11.4 | 0.9 × 0.2 | 141 | 0.014467 | 61.11 | F, S, E | UGC 11570; MCG 4-48-1; IRAS 20264+2533 |
NGC 7052 | 21 18 33.0 | +26 26 50 | Gx (E5) | 13.6 | 12.6 | 1.0 | 13.6 | 2.1 × 1.1 | 64 | 0.015584 | 65.83 | F, S, vlE, r | UGC 11718; MCG 4-50-6; CGCG 471-5 |
NGC 7080 | 21 30 01.9 | +26 43 06 | Gx (SBb) | 13.1 | 12.3 | 0.8 | 13.4 | 1.8 × 1.7 | 50 | 0.016141 | 68.18 | vF, S, vlE | UGC 11756; MCG 4-50-12; CGCG 471-11; NPM1G +26.0474; IRAS 21278+2629 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |