Catalogues
Ophiuchus / New General & Index Catalogue (NGC/IC)
Planetary Nebulae
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 6309 | 17 14 04.3 | -12 54 37 | PN | 10.8 | 11.5 | 0.32 | 1.994 | B, S, bet 2 st v nr | PK 9+14.1; CS=14.4, Box nebula |
NGC 6369 | 17 29 20.4 | -23 45 33 | PN | 12.9 | 11.4 | 0.63 | 1.139 | !! annular, pB, S, R | PK 2+5.1; ESO 520-PN3; AM 1726-234; CS=14.7 |
NGC 6572 | 18 12 06.4 | +06 51 15 | PN | 9.0 | 8.1 | 0.25 | 0.767 | planetary, vB, vS, R, l hazy | PK 34+11.1; CS=13.6 |
IC 4634 | 17 01 33.6 | -21 49 32 | PN | 10.7 | 10.9 | 0.4 | 2.301 | Planetary, stellar | PK 0+12.1; ESO 587-PN1; CS=13.8 |
Galactic Nebulae
Name | RA | Dec | Type | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|
IC 4603 | 16 25 24.0 | -24 28 00 | RN+* | 35 × 20 | 0.120 | eF, vL, dif, st inv | LBN 1109; ESO 517-*N2; CED 131A |
IC 4604 | 16 25 33.0 | -23 26 36 | RN+* | 60 × 50 | 0.120 | ρ Ophiuchi in eL neb | LBN 1112; ESO 517-*N3; CED 131B; Rho Oph nebula |
Open Clusters
Name | RA | Dec | Type | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|
NGC 6525 | 18 02 06.0 | +11 01 31 | OCL | 4 | 1.436 | Cl, P, st L | ||
NGC 6633 | 18 27 15.1 | +06 30 30 | OCL (III2m) | 4.6 | 20 | 0.385 | Cl, lC, st L | OCL 90 |
IC 4665 | 17 46 12.0 | +05 43 00 | OCL (III2p) | 4.2 | 70 | 0.352 | Cl, co | OCL 85 |
Globular Clusters
Name | RA | Dec | Type | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|
NGC 6171 | 16 32 31.9 | -13 03 11 | GCL (X) | 7.8 | 13 | 6.400 | globular, L, vRi, vmC, R, rrr | M 107; GCL 44 |
NGC 6218 | 16 47 14.5 | -01 56 50 | GCL (IX) | 6.1 | 16 | 4.800 | !! globular, vB, vL, iR, gmbM, rrr, st 10… | M 12; GCL 46 |
NGC 6235 | 16 53 25.4 | -22 10 36 | GCL (X) | 8.9 | 5 | 11.500 | pB, cL, iR, rrr, st 14…16 | GCL 48; ESO 586-SC5 |
NGC 6254 | 16 57 08.9 | -04 05 56 | GCL (VII) | 6.6 | 20 | 4.400 | ! globular, B, vL, R, gvmbM, rrr, st 10…15 | M 10; GCL 49 |
NGC 6266 | 17 01 12.6 | -30 06 42 | GCL (IV) | 6.4 | 15 | 6.800 | ! globular, vB, L, gmbM, rrr, st 14…16 | M 62; GCL 51; ESO 453-SC14 |
NGC 6273 | 17 02 37.7 | -26 16 03 | GCL (VIII) | 6.8 | 17 | 8.800 | globular, vB, L, R, vCM, rrr, st 16 | M 19; GCL 52; ESO 518-SC7 |
NGC 6284 | 17 04 28.8 | -24 45 51 | GCL (IX) | 8.9 | 6.2 | 15.300 | globular, B, L, R, CM, rrr, st 16… | GCL 53; ESO 518-SC9 |
NGC 6287 | 17 05 09.4 | -22 42 27 | GCL (VII) | 9.3 | 4.8 | 9.400 | globular, cB, L, R, gpmCM, rrr, st 16 | GCL 54; ESO 518-SC10 |
NGC 6293 | 17 10 10.4 | -26 34 52 | GCL (IV) | 8.3 | 8.2 | 9.500 | globular, vB, L, R, psbM, rrr, st 16 | GCL 55; ESO 519-SC5 |
NGC 6304 | 17 14 32.5 | -29 27 42 | GCL (VI) | 8.3 | 8 | 5.900 | globular, B, cL, R, lbM, rrr, st 16 | GCL 56; ESO 454-SC2 |
NGC 6316 | 17 16 37.4 | -28 08 22 | GCL (III) | 8.1 | 5.4 | 10.400 | globular, cB, pS, R, gvmbM, rrr, st 16 | GCL 57; ESO 454-SC4 |
NGC 6325 | 17 17 59.2 | -23 45 55 | GCL (IV) | 10.2 | 4.1 | 7.800 | pF, L, R, rr | GCL 58; ESO 519-SC11 |
NGC 6333 | 17 19 11.8 | -18 30 57 | GCL (VIII) | 7.8 | 12 | 7.900 | globular, B, L, R, eCM, rrr, st 14 | M 9; GCL 60; ESO 587-SC5 |
NGC 6342 | 17 21 10.2 | -19 35 12 | GCL (IV) | 9.5 | 4.4 | 8.500 | cB, pS, lE, er | GCL 61; ESO 587-SC6 |
NGC 6355 | 17 23 58.6 | -26 21 11 | GCL | 8.6 | 4.2 | 9.200 | cF, L, R, gbM, rrr | GCL 63; ESO 519-SC15 |
NGC 6356 | 17 23 35.0 | -17 48 45 | GCL (II) | 8.2 | 10 | 15.100 | globular, vB, cL, vgvmbM, rrr, st 20 | GCL 62; ESO 588-SC1 |
NGC 6366 | 17 27 44.3 | -05 04 34 | GCL (XI) | 9.5 | 13 | 3.500 | F, L, vlbM (Auw 36) | GCL 65 |
NGC 6401 | 17 38 36.9 | -23 54 30 | GCL (VIII) | 7.4 | 4.8 | 10.600 | pB, pL, R, * 12 f inv | GCL 73; ESO 520-SC11 |
NGC 6402 | 17 37 36.1 | -03 14 43 | GCL (VIII) | 7.6 | 11 | 9.300 | ! globular, B, vL, R, eRi, vgmbM, rrr, st 15 | M 14; GCL 72 |
NGC 6426 | 17 44 54.7 | +03 10 15 | GCL (IX) | 10.9 | 4.2 | 20.600 | vF, cL, E, vlbM | GCL 76 |
NGC 6517 | 18 01 50.6 | -08 57 30 | GCL (IV) | 10.1 | 4 | 10.600 | pB, pL, R, rr | GCL 81 |
IC 1257 | 17 27 08.4 | -07 05 37 | GCL (V) | 13.1 | 5 | 25.000 | F, pL, lbM | OCL 51 |
Galaxies
Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 6220 | 16 47 13.2 | -00 16 30 | Gx (Sab) | 14.5 | 13.7 | 0.8 | 13.9 | 1.7 × 0.9 | 135 | 0.023026 | 97.26 | eeF, pS, iR, 3 F st s | UGC 10541; CGCG 25-4; NPM1G -00.0524 | |
NGC 6234 | 16 51 57.2 | +04 23 03 | Gx (E0) | 15.4 | 14.4 | 1.0 | 12.5 | 0.4 × 0.4 | 0.031772 | 134.2 | F, S, R | MCG 1-43-7; CGCG 53-18; ARAK 508; NPM1G +04.0508 | ||
NGC 6240 | 16 52 58.8 | +02 24 11 | Gx (E?) | 13.8 | 12.9 | 0.9 | 13.8 | 2.1 × 1 | 20 | 0.024480 | 103.4 | vF, pL, lE, dif | IC 4625; UGC 10592; MCG 0-43-4; IRAS 16504+0228; CGCG 25-11; PRC D-28; VV 617 | |
NGC 6280 1 | 17 01 57.5 | +06 39 59 | Gx (S0) | 15.6 | 14.6 | 1.0 | 12.4 | 0.5 × 0.3 | 144 | 0.031115 | 131.4 | pB, S, lE | MCG 1-43-8; CGCG 53-26; ARAK 512 | |
NGC 6280 2 | 17 01 58.1 | +06 40 03 | Gx (C) | 16.0 | 15.0 | 1.0 | 11.4 | 0.2 × 0.2 | 0.031115 | 131.4 | pB, S, lE | MCG 1-43-8; CGCG 53-26; ARAK 512 | ||
NGC 6296 | 17 08 44.6 | +03 53 40 | Gx (SBbc) | 14.2 | 13.4 | 0.8 | 12.7 | 0.9 × 0.7 | 130 | 0.022459 | 94.87 | pB | UGC 10719; MCG 1-44-2; CGCG 54-3; IRAS 17062+0357 | |
NGC 6368 | 17 27 11.4 | +11 32 35 | Gx (Sb) | 13.1 | 12.3 | 0.8 | 13.0 | 3.5 × 0.6 | 42 | 0.009220 | 38.94 | 31.810 | F, S, E | UGC 10856; MCG 2-44-4; CGCG 82-32; IRAS 17248+1135 |
NGC 6378 | 17 30 41.8 | +06 16 53 | Gx (Sbc) | 14.3 | 13.5 | 0.8 | 13.5 | 1.3 × 0.9 | 5 | 0.022315 | 94.26 | v difficult | UGC 10884; MCG 1-44-9; CGCG 55-1 | |
NGC 6384 | 17 32 24.2 | +07 03 39 | Gx (SBbc) | 11.1 | 10.4 | 0.7 | 13.8 | 6.2 × 4.1 | 30 | 0.005554 | 23.46 | 24.820 | pB, S, vlE | UGC 10891; MCG 1-45-1; CGCG 55-7; IRAS 17299+0705 |
NGC 6509 | 17 59 25.3 | +06 17 14 | Gx (SBcd) | 13.2 | 12.5 | 0.7 | 13.1 | 1.6 × 1.2 | 105 | 0.006046 | 25.54 | 28.200 | vF, pL, irrR, lbM | UGC 11075; MCG 1-46-2; CGCG 56-6; IRAS 17569+0617 |
NGC 6570 | 18 11 07.3 | +14 05 34 | Gx (SBm) | 13.3 | 12.7 | 0.6 | 13.3 | 1.9 × 1.1 | 30 | 0.007609 | 32.14 | 25.820 | pF, pL, R | UGC 11137; MCG 2-46-8; CGCG 84-22; VV 537; IRAS 18088+1404 |
NGC 6615 | 18 18 33.4 | +13 15 55 | Gx (SB0-a) | 14.0 | 13.1 | 0.9 | 13.1 | 1.3 × 0.9 | 165 | 0.008950 | 37.80 | vF, vS | UGC 11196; MCG 2-46-13; CGCG 84-34 | |
IC 1242 | 17 08 42.9 | +04 02 59 | Gx (Sb) | 14.6 | 13.8 | 0.8 | 13.0 | 0.9 × 0.6 | 130 | 0.022509 | 95.08 | vS, R, vlbM | UGC 10718; MCG 1-44-1; CGCG 54-2; IRAS 17062+0406 | |
IC 1255 | 17 23 05.4 | +12 41 46 | Gx (Sc) | 14.1 | 13.4 | 0.7 | 12.6 | 1 × 0.5 | 12 | 0.030481 | 128.7 | 110.50 | vF, pS, R, forms trap with 3 st | UGC 10826; MCG 2-44-3; CGCG 82-23; IRAS 17207+1244 |
IC 4627 | 16 54 08.6 | -07 38 09 | Gx (P) | 15.5 | 14.7 | 0.8 | 13.0 | 0.8 × 0.3 | 50 | 0.034657 | 146.3 | eF, eS, dif, * 12 s 12" | IRAS 16514-0733 | |
IC 4676 | 18 02 53.0 | +11 49 23 | Gx (S) | 15.6 | 14.8 | 0.8 | 12.0 | 0.3 × 0.3 | 0.025787 | 108.9 | eF, vS | CGCG 84-13 | ||
IC 4688 | 18 08 11.9 | +11 42 43 | Gx (Scd) | 13.8 | 13.1 | 0.7 | 13.5 | 1.5 × 1.1 | 164 | 0.020104 | 84.92 | 67.750 | vF, pS, dif, * 12 close f | UGC 11125; MCG 2-46-6; CGCG 84-18 |
IC 4691 | 18 08 45.6 | +11 49 44 | Gx (S) | 15.5 | 14.7 | 0.8 | 13.8 | 0.8 × 0.6 | 170 | 0.020844 | 88.04 | F, S, iF, 1 or 2 F st inv | CGCG 84-19 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |