Catalogues
Monoceros / New General & Index Catalogue (NGC/IC)
Planetary Nebulae
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 2346 | 07 09 22.5 | -00 48 22 | PN | 11.8 | 11.6 | 0.87 | 1.457 | * 10 nff with S, vF, neb | PK 215+3.1; CS=11.2 |
Galactic Nebulae
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 2149 | 06 03 30.7 | -09 43 50 | RN | 3 × 2 | 0.400 | F, * 12 inv | vdB 66 | ||
NGC 2170 | 06 07 31.3 | -06 23 53 | RN | 2 × 2 | 0.740 | * 9 in vF, pL neb, E 170° | LBN 994 | ||
NGC 2182 | 06 09 30.9 | -06 19 35 | RN | 2 × 2 | 0.740 | pB **, L * neb, E 90° ± | LBN 998 | ||
NGC 2183 | 06 10 46.9 | -06 12 43 | RN | 1 × 1 | 0.740 | eF, S, lE, * 11·12 sp | LBN 996 | ||
NGC 2185 | 06 11 00.4 | -06 13 36 | RN | 1 × 1 | 0.740 | * 11 and 4 S st in vF, L neb | LBN 997; part of N 2185 | ||
NGC 2237 | 06 30 54.6 | +05 02 52 | EN | 80 × 50 | 1.600 | pB, vvL, dif (? = 5361) | w part of Rosette nebula | ||
NGC 2238 | 06 30 40.3 | +05 00 47 | EN | 6.0 | 80 × 60 | 1.600 | S * in nebulosity | LBN 948; knot in Rosette nebula | |
NGC 2245 | 06 32 41.2 | +10 09 24 | RN | 5 × 4 | 0.770 | pL, com, mbN sf alm *, * 7·8 nf | LBN 904 | ||
NGC 2246 | 06 32 33.7 | +05 07 42 | EN | 1.600 | eeF, L, irrR, e diffic | LBN 948; part of Rosette nebula | |||
NGC 2247 | 06 33 05.1 | +10 19 18 | RN | 6 × 6 | 0.770 | Neb * in eF, eL neby, nf IV 3 | LBN 901 | ||
NGC 2261 | 06 39 09.5 | +08 44 40 | EN+RN | 9.0 | 3 × 1 | 0.800 | B, vmE 330°, N com = * 11 | LBN 920; Hubble's variable nebula | |
NGC 2282 | 06 46 51.2 | +01 18 54 | RN | 3 × 3 | 1.650 | * 10 in F, R neby | IC 2172; CED 87; assoc. w OCL 535 | ||
NGC 2313 | 06 58 02.8 | -07 56 42 | EN | 1.150 | F, vS, R | LDN 1653 | |||
NGC 2316 | 06 59 40.8 | -07 46 38 | RN+EN | 4 × 3 | pF, S, R, r, S st inv | NGC 2317; LBN 1021; part of one neb | |||
IC 446 | 06 31 06.0 | +10 27 35 | RN+* | 5 × 4 | 0.760 | Neb * 10m | IC 2167; LBN 898; CED 77 | ||
IC 447 | 06 31 04.0 | +09 52 00 | RN | 25 × 20 | 0.750 | vF, eeL, dif | IC 2169; LBN 903 | ||
IC 448 | 06 32 45.0 | +07 23 18 | RN | 15 × 10 | Neby, np * 5 mag | LBN 930; DG 107 | |||
IC 466 | 07 08 38.9 | -04 19 02 | EN | 1 × 1 | 3.000 | * 11.5 in vF neb | CED 92; Sh2-288 | ||
IC 2177 | 07 04 25.3 | -10 27 13 | EN | 20 × 20 | 1.120 | pB, eL, iR, v dif | LBN 1027; vdB 93; Sh2-292; Be star |
Open Clusters
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 2215 | 06 20 49.2 | -07 17 02 | OCL (II2p) | 8.4 | 8 | 1.293 | Cl, cL, pRi, pC, st 11…15 | OCL 550 | |
NGC 2219 | 06 23 44.3 | -04 40 36 | OCL | 10 | Cl, P, vlC, st 6, 11…12 | ||||
NGC 2225 | 06 26 37.5 | -09 38 32 | OCL | 40 | 3.200 | Cl, P, lCM, st 12…15 | NGC 2226 | ||
NGC 2232 | 06 27 15.0 | -04 45 30 | OCL (IV3p) | 4.2 | 45 | 0.325 | B * (10 Monoc) + CL | OCL 545 | |
NGC 2236 | 06 29 39.6 | +06 49 51 | OCL (III2p) | 8.5 | 8 | 2.930 | Cl, pRi, pC, st 10, 12…15 | OCL 501 | |
NGC 2244 | 06 32 19.0 | +04 51 24 | OCL (II3p) | 5.3 | 4.8 | 24 | 1.445 | Cl, beautiful, st sc (12 Monoc) | NGC 2239; OCL 515; in Rosette nebula |
NGC 2250 | 06 33 49.8 | -05 05 04 | OCL (IV2p) | 8.9 | 10 | 1.795 | Cl, pRi, lC, iF, st 8, 12…14 | OCL 547; *Grp ? | |
NGC 2251 | 06 34 38.4 | +08 21 59 | OCL (III2p) | 7.3 | 10 | 1.329 | Cl, vL, E, Ri, lC | OCL 499 | |
NGC 2252 | 06 34 19.8 | +05 19 22 | OCL (IV2p) | 7.7 | 18 | 0.900 | Cl, vL, pRi, lC, st S | OCL 514 | |
NGC 2254 | 06 35 46.6 | +07 40 15 | OCL (I2p) | 9.1 | 6 | 2.364 | Cl, S, pC, iF, st 11…13 | OCL 500 | |
NGC 2259 | 06 38 33.3 | +10 52 57 | OCL (II2p) | 10.8 | 3.5 | 3.311 | Cl, cRi, eC, iF, st eS | OCL 492 | |
NGC 2260 | 06 38 03.0 | -01 28 20 | OCL | 20 | 1.985 | Cl, vL, P, vlC, st L & S | |||
NGC 2262 | 06 39 38.7 | +01 08 30 | OCL (I2p) | 11.3 | 4 | 3.600 | Cl, vC, iR, bM, st eS | OCL 531 | |
NGC 2264 | 06 40 58.2 | +09 53 44 | OCL (IV3pn) | 4.1 | 40 | 0.660 | 15 Monoc, Cl, **, ? Neb | OCL 495; LBN 911; Christmas Tree cluster | |
NGC 2269 | 06 43 17.0 | +04 37 28 | OCL (II2p) | 10.0 | 3 | 1.687 | Cl, vmC, not Ri, st vS | OCL 524 | |
NGC 2270 | 06 43 57.7 | +03 28 45 | OCL | 1.400 | Cl, lC, not Ri | ||||
NGC 2286 | 06 47 40.1 | -03 08 52 | OCL (IV3m) | 7.5 | 15 | 2.897 | Cl, L, C, ab 100 st 9…15 | OCL 548 | |
NGC 2301 | 06 51 45.2 | +00 27 33 | OCL (I3m) | 6.0 | 15 | 0.858 | Cl, Ri, L, iF, st L & S | OCL 540 | |
NGC 2302 | 06 51 56.6 | -07 05 04 | OCL (II2p) | 9.1 | 8.9 | 2.5 | 1.182 | Cl, L, P, lC | NGC 2299; OCL 554 |
NGC 2306 | 06 54 29.5 | -07 11 55 | OCL | 1.200 | Cl, P, vlC | * cloud? | |||
NGC 2309 | 06 56 03.6 | -07 10 28 | OCL (II2m) | 10.5 | 5 | 2.511 | Cl, pL, pRi, mC, st 13 | OCL 557 | |
NGC 2311 | 06 57 47.5 | -04 36 41 | OCL (III2p) | 9.6 | 7 | 2.000 | Cl, lC, not Ri | OCL 553 | |
NGC 2323 | 07 02 47.8 | -08 22 33 | OCL (II3m) | 5.9 | 15 | 0.881 | ! Cl, vL, Ri, pC, E, st 12…16 | M 50; OCL 559 | |
NGC 2324 | 07 04 07.9 | +01 02 41 | OCL (II2r) | 8.4 | 8 | 3.800 | Cl, L, Ri, cC, st 12…16 | OCL 542 | |
NGC 2335 | 07 06 49.4 | -10 01 43 | OCL (III3m) | 7.2 | 7 | 1.417 | Cl, L, lC | OCL 562 | |
NGC 2338 | 07 07 43.0 | -05 43 00 | OCL | 1.800 | Cl, vlC | *Grp ? | |||
NGC 2343 | 07 08 06.7 | -10 37 00 | OCL (III3p) | 6.7 | 6 | 1.056 | Cl, cL, P, lC | OCL 565 | |
NGC 2349 | 07 10 48.1 | -08 35 34 | OCL | 1.628 | Cl, cL, P, cC | ||||
NGC 2353 | 07 14 30.3 | -10 15 57 | OCL (II2p) | 7.1 | 18 | 1.119 | Cl, L, lC, one vB * | OCL 567 | |
NGC 2364 | 07 20 46.4 | -07 32 58 | OCL | 1.919 | Cl, pC, st pL, bifid | ||||
NGC 2368 | 07 21 02.2 | -10 22 28 | OCL (IV2p) | 11.8 | 3 | 1.771 | Cl, S, pRi, st 15 | OCL 571 | |
NGC 2506 | 08 00 01.7 | -10 46 11 | OCL (I2r) | 7.6 | 12 | 3.460 | Cl, pL, vRi, C, st 11…20 | OCL 593 |
Galaxies
Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 2377 | 07 24 56.7 | -09 39 38 | Gx (Sc) | 13.5 | 12.7 | 0.8 | 13.4 | 1.7 × 1.3 | 170 | 0.008189 | 34.59 | 31.800 | eF, vS * inv, * 11 s | UGCA 132; 3C 178; IRAS 07225-0933; CGMW 1-839 |
NGC 2494 | 07 59 07.2 | -00 38 15 | Gx (SB0-a) | 14.0 | 13.1 | 0.9 | 12.4 | 0.9 × 0.7 | 95 | 0.012082 | 51.03 | F, S, lE | IC 487; UGC 4141; MCG 0-21-1; CGCG 3-2; IRAS 07565-0030 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |