Catalogues
Mensa / New General & Index Catalogue (NGC/IC)
Galactic Nebulae
Name | RA | Dec | Type | bMag | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|
NGC 1943 | 05 22 28.8 | -70 09 18 | EN+OCL | 12.0 | 49.970 | pF, pS, iR, vglbM, * 15, 190°.6, 60" | ESO 56-SC114; in LMC |
NGC 2103 | 05 41 40.0 | -71 19 54 | EN | 49.970 | pB, L, pmE, gbM * 13 | ESO 57-EN24; in LMC |
Open Clusters
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 1651 | 04 37 32.7 | -70 35 08 | OCL | 13.0 | 12.3 | 2.5 | 49.970 | pF, L, vlE, vglbM | ESO 55-SC30; in LMC |
NGC 1673 | 04 42 39.7 | -69 49 17 | OCL | 14.5 | 14.1 | 0.7 | 49.970 | vF, S, att to * 10 | ESO 55-SC34; in LMC |
NGC 1702 | 04 49 27.7 | -69 51 03 | OCL | 12.7 | 12.5 | 1 | 49.970 | Cl, vF, S | ESO 56-SC8; in LMC |
NGC 1711 | 04 50 36.2 | -69 59 08 | OCL | 10.1 | 2.4 | 49.970 | globular, B, S, iR, rrr, st 14 | ESO 56-SC10; in LMC | |
NGC 1751 | 04 54 12.1 | -69 48 23 | OCL | 15.1 | 14.5 | 1.7 | 49.970 | eF, pL, iR | ESO 56-SC23; in LMC |
NGC 1754 | 04 54 17.9 | -70 26 30 | OCL | 12.0 | 49.970 | F, S, R, * 13 att, 135° | ESO 56-SC25; in LMC | ||
NGC 1766 | 04 55 57.7 | -70 13 31 | OCL | 12.2 | 0.7 | 49.970 | cF, S, gbM | ESO 56-SC29; in LMC | |
NGC 1775 | 04 56 53.4 | -70 25 47 | OCL | 12.6 | 0.7 | 49.970 | eF, pL, iR | ESO 56-SC34; in LMC | |
NGC 1777 | 04 55 47.8 | -74 17 08 | OCL | 13.4 | 12.8 | 2.1 | 49.970 | eF, E, ** 9 att, f | ESO 33-SC1; in LMC |
NGC 1789 | 04 57 51.2 | -71 54 03 | OCL | 13.6 | 13.1 | 1.5 | 49.970 | vF, pS, R, vglbM | ESO 56-SC37; in LMC |
NGC 1791 | 04 59 06.6 | -70 10 08 | OCL | 13.5 | 13.1 | 1.3 | 49.970 | eF, S, R | ESO 56-SC41; in LMC |
NGC 1813 | 05 02 40.4 | -70 19 05 | OCL | 12.1 | 12.8 | 49.970 | vF, S, R, r | ESO 56-SC50; in LMC | |
NGC 1815 | 05 02 27.3 | -70 37 16 | OCL | 12.4 | 12.4 | 1.2 | 49.970 | F, vS, R, vlbM, am st | ESO 56-SC49; in LMC |
NGC 1823 | 05 03 25.0 | -70 20 08 | OCL | 12.1 | 0.9 | 49.970 | Cl, pF, L, iF, st 12…15 | ESO 56-SC51; in LMC | |
NGC 1833 | 05 04 21.8 | -70 43 54 | OCL (OCL+EN) | 2.1 | 49.970 | vF, pL, 1st of sev | ESO 56-SC55; in LMC | ||
NGC 1837 | 05 04 55.9 | -70 42 51 | OCL | 10.6 | 1.3 | 49.970 | Cl, L, Ri, st sc | ESO 56-SC59; in LMC | |
NGC 1840 | 05 05 19.2 | -71 45 47 | OCL | 0.6 | 49.970 | F, R, bM, r (? min of RA) | ESO 56-SC62; in LMC | ||
NGC 1845 | 05 05 45.0 | -70 34 54 | OCL | 10.3 | 10.2 | 20 | 49.970 | Cl, vlCM, st 9, 11…16 | ESO 56-SC65; in LMC |
NGC 1848 | 05 07 27.2 | -71 11 44 | OCL | 9.8 | 9.7 | 49.970 | Cl, vlC, st 9… | ESO 56-SC68; in LMC | |
NGC 1861 | 05 10 22.2 | -70 46 38 | OCL | 13.6 | 13.2 | 1.2 | 49.970 | eF, pL, R, gvlbM | ESO 56-SC76; in LMC |
NGC 1878 | 05 12 51.0 | -70 28 18 | OCL | 13.2 | 12.9 | 1.1 | 49.970 | vF, lE, gvlbM, r | ESO 56-SC80; in LMC |
NGC 1890 | 05 13 45.9 | -72 04 41 | OCL | 13.1 | 12.8 | 1.2 | 49.970 | vF, S, R, glbM | ESO 56-SC87; in LMC |
NGC 1914 | 05 17 39.8 | -71 15 21 | OCL (OCL+EN) | 12.0 | 2.2 | 49.970 | F, L, iE | ESO 56-SC95; in LMC | |
NGC 1938 | 05 21 24.8 | -69 56 22 | OCL | 11.8 | 0.6 | 49.970 | pB, pS, R, glbM, D neb 339°, 50" | ESO 56-SC108; in LMC | |
NGC 1944 | 05 21 57.4 | -72 29 40 | OCL | 12.1 | 11.8 | 3.3 | 49.970 | pB, pL, R, bM | ESO 33-SC17; in LMC |
NGC 1950 | 05 24 33.1 | -69 54 09 | OCL | 13.2 | 1 | 49.970 | The 1st of a group of 7! | ESO 56-SC116; in LMC | |
NGC 1959 | 05 25 36.7 | -69 55 37 | OCL | 12.2 | 0.5 | 49.970 | F, vL, vgbM, 3rd of group! | ESO 56-SC120; in LMC | |
NGC 1986 | 05 27 39.0 | -69 58 22 | OCL | 11.1 | 0.7 | 49.970 | B, pL, R, gbM | ESO 56-SC134; in LMC | |
NGC 1987 | 05 27 17.2 | -70 44 15 | OCL | 12.1 | 1.7 | 49.970 | F, L, iR, 3 st p | ESO 56-SC131; in LMC | |
NGC 2000 | 05 27 29.3 | -71 52 46 | OCL | 11.9 | 1.7 | 49.970 | F, pL, R, vlbM | ESO 56-SC135; in LMC | |
NGC 2010 | 05 30 35.0 | -70 49 11 | OCL | 11.7 | 11.7 | 2.2 | 49.970 | F, cL, R, vglbM | ESO 56-SC139; in LMC |
NGC 2016 | 05 31 36.0 | -69 56 30 | OCL | 10.6 | 10.4 | 0.3 | 49.970 | F, vL, iR, gbM | ESO 56-SC142; in LMC |
NGC 2018 | 05 31 20.2 | -71 03 58 | OCL (OCL+EN) | 10.9 | 10.9 | 2.8 | 49.970 | pB, pL, R, pglbM, * 10 p inv | ESO 56-SC141; in LMC |
NGC 2025 | 05 32 33.7 | -71 42 56 | OCL | 10.9 | 1.9 | 49.970 | vB, vS, lE, gmbM, r | ESO 56-SC149; in LMC | |
NGC 2028 | 05 33 48.6 | -69 57 07 | OCL | 12.9 | 0.5 | 49.970 | vF | ESO 56-SC152; in LMC | |
NGC 2031 | 05 33 41.9 | -70 59 13 | OCL | 10.8 | 3.4 | 49.970 | globular, B, pL, R, gbM, rr | ESO 56-SC153; in LMC | |
NGC 2036 | 05 34 31.5 | -70 03 52 | OCL | 12.8 | 0.6 | 49.970 | vF, pL, R, gbM | ESO 56-SC155; in LMC | |
NGC 2038 | 05 34 42.4 | -70 33 47 | OCL | 11.9 | 1.7 | 49.970 | pB, S, R, gmM, * 9 np 5' | ESO 56-SC158; in LMC | |
NGC 2043 | 05 35 57.3 | -70 04 28 | OCL | 49.970 | S, E group of F st inv in F neby | ESO 56-SC168; in LMC | |||
NGC 2046 | 05 35 37.6 | -70 14 27 | OCL | 12.6 | 1.3 | 49.970 | vF, R, gbM, 1st of 7 | ESO 56-SC162; in LMC | |
NGC 2047 | 05 35 53.1 | -70 11 34 | OCL | 13.2 | 0.8 | 49.970 | F, S, lE, 2nd of 7 | ESO 56-SC167; in LMC | |
NGC 2051 | 05 36 07.4 | -71 00 41 | OCL | 12.0 | 11.7 | 1.7 | 49.970 | pB, S, R, gbM | ESO 56-SC169; in LMC |
NGC 2056 | 05 36 34.1 | -70 40 19 | OCL | 12.3 | 1.7 | 49.970 | pB, R, bM, p of 2, * 9 bet | ESO 56-SC172; in LMC | |
NGC 2057 | 05 36 55.2 | -70 16 08 | OCL | 12.2 | 1.8 | 49.970 | pF, S, R, gbM, 3rd of 7 | ESO 56-SC174; in LMC | |
NGC 2058 | 05 36 54.3 | -70 09 44 | OCL | 11.9 | 1.8 | 49.970 | vB, pL, R, gbM, 4th of 7 | ESO 56-SC173; in LMC | |
NGC 2059 | 05 37 00.6 | -70 07 45 | OCL | 12.9 | 1 | 49.970 | vF, 5th of 7 | ESO 56-SC175; in LMC | |
NGC 2065 | 05 37 38.5 | -70 14 12 | OCL | 11.2 | 2.6 | 49.970 | B, R, 6th of 7 | ESO 57-SC2; in LMC | |
NGC 2066 | 05 37 43.2 | -70 10 00 | OCL | 13.1 | 0.7 | 49.970 | vF, vS, E, 7th of 7 | ESO 57-SC3; in LMC | |
NGC 2072 | 05 38 24.5 | -70 14 03 | OCL | 13.2 | 1.3 | 49.970 | vF, S | ESO 57-SC4; in LMC | |
NGC 2075 | 05 38 20.8 | -70 41 09 | OCL (OCL+EN) | 11.5 | 11.5 | 2 | 49.970 | B, R, bM, rr, f of 2 | ESO 57-EN5; in LMC |
NGC 2107 | 05 43 13.0 | -70 38 24 | OCL | 11.5 | 2.1 | 49.970 | pB, pS, R, gbM | ESO 57-SC32; in LMC | |
NGC 2111 | 05 44 33.1 | -70 59 36 | OCL | 12.8 | 12.5 | 1.6 | 49.970 | vF, S, R, gbM | ESO 57-SC35; in LMC |
NGC 2121 | 05 48 12.4 | -71 28 52 | OCL | 13.2 | 12.4 | 2.7 | 49.970 | vF, cL, vgbM | ESO 57-SC40; in LMC |
NGC 2122 | 05 48 52.6 | -70 04 12 | OCL (OCL+EN) | 10.4 | 4.5 | 49.970 | Cl, pB, iF, gvmCM, st 15 | ESO 57-EN41; in LMC | |
NGC 2133 | 05 51 28.8 | -71 10 30 | OCL | 12.0 | 1.7 | 49.970 | F, pL, R, gpmbM | ESO 57-SC46; in LMC | |
NGC 2134 | 05 51 56.7 | -71 05 50 | OCL | 11.1 | 2.5 | 49.970 | globular, B, pL, R, gmbM, r | ESO 57-SC47; in LMC | |
NGC 2145 | 05 54 22.8 | -70 54 07 | OCL | 12.4 | 12.1 | 1.7 | 49.970 | F, lE, r | ESO 57-SC52; in LMC |
NGC 2161 | 05 55 43.2 | -74 21 14 | OCL | 13.0 | 2.2 | 49.970 | F, pL, R, gpmbM | ESO 33-SC31; in LMC | |
NGC 2173 | 05 57 58.5 | -72 58 41 | OCL | 12.7 | 11.9 | 2.4 | 49.970 | pF, pL, R, gmbM | ESO 33-SC34; in LMC |
NGC 2190 | 06 01 04.1 | -74 43 32 | OCL | 13.6 | 12.9 | 2 | 49.970 | vF, pL, R, glbM | ESO 33-SC36; in LMC |
NGC 2203 | 06 04 42.7 | -75 26 18 | OCL | 12.8 | 12.0 | 3.3 | 49.970 | pB, pL, iR, vgpmbM, r | ESO 34-SC4; in LMC |
NGC 2209 | 06 08 33.5 | -73 50 16 | OCL | 13.6 | 13.2 | 2.8 | 49.970 | vF, cL, R, gvlbM | ESO 34-SC6; in LMC |
NGC 2213 | 06 10 42.0 | -71 31 42 | OCL | 13.1 | 12.4 | 2.1 | 49.970 | vF, S, R, glbM, *** P | ESO 57-SC70; in LMC |
Globular Clusters
Name | RA | Dec | Type | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|
NGC 1841 | 04 45 23.1 | -83 59 49 | GCL | 14.1 | 2.4 | 48.000 | pF, L, iR, vsbM, r | GCL 8; ESO 4-SC15 |
NGC 1939 | 05 21 26.7 | -69 56 59 | GCL | 12.9 | 0.5 | 49.970 | F, S, R, glbM, D neb 339°, 50" | in LMC |
NGC 2019 | 05 31 56.7 | -70 09 35 | GCL | 10.9 | 1 | 49.970 | B, pL, gbM | ESO 56-SC145; in LMC |
IC 2134 | 05 23 07.2 | -75 26 47 | GCL | 1 | 49.970 | cF, vS | ESO 33-SC19; in LMC | |
IC 2140 | 05 33 22.0 | -75 22 31 | GCL | 2.1 | 49.970 | eF, vS, ? eS Cl | ESO 33-SC24; in LMC | |
IC 2146 | 05 37 46.0 | -74 46 50 | GCL | 2.6 | 49.970 | Cl, vF, bet 2 st | ESO 33-SC26; in LMC | |
IC 2148 | 05 39 12.0 | -75 33 45 | GCL | 1.1 | 49.970 | vF, vS, bM | ESO 33-SC28; in LMC | |
IC 2161 | 05 57 26.9 | -75 08 22 | GCL | 1.5 | 49.970 | eF, vS, bM, susp | ESO 33-SC35; in LMC |
Galaxies
Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 1956 | 05 19 35.6 | -77 43 47 | Gx (Sa) | 14.0 | 13.1 | 0.9 | 13.4 | 1.9 × 0.8 | 68 | 0.016158 | 68.25 | eF, S, gbM | ESO 16-2; AM 0522-774 | |
NGC 2012 | 05 22 35.1 | -79 51 07 | Gx (E-S0) | 14.0 | 12.9 | 1.1 | 12.4 | 1.1 × 0.6 | 117 | 0.016218 | 68.50 | vF, S, lE, bM, 2 st 9 nf | ESO 16-5 | |
NGC 2144 | 05 40 56.3 | -82 07 08 | Gx (Sa) | 13.9 | 13.0 | 0.9 | 13.3 | 1.4 × 1.1 | 93 | 0.015924 | 67.26 | F, pS, iR, bM | ESO 16-10; AM 0546-820; IRAS 05464-8208 | |
NGC 2199 | 06 04 44.9 | -73 24 00 | Gx (Sa) | 13.7 | 12.8 | 0.9 | 13.1 | 2 × 0.8 | 37 | 0.015007 | 63.39 | 71.720 | F, vS, R, bM | ESO 34-3; FAIR 247; IRAS 06060-7323 |
IC 2051 | 03 52 00.3 | -83 49 55 | Gx (SBbc) | 12.3 | 11.5 | 0.8 | 12.9 | 2.6 × 1.6 | 67 | 0.005847 | 24.70 | 24.170 | ! vF, vS, stell N ellipt ring | ESO 4-7; AM 0358-835; IRAS 03583-8358 |
IC 2054 | 04 07 26.7 | -78 15 13 | Gx (Sa?) | 16.4 | 15.6 | 0.8 | 13.7 | 0.5 × 0.4 | 0.068591 | 289.7 | eeF, eS, vF * 1' nf, susp | ESO 15-7 | ||
IC 2089 | 04 32 50.6 | -75 32 25 | Gx (Sm) | 15.1 | 14.5 | 0.6 | 14.3 | 1.1 × 0.9 | 0.015787 | 66.68 | eeF, vS, R, F * 1' f, susp | ESO 32-15 | ||
IC 2103 | 04 39 47.7 | -76 50 12 | Gx (Sc) | 14.3 | 13.6 | 0.7 | 12.8 | 1.8 × 0.3 | 89 | 0.014410 | 60.87 | 63.170 | cF, vS, eE 80°, stell N | ESO 32-18 |
IC 2142 | 05 33 08.9 | -78 01 10 | Gx (Sc) | 15.5 | 14.7 | 0.8 | 13.3 | 0.8 × 0.4 | 31 | 0.005851 | 24.71 | eF, vS, lE 25°, lbM | ESO 16-7 | |
IC 2160 | 05 55 28.7 | -76 55 13 | Gx (SBc) | 13.9 | 13.1 | 0.8 | 13.5 | 2.1 × 0.8 | 107 | 0.015809 | 66.78 | 55.680 | vF, vS, stell N | ESO 33-32; IRAS 05576-7655 |
IC 2164 | 06 06 52.4 | -75 21 54 | Gx (Sab) | 14.2 | 13.4 | 0.8 | 13.1 | 1.1 × 0.9 | 131 | 0.037473 | 158.2 | eF, eeS, R, stell N | ESO 34-5; FAIR 248; AM 0608-752; IRAS 06085-7521 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |