Catalogues
Cepheus / New General & Index Catalogue (NGC/IC)
Planetary Nebulae
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 40 | 00 13 01.0 | +72 31 21 | PN | 10.7 | 12.3 | 1.23 | 1.984 | F, vS, R, vsmbM, * 12 sp | PK 120+9.1; CS=10.6 |
NGC 7076 | 21 26 24.1 | +62 53 30 | PN | 14.5 | 13.5 | 0.93 | 1.845 | vF, er | PK 101+8.1; Abell 75; CS=18.0 |
NGC 7139 | 21 46 08.4 | +63 47 32 | PN | 13.0 | 13.3 | 1.28 | 1.319 | vF, cS, R, r | PK 104+7.1; CS=18.1 |
NGC 7354 | 22 40 20.0 | +61 17 10 | PN | 12.9 | 12.2 | 0.6 | 2.201 | planetary, B, S, R, pgvlbM | PK 107+2.1; CS=15.0 |
IC 1454 | 22 42 24.5 | +80 26 35 | PN | 14.8 | 14.0 | 0.63 | 5.290 | vF, S, * 7 m 4' f | PK 117+18.1; Abell 81; CS=18.0 |
Galactic Nebulae
Name | RA | Dec | Type | bMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|
NGC 7023 | 21 01 35.5 | +68 10 10 | EN | 7.1 | 10 × 8 | 0.400 | * 7 in eF, eL neby | LBN 487; OCL 235 |
NGC 7129 | 21 42 58.9 | +66 06 47 | EN | 11.5 | 7 × 7 | 1.070 | !, cF, pL, gbM *** | IC 5134; LBN 497; OCL 240 |
NGC 7538 | 23 13 38.0 | +61 30 42 | EN | 9 × 6 | 2.800 | vF, L, 2 pB st inv | LBN 542; Sh2-158 | |
NGC 7822 | 00 03 36.0 | +67 09 00 | EN | 100 | 0.900 | ! eeF, eeL | LBN 583; CED 214A; in Sh2-171 | |
IC 1396 | 21 38 54.0 | +57 29 20 | EN | 170 × 140 | 0.800 | Neb part of M. Way | LBN 451/452; SG 1.19 | |
IC 1396 A | 21 35 30.0 | +57 23 00 | EN | 14 × 2 | Neb part of M. Way | LBN 452 | ||
IC 1396 B | 21 34 30.0 | +57 28 00 | EN | 12 × 4 | Neb part of M. Way | LBN 451 | ||
IC 1470 | 23 05 10.4 | +60 14 32 | EN | 1 × 1 | 3.700 | vF, vS, stellar N north edge | CED 208; Sh2-156 | |
IC 5132 | 21 42 40.1 | +66 10 06 | EN | 2 st 13 magn in vF neb | LBN 497 | |||
IC 5133 | 21 42 47.1 | +66 10 52 | EN | 2 st 13 magn in vF neb | LBN 1181 |
Open Clusters
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 188 | 00 47 30.0 | +85 15 30 | OCL (II2r) | 8.1 | 15 | 2.000 | Cl, vL, R, 150-200 st 10…18 | OCL 309 | |
NGC 6939 | 20 31 30.0 | +60 39 42 | OCL (I1m) | 7.8 | 10 | 1.185 | Cl, pL, eRi, pCM, st 11…16 | OCL 217 | |
NGC 7142 | 21 45 09.4 | +65 46 28 | OCL (II2r) | 9.3 | 12 | 1.686 | Cl, cL, cRi, pC, st 11...14 | OCL 241 | |
NGC 7160 | 21 53 40.2 | +62 36 12 | OCL (II3p) | 6.1 | 5 | 0.794 | Cl, P, vlC | OCL 236 | |
NGC 7226 | 22 10 27.0 | +55 23 55 | OCL (I1p) | 9.6 | 2 | 2.616 | pB, L, in cluster | OCL 226 | |
NGC 7234 | 22 12 24.0 | +57 16 24 | OCL (II3m) | 8.6 | 7.7 | 6 | Cl, S, P, lC | NGC 7235; OCL 229 | |
NGC 7261 | 22 20 10.0 | +58 06 36 | OCL (III1p) | 8.4 | 6 | 1.681 | Cl, L, pRi, lC | OCL 237 | |
NGC 7281 | 22 24 55.7 | +57 50 25 | OCL (IV2p) | 12 | 1.620 | Cl, L, pRi, lC, st 10…16 | OCL 238 | ||
NGC 7380 | 22 47 21.0 | +58 07 54 | OCL (III3pn) | 7.2 | 20 | 2.222 | Cl, pL, pRi, lC, st 9…13 | OCL 244; LBN 511 | |
NGC 7419 | 22 54 20.0 | +60 48 56 | OCL (II3r) | 13.0 | 6 | 1.382 | Cl, pRi, cC | OCL 250 | |
NGC 7423 | 22 55 06.5 | +57 05 41 | OCL (II3m) | 5 | vF, pL, iF, er | OCL 246 | |||
NGC 7429 | 22 56 00.0 | +59 58 24 | OCL (III2p) | 15 | 1.190 | Cl, P, pC, st 9…11 | OCL 249 | ||
NGC 7510 | 23 11 04.2 | +60 34 08 | OCL (II2m) | 7.9 | 7 | 2.075 | Cl, pRi, pC, fan-sh, st pB | OCL 256 | |
NGC 7762 | 23 50 00.0 | +68 02 18 | OCL (II2p) | 10.0 | 15 | 0.744 | Cl, pRi, pC, st 11…15 | OCL 280 |
Galaxies
Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 1184 | 03 16 45.3 | +80 47 35 | Gx (S0-a) | 13.3 | 12.4 | 0.9 | 12.9 | 2.8 × 0.6 | 165 | 0.007812 | 33.00 | F, pL, mE | UGC 2583; MCG 13-3-2; CGCG 346-2; IRAS 03088+8035 | |
NGC 1544 | 05 02 36.2 | +86 13 22 | Gx (S?) | 14.2 | 13.3 | 0.9 | 13.3 | 1.3 × 0.9 | 130 | 0.013132 | 55.47 | vF, vS | UGC 3160; MCG 14-3-6; CGCG 361-11; CGCG 370-1A; KARA 143; NPM1G +86.0007; CGCG 362-4 | |
NGC 2276 | 07 27 13.6 | +85 45 18 | Gx (SBc) | 11.9 | 11.4 | 0.5 | 13.4 | 2.3 × 1.9 | 20 | 0.008059 | 34.04 | 36.800 | F, 60", lbM | UGC 3740; MCG 14-4-28; CGCG 362-42; IRAS 07101+8550; KCPG 127A; CGCG 363-27; Arp 25; Arp 114; 7ZW 134; near SAO 1148 |
NGC 2300 | 07 32 20.3 | +85 42 33 | Gx (E-S0) | 12.1 | 11.0 | 1.1 | 12.8 | 2.8 × 2 | 78 | 0.006354 | 26.84 | 35.830 | pB, pL, lE, bM | UGC 3798; MCG 14-4-31; CGCG 362-43; KCPG 127B; CGCG 363-29; Arp 114 |
NGC 6949 | 20 35 07.0 | +64 48 12 | Gx (S?) | 14.7 | 13.8 | 0.9 | 14.2 | 1.4 × 1.2 | 6 | 0.009210 | 38.90 | 29.300 | eF, pS, iR | UGC 11600; MCG 11-25-1; CGCG 325-2; IRAS 20343+6437 |
NGC 6952 | 20 37 14.0 | +66 06 21 | Gx (SBbc) | 11.6 | 10.7 | 0.9 | 13.3 | 3.9 × 3.2 | 170 | 0.004750 | 20.06 | 22.830 | pB, oval, dif, * 15 close f | NGC 6951; UGC 11604; MCG 11-25-2; CGCG 325-3; IRAS 20366+6555 |
IC 455 | 07 34 57.7 | +85 32 16 | Gx (S0) | 14.3 | 13.3 | 1.0 | 12.9 | 1.1 × 0.7 | 82 | 0.006838 | 28.88 | vF, eS, sf 2300 | UGC 3815; MCG 14-4-33; CGCG 362-44; CGCG 363-30; NPM1G +85.0020 | |
IC 469 | 07 55 59.3 | +85 09 31 | Gx (SBab) | 13.5 | 12.7 | 0.8 | 13.4 | 2.2 × 1 | 90 | 0.006938 | 29.31 | F, S, E, sf 2300 | UGC 3994; MCG 14-4-38; CGCG 362-47; IRAS 07419+8516; CGCG 363-35; CGCG 364-1 | |
IC 1502 | 23 36 20.1 | +75 38 51 | Gx (S0-a) | 14.8 | 13.9 | 0.9 | 12.6 | 1.1 × 0.3 | 52 | 0.006561 | 27.71 | vF, S, vF * close | UGC 12706; UGC 12105; MCG 13-1-2; CGCG 344-3; CGCG 359-5; MCG 12-1-1 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |