Catalogues
Canis Maior / New General & Index Catalogue (NGC/IC)
Planetary Nebulae
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
IC 2165 | 06 21 42.7 | -12 59 12 | PN | 12.9 | 10.5 | 0.47 | 3.067 | Planetary, stellar | PK 221-12.1; CS=13.7 |
Galactic Nebulae
Name | RA | Dec | Type | bMag | vMag | Dim | PA | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|---|
NGC 2296 | 06 48 39.0 | -16 54 04 | RN | 13.0 | 3 × 2.4 | 175 | 0.500 | vF, vS, R | IC 452; MCG -3-18-3; IRAS 06464-1650; CGMW 1-397; Molecular cloud | |
NGC 2327 | 07 04 07.2 | -11 18 51 | RN | 1 × 1 | 1.200 | pB ** inv in S, vF, neb | CED 89B | |||
NGC 2359 | 07 18 30.0 | -13 15 50 | EN | 11.5 | 6 × 4 | 3.670 | !!, vF, vvL, viF | LBN 1041 | ||
NGC 2361 | 07 18 23.7 | -13 12 32 | EN | 3.670 | vvF, vS | part of N 2359 |
Open Clusters
Name | RA | Dec | Type | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|
NGC 2204 | 06 15 33.0 | -18 39 54 | OCL (III3m) | 8.6 | 10 | 2.629 | Cl, L, pRi, lC | OCL 572; ESO 556-SC7 |
NGC 2243 | 06 29 34.4 | -31 16 53 | OCL (I2r) | 9.4 | 8.3 | 4.458 | pB, cL, R, vglbM, 4' | OCL 644; ESO 426-SC16 |
NGC 2287 | 06 46 00.0 | -20 45 24 | OCL (II3m) | 4.5 | 39 | 0.693 | Cl, vL, B, lC, st 8… | M 41; OCL 597; ESO 557-SC14 |
NGC 2318 | 06 59 27.0 | -13 41 52 | OCL | 1.335 | Cl, L, sc, st 8…9 | *Grp ? | ||
NGC 2345 | 07 08 18.7 | -13 11 37 | OCL (I3m) | 7.7 | 12 | 2.251 | Cl, pL, pRi, gbM, st 10…14 | OCL 575 |
NGC 2354 | 07 14 10.0 | -25 41 24 | OCL (III2m) | 6.5 | 18 | 3.794 | Cl, cRi, lC | OCL 639; ESO 492-SC6 |
NGC 2358 | 07 16 56.3 | -17 07 00 | OCL | 8 | 0.630 | Cl, P, lC | ||
NGC 2360 | 07 17 43.1 | -15 38 29 | OCL (II2m) | 7.2 | 14 | 1.887 | Cl, vL, Ri, pC, st 9…12 | OCL 589 |
NGC 2362 | 07 18 41.4 | -24 57 15 | OCL (I3p) | 3.8 | 6 | 1.389 | Cl, pL, Ri (30 Can maj) | OCL 633; ESO 492-SC9 |
NGC 2367 | 07 20 06.0 | -21 52 54 | OCL (IV3p) | 7.9 | 5 | 2.004 | Cl, S, P, lC | OCL 621; ESO 559-SC5 |
NGC 2374 | 07 23 56.0 | -13 15 48 | OCL (II3p) | 8.0 | 12 | 1.468 | Cl, vL, pRi, lC, st L | OCL 585 |
NGC 2383 | 07 24 39.9 | -20 56 51 | OCL (I3m) | 8.4 | 5 | 1.655 | Cl, pS, pmC, st 12 | OCL 616; ESO 559-SC8; near N 2384 |
NGC 2384 | 07 25 10.0 | -21 01 18 | OCL (IV3p) | 7.4 | 5 | 2.116 | Cl, lC, bifid, ** | OCL 618; ESO 559-SC9; near N 2383 |
Galaxies
Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 2206 | 06 15 59.7 | -26 45 55 | Gx (SBbc) | 12.9 | 12.2 | 0.7 | 13.3 | 2.4 × 1.3 | 138 | 0.020948 | 88.48 | 76.520 | F, pS, vlE, pslbM | ESO 489-26; MCG -4-15-19; UGCA 123; AM 0614-264; IRAS 06140-2644 |
NGC 2207 | 06 16 21.8 | -21 22 22 | Gx (SBbc/P) | 11.7 | 10.9 | 0.8 | 13.1 | 3.9 × 2.2 | 141 | 0.009143 | 38.62 | 31.320 | pB, pL, mE 87°, pslbMRN | ESO 556-8; MCG -4-15-20; UGCA 124; IRAS 06142-2121 |
NGC 2211 | 06 18 30.2 | -18 32 16 | Gx (SB0) | 13.7 | 12.7 | 1.0 | 12.5 | 1.4 × 0.7 | 22 | 0.006681 | 28.22 | vF, pS, E 45°, bMN | ESO 556-13; MCG -3-16-21 | |
NGC 2212 | 06 18 35.7 | -18 31 12 | Gx (SB0-a) | 14.3 | 13.4 | 0.9 | 13.5 | 1.5 × 0.8 | 136 | 0.006738 | 28.46 | eF, vS, R, in field with last | ESO 556-14; MCG -3-16-22 | |
NGC 2216 | 06 21 30.7 | -22 05 14 | Gx (SBab) | 13.6 | 12.8 | 0.8 | 13.1 | 1.4 × 1.1 | 20 | 0.009577 | 40.45 | vF, pL, R, vglbM | ESO 556-17; MCG -4-15-27; IRAS 06194-2203 | |
NGC 2217 | 06 21 39.8 | -27 14 03 | Gx (SB0-a) | 11.7 | 10.7 | 1.0 | 13.8 | 4.7 × 4.3 | 21 | 0.005400 | 22.81 | 19.500 | vB, S, R, psmbM, r | ESO 489-42; MCG -5-15-10; AM 0619-271; IRAS 06196-2712 |
NGC 2223 | 06 24 35.8 | -22 50 19 | Gx (SBb) | 12.3 | 11.5 | 0.8 | 13.6 | 3 × 2.6 | 175 | 0.009080 | 38.35 | 33.700 | F, pL, R, vglbM, 2 st inv | ESO 489-49; MCG -4-16-2; UGCA 129; AM 0622-224; IRAS 06224-2248 |
NGC 2227 | 06 25 57.9 | -22 00 17 | Gx (SBc) | 13.2 | 12.5 | 0.7 | 13.3 | 2.1 × 1.2 | 19 | 0.007532 | 31.81 | 30.540 | eF, R, ** p 270°, 90" | ESO 556-23; MCG -4-16-4; IRAS 06238-2158 |
NGC 2263 | 06 38 28.8 | -24 50 55 | Gx (SBab) | 12.7 | 11.9 | 0.8 | 13.6 | 2.6 × 2 | 143 | 0.009150 | 38.65 | pF, lE, bet 2 vS st, pslbM | ESO 490-19; MCG -4-16-14; IRAS 06364-2448 | |
NGC 2267 | 06 40 51.7 | -32 28 56 | Gx (SB0) | 13.5 | 12.5 | 1.0 | 13.2 | 1.7 × 1.3 | 120 | 0.005154 | 21.77 | pB, S, R, 2 or 3 st v nr | ESO 426-29; MCG -5-16-15; AM 0638-322 | |
NGC 2271 | 06 42 52.9 | -23 28 33 | Gx (E/SB0) | 13.1 | 12.1 | 1.0 | 13.2 | 2.1 × 1.4 | 71 | 0.008659 | 36.57 | 30.420 | pF, S, R, gbM, am st | ESO 490-34; MCG -4-16-17 |
NGC 2272 | 06 42 41.2 | -27 27 35 | Gx (E/SB0) | 12.5 | 11.5 | 1.0 | 12.8 | 2.4 × 1.6 | 123 | 0.007104 | 30.01 | pF, pS, vlE, bM, r | ESO 490-33; MCG -5-16-17 | |
NGC 2280 | 06 44 48.9 | -27 38 20 | Gx (Sc) | 10.9 | 10.3 | 0.6 | 13.3 | 6.3 × 3 | 163 | 0.006334 | 26.75 | 23.480 | pF, pL, lE, gbM | ESO 427-2; MCG -5-16-20; UGCA 131; AM 0642-273; IRAS 06428-2735 |
NGC 2283 | 06 45 52.6 | -18 12 37 | Gx (SBc) | 12.2 | 11.5 | 0.7 | 13.8 | 3.6 × 2.7 | 2 | 0.002805 | 11.85 | 9.860 | 3 or 4 S st + neb | ESO 557-13; MCG -3-18-2; IRAS 06436-1809; CGMW 1-369 |
NGC 2292 | 06 47 39.4 | -26 44 47 | Gx (SB0) | 12.0 | 11.0 | 1.0 | 13.8 | 4 × 3.5 | 124 | 0.006791 | 28.68 | 29.350 | eF, R, gbM, D neb, am st | ESO 490-48; MCG -4-16-22; VV 178; AM 0645-264; CGMW 2-41 |
NGC 2293 | 06 47 42.8 | -26 45 17 | Gx (SB0-a) | 12.3 | 11.2 | 1.1 | 13.9 | 4 × 3.2 | 125 | 0.006795 | 28.70 | 28.860 | pB, R, gbM, D neb, am st | ESO 490-49; MCG -4-16-23; VV 178; AM 0645-264; CGMW 2-42 |
NGC 2295 | 06 47 23.2 | -26 44 10 | Gx (Sab) | 13.3 | 12.5 | 0.8 | 12.6 | 2.1 × 0.6 | 46 | 0.005444 | 23.00 | eF, S, R, bet st, D neb p | ESO 490-47; MCG -4-16-21; VV 178; CGMW 2-34 | |
NGC 2325 | 07 02 40.2 | -28 41 52 | Gx (E4) | 12.3 | 11.3 | 1.0 | 13.0 | 3 × 1.5 | 6 | 0.007288 | 30.78 | 22.590 | pB, pL, lE, gbM | ESO 427-28; MCG -5-17-5 |
NGC 2382 | 07 23 54.5 | -27 31 43 | Gx (SB0) | 12.3 | 11.2 | 1.1 | 12.5 | 2.1 × 2 | 168 | 0.005944 | 25.11 | 22.210 | pF, S, R, bM | NGC 2380; ESO 492-12; MCG -5-18-5; CGMW 2-842 |
IC 456 | 07 00 17.4 | -30 09 47 | Gx (SB0) | 12.9 | 11.9 | 1.0 | 12.8 | 2.1 × 1.3 | 110 | 0.005737 | 24.23 | vF, pS, R, B st nf and np | ESO 427-24; MCG -5-17-2 | |
IC 2163 | 06 16 28.0 | -21 22 35 | Gx (SBc) | 12.4 | 11.7 | 0.7 | 12.9 | 3 × 1.2 | 98 | 0.009223 | 38.96 | eF, pS,h 3032 p 7s | ESO 556-9; MCG -4-15-21; UGCA 125 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |