Catalogues
Aquila / New General & Index Catalogue (NGC/IC)
Planetary Nebulae
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 6741 | 19 02 37.0 | -00 26 56 | PN | 10.8 | 11.5 | 0.13 | 2.147 | planetary, stellar | PK 33-2.1; J 475; CS=14.7 |
NGC 6751 | 19 05 55.5 | -05 59 30 | PN | 12.5 | 11.9 | 0.43 | 1.994 | pB, S | NGC 6748; PK 29-5.1; CS=13.9 |
NGC 6772 | 19 14 36.4 | -02 42 22 | PN | 14.2 | 12.7 | 1.43 | 1.085 | vF, L, R, vvlbM, r | PK 33-6.1; CS=18.4 |
NGC 6781 | 19 18 28.3 | +06 32 25 | PN | 11.8 | 11.4 | 1.9 | 0.489 | planetary, F, L, R, vsbM disc, S * nf | PK 41-2.1; CS=15.0 |
NGC 6785 | 19 18 24.9 | -01 35 45 | PN | 13.3 | 12.3 | 0.62 | 0.982 | eS, stellar | NGC 6778; PK 34-6.1; CS=15.0 |
NGC 6790 | 19 22 57.0 | +01 30 49 | PN | 10.2 | 10.5 | 0.17 | 3.067 | planetary, B, eS, stell = 9.5 mag | PK 37-6.1; CS=13.5 |
NGC 6803 | 19 31 16.3 | +10 03 26 | PN | 11.3 | 11.4 | 0.17 | 8.000 | planetary, stellar | PK 46-4.1; CS=15.2 |
NGC 6804 | 19 31 35.4 | +09 13 33 | PN | 12.2 | 12.0 | 1.1 | 0.878 | cB, S, iR, rrr | PK 45-4.1; CS=14.3 |
NGC 6807 | 19 34 33.5 | +05 41 04 | PN | 13.8 | 12.0 | 0.13 | planetary, stellar | PK 42-6.1; CS=14.0 | |
NGC 6852 | 20 00 39.2 | +01 43 43 | PN | 12.8 | 12.6 | 0.47 | F neb, am st | PK 42-14.1 | |
IC 4846 | 19 16 28.3 | -09 02 35 | PN | 12.7 | 11.9 | 0.18 | Planetary, stellar | PK 27-9.1; CS=13.7 |
Open Clusters
Name | RA | Dec | Type | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|
NGC 6709 | 18 51 30.0 | +10 20 00 | OCL (III2m) | 6.7 | 15 | 1.075 | Cl, pRi, lC, iF | OCL 100 |
NGC 6755 | 19 07 49.0 | +04 16 00 | OCL (IV2m) | 7.5 | 15 | 1.785 | Cl, vL, vRi, pC, st 12…14 | OCL 96 |
NGC 6756 | 19 08 42.5 | +04 42 21 | OCL (I2m) | 10.6 | 4 | 1.507 | Cl, S, Ri, lC, st 11…12 | OCL 99 |
NGC 6837 | 19 53 08.0 | +11 41 54 | OCL | 12.0 | 3 | 0.943 | Cl, S, P | OCL 108 |
Globular Clusters
Name | RA | Dec | Type | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|
NGC 6749 | 19 05 15.3 | +01 54 05 | GCL | 12.4 | 4 | 7.900 | Cl, L, lC, st L & S | GCL 107; OCL 91; Berkeley 42; not OCL (I3r) |
NGC 6760 | 19 11 12.1 | +01 01 52 | GCL (IX) | 9.0 | 9.6 | 7.400 | pB, pL, vglbM (Auw. 44) | GCL 109 |
Galaxies
Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 6814 | 19 42 40.5 | -10 19 28 | Gx (SBbc) | 12.1 | 11.2 | 0.9 | 13.4 | 3 × 2.8 | 0.005214 | 22.02 | 22.800 | pF, pL, R, bM, r | MCG -2-50-1; IRAS 19399-1026 | |
NGC 6821 | 19 44 24.2 | -06 50 04 | Gx (SBcd) | 13.6 | 13.1 | 0.5 | 13.1 | 1.3 × 1.1 | 135 | 0.005089 | 21.50 | 22.500 | F, pL, R | MCG -1-50-2; IRAS 19417-0657 |
NGC 6865 | 20 05 56.4 | -09 02 26 | Gx (S0) | 16.0 | 15.0 | 1.0 | 14.1 | 0.8 × 0.6 | 130 | 0.015768 | 66.60 | F, S, E | ||
NGC 6900 | 20 21 35.1 | -02 34 11 | Gx (Sb) | 14.3 | 13.5 | 0.8 | 13.1 | 1 × 0.8 | 178 | 0.016930 | 71.51 | vF, S, R | MCG 0-52-1; MCG -1-52-1; IRAS 20189-0243 | |
NGC 6901 | 20 22 21.6 | +06 25 47 | Gx (SBab) | 14.5 | 13.7 | 0.8 | 13.1 | 1.4 × 0.5 | 63 | 0.015881 | 67.08 | eF | IC 5000; UGC 11542; MCG 1-52-2; CGCG 399-2; IRAS 20199+0616 | |
NGC 6906 | 20 23 34.0 | +06 26 40 | Gx (SBbc) | 13.2 | 12.3 | 0.9 | 12.4 | 1.6 × 0.8 | 36 | 0.016175 | 68.32 | 65.800 | pF, pL, R | UGC 11548; MCG 1-52-3; CGCG 399-6; IRAS 20211+0616 |
NGC 6915 | 20 27 46.0 | -03 04 36 | Gx (Sab) | 13.0 | 12.2 | 0.8 | 12.4 | 1.5 × 0.9 | 80 | 0.018903 | 79.84 | pB, S, R | IRAS 20251-0314 | |
NGC 6922 | 20 29 52.8 | -02 11 30 | Gx (Sc) | 14.0 | 13.5 | 0.5 | 13.7 | 1.3 × 1 | 150 | 0.018900 | 79.83 | vF, pL, R | UGC 11574; MCG 0-52-18; CGCG 373-17; IRAS 20272-0221 | |
NGC 6926 | 20 33 05.9 | -02 01 44 | Gx (SBc/P) | 13.2 | 12.4 | 0.8 | 13.3 | 2 × 1.4 | 0 | 0.019613 | 82.84 | vF, pL, E 176°, p of 2 | UGC 11588; MCG 0-52-33; CGCG 373-33; VV 621; IRAS 20305-0211 | |
NGC 6929 | 20 33 21.6 | -02 02 12 | Gx (S0-a) | 14.4 | 13.4 | 1.0 | 12.6 | 0.8 × 0.7 | 77 | 0.020594 | 86.99 | vF, vS, sf of 2 | MCG 0-52-35; CGCG 373-35; NPM1G -02.0441 | |
NGC 6941 | 20 36 23.5 | -04 37 08 | Gx (Sb) | 13.6 | 12.8 | 0.8 | 13.8 | 2 × 1.4 | 115 | 0.020761 | 87.69 | eF, lE, lbM | MCG -1-52-10; IRAS 20337-0447 | |
IC 1317 | 20 23 15.5 | +00 39 53 | Gx (E1) | 14.6 | 13.8 | 0.8 | 12.9 | 0.7 × 0.6 | 80 | 0.012679 | 53.56 | Planetary = * 12, diam 10"-15" | UGC 11546; MCG 0-52-4; CGCG 373-5; 2ZW 82 | |
IC 1327 | 20 35 41.3 | -00 00 19 | Gx (S0-a) | 14.9 | 14.0 | 0.9 | 13.5 | 0.9 × 0.8 | 170 | 0.032386 | 136.8 | vF, * 8 1' f | CGCG 373-38; KARA 881 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |