Catalogues
Apus / New General & Index Catalogue (NGC/IC)
Globular Clusters
Name | RA | Dec | Type | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|
NGC 6101 | 16 25 48.6 | -72 12 04 | GCL (X) | 9.2 | 5 | 15.400 | globular, pF, L, iR, vgbM, rr, st 14 | GCL 40; ESO 69-SC4 |
IC 4499 | 15 00 19.1 | -82 12 46 | GCL (XI) | 10.1 | 8 | 18.800 | Cl, vF, 4' diam, 3 F st in neb ? | GCL 30; ESO 22-SC5 |
Galaxies
Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 5612 | 14 34 01.5 | -78 23 16 | Gx (Sab) | 13.0 | 12.1 | 0.9 | 12.6 | 1.9 × 1.1 | 63 | 0.009003 | 38.03 | 34.600 | vF, E, gbM, r | ESO 22-1; IRAS 14281-7809 |
NGC 5799 | 15 05 35.5 | -72 25 58 | Gx (S0-a) | 13.8 | 12.9 | 0.9 | 12.3 | 0.9 × 0.7 | 130 | 0.010337 | 43.66 | 30.700 | eF, S, R, bM | ESO 67-6; FAIR 164; AM 1500-721; IRAS 15005-7213 |
NGC 5833 | 15 11 54.1 | -72 51 32 | Gx (Sbc) | 12.8 | 12.0 | 0.8 | 14.0 | 2.1 × 1 | 128 | 0.010121 | 42.75 | 39.340 | F, cS, lE, glbM, am st | ESO 42-3; FAIR 840; IRAS 15066-7240 |
NGC 5967 | 15 48 16.0 | -75 40 23 | Gx (SBc) | 12.7 | 12.0 | 0.7 | 13.6 | 2.7 × 1.7 | 90 | 0.009623 | 40.65 | 37.200 | F, pL, R, vgbM | ESO 42-10; AM 1542-753; IRAS 15421-7531 |
NGC 5967 A | 15 46 58.8 | -75 47 13 | Gx (SBc) | 13.3 | 12.6 | 0.7 | 13.6 | 2 × 1.5 | 43 | 0.009487 | 40.07 | 35.670 | F, pL, R, vgbM | ESO 42-9; AM 1540-753 |
NGC 6209 | 16 54 57.7 | -72 35 12 | Gx (Sbc) | 12.6 | 11.8 | 0.8 | 12.9 | 2 × 1.6 | 10 | 0.019563 | 82.63 | 77.920 | vF, pL, vgvlbM | ESO 43-8; AM 1649-723; IRAS 16489-7230 |
NGC 6392 | 17 43 30.6 | -69 47 04 | Gx (Sab) | 12.4 | 11.6 | 0.8 | 12.0 | 1.3 × 1.3 | 0.012088 | 51.06 | cF, S, R, glbM, * 13 sp | ESO 70-12; IRAS 17379-6945 | ||
IC 4377 | 14 16 58.6 | -75 38 47 | Gx (S0-a) | 13.6 | 12.7 | 0.9 | 12.6 | 1.7 × 0.6 | 94 | 0.008721 | 36.84 | eeF, vS, mE 180°, vmbM | ESO 41-4 | |
IC 4448 | 14 40 27.5 | -78 48 33 | Gx (SBd) | 14.1 | 13.5 | 0.6 | 13.2 | 1 × 0.8 | 168 | 0.015427 | 65.16 | !! F, vS, annul, * in M | ESO 22-2; AM 1434-783; IRAS 14343-7835 | |
IC 4484 | 14 47 44.9 | -73 18 25 | Gx (Sc) | 14.7 | 14.0 | 0.7 | 13.6 | 2.6 × 0.3 | 132 | 0.014826 | 62.62 | 50.370 | eF, eE 140°, susp | ESO 41-9; FGCE 1187; IRAS 14427-7305 |
IC 4522 | 15 11 29.7 | -75 51 32 | Gx (Sb) | 13.1 | 12.3 | 0.8 | 12.2 | 2 × 0.5 | 115 | 0.009523 | 40.22 | 35.900 | vF, vS, cbM, st inv | ESO 42-2; AM 1505-754; IRAS 15056-7540 |
IC 4541 | 15 29 55.7 | -70 35 02 | Gx (Sb) | 14.1 | 13.3 | 0.8 | 13.5 | 2.3 × 0.6 | 151 | 0.015184 | 64.14 | eF, vS, mE 150°, susp | ESO 68-6; IRAS 15249-7025 | |
IC 4545 | 15 41 28.6 | -81 37 35 | Gx (SBc) | 13.6 | 12.9 | 0.7 | 13.3 | 1.9 × 0.9 | 158 | 0.008946 | 37.79 | eeF, eS, mE 145°, bet 2 vF st, susp | ESO 22-11; IRAS 15328-8127 | |
IC 4555 | 15 48 14.8 | -78 10 46 | Gx (SBc) | 13.5 | 12.8 | 0.7 | 12.6 | 1.9 × 0.5 | 61 | 0.008969 | 37.88 | 28.130 | vF, vS, eE 55°, bM | ESO 22-12; AM 1541-780; IRAS 15411-7801 |
IC 4578 | 15 53 11.6 | -74 49 32 | Gx (SBb) | 13.9 | 13.1 | 0.8 | 12.4 | 1.2 × 0.5 | 133 | 0.015694 | 66.29 | eF, eS, cE 140°, bet 2 vF st | ESO 42-13; AM 1547-744; IRAS 15471-7440 | |
IC 4608 | 16 46 54.1 | -77 29 21 | Gx (SBm) | 14.2 | 13.7 | 0.5 | 13.2 | 0.9 × 0.8 | 80 | 0.009767 | 41.26 | vF, vS, cE 85°, bM | ESO 43-4; AM 1639-772; IRAS 16396-7723 | |
IC 4618 | 16 57 50.0 | -76 59 33 | Gx (SBbc) | 12.7 | 12.0 | 0.7 | 12.8 | 1.7 × 1.3 | 118 | 0.009952 | 42.04 | !! eF, eS, 2 branch spiral | ESO 43-9; IRAS 16506-7654 | |
IC 4633 | 17 13 47.1 | -77 32 09 | Gx (Sc) | 13.7 | 13.0 | 0.7 | 15.5 | 4 × 3 | 145 | 0.009800 | 41.39 | 42.460 | vF, cL, cbM, ? spir | ESO 44-3; FAIR 841; AM 1705-773; IRAS 17062-7728 |
IC 4635 | 17 15 40.4 | -77 29 21 | Gx (SBb) | 14.8 | 14.0 | 0.8 | 14.7 | 3 × 0.7 | 165 | 0.009833 | 41.53 | 32.700 | vF, eS, cbM | ESO 44-5; IRAS 17080-7725 |
IC 4640 | 17 23 57.8 | -80 03 48 | Gx (SBcd) | 14.3 | 13.6 | 0.7 | 13.1 | 0.9 × 0.8 | 90 | 0.016161 | 68.26 | vF, eS, cbM | ESO 24-1 | |
IC 4641 | 17 24 10.7 | -80 08 50 | Gx (Sc) | 13.8 | 13.1 | 0.7 | 13.5 | 1.3 × 1.3 | 0.017792 | 75.15 | eF, vS, bM | ESO 24-2; AM 1715-800 | ||
IC 4644 | 17 24 35.8 | -73 56 19 | Gx (Sb) | 14.7 | 13.9 | 0.8 | 13.1 | 1.9 × 0.4 | 134 | 0.016372 | 69.15 | eF, vS, mE 135° | ESO 44-11; FGCE 1280; IRAS 17182-7353 | |
IC 4647 | 17 26 04.2 | -80 11 42 | Gx (SB0) | 14.3 | 13.3 | 1.0 | 13.4 | 1.6 × 0.8 | 3 | 0.016601 | 70.12 | bM | ESO 24-5 | |
IC 4654 | 17 37 07.9 | -74 22 52 | Gx (SBbc) | 13.2 | 12.4 | 0.8 | 12.8 | 1.6 × 1.1 | 102 | 0.017242 | 72.83 | eF, eS, R, vmbM | ESO 44-15; IRAS 17306-7420 | |
IC 4661 | 17 51 02.4 | -74 01 58 | Gx (Sc) | 13.5 | 12.7 | 0.8 | 13.2 | 1.6 × 1.2 | 31 | 0.016111 | 68.05 | eF, vS, R, cbM | ESO 44-21; IRAS 17447-7401 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |