Catalogues
Telescopium / Yale Bright Star Catalog (HR)
HR | B | DM | HD | SAO | FK5 | M* | ADS | VarID | RA | Dec | vMag | spType | dMag | Sep | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR 6778 | CD-4712098 | 166006 | 228774 | W | 18 11 04.5 | -47 30 47 | 6.07 | K1IIICNII | 5.4 | 1.7 | |||||
HR 6783 | ε | CD-4512251 | 166063 | 228777 | 1473 | W | 18 11 13.8 | -45 57 16 | 4.53 | K0III | 8.4 | 21.2 | |||
HR 6819 | CP-56 8706 | 167128 | 245369 | 1474 | Var? | 18 17 07.5 | -56 01 24 | 5.33 | B3IIIep v | G:Sco-Cen assoc.,S:Shell star.,VAR:5.29 - 5.37V, correlated with H alpha emission. | |||||
HR 6821 | CD-5111460 | 167257 | 245372 | 3453 | 18 17 00.9 | -51 04 06 | 6.06 | B9V | |||||||
HR 6894 | CD-4812505 | 169405 | 229021 | 18 26 53.9 | -48 07 01 | 5.46 | K0-1III+F-G | ||||||||
HR 6897 | α | CD-4612379 | 169467 | 229023 | 691 | 18 26 58.4 | -45 58 06 | 3.51 | B3IV | G:Member of Pleiades group. | |||||
HR 6905 | ζ | CD-4912153 | 169767 | 229047 | 18 28 49.9 | -49 04 15 | 4.13 | G8-K0III | G:Probable Hyades group. | ||||||
HR 6922 | CD-4712319 | 170069 | 229064 | 18 29 55.8 | -47 13 13 | 5.70 | K2III | ||||||||
HR 6934 | δ1 | CD-4512550 | 170465 | 229092 | 18 31 45.4 | -45 54 54 | 4.96 | B6IV | G:Sco-Cen assoc.,SB:18.8456d, K 65k/s, V0 +7k/s, asini 14.5. | ||||||
HR 6938 | δ2 | CD-4512556 | 170523 | 229095 | 18 32 02.0 | -45 45 26 | 5.07 | B3III | G:Sco-Cen assoc.; Sco-Cen cluster?,SB:21.7056d, K 34.9k/s, V0 -7.6k/s, asini 10.2. | ||||||
HR 6954 | CP-5211158 | 170873 | 245559 | 18 34 31.2 | -52 53 31 | 6.22 | K2III | ||||||||
HR 6986 | CD-4812644 | 171819 | 229165 | 3482 | 18 39 14.3 | -47 54 35 | 5.86 | A7IV-V | |||||||
HR 7005 | CD-4812668 | 172223 | 229194 | 11183 | 18 41 30.6 | -48 05 42 | 6.49 | K2III-IVCNII | VAR:Amp. 0.05V. | ||||||
HR 7037 | CD-5012135 | 173263 | 245702 | 18 46 59.1 | -50 05 40 | 6.54 | F0V | ||||||||
HR 7065 | CD-4512779 | 173791 | 229306 | 3495 | 18 49 27.4 | -45 48 37 | 5.81 | G8III | |||||||
HR 7087 | κ | CP-5211268 | 174295 | 245772 | 3499 | 18 52 39.6 | -52 06 27 | 5.17 | G8-K0III | ||||||
HR 7092 | CD-4612669 | 174387 | 229336 | 18 52 27.1 | -46 35 43 | 5.54 | M0III | ||||||||
HR 7093 | CP-5211273 | 174430 | 245783 | 18 53 12.1 | -51 55 52 | 6.31 | B4III | ||||||||
HR 7095 | CD-4812769 | 174474 | 229342 | 18 53 02.5 | -48 21 36 | 6.19 | A2V | ||||||||
HR 7097 | CD-4612676 | 174500 | 229343 | 18 52 59.6 | -46 35 09 | 6.19 | A1IV-V | ||||||||
HR 7108 | CD-5012206 | 174730 | 229358 | 18 54 32.3 | -49 52 43 | 6.60 | A2V | ||||||||
HR 7134 | λ | CP-53 9402 | 175510 | 245834 | 708 | 18 58 27.7 | -52 56 19 | 4.87 | A0V | ||||||
HR 7190 | CD-5111893 | 176664 | 245899 | W | 19 03 57.4 | -51 01 07 | 5.93 | K0-1III | 6.5 | 22.0 | |||||
HR 7213 | ρ | CP-5211356 | 177171 | 245921 | 19 06 19.9 | -52 20 27 | 5.16 | F7V | SB:F6, F8. | ||||||
HR 7223 | CD-4812901 | 177406 | 229493 | 3523 | 19 06 55.6 | -48 17 57 | 5.97 | A0V | |||||||
HR 7233 | CP-55 9001 | 177693 | 245937 | 19 08 52.1 | -55 43 13 | 6.49 | K1III | ||||||||
HR 7271 | CD-5012377 | 178845 | 245976 | W | 19 12 46.1 | -50 29 11 | 6.13 | G8III | 5.3 | 7. | |||||
HR 7289 | CD-4513072 | 179886 | 229584 | 19 16 21.7 | -45 27 59 | 5.40 | K3III | ||||||||
HR 7297 | CP-53 9513 | 180134 | 246017 | 19 18 09.4 | -53 23 12 | 6.38 | F7V | ||||||||
HR 7329 | η | CP-54 9339 | 181296 | 246055 | 19 22 51.1 | -54 25 25 | 5.05 | A0Vn | |||||||
HR 7370 | CP-54 9371 | 182509 | 246110 | 1504 | W | 19 27 48.1 | -54 19 31 | 5.69 | K4III | 2.7 | 72.9 | D:AB, CPM. | |||
HR 7388 | CP-55 9096 | 182893 | 246125 | 19 29 52.6 | -55 26 29 | 6.13 | K0-1III | ||||||||
HR 7393 | μ | CP-55 9100 | 183028 | 246131 | 19 30 34.5 | -55 06 36 | 6.30 | F5V | |||||||
HR 7411 | CP-53 9585 | 183552 | 246151 | 19 32 53.8 | -53 11 09 | 5.75 | FmDel Del | ||||||||
HR 7416 | CD-4513296 | 183806 | 229741 | 3558 | PW Tel | 19 33 21.6 | -45 16 19 | 5.61 | ApCrEuSr | VAR:Amp. 0.015v, 2.92133d. | |||||
HR 7424 | ι | CD-4813161 | 184127 | 229751 | 735 | 19 35 13.0 | -48 05 57 | 4.90 | K0III | ||||||
HR 7459 | CP-54 9438 | 185075 | 246204 | 19 40 18.3 | -54 25 03 | 6.26 | K0III | ||||||||
HR 7461 | CD-4513354 | 185139 | 229800 | QQ Tel | 19 39 42.0 | -45 16 41 | 6.25 | F2IV | S:Also classified F0III:.,VAR:Delta Sct oscillations with periods 94.1 and 115.7 min. | ||||||
HR 7510 | ν | CP-56 9290 | 186543 | 246271 | 739 | 19 48 01.2 | -56 21 45 | 5.35 | A7III-IV | ||||||
HR 7521 | CP-53 9678 | 186756 | 246277 | 3581 | 19 48 55.1 | -52 53 17 | 6.25 | K1III | |||||||
HR 7537 | CD-4713103 | 187086 | 229887 | 12432 | 19 50 13.8 | -47 33 26 | 5.94 | M1III | VAR:Amp. 0.12V. | ||||||
HR 7548 | CP-55 9221 | 187420 | 246311 | W | A | 19 52 37.6 | -54 58 16 | 5.74 | G8-K0III | 0.7 | 22.9 | D:CPM with HR 7549. | |||
HR 7549 | CP-55 9222 | 187421 | 246312 | W | B | 19 52 39.0 | -54 58 36 | 6.50 | A2V | 0.7 | 22.9 | D:CPM with HR 7548. | |||
HR 7621 | CD-4912949 | 189080 | 229973 | 3595 | 20 00 25.3 | -49 21 04 | 6.17 | K0III | |||||||
HR 7673 | ξ | CP-53 9794 | 190421 | 246443 | 755 | 12783 | 20 07 23.2 | -52 52 51 | 4.94 | M1IIab | VAR:Lb?, 4.89 - 4.94V. | ||||
HR 7674 | CP-55 9317 | 190422 | 246444 | 20 07 35.1 | -55 00 59 | 6.26 | F8V | ||||||||
HR 7714 | CP-5211643 | 191829 | 246495 | 20 14 19.0 | -52 26 44 | 5.65 | K4III | ||||||||
HR 7745 | CD-4813509 | 192827 | 230144 | 1528 | 20 18 56.0 | -47 42 39 | 6.31 | M1III | S:Also classified M0I-III. | ||||||
HR 7749 | CD-4713340 | 192886 | 230150 | 20 19 17.9 | -47 34 49 | 6.13 | F5V | G:Hyades group. | |||||||
HR 7758 | CP-55 9365 | 193002 | 246535 | 3626 | 20 20 32.3 | -55 03 03 | 6.27 | M0-1III | |||||||
HR 7766 | CD-5012929 | 193307 | 246546 | 3630 | 20 21 41.0 | -49 59 58 | 6.27 | G0V | G:Wolf 630 group. |
Legend
HR | Harvard Revised Number = Bright Star Number |
B | Bayer designation (greek letter) |
F | Flamsteed number |
DM | Durchmusterung Identification (BD = Bonn; CD = Cordoba; CP = Cape Photographic) |
HD | Henry Draper Catalog Number |
SAO | SAO Catalog Number |
FK5 | FK5 star Number |
IR | I if infrared source |
M* | Double or multiple-star code. (A = Astrometric binary; D = Duplicity discovered by occultation; I = Innes, Southern Double Star Catalogue (1927); R = Rossiter, Michigan Publ. 9, 1955; S = Duplicity discovered by speckle interferometry; W = Worley (1978) update of the IDS;) |
ADS | Aitken's Double Star Catalog (ADS) designation |
VarID | Variable star identification |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
vMag | Visual magnitude |
spType | Spectral type |
dMag | Magnitude difference of double, or brightest multiple |
Sep | Separation of components in Dmag if occultation binary (arcsec) |
Remarks | Note on Category (C = Colors; D = Double and multiple stars; DYN = Dynamical parallaxes; G = Group membership; M = Miscellaneous; N = Star names; P = Polarization; R = Stellar radii or diameters; RV = Radial and/or rotational velocities; S = Spectra; SB = Spectroscopic binaries; VAR = Variability) |