Catalogues
Mensa / Yale Bright Star Catalog (HR)
HR | B | DM | HD | SAO | FK5 | M* | VarID | RA | Dec | vMag | spType | dMag | Sep | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR 1109 | CP-78 101 | 22676 | 255998 | 03 29 58.8 | -78 21 07 | 5.70 | G8III | |||||||
HR 1154 | CP-78 105 | 23474 | 256005 | 2261 | 03 36 30.0 | -78 19 23 | 6.29 | K2III | ||||||
HR 1426 | δ | CP-80 116 | 28525 | 258372 | 166 | 1591 | 04 17 59.1 | -80 12 50 | 5.69 | K2-3III+A | ||||
HR 1456 | ν | CP-81 115 | 29116 | 258378 | 04 20 57.9 | -81 34 48 | 5.79 | F0-2III | S:Also classified A5m. | |||||
HR 1485 | CP-83 91 | 29598 | 258379 | 1658 | W | 04 22 50.9 | -82 53 57 | 6.76 | A7IV-V | 5.7 | 47.7 | S:Also classified ApSrEuCr. | ||
HR 1531 | CP-77 181 | 30479 | 256116 | 2350 | 04 38 21.7 | -77 39 22 | 6.05 | K2III | ||||||
HR 1541 | μ | CP-71 282 | 30612 | 256122 | 177 | 04 43 03.9 | -70 55 52 | 5.54 | B8II-IIISi: | |||||
HR 1606 | CP-72 332 | 31975 | 256139 | 04 53 05.5 | -72 24 27 | 6.28 | F6V | |||||||
HR 1629 | η | CP-75 290 | 32440 | 256145 | 1138 | 04 55 11.2 | -74 56 13 | 5.47 | K4III | |||||
HR 1677 | β | CP-71 309 | 33285 | 256154 | 2380 | 05 02 43.0 | -71 18 52 | 5.31 | G8III | |||||
HR 1682 | CP-78 165 | 33519 | 256153 | W | 05 00 13.2 | -78 18 01 | 6.29 | K5-M0III | 4.0 | 46.4 | ||||
HR 1700 | CP-73 286 | 33875 | 256160 | 2388 | 05 06 09.3 | -73 02 16 | 6.27 | A1V | ||||||
HR 1716 | ξ | CP-82 106 | 34172 | 258395 | 917 | 04 58 50.9 | -82 28 14 | 5.85 | G8-K0III | |||||
HR 1815 | CP-81 134 | 35798 | 258405 | 3976 | 05 12 25.7 | -81 32 30 | 6.51 | K1III | ||||||
HR 1953 | γ | CP-76 333 | 37763 | 256201 | 214 | W | 05 31 52.9 | -76 20 28 | 5.19 | K2III | 6.0 | 38.2 | G:Sigma Pup group. | |
HR 1964 | CP-73 316 | 37993 | 256208 | 2422 | WX Men | 05 34 44.7 | -73 44 29 | 5.78 | M3III | VAR:Lb?, amp. 0.15V, 0.08R. | ||||
HR 1991 | ι | CP-78 195 | 38602 | 256214 | Iot Men | 05 35 36.3 | -78 49 15 | 6.05 | B8III | VAR:Ell 6.00 - 6.05V, 5.288d. Additional irregular variability. | ||||
HR 2022 | π | CP-80 161 | 39091 | 258421 | 05 37 09.8 | -80 28 09 | 5.65 | G1V | G:61 Cyg group. | |||||
HR 2059 | CP-84 75 | 39780 | 258418 | 1659 | TZ Men | 05 30 13.9 | -84 47 06 | 6.20 | B9.5IV-V | S:Also classified A1III + B9V:,SB:8.5690d, K 59.8k/s, V0 -1k/s, msin3i 3.39, asini 7.03.,VAR:EA 6.19 - 6.87V, 8.56898d. Sp. at min., B9V. | ||||
HR 2062 | λ | CP-72 418 | 39810 | 256239 | 2441 | 05 47 48.1 | -72 42 08 | 6.53 | K0III | |||||
HR 2125 | κ | CP-79 202 | 40953 | 256248 | 2451 | 05 50 16.7 | -79 21 41 | 5.47 | B9V | |||||
HR 2261 | α | CP-74 374 | 43834 | 256274 | 239 | 06 10 14.4 | -74 45 11 | 5.09 | G6V | |||||
HR 2283 | CP-71 426 | 44447 | 256285 | 06 15 05.9 | -71 42 10 | 6.64 | F8V | |||||||
HR 2559 | ζ | CP-80 196 | 50506 | 258451 | 264 | 06 40 02.7 | -80 48 49 | 5.64 | A5III | |||||
HR 2689 | θ | CP-79 238 | 54239 | 256355 | 2545 | 06 56 34.4 | -79 25 13 | 5.45 | B9.5V | |||||
HR 2919 | ε | CP-78 265 | 60816 | 256415 | 2583 | 07 25 38.0 | -79 05 39 | 5.53 | K2-3III |
Legend
HR | Harvard Revised Number = Bright Star Number |
B | Bayer designation (greek letter) |
F | Flamsteed number |
DM | Durchmusterung Identification (BD = Bonn; CD = Cordoba; CP = Cape Photographic) |
HD | Henry Draper Catalog Number |
SAO | SAO Catalog Number |
FK5 | FK5 star Number |
IR | I if infrared source |
M* | Double or multiple-star code. (A = Astrometric binary; D = Duplicity discovered by occultation; I = Innes, Southern Double Star Catalogue (1927); R = Rossiter, Michigan Publ. 9, 1955; S = Duplicity discovered by speckle interferometry; W = Worley (1978) update of the IDS;) |
ADS | Aitken's Double Star Catalog (ADS) designation |
VarID | Variable star identification |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
vMag | Visual magnitude |
spType | Spectral type |
dMag | Magnitude difference of double, or brightest multiple |
Sep | Separation of components in Dmag if occultation binary (arcsec) |
Remarks | Note on Category (C = Colors; D = Double and multiple stars; DYN = Dynamical parallaxes; G = Group membership; M = Miscellaneous; N = Star names; P = Polarization; R = Stellar radii or diameters; RV = Radial and/or rotational velocities; S = Spectra; SB = Spectroscopic binaries; VAR = Variability) |