Catalogues
Hydrus / Yale Bright Star Catalog (HR)
HR | B | DM | HD | SAO | FK5 | IR | M* | VarID | RA | Dec | vMag | spType | dMag | Sep | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR 58 | CP-76 19 | 1221 | 255650 | 00 15 55.2 | -75 54 41 | 6.49 | G8-K0III | ||||||||
HR 64 | CP-79 7 | 1324 | 255652 | 00 16 49.0 | -78 46 50 | 6.77 | F3III | ||||||||
HR 87 | CP-78 9 | 1801 | 255663 | 00 21 28.6 | -77 25 37 | 5.97 | K3III | ||||||||
HR 98 | β | CP-77 16 | 2151 | 255670 | 11 | I | 161 | 00 25 45.1 | -77 15 15 | 2.80 | G2IV | G:Zeta Her group.,S:Lithium/calcium ratio = 10 times solar value.,VAR:2.75 - 2.81V. | |||
HR 236 | λ | CP-75 64 | 4815 | 255710 | 31 | 00 48 35.4 | -74 55 24 | 5.07 | K5III | ||||||
HR 420 | CP-65 130 | 8810 | 248381 | 1038 | 01 25 05.3 | -64 22 10 | 5.93 | K5III | |||||||
HR 460 | CP-58 123 | 9896 | 232470 | 561 | 01 35 15.2 | -58 08 22 | 6.01 | F2V | RV:Uncertain. Two discordant sources, -19 and +22. | ||||||
HR 467 | CP-79 40 | 10042 | 255794 | 53 | W | 01 33 39.2 | -78 30 17 | 6.11 | K0III | 7.4 | 50.1 | D:Possible radio binary. Visual companion optical. | |||
HR 468 | CP-58 126 | 10052 | 232477 | 01 36 44.8 | -58 16 15 | 6.18 | M3III | ||||||||
HR 505 | CP-61 130 | 10615 | 248421 | 2116 | 01 41 48.0 | -60 47 22 | 5.71 | K2-3III | |||||||
HR 516 | τ1 | CP-79 44 | 10859 | 255806 | W | 01 41 21.3 | -79 08 54 | 6.33 | G6-8III | 6.0 | 16.0 | D:CPM. | |||
HR 550 | τ2 | CP-80 35 | 11604 | 258280 | W | 01 47 46.5 | -80 10 36 | 6.06 | F0IV | 7.4 | 39.7 | ||||
HR 570 | η2 | CP-68 101 | 11977 | 248460 | 69 | 01 54 56.1 | -67 38 50 | 4.69 | G8.5III | N:Eta2 Hyi. Eta1 is the fainter Bayer component, HD 11733, 6.8v, A0. | |||||
HR 571 | CP-61 157 | 11995 | 248464 | 01 55 46.4 | -60 51 41 | 6.06 | F0IV-V | ||||||||
HR 584 | CP-66 123 | 12270 | 248472 | 01 57 53.6 | -65 25 29 | 6.37 | G8II-III | ||||||||
HR 591 | α | CP-62 162 | 12311 | 248474 | 72 | 01 58 46.2 | -61 34 11 | 2.86 | F0V | N:Head of Hydrus. | |||||
HR 593 | σ | CP-78 42 | 12363 | 255835 | 2134 | 01 55 50.5 | -78 20 54 | 6.16 | F5-6IV-V | ||||||
HR 600 | CP-66 125 | 12477 | 248476 | 2137 | 01 59 41.1 | -66 03 59 | 6.10 | K1III | |||||||
HR 667 | π1 | CP-68 126 | 14141 | 248518 | 767 | 02 14 14.7 | -67 50 30 | 5.55 | M1III | VAR:5.52 - 5.58V. | |||||
HR 678 | π2 | CP-68 128 | 14287 | 248521 | 02 15 28.5 | -67 44 47 | 5.69 | K2III | |||||||
HR 705 | δ | CP-69 113 | 15008 | 248545 | 1065 | 02 21 44.9 | -68 39 34 | 4.09 | A3V | ||||||
HR 715 | κ | CP-74 194 | 15248 | 255880 | 1067 | 02 22 52.3 | -73 38 45 | 5.01 | K1III | ||||||
HR 776 | μ | CP-79 66 | 16522 | 255898 | 90 | 02 31 40.5 | -79 06 34 | 5.28 | G8III | ||||||
HR 806 | ε | CP-68 161 | 16978 | 248621 | 95 | 02 39 35.4 | -68 16 01 | 4.11 | B9V | G:Pleiades group. | |||||
HR 837 | ζ | CP-68 169 | 17566 | 248644 | 2191 | 02 45 32.6 | -67 37 00 | 4.84 | A2IV-V | ||||||
HR 872 | ν | CP-75 204 | 18293 | 255929 | 2199 | 02 50 28.5 | -75 04 01 | 4.75 | K3III | G:Sirius group? | |||||
HR 939 | θ | CP-72 219 | 19400 | 255945 | 113 | W | 03 02 15.4 | -71 54 09 | 5.53 | B3V+A0IV | 0.0 | 0.1 | D:Interferometric double, 6.3, 6.3v. Combined mag. and color.,S:Helium-weak star. | ||
HR 959 | CP-69 174 | 19940 | 248742 | 03 07 49.2 | -69 15 56 | 6.15 | K1III | ||||||||
HR 981 | CP-79 91 | 20313 | 255962 | W | BN Hyi | 03 07 32.0 | -78 59 22 | 5.57 | F2II-III | 2.4 | 15.2 | D:Secondary 8.06V.,G:Hyades moving group.,SB:Comp. A of double.,VAR:Amp. 0.02V. Fundamental and overtone periods 0.041 and 0.065d. | |||
HR 1025 | ι | CP-77 134 | 21024 | 255973 | 1095 | 03 15 57.6 | -77 23 18 | 5.52 | F4III | ||||||
HR 1053 | CP-70 230 | 21563 | 248797 | 03 24 02.5 | -69 37 29 | 6.15 | G0-5+A3-5V | ||||||||
HR 1064 | CP-69 192 | 21722 | 248804 | 2243 | 03 25 36.2 | -69 20 11 | 5.96 | F3-5IV | |||||||
HR 1208 | γ | CP-74 276 | 24512 | 256029 | 146 | 03 47 14.3 | -74 14 20 | 3.24 | M2III | G:Hyades group. |
Legend
HR | Harvard Revised Number = Bright Star Number |
B | Bayer designation (greek letter) |
F | Flamsteed number |
DM | Durchmusterung Identification (BD = Bonn; CD = Cordoba; CP = Cape Photographic) |
HD | Henry Draper Catalog Number |
SAO | SAO Catalog Number |
FK5 | FK5 star Number |
IR | I if infrared source |
M* | Double or multiple-star code. (A = Astrometric binary; D = Duplicity discovered by occultation; I = Innes, Southern Double Star Catalogue (1927); R = Rossiter, Michigan Publ. 9, 1955; S = Duplicity discovered by speckle interferometry; W = Worley (1978) update of the IDS;) |
ADS | Aitken's Double Star Catalog (ADS) designation |
VarID | Variable star identification |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
vMag | Visual magnitude |
spType | Spectral type |
dMag | Magnitude difference of double, or brightest multiple |
Sep | Separation of components in Dmag if occultation binary (arcsec) |
Remarks | Note on Category (C = Colors; D = Double and multiple stars; DYN = Dynamical parallaxes; G = Group membership; M = Miscellaneous; N = Star names; P = Polarization; R = Stellar radii or diameters; RV = Radial and/or rotational velocities; S = Spectra; SB = Spectroscopic binaries; VAR = Variability) |