Kataloge
Vela / Galactic Planetary Nebulae (PNG)
PNG | RA | Dec | Main ID | PK | IRAS | Discoverer | Identities | oDiam | rDiam | Dist (kpc) |
Rvel (km/s) |
ExpVel (km/s) |
C* Name | C* Mag | C* SP Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN G257.5+00.6 | 08 30 58 | -38 19 52 | VBRC 1 | VAN DEN BERGH et al 1973 | ESO 313-01, RCW 21, Wray 19- 11 | 61. | |||||||||
PN G258.1-00.3 | 08 28 28 | -39 23 43 | He 2- 9 | 258-00.1 | 08266-3913 | HENIZE 1964 | AS 200, ESO 312-05, MHa 392- 16, Sa 2- 26, Wray 16- 21 | 4.4 | AG82 101 | B: 17.55, V: 16.25 | |||||
PN G259.1+00.9 | 08 37 08 | -39 26 25 | He 2- 11 | 259+00.1 | HENIZE 1964 | ESO 313-05, Wray 16- 23 | 65. | B: >19.2, V: 18.9 | |||||||
PN G260.7+00.9 | 08 42 16 | -40 44 07 | Vo 3 | 08355-4027 | VOLK 1988 | PM 1-41 | 36. | ||||||||
PN G261.6+03.0 | 08 53 31 | -40 03 34 | He 2- 15 | 261+02.1 | 08516-3952 | HENIZE 1964 | AS 204, ESO 313-17, MHa 392- 12, Sa 2- 32, Wray 16- 32 | 24. | B: >17.7, V: >17.8 | ||||||
PN G262.6-04.6 | 08 23 54 | -45 31 10 | Wray 17- 18 | WRAY 1966 | ESO 259-06, LoTr 2 | 20. | |||||||||
PN G263.0-05.5 | 08 20 40 | -46 20 13 | PB 2 | 263-05.1 | 08190-4613 | PEIMBERT et al 1960 | ESO 259-04, He 2- 8, Sa 2- 24, Wray 16- 18 | 3. | |||||||
PN G263.2+00.4 | 08 48 39 | -42 53 46 | K 2-15 | 08470-4243 | KOHOUTEK 1971 | ESO 260-08 | 170. | AG82 108 | V: 11.3 | O(H) | |||||
PN G263.3-08.8 | 08 05 11 | -48 23 30 | ESO 209-15 | HOLMBERG et al 1978 | 24. | ||||||||||
PN G264.1-08.1 | 08 11 32 | -48 43 14 | He 2- 7 | 264-08.1 | 08100-4834 | HENIZE 1964 | ESO 209-19, StWr 3- 3, Wray 16- 16 | 45. | +88.0 ± 4.0 | 15.3 (O-III) 18.5 (N-II) | B: 16.8, V: 16.9 | ||||
PN G264.4-03.6 | 08 34 29 | -46 25 39 | Wray 17- 20 | WRAY 1966 | 60. : | ||||||||||
PN G265.1-02.2 | 08 43 24 | -46 08 29 | Ve 26 | 265-02.1 | 08417-4555 | VELGHE 1957 | ESO 260-05, He 2- 13, Sa 2- 31, Wray 16- 27 | < 5. | |||||||
PN G265.1-04.2 | 08 34 07 | -47 16 38 | ESO 259-10 | HOLMBERG et al 1978 | LoTr 3 | 28. | +49.0 ± 3.0 | 12.0 (O-III) | |||||||
PN G265.7+04.1 | 09 12 27 | -42 25 31 | NGC 2792 | 265+04.1 | 09105-4213 | HERSCHEL 1835 | ARO 507, ESO 314-06, He 2- 20, Sa 2- 36, VV 50, VV' 86, Wray 16- 36 | 13. | 2.6 | +14.0 ± 3.0 | 19.5 (O-III) | AG82 112, CD -41 4893, GCRV 6026, HD 79384 | B: 17.22 | ||
PN G268.4+02.4 | 09 16 10 | -45 28 46 | PB 5 | 268+02.1 | 09143-4516 | PEIMBERT et al 1960 | ESO 261-04, He 2- 24, Sa 2- 40, Wray 16- 39 | < 5. | AG82 115 | B: >19.7, V: 18.7 | |||||
PN G269.7-03.6 | 08 54 18 | -50 32 19 | PB 3 | 269-03.1 | 08527-5020 | PEIMBERT et al 1960 | ESO 211-04, He 2- 16, Sa 2- 33, Wray 16- 33 | 7. | |||||||
PN G272.1+12.3 | 10 07 02 | -40 26 10 | NGC 3132 | 272+12.1 | HERSCHEL 1835 | ARO 504, ESO 316-27, He 2- 40, Sa 2- 53, StWr 4- 8, VV 54, VV' 94 | 30. | 0.67 | -10.0 ± 3.0 | 14.7 (O-III) 21.0 (N-II) | AG82 124, CD -39 6137, CPD -39 4199, CSI -40 -10049, HD 87877, HD 87892 | U: 10.29, B: 10.15, V: 10.07 | A2 V | ||
PN G272.4-05.9 | 08 53 37 | -54 05 08 | MeWe 1- 1 | MELMER et al 1990 | 110. | B: 19.4 | |||||||||
PN G273.2-03.7 | 09 08 41 | -53 19 08 | He 2- 18 | 273-03.1 | 09071-5307 | HENIZE 1964 | ESO 166-02, Sa 2- 35, Wray 16- 35 | 11. | +40.0 ± 19.0 | 15.0 (O-III) | |||||
PN G273.6+06.1 | 09 52 45 | -46 17 09 | HBDS 1 | HEBER et al 1984 | 90. | LSS 1362 | U: 11.11, B: 12.26, V: 12.47 | O(H) | |||||||
PN G274.1+02.5 | 09 41 10 | -49 22 42 | He 2- 34 | 274+02.1 | 09394-4909 | HENIZE 1964 | ESO 212-13, Wray 16- 56 | 0. | B: 18.2, V: 16.5 | ||||||
PN G274.3+09.1 | 10 05 46 | -44 21 44 | Lo 4 | LONGMORE 1977 | ESO 263-02 | 48. | +33.0 ± 20.0 | AG82 123 | B: 22.0, V: 20.5 | O(C) | |||||
PN G274.6+02.1 | 09 41 36 | -49 57 45 | He 2- 35 | 274+02.2 | 09398-4944 | HENIZE 1964 | ESO 212-14, Sa 2- 48, Wray 16- 57 | 5. | B: 16.4, V: 16.2 | WC ? | |||||
PN G274.6+03.5 | 09 47 24 | -48 58 19 | He 2- 37 | 274+03.1 | 09455-4844 | HENIZE 1964 | ESO 213-01, Sa 2- 50, Wray 16- 59 | 23. | +12.0 ± 5.0 | 30.7 (O-III) | |||||
PN G275.0-04.1 | 09 15 08 | -54 52 39 | PB 4 | 275-04.1 | 09136-5440 | PEIMBERT et al 1960 | ESO 166-06, He 2- 22, Sa 2- 38, Wray 16- 37 | 10.2 | AG82 114 | B: 15.97, V: 16.12 | |||||
PN G275.2-02.9 | 09 22 06 | -54 09 46 | He 2- 28 | 275-02.1 | 09205-5356 | HENIZE 1964 | ESO 166-09, Sa 2- 43, Wray 16- 44 | 10. | B: 17.6, V: 17.0 | ||||||
PN G275.2-03.7 | 09 18 01 | -54 39 29 | He 2- 25 | 275-03.1 | 09164-5426 | HENIZE 1964 | ESO 166-07, SaSt 1-2, Wray 16- 40 | 5. | AG82 116 | B: 17.08, V: 16.96 | |||||
PN G275.3-04.7 | 09 13 52 | -55 28 21 | He 2- 21 | 275-04.2 | HENIZE 1964 | ESO 166-05, Sa 2- 37, Wray 15- 344 | 2.4 | ||||||||
PN G275.5-01.3 | 09 30 49 | -53 09 57 | Pe 2- 4 | 275-01.1 | 09291-5256 | PEREK 1960 | ESO 166-18, He 2- 31, Sa 2- 46, VV' 90, Wray 16- 48 | 7. | |||||||
PN G275.8-02.9 | 09 24 45 | -54 36 20 | He 2- 29 | 275-02.2 | 09231-5423 | HENIZE 1964 | ESO 166-10, Sa 2- 44, Wray 16- 46 | 14. | +25.0 ± 6.0 | 23.6 (O-III) | |||||
PN G277.1-03.8 | 09 27 03 | -56 06 18 | NGC 2899 | 277-03.1 | 09255-5553 | HENIZE 1964 | ESO 166-13, Gum 27, He 2- 30, My 48, RCW 43, Sa 2- 45, Wray 16- 47 | 90. | +3.0 ± 4.0 | 23.5 (O-III) 25. (N-II) | B: >16.4, V: >15.9 | ||||
PN G277.7-03.5 | 09 31 27 | -56 17 41 | Wray 17- 31 | WRAY 1966 | ESO 166-21, RCW 44, Sa 3- 10, VBRC 2 | 110. | 28.0 (N-II) | ||||||||
PN G278.8+04.9 | 10 13 16 | -50 20 01 | PB 6 | 278+05.1 | 10113-5005 | PEIMBERT et al 1960 | ESO 213-07, He 2- 43, Sa 2- 58, Wray 16- 68 | 11. | B: 17.4, V: 17.6 | O VI,IUE spect, WC 3 | |||||
PN G280.0+02.9 | 10 11 58 | -52 38 15 | Ste 2-1 | 10100-5223 | STENHOLM 1975 | Sa 2- 56 | 20. : | ||||||||
PN G282.9+03.8 | 10 31 32 | -53 33 27 | He 2- 48 | 282+03.1 | HENIZE 1964 | ESO 168-05, Sa 2- 60, Wray 17- 45 | 14. | ||||||||
PN G283.3+03.9 | 10 34 18 | -53 40 58 | He 2- 50 | 283+03.1 | 10323-5325 | HENIZE 1964 | ESO 168-08, Sa 2- 62, Wray 16- 72 | 11.8 | +79.0 ± 19.0 | ||||||
PN G283.8+02.2 | 10 31 33 | -55 20 54 | My 60 | 283+02.1 | 10296-5505 | MAYALL 1951 | ESO 168-06, He 2- 49, PB 7, Sa 2- 61, Wray 16- 71 | 7.6 | AG82 128 | B: 17.6, V: 17.2 | |||||
PN G283.9+09.7 | 10 54 42 | -48 47 00 | ESO 215-04 | HOLMBERG et al 1978 | DS 1 | 300. | AG82 131bis, CD -48 6027, CPD -48 3606, KU Vel, LSS 2018 | U: 10.93, B: 12.09, V: 12.26 | sdO + MV, O(H) | ||||||
PN G285.4+01.5 | 10 38 32 | -56 46 33 | Pe 1- 1 | 285+01.1 | 10364-5631 | PEREK 1960 | ESO 168-10, He 2- 52, Sa 2- 64, VV'101, Wray 16- 75 | 3. | AG82 130 | WC 4-6 | |||||
PN G285.4+02.2 | 10 41 20 | -56 09 18 | Pe 2- 7 | 285+02.1 | 10393-5553 | PEREK 1960 | ESO 168-13, Sa 2- 66, VV' 103, Wray 16- 77 | 0. | |||||||
PN G285.7+01.2 | 10 39 32 | -57 06 10 | Pe 1- 2 | 285+01.2 | 10375-5650 | HENIZE 1964 | ESO 168-12, HFE 15, (He 2- 53), Sa 2- 65, VV' 102, , Wray 16- 76 | 5. | |||||||
PN G286.3+02.8 | 10 48 43 | -56 03 23 | He 2- 55 | 286+02.1 | 10466-5547 | HENIZE 1964 | ESO 169-03, Sa 2- 68, Wray 16- 79 | 18. | B: 17.6, V: 17.4 | WC 3 |
Legend
PNG | Designation of the Galactic Planetary Nebula |
RA | Right ascension (epoch J2000) |
Dec | Declination (epoch J2000) |
Main ID | Main designation |
PK | Designation in PK67 |
IRAS | Designation in IRAS catalogue |
Discoverer | Discoverer name and publication year |
Identities | Other names separated by commas |
oDiam | Optical diameter (arcsec) |
rDiam | Radio diameter (arcsec) |
Dist | Distance in kiloparsecs |
Rvel | Radial Velocity (km/s) |
ExpVel | Expansion velocity (km/s) |
C* Name | Central star names |
C* Mag | Central star magnitudes |
C* SP Type | Central star spectral type |