Kataloge
Ophiuchus / Galactic Planetary Nebulae (PNG)
PNG | RA | Dec | Main ID | PK | IRAS | Discoverer | Identities | oDiam | rDiam | Dist (kpc) |
Rvel (km/s) |
ExpVel (km/s) |
C* Name | C* Mag | C* SP Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN G000.1+02.6 | 17 35 35 | -27 24 03 | Al 2-J | 17322-2721 | ALLEN 1979 | 9. | |||||||||
PN G000.1+04.3 | 17 29 24 | -26 26 02 | H 1-16 | 0+04.2 | 17262-2623 | HARO 1952 | ESO 520-02, He 2- 231, Sa 2-206, VV' 201, Wray 16- 276 | < 5. | 1.8 | +54.0 ± 5.0 | |||||
PN G000.1+17.2 | 16 43 49 | -18 56 33 | PC 12 | 0+17.1 | 16409-1851 | MINKOWSKI 1957 | ESO 586-01, He 2- 180, Sa 2-152 | 4.6 | 1.8 | -44.0 ± 11.0 | AG82 214 | B: 15.39, V: 15.26 | |||
PN G000.3+06.9 | 17 20 22 | -24 51 53 | Trz 41 | TERZAN 1985 | 11.6 | -46. ± 60. | |||||||||
PN G000.3+12.2 | 17 01 34 | -21 49 33 | IC 4634 | 0+12.1 | 16585-2145 | FLEMING 1893 | ARO 50, ESO 587- 01, He 2- 189, Sa 2-164, StWr 4- 1, VV 85, VV' 151 | 8.4 | 5.5 | -33.1 ± 4.8 | 14.4 (O-III) | AG82 221, BD -21 4483, GCRV 9805, HD 153655 | B: 13.72, V: 13.94 | ||
PN G000.7+03.2 | 17 34 55 | -26 35 58 | He 2-250 | 0+03.1 | 17318-2634 | HENIZE 1964 | ESO 520-09, Th 3-66, Sa 3- 64, M 4- 5, Wray 17- 92 | 5.2 | 5. | -200.0 ± 11.0 | |||||
PN G000.7+04.7 | 17 29 26 | -25 49 23 | H 2-11 | 0+04.1 | 17263-2546 | HARO 1952 | ESO 520-04, VV' 200 | 2.7 | 1.5 | AG82 244, SS73 87 | B: >21. | ||||
PN G001.0+01.9 | 17 40 28 | -27 00 47 | K 1- 4 | 1+01.1 | 17374-2700 | KOHOUTEK 1962 | ESO 520-16, He 2- 264, Sa 3- 69, Wray 17-95 | 37. | 46. | AG82 252 | B: 20.3 | ||||
PN G001.2+02.1 | 17 40 16 | -26 44 21 | He 2-262 | 1+02.1 | 17371-2641 | HENIZE 1964 | ESO 520-15, Sa 3- 68, Wray 17- 94 | 4. | 3.1 | -172.0 ± 5.0 | |||||
PN G001.4+05.3 | 17 28 37 | -24 51 05 | H 1-15 | 1+05.2 | HARO 1952 | ESO 520-01, He 2- 229, Sa 2-201, VV' 197, Wray 17- 84 | 5. | 4.3 | +36.0 ± 5.0 | B: 16.8, V: 16.3 | |||||
PN G001.7+05.7 | 17 28 04 | -24 25 20 | H 1-14 | 1+05.1 | 17249-2423 | HARO 1952 | ESO 519-19, Sa 2-200, VV' 196 | 6.6 | 6.5 | +34.0 ± 25.0 | |||||
PN G002.1+03.3 | 17 37 51 | -25 20 44 | PBOZ 24 | 17347-2519 | POTTASCH et al 1988 | 0. | 4.8 | ||||||||
PN G002.3+02.2 | 17 42 30 | -25 45 29 | Te 5 | TERZAN 1980 | 8. | ||||||||||
PN G002.4+05.8 | 17 29 21 | -23 45 32 | NGC 6369 | 2+05.1 | 17262-2343 | HERSCHEL 1784 | ARO 51, ESO 520- 03, He 2-232, My 101, Sa 2-207, VV 101, VV' 199, Wray 16- 277 | 38. | 2.0 | -101.0 ± 2.0 | 41.6 (O-III) | AG82 243, CD -23 13397, GCRV 10105, HD 158269 | B: 16.99, V: 15.94 | WC 4 | |
PN G002.6+02.1 | 17 43 39 | -25 36 45 | Te 1580 | TERZAN 1989 | 11. | ||||||||||
PN G002.6+04.2 | 17 35 58 | -24 26 22 | Th 3-27 | 2+04.1 | 17329-2423 | THE 1964 | ARO 254, ESO 520-10, Sa 2-219 | 10. : | 3.2 | ||||||
PN G002.6+08.1 | 17 21 19 | -22 18 55 | H 1-11 | 2+08.1 | 17182-2215 | HARO 1952 | ESO 587-07, He 2- 214, Sa 2-189, VV' 180 | 6.4 | 6. | +2.0 ± 25.0 | |||||
PN G002.9+06.5 | 17 27 54 | -22 57 20 | PM 1-149 | PREITE-MARTINEZ 1988 | PBOZ 6 | < 4. | |||||||||
PN G003.1+02.9 | 17 41 53 | -24 42 08 | Hb 4 | 3+02.1 | 17388-2440 | HUBBLE 1921 | ARO 94, ESO 520-17, He 2- 266, Sa 2- 228, VV 110, VV' 232, Wray 16- 296 | 6.2 | 7.5 | -62.6 ± 3.6 | 23.0 (O-III) | AG82 253 | B: 18.4, V: >17. | WC 4-5 | |
PN G003.1+03.4 | 17 40 07 | -24 25 45 | H 2-17 | 3+03.1 | 17370-2424 | HARO 1952 | ARO 257, ESO 520-14, He 2- 263, VV' 228, Wray 17- 93 | 3.6 | 4. | +87.0 ± 5.0 | AG82 251, SS73 93 | B: >21. | |||
PN G003.6+03.1 | 17 41 58 | -24 11 25 | M 2-14 | 3+03.2 | 17389-2409 | MINKOWSKI 1947 | ESO 520-18, He 2- 267, Sa 2-229, VV 109, VV' 231, Wray 16- 297 | 0. | 2.2 | -35.0 ± 11.0 | |||||
PN G003.7+07.9 | 17 24 46 | -21 33 44 | H 2- 8 | 3+07.1 | HARO 1952 | ESO 588-02, VV' 187 | 4.2 | AG82 238 | B: >21. | ||||||
PN G003.8+05.3 | 17 34 27 | -22 53 20 | H 2-15 | 3+05.1 | 17314-2251 | HARO 1952 | ESO 520-08, He 2- 249, VV' 217 | 4.4 | 3.4 | -59.0 ± 5.0 | |||||
PN G004.5+06.8 | 17 30 36 | -21 28 51 | H 2-12 | 4+06.1 | 17276-2126 | HARO 1952 | ESO 588-04, VV' 208 | 5.4 | V843 Oph | ||||||
PN G004.6+06.0 | 17 33 38 | -21 46 18 | H 1-24 | 4+06.2 | 17306-2144 | HARO 1952 | ARO 253, ESO 588-05, He 2- 244, VV' 215 | 8.6 | 4.7 | +160.0 ± 5.0 | |||||
PN G004.9+04.9 | 17 38 30 | -22 08 39 | M 1-25 | 4+04.1 | 17355-2206 | MINKOWSKI 1946 | ARO 255, ESO 588-13, He 2- 259, Sa 2-224, VV 108, VV' 226 | 4.6 | 3.2 | +25.9 ± 16.2 | B: 17.9 | WC 5-6 | |||
PN G005.0+04.4 | 17 40 18 | -22 19 18 | H 1-27 | 5+04.1 | 17372-2217 | HARO 1952 | ARO 258, ESO 588-16, He 2- 265, Sa 2-227, VV' 229 | 5.2 | 0.8 | +17.0 ± 5.0 | |||||
PN G005.2+04.2 | 17 41 37 | -22 13 03 | M 3-13 | 5+04.2 | 17385-2211 | MINKOWSKI 1948 | ESO 588-17, VV' 230 | 0. | |||||||
PN G005.2+05.6 | 17 36 24 | -21 30 50 | M 3-12 | 5+05.1 | 17334-2129 | MINKOWSKI 1948 | ESO 588-10, He 2- 255, Sa 2-221, VV' 222 | 6. | 7.5 | +17.8 ± 10.1 | |||||
PN G005.5+06.1 | 17 35 21 | -20 57 18 | M 3-11 | 5+06.1 | 17323-2055 | MINKOWSKI 1948 | ESO 588-09, He 2- 254, Sa 3- 66, VV' 221 | 7.2 | 7. | +1.0 ± 11.0 | B: 17.9, V: 17.2 | ||||
PN G005.8+05.1 | 17 39 55 | -21 14 06 | H 2-16 | 5+05.2 | 17369-2112 | HARO 1952 | ARO 256, ESO 588-15, He 2- 261, Sa 2-226, VV' 227 | 16.8 | 18. | -56.0 ± 5.0 | |||||
PN G006.1+08.3 | 17 28 58 | -19 15 54 | M 1-20 | 6+08.1 | 17260-1913 | MINKOWSKI 1946 | ESO 588-03, He 2- 235, Sa 2-204, VV 102, VV' 203 | < 7. | 1.9 | +91.7 ± 10.1 | AG82 242 | B: 17.7, V: 17.1 | |||
PN G007.0+06.3 | 17 38 12 | -19 37 42 | M 1-24 | 7+06.2 | 17352-1935 | MINKOWSKI 1946 | ESO 588-12, He 2- 258, Sa 2-223, VV 107, VV' 225 | 6.4 | -7.0 ± 25.0 | B: 16.4, V: 16.0 | |||||
PN G007.5+07.4 | 17 35 10 | -18 34 19 | M 1-22 | 7+07.1 | 17322-1832 | MINKOWSKI 1946 | ESO 588-08, He 2- 252, Sa 2-217, VV 104, VV' 219 | 9. | 6. | +13.2 ± 10.1 | |||||
PN G007.6+06.9 | 17 37 22 | -18 46 45 | M 1-23 | 7+06.1 | 17344-1844 | MINKOWSKI 1946 | ESO 588-11, He 2- 256, Sa 2-222, VV 105, VV' 223 | 7. | -65.4 ± 10.1 | ||||||
PN G007.9+10.1 | 17 26 38 | -16 48 29 | MaC 1- 4 | MAC CONNELL 1978 | 0. | B: 17.3, V: 16.4 | |||||||||
PN G008.2+06.8 | 17 38 57 | -18 17 36 | He 2-260 | 8+06.1 | 17360-1815 | HENIZE 1964 | AS 235, ESO 588-14, SaSt 2-15 | < 10. | 1. | B: 14.48, V: 14.27 | |||||
PN G009.6+14.8 | 17 14 04 | -12 54 37 | NGC 6309 | 9+14.1 | 17112-1251 | PICKERING 1882 | ARO 66, He 2- 206, Sa 2-181, VV 96, VV' 171 | 15.5 | 30.6 | -47.6 ± 2.8 | 34.0 (O-III) | AG82 234, CSI -12-17112 0, HD 155752 | B: 16.58 | ||
PN G010.8+18.0 | 17 05 38 | -10 08 32 | M 2- 9 | 10+18.2 | 17028-1004 | MINKOWSKI 1947 | MHa 362- 8, VV 92, VV' 161 | 17.2 | 46. | +88.0 ± 2.3 | 31. (O-III) | AG82 227 | B: 16.29, V: 15.65 | Descr. | |
PN G016.0+13.5 | 17 31 31 | -8 19 10 | A 42 | 16+13.1 | 17288-0816 | ABELL 1955 | A55 30, VV' 213 | 60. | AG82 246 | B: 20.3 | |||||
PN G018.0+20.1 | 17 12 51 | -3 15 57 | Na 1 | 18+20.1 | 17102-0312 | NASSAU 1964 | Sa 2-179 | 5. | 8. | +22.0 ± 25.0 | 30.0 (O-III) | AG82 232bis | B: 16.89, V: 16.60 | ||
PN G027.6+16.9 | 17 41 41 | +3 07 02 | DeHt 2 | DENGEL et al 1980 | 94. | AG82 254 | B: 14.96, V: 14.95 | O | |||||||
PN G028.0+10.2 | 18 06 01 | +0 22 37 | WeSb 3 | WEINBERGER et al 1981 | 36. | AG82 286 | B: 16.8 | ||||||||
PN G032.9+07.8 | 18 23 22 | +3 36 28 | K 3- 1 | 32+07.1 | KOHOUTEK 1964 | < 8. | 5. | ||||||||
PN G034.6+11.8 | 18 12 07 | +6 51 25 | NGC 6572 | 34+11.1 | 18096+0650 | STRUVE 1825 | ARO 7, VV 159, VV' 370 | 10.8 | 8. | 0.42 | -8.5 ± 0.4 | 16.0 (O-III) 16. (N-II) | AG +6 2201, AG82 296, BD +06 3649, EM* CDS 964, GCRV 10650, HD 166802, PLX 4174 | B: 13.10 | Of/WR(H) |
PN G036.0+17.6 | 17 53 32 | +10 37 20 | A 43 | 36+17.1 | 17511+1037 | ABELL 1955 | A55 31, , ARO 181, VV' 284 | 80. | -42.0 ± 11.5 | AG82 269, CSI +10 -17512, UBV 15230 | U: 13.50, B: 14.62, V: 14.75 | O7 fk, O(H)? | |||
PN G038.2+12.0 | 18 17 33 | +10 09 13 | Cn 3-1 | 38+12.1 | 18152+1007 | CANNON 1926 | Anon. 18h15m, ARO 97, SaSt 2-20, VV 171, VV' 391 | 4.5 | 3.7 | +4.0 ± 25.0 | < 10. (O-III) | AG82 305 | B: 12.3, V: 12.5 | WR/Of | |
PN G356.5+05.1 | 17 17 20 | -28 59 30 | Th 3- 3 | 356+05.1 | THE 1964 | ESO 454-05, Sa 3- 42 | 17. : | ||||||||
PN G356.8+03.3 | 17 25 06 | -29 45 15 | Th 3-12 | 356+03.1 | 17219-2942 | THE 1964 | ESO 454-23, Sa 3- 49 | 0. | 1.2 | 330. ± 80. | |||||
PN G356.9+04.4 | 17 21 04 | -29 02 59 | M 3-38 | 356+04.2 | 17178-2900 | MINKOWSKI 1948 | ARO 248, ESO 454-13, He 2- 211, Sa 2-187, VV' 178, Wray 16- 264 | 0. | 1.8 | -156.0 ± 11.0 | |||||
PN G356.9+04.5 | 17 20 33 | -29 00 38 | M 2-11 | 356+04.1 | 17173-2857 | MINKOWSKI 1947 | ESO 454-11, He 2- 210, Sa 2-186, VV 98, VV' 177, Wray 16-263 | 15. : | 2.7 | +77.6 ± 10.1 | |||||
PN G357.1+03.6 | 17 24 34 | -29 24 14 | M 3- 7 | 357+03.1 | MINKOWSKI 1948 | ESO 454-19, He 2- 218, Sa 2-194, VV' 185, Wray 16- 270 | 5.8 | 4.7 | -191.0 ± 11.0 | B: 17.3, V: 16.4 | WR ? | ||||
PN G357.1+04.4 | 17 21 38 | -28 55 14 | TeJu 18 | TERZAN et al 1980 | PBOZ 1 | 8. | < 10. | ||||||||
PN G357.2+07.4 | 17 10 42 | -27 08 44 | M 4- 3 | 357+07.1 | 17075-2705 | MINKOWSKI 1948 | ESO 519-07, He 2- 202, Sa 2-175, Th 3- 2, Wray 16- 256 | 8. : | 1.4 | +156.0 ± 11.0 | B: 18.4, V: 17.9 | ||||
PN G357.3+03.3 | 17 25 59 | -29 21 53 | M 3-41 | 357+03.2 | 17228-2919 | MINKOWSKI 1948 | ESO 454-25, He 2- 223, VV' 191, Wray 17- 79 | 4.3 | -69.0 ± 11.0 | B: 17.34, V: 16.31 | |||||
PN G357.3+04.0 | 17 23 25 | -28 59 05 | H 2- 7 | 357+04.1 | 17202-2856 | HARO 1952 | ESO 454-16, Sa 2-192, VV' 183 | 4.5 | 4.1 | AG82 237 | B: 20.5 | ||||
PN G357.5+03.1 | 17 27 24 | -29 21 13 | Th 3-16 | 357+03.5 | THE 1964 | ESO 454-28, Sa 3-53 | 6. | 4.5 | |||||||
PN G357.5+03.2 | 17 27 00 | -29 15 32 | M 3-42 | 357+03.4 | 17238-2913 | MINKOWSKI 1948 | Sa 3- 52, VV' 192, Wray 17- 80 | 5.3 | -250.0 ± 11.0 | ||||||
PN G357.6+01.7 | 17 32 47 | -30 00 15 | H 1-23 | 357+01.1 | 17296-2958 | HARO 1952 | ESO 455-16, He 2- 242, Sa 2-214, VV' 214, Wray 16- 285 | 2.8 | 2.5 | -72.0 ± 11.0 | |||||
PN G357.6+02.6 | 17 29 43 | -29 32 49 | H 1-18 | 357+02.4 | 17265-2930 | HARO 1952 | ARO 252, ESO 455-03, He 2- 234, Sa 2-210, VV' 205 | 0. | 1.5 | -204.0 ± 11.0 | |||||
PN G358.0+02.6 | 17 30 24 | -29 09 34 | Th 3-23 | 358+02.2 | 17271-2907 | THE 1964 | ESO 455-06 | 0. | |||||||
PN G358.0+07.5 | 17 12 30 | -26 25 33 | TeJu 8 | TERZAN et al 1980 | 17. | +43. ± 60. | |||||||||
PN G358.0+09.3 | 17 05 46 | -25 24 01 | Th 3- 1 | 358+09.1 | THE 1964 | ESO 518-11, Sa 2-172 | 10. : | B: 17.6, V: 17.8 | |||||||
PN G358.2+03.5 | 17 27 33 | -28 31 10 | H 2-10 | 358+03.2 | 17243-2828 | HARO 1952 | ESO 454-31, He 2- 226, Sa 2-199, VV' 194, Wray 17- 82 | < 5. | 2.0 | +50.0 ± 11.0 | |||||
PN G358.2+03.6 | 17 27 21 | -28 27 51 | M 3-10 | 358+03.1 | 17241-2825 | MINKOWSKI 1948 | ARO 250, ESO 454- 27, He 2- 225, Sa 2-198, VV' 193, Wray 16- 275 | 3.2 | 3. | -96.2 ± 10.1 | |||||
PN G358.2+04.2 | 17 24 52 | -28 05 55 | M 3- 8 | 358+04.1 | 17217-2803 | MINKOWSKI 1948 | ESO 454-22, He 2- 219, VV' 186, Wray 16- 271 | 5.4 | 2.9 | +95.0 ± 11.0 | V: 17.5 | ||||
PN G358.3+01.2 | 17 37 01 | -29 40 17 | Bl B | 358+01.4 | BLANCO 1961 | ESO 455-26 | 0. | ||||||||
PN G358.3+03.0 | 17 29 41 | -28 40 31 | H 1-17 | 358+03.7 | 17265-2838 | HARO 1952 | ESO 455-02, He 2- 233, Sa 2-209, VV' 204, Wray 17- 85 | < 5. | 0.9 | +1.0 ± 11.0 | |||||
PN G358.4+03.3 | 17 28 42 | -28 27 19 | Th 3-19 | 358+03.3 | 17253-2824 | THE 1964 | Al 2- C?, ESO 454-34 | 0. | 0.6 | ||||||
PN G358.5+02.6 | 17 31 47 | -28 41 57 | HDW 8 | HARTL et al 1983 | Wray 16-282, HaWe 11 | 37. | |||||||||
PN G358.5+02.9 | 17 30 30 | -28 35 56 | Al 2-F | ALLEN 1979 | 0. | ||||||||||
PN G358.5+03.7 | 17 27 47 | -28 11 03 | Al 2-B | ALLEN 1979 | 0. | ||||||||||
PN G358.5+05.4 | 17 21 12 | -27 11 28 | M 3-39 | 358+05.1 | 17180-2708 | MINKOWSKI 1948 | ESO 519-13, He 2- 212, Sa 2-188, VV' 179, Wray 16- 265 | 18. | 20. | +4.0 ± 3.0 | 25.0 (O-III) | ||||
PN G358.6+01.8 | 17 35 14 | -29 03 11 | M 4- 6 | 358+01.1 | 17320-2901 | MINKOWSKI 1948 | ESO 455-20, Sa 3- 65, Th 3-68 | 0. | 2. | -292.0 ± 11.0 | AG82 247 | B: >21. | |||
PN G358.6+07.8 | 17 12 39 | -25 43 32 | M 3-36 | 358+07.1 | 17095-2540 | MINKOWSKI 1948 | ESO 519- 10, He 2- 203, Sa 2-178, VV' 167, Wray 16- 258 | 4.2 | 3.2 | +11.6 ± 10.1 | B: 17.0, V: 17.1 | ||||
PN G358.7+05.2 | 17 22 28 | -27 08 35 | M 3-40 | 358+05.2 | 17193-2705 | MINKOWSKI 1948 | ESO 519-14, He 2- 216, Sa 3- 46, VV' 182 | 0. | 2.5 | +37.0 ± 11.0 | B: >18.3, V: >17.2 | ||||
PN G358.8+03.0 | 17 31 09 | -28 15 01 | Th 3-26 | 358+03.8 | 17280-2812 | THE 1964 | ESO 455-13, He 2- 240, Sa 3- 60, Wray 17- 87 | 6. | 6.5 | +204.0 ± 5.0 | |||||
PN G358.8+04.0 | 17 27 09 | -27 44 24 | Th 3-15 | 358+04.2 | THE 1964 | Al 2- A, ESO 454-26 | 0. | 6. | |||||||
PN G358.8+04.1 | 17 26 55 | -27 40 41 | SaWe 2 | 17236-2739 | SAURER et al 1987 | PBOZ 4 | 70. | 60. : | |||||||
PN G358.8-00.0 | 17 42 42 | -29 51 35 | Te 2022 | TERZAN 1989 | 12. | B: 16.95, V: 14.93 | |||||||||
PN G358.9+03.2 | 17 30 44 | -28 04 05 | H 1-20 | 358+03.6 | 17275-2801 | HARO 1952 | ESO 456-08, He 2- 238, Sa 2-211, VV' 207, Wray 16- 280 | 4. | 3.3 | +186.0 ± 11.0 | |||||
PN G358.9+03.4 | 17 30 03 | -27 59 23 | H 1-19 | 358+03.4 | 17268-2756 | HARO 1952 | ESO 455-05, He 2- 237, VV' 206, Wray 16- 279 | 0. | 1.4 | +65.0 ± 11.0 | |||||
PN G359.0+02.8 | 17 32 22 | -28 14 30 | Al 2-G | 17291-2812 | ALLEN 1979 | 0. | |||||||||
PN G359.1+15.1 | 16 48 34 | -21 00 40 | A 40 | 359+15.1 | 16456-2055 | ABELL 1955 | A55 28, ESO 586-03, VV' 145 | 34. | AG82 217 | V: 19.7 | |||||
PN G359.2+01.2 | 17 39 03 | -28 56 37 | 19W32 | 17358-2854 | WOUTERLOOT et al 1979 | PM 1-166 | 24. | +56.0 ± 5.0 | 50. (O-III) 50. (N-II) | AG82 250 | V: 17.2 | ||||
PN G359.2+04.7 | 17 25 44 | -26 57 48 | Th 3-14 | 359+04.1 | 17226-2655 | THE 1964 | ESO 519-18, Sa 3- 50 | < 3.3 | B: 16.90, V: 15.88 | ||||||
PN G359.3+01.4 | 17 38 42 | -28 42 46 | Th 3-35 | 359+01.1 | THE 1964 | ESO 455-28, 19W27 | 0. | ||||||||
PN G359.3+03.6 | 17 30 14 | -27 30 21 | Al 2-E | 17270-2728 | ALLEN 1979 | 0. | |||||||||
PN G359.4+02.3 | 17 35 15 | -28 07 07 | Th 3-32 | 359+02.4 | THE 1964 | ESO 455-21 | 0. | ||||||||
PN G359.5+02.6 | 17 34 14 | -27 56 00 | Al 2-K | 17310-2754 | ALLEN 1979 | 0. | |||||||||
PN G359.6+02.2 | 17 36 14 | -28 00 46 | Al 2-I | 17329-2756 | ALLEN 1979 | 0. | |||||||||
PN G359.8+02.4 | 17 35 47 | -27 43 05 | Th 3-33 | 359+02.3 | 17326-2741 | THE 1964 | ESO 455-24, Sa 3- 67 | 6. | |||||||
PN G359.8+03.7 | 17 30 47 | -27 05 56 | Th 3-25 | 359+03.2 | 17276-2703 | THE 1964 | ESO 520-05, He 2- 239, Sa 3- 57, Wray 16- 281 | 7. : | 1.8 | -93.0 ± 5.0 | |||||
PN G359.8+05.2 | 17 25 18 | -26 12 38 | TeJu 19 | TERZAN et al 1980 | 8. | -89. ± 60. | |||||||||
PN G359.8+05.6 | 17 24 01 | -25 59 23 | M 2-12 | 359+05.1 | 17209-2556A | MINKOWSKI 1947 | ESO 519-16, He 2- 217, VV 99, VV' 184, Wray 17- 77 | < 5. | 4.4 | +73.0 ± 11.0 | B: 15.21, V: 14.74 | ||||
PN G359.8+06.9 | 17 19 13 | -25 17 16 | M 3-37 | 359+06.1 | 17161-2514 | MINKOWSKI 1948 | ESO 519-12, He 2- 209, Sa 2-184, VV' 175 | 10. | 11.2 | -67.0 ± 11.0 | |||||
PN G359.9+05.1 | 17 25 43 | -26 11 54 | M 3- 9 | 359+05.2 | 17226-2609 | MINKOWSKI 1948 | ESO 519-17, He 2- 221, Sa 2-196, VV' 189, Wray 17- 78 | 17. | 17. | -81.6 ± 4.9 | AG82 239 | B: 18.86 |
Legend
PNG | Designation of the Galactic Planetary Nebula |
RA | Right ascension (epoch J2000) |
Dec | Declination (epoch J2000) |
Main ID | Main designation |
PK | Designation in PK67 |
IRAS | Designation in IRAS catalogue |
Discoverer | Discoverer name and publication year |
Identities | Other names separated by commas |
oDiam | Optical diameter (arcsec) |
rDiam | Radio diameter (arcsec) |
Dist | Distance in kiloparsecs |
Rvel | Radial Velocity (km/s) |
ExpVel | Expansion velocity (km/s) |
C* Name | Central star names |
C* Mag | Central star magnitudes |
C* SP Type | Central star spectral type |