Kataloge
Carina / Galactic Planetary Nebulae (PNG)
PNG | RA | Dec | Main ID | PK | IRAS | Discoverer | Identities | oDiam | rDiam | Dist (kpc) |
Rvel (km/s) |
ExpVel (km/s) |
C* Name | C* Mag | C* SP Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN G264.4-12.7 | 07 47 21 | -51 15 11 | He 2- 5 | 264-12.1 | 07460-5107 | HENIZE 1964 | ESO 209-01, Sa 2- 17, StWr 3- 4, Wray 16- 8 | 3. | 10. (O-III) | AG82 91 | B: 14.65, V: 14.74 | Of(H) | |||
PN G278.1-05.9 | 09 21 26 | -58 18 48 | NGC 2867 | 278-05.1 | 09200-5805 | HERSCHEL 1834 | ARO 509, ESO 126-08, He 2- 27, StWr 3- 6, VV 52, VV' 89, Wray 16- 43 | 14. | 1.3 | +12.0 ± 4.0 | 18.9 (O-III) 23.5 (N-II) | AG82 117, CSI -58 -09200, HD 81119 | B: 16.62 | WC 3 | |
PN G278.5-04.5 | 09 30 56 | -57 36 58 | He 2- 32 | 278-04.1 | 09294-5723 | HENIZE 1964 | ESO 166-19, Sa 3- 9, Wray 16- 49 | 35. | |||||||
PN G278.6-06.7 | 09 19 28 | -59 12 07 | He 2- 26 | 278-06.1 | 09181-5859 | HENIZE 1964 | ESO 126-06, My 47, Sa 2- 41, StWr 3- 5, Wray 16- 41 | 0. | |||||||
PN G279.6-03.1 | 09 43 26 | -57 17 00 | He 2- 36 | 279-03.1 | 09418-5703 | HENIZE 1964 | ESO 167-03, Sa 2-49, Wray 15- 428 | 22. | -7.1 ± 2.0 | AG82 120, CD -56 2932, CPD -56 2466, LS 1340 | B: 11.88, V: 11.30 | sdO + A2 III | |||
PN G281.0-05.6 | 09 38 48 | -60 05 28 | IC 2501 | 281-05.1 | 09373-5951 | FLEMING 1904 | ARO 510, He 2- 33, Sa 2- 47, StWr 3- 7, VV 53, VV'92, Wray 16- 54 | 2. | 1.7 | +32.7 ± 1.0 | AG82 119, CD -59 2483, HD 83832 | B: 14.42, V: 14.48 | |||
PN G283.8-04.2 | 10 03 50 | -60 43 47 | He 2- 39 | 283-04.1 | 10022-6029 | HENIZE 1964 | ESO 127-03, Sa 2- 52, Wray 16- 64 | 10.4 | -23.0 ± 20.0 | B: 17.9, V: 16.4 | |||||
PN G283.9-01.8 | 10 15 34 | -58 51 10 | Hf 4 | 283-01.1 | 10138-5836 | HOFFLEIT 1953 | ESO 127-12, He 2- 45, Sa 3- 12, Wray 16- 69 | 21. | +22.0 ± 12.0 | < 10.0 (O-III) | AG82 126 | ||||
PN G285.4-01.1 | 10 28 43 | -59 04 10 | Pe 2- 5 | 285-01.1 | PEREK 1960 | ESO 127-22, VV' 99 | 90. : | ||||||||
PN G285.4-05.3 | 10 09 22 | -62 36 41 | IC 2553 | 285-05.1 | 10077-6222 | FLEMING 1893 | ESO 127-10, He 2- 42, Sa 2- 55, VV 55, VV' 95, Wray 16- 67 | 9. | +37.3 ± 6.3 | AG82 125, CSI -62 -10077, HD 88367 | B: 15.4, V: 15.5 | ||||
PN G285.6-02.7 | 10 23 09 | -60 32 35 | He 2- 47 | 285-02.1 | 10214-6017 | HENIZE 1964 | ESO 127-16, My 59, SaSt 2- 5, Wray 15- 558 | < 5. | B: 13.32, V: 12.98 | ||||||
PN G285.7-14.9 | 09 07 06 | -69 56 17 | IC 2448 | 285-14.1 | 09066-6944 | FLEMING 1898 | ARO 506, ESO 061-01, He 2- 19, Sa 2- 34, StWr 3- 8, VV 49, VV'84, Wray 16- 34 | 9. | 3.5 | -24.0 ± 4.0 | 11.5 (O-III) 13.5 (N-II) | AG82 111, CSI -69 -09066, HD 78991 | B: 13.97, V: 14.22 | O(H) | |
PN G286.0-06.5 | 10 07 23 | -63 54 32 | He 2- 41 | 286-06.1 | 10059-6339 | HENIZE 1964 | ESO 092-11, Sa 2- 54, Wray 16- 66 | 0. | |||||||
PN G286.2-06.9 | 10 06 56 | -64 21 46 | Wray 17- 40 | 10055-6407 | WRAY 1966 | 60. : | B: 16.97, V: 16.97 | ||||||||
PN G286.3-04.8 | 10 17 50 | -62 40 09 | NGC 3211 | 286-04.1 | 10162-6225 | HERSCHEL 1837 | ARO 512, ESO 127-15, He 2-46, Sa 2- 59, VV 56, VV' 97, Wray 16- 70 | 16. | 2.5 | -22.0 ± 2.0 | 26.5 (O-III) 31.0 (N-II) | AG82 126bis, CSI -62 -10162, HD 89516 | B: 18.00 | ||
PN G288.4+00.3 | 10 54 35 | -59 09 48 | Hf 38 | 288+00.1 | 10525-5853 | HOFFLEIT 1953 | ESO 128-19, He 2- 56, Sa 2-69, Wray 16- 80 | 25. | +64.0 ± 4.0 | < 6.0 (O-III) | |||||
PN G288.4-02.4 | 10 44 31 | -61 39 41 | Pe 1- 3 | 288-02.1 | PEREK 1960 | ESO 128-09, He 2- 54, Sa 2- 67, VV'104, Wray 16- 78 | 8. | ||||||||
PN G288.8-05.2 | 10 35 46 | -64 19 04 | He 2- 51 | 288-05.1 | 10340-6403 | HENIZE 1964 | ESO 092-23, Sa 2- 63, Wray 16- 74 | 9.1 | +8.0 ± 3.0 | < 10.0 (O-III) | B: 17.15, V: 15.66 | ||||
PN G288.9-00.8 | 10 53 59 | -60 26 42 | Hf 39 | 288-00.1 | 10520-6010 | HOFFLEIT 1953 | ESO 128-18, He 3-519, Wray 15-682 | 72. | AG82 131, CPD - 59 2824, HD 305696, SS73 25 | B: 12.53, V: 11.16 | Be pec., Sa 76 | ||||
PN G289.6-01.6 | 10 56 03 | -61 28 02 | He 2- 57 | 289-01.1 | HENIZE 1964 | ESO 128-20, Sa 3- 13 | 20. | ||||||||
PN G290.1-00.4 | 11 03 56 | -60 36 05 | Hf 48 | 290-00.1 | HOFFLEIT 1953 | ESO 128-29, He 2- 60, Sa 2- 71, Wray 16- 85 | 19. | ||||||||
PN G291.6-04.8 | 11 00 20 | -65 14 54 | IC 2621 | 291-04.1 | 10583-6458 | FLEMING 1907 | ARO 513, ESO 093-04, He 2- 59, Sa 2- 70, VV 58, VV' 105, Wray 16- 81 | 5. | +13.6 ± 6.6 | AG82 133, CSI -64 -10584, HD 95541 | B: 16.4, V: 15.4 | ||||
PN G295.3-09.3 | 11 17 43 | -70 49 30 | He 2- 62 | 295-09.1 | 11157-7033 | HENIZE 1964 | Sa 2- 72, StWr 1- 4, Wray 16- 86 | 0. |
Legend
PNG | Designation of the Galactic Planetary Nebula |
RA | Right ascension (epoch J2000) |
Dec | Declination (epoch J2000) |
Main ID | Main designation |
PK | Designation in PK67 |
IRAS | Designation in IRAS catalogue |
Discoverer | Discoverer name and publication year |
Identities | Other names separated by commas |
oDiam | Optical diameter (arcsec) |
rDiam | Radio diameter (arcsec) |
Dist | Distance in kiloparsecs |
Rvel | Radial Velocity (km/s) |
ExpVel | Expansion velocity (km/s) |
C* Name | Central star names |
C* Mag | Central star magnitudes |
C* SP Type | Central star spectral type |