Kataloge
Musca / Principal Galaxies Catalogue (PGC)
PGC | RA | Dec | Type | Dim | Btot | HRV | PA | Names |
---|---|---|---|---|---|---|---|---|
PGC 35171 | 11 26 09.8 | -72 37 04 | I | 1.7 x 1.4 | 14.9 | SGC | ||
PGC 35455 | 11 30 21.1 | -70 11 03 | .8 x .5 | 15.5 | 50 | ESO 63-14 | ||
PGC 35599 | 11 32 24.5 | -72 32 17 | S | 1.1 x .6 | 15.1 | 165 | ESO 63-15 | |
PGC 35887 | 11 36 16.1 | -70 48 24 | S | 1.0 x .4 | 15.5 | 135 | ESO 63-16, IRAS 11340-7031 | |
PGC 36094 | 11 38 55.1 | -69 57 44 | S | .9 x .2 | 16.2 | 56 | ESO 63-17, IRAS 11366-6939 | |
PGC 36485 | 11 44 01.2 | -68 21 39 | S | .9 x .3 | 15.9 | 95 | ESO 63-19 | |
PGC 36615 | 11 45 09.6 | -71 50 28 | S | .9 x .3 | 15.9 | 77 | ESO 64-1 | |
PGC 36745 | 11 46 50.9 | -74 26 22 | S | 1.0 x .2 | 16.4 | 0 | ESO 39-1 | |
PGC 36898 | 11 48 57.1 | -69 47 35 | S | .9 x .2 | 16.7 | 20 | ESO 64-2 | |
PGC 37000 | 11 50 21.8 | -75 22 23 | IB | 3.0 x 1.6 | 14.1 | 1830 | 40 | ESO 39-2, IRAS 11480-7505 |
PGC 37250 | 11 53 09.8 | -68 36 30 | S | 1.5 x .3 | 15.3 | 31 | ESO 64-3 | |
PGC 37287 | 11 53 41.2 | -73 52 12 | SB | .9 x .5 | 15.4 | 113 | ESO 39-3, IRAS 11512-7335 | |
PGC 37295 | 11 53 42.7 | -72 52 48 | SB | 1.2 x 1.1 | 14.3 | 5160 | 16 | ESO 39-4, FAIR 288 |
PGC 37612 | 11 57 30.0 | -73 41 06 | E | 1.8 x 1.2 | 13.4 | 8352 | 42 | IC 2980, ESO 39-5 |
PGC 37679 | 11 58 24.1 | -72 23 18 | S | 1.0 x .3 | 15.7 | 128 | ESO 64-4 | |
PGC 38608 | 12 09 12.4 | -75 28 30 | S | 1.2 x .2 | 16.3 | 1927 | 55 | ESO 39-6 |
PGC 41577 | 12 32 27.3 | -68 20 15 | S | .9 x .7 | 15.0 | 105 | ESO 64-7, IRAS 12295-6803 | |
PGC 42119 | 12 37 11.5 | -72 35 30 | E | 1.0 x .6 | 14.8 | 7058 | 60 | ESO 65-1, ANON 1234-72 |
PGC 44972 | 13 02 08.7 | -75 35 26 | L | 1.0 x .2 | 16.3 | 168 | ESO 40-1 | |
PGC 45496 | 13 07 53.5 | -71 55 19 | .9 x .9 | 14.8 | ESO 65-5 | |||
PGC 45696 | 13 10 16.9 | -75 29 46 | L | 1.2 x 1.0 | 13.9 | ESO 40-2 | ||
PGC 45777 | 13 11 20.8 | -75 27 03 | S | 1.0 x .4 | 15.5 | 135 | ESO 40-3 | |
PGC 45930 | 13 13 18.8 | -75 36 54 | S | .9 x .7 | 15.1 | 0 | ESO 40-4 | |
PGC 46609 | 13 21 07.3 | -73 52 07 | .9 x .2 | 16.7 | 148 | ESO 40-6 | ||
PGC 46787 | 13 23 30.9 | -73 07 15 | 1.0 x .5 | 15.3 | 151 | ESO 40-9 | ||
PGC 46886 | 13 24 36.8 | -70 28 07 | S | .9 x .7 | 15.1 | ESO 65-6 | ||
PGC 47927 | 13 35 30.4 | -74 39 08 | S | 1.8 x .9 | 14.0 | 81 | ESO 40-13, IRAS 13313-7423 | |
PGC 48374 | 13 40 21.5 | -71 07 41 | S | 1.3 x .5 | 15.0 | 122 | ESO 66-1, IRAS 13364-7052 | |
PGC 48773 | 13 45 24.8 | -73 35 50 | S | .9 x .3 | 15.8 | 11 | ESO 40-15 | |
PGC 48819 | 13 46 26.8 | -69 42 30 | S | .9 x .4 | 15.6 | 43 | ESO 66-2 |
Legend
PGC | PGC Number |
RA | Right Ascension (B2000.0) |
Dec | Declination (B2000.0) |
mType | Morphological type class |
Dim | Diameter (arcmin) |
Btot | Apparent total magnitude |
HRV | Heliocentric Radial Velocity (km/s) |
PA | Position Angle from North eastward in 1950 frame (°) |
Names | Name of the galaxy in other sources |