Kataloge
Orion / New General & Index Catalogue (NGC/IC)
Planetarische Nebel
Name | RA | Dec | Typ | bMag | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|
NGC 2022 | 05 42 06.2 | +09 05 12 | PN | 12.4 | 11.6 | 0.65 | 1.882 | planetary, pB, vS, vlE | PK 196-10.1; CS=15.2 |
Galaktische Nebel
Name | RA | Dec | Typ | bMag | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|
NGC 1788 | 05 06 53.2 | -03 20 28 | RN | 5 × 3 | 0.400 | B, cL, R, bM *** 15, * 10, 1½' 318°, inv in the neby | LBN 916 | ||
NGC 1973 | 05 35 04.8 | -04 43 55 | EN | 7.0 | 5 × 5 | 1.500 | * 8·9 inv in Neb (V 30) | CED 55B; part of N 1977 | |
NGC 1975 | 05 35 18.0 | -04 41 00 | EN | 7.0 | 10 × 5 | 1.500 | B ** inv in neb (V 30) | CED 55C; part of N 1977 | |
NGC 1976 | 05 35 17.1 | -05 23 25 | EN+RN | 3.7 | 4.0 | 40 × 35 | 0.412 | !!! Θ¹ Orionis and the great neb | M 42; LBN 974; Orion nebula |
NGC 1977 | 05 35 18.0 | -04 49 15 | RN+OCL | 20 | 0.460 | !!, c¹ 42 Orionis and neb | OCL 525.1 | ||
NGC 1980 | 05 35 25.0 | -05 54 54 | EN+OCL | 14 × 14 | 0.550 | vF, vvL, ι 44 Orionis inv | Iota Orionis Nebula; OCL 529 | ||
NGC 1982 | 05 35 31.3 | -05 16 03 | EN | 6.8 | 20 × 15 | 0.400 | ! vB, vL, R with tail, mbM * 8·9 | M 43; CED 55G; Pos of CS | |
NGC 1999 | 05 36 25.4 | -06 42 57 | EN+RN | 2 × 2 | 0.450 | * 10, 11 inv in Neb | LBN 979 | ||
NGC 2023 | 05 41 38.2 | -02 15 33 | EN+RN | 10 × 10 | 0.400 | B * in M of L, lE neb | LBN 954 | ||
NGC 2024 | 05 41 42.0 | -01 51 24 | EN | 30 × 30 | 0.400 | ! irr, B, vvL, black sp incl | CED 55P; Flame nebula | ||
NGC 2064 | 05 46 18.4 | +00 00 21 | RN | 1 × 1 | 0.500 | eF, vS, * 9·10 np 4' | LBN 1627; part of M 78 | ||
NGC 2067 | 05 46 32.0 | +00 07 54 | RN | 8 × 3 | 0.500 | F, pL, M 78 s | DG 79; part of M 78 | ||
NGC 2068 | 05 46 45.0 | +00 04 48 | RN | 8.0 | 8 × 6 | 0.500 | B, L, wisp, gmbN, 3 st inv, r | M 78; DG 80 | |
NGC 2071 | 05 47 07.2 | +00 17 39 | RN | 8.0 | 7 × 5 | 0.500 | D * (10 & 14 m) with vF, L chev | LBN 938 | |
NGC 2163 | 06 07 49.5 | +18 39 27 | RN | 3 × 2 | 0.670 | eF, E, dif, * 11 att s | CED 62; DG 87; LBN 855; bipolar | ||
NGC 2174 | 06 09 00.3 | +20 38 26 | EN | 3.5 × 2 | 2.000 | eF, bet 3 vF st | CED 67A; knot in N 2175 | ||
NGC 2175 | 06 09 38.6 | +20 29 18 | EN | 40 × 30 | 2.000 | * 8 m in neb (Auw No 21) | LBN 854; OCL 476 | ||
IC 420 | 05 32 14.0 | -04 31 12 | RN | 6 | vF, spp * 9 (not verified) | LBN 963; vdB 44 | |||
IC 423 | 05 33 22.0 | -00 36 52 | EN | 2 × 2 | vF, L oval ring | LBN 913; CED 52 | |||
IC 424 | 05 33 37.2 | -00 24 47 | RN | 120 | 0.400 | vF, L, brightest f | DG 59 | ||
IC 426 | 05 36 31.0 | -00 17 54 | RN | 7 × 7 | 0.400 | vF, 5' diam | LBN 921; CED 55J | ||
IC 427 | 05 36 18.0 | -06 37 00 | EN+RN | 0.460 | L, probably connected with Great Neb | ||||
IC 428 | 05 36 24.2 | -06 27 06 | EN+RN | L, probably connected with Great Neb | |||||
IC 429 | 05 38 18.0 | -07 02 12 | RN | 0.270 | vF, vS, R [? inv in f one] | brightest part of IC 430; near V883 Ori | |||
IC 430 | 05 38 18.2 | -07 02 26 | RN | 11 × 11 | 0.270 | Neb band 10' l, np * 5m | CED 55K; DG 69 | ||
IC 431 | 05 40 14.0 | -01 27 48 | RN | 5 × 3 | 0.400 | Neb * 8.6 | LBN 944; CED 55L | ||
IC 432 | 05 40 55.0 | -01 30 24 | RN | 8 × 4 | 0.400 | Neb, lE, * 8.4 inv | LBN 946; CED 55M | ||
IC 434 | 05 41 00.0 | -02 27 12 | EN | 11.0 | 60 × 10 | 0.460 | Neb, 60' l, south from ζ Orionis | LBN 953; CED 55N; Horsehead nebula | |
IC 435 | 05 43 00.0 | -02 18 46 | RN | 4 × 3 | 0.400 | Neb, * 8.5 | CED 55Q | ||
IC 2159 | 06 09 57.0 | +20 25 54 | EN | 2.000 | vF, vL, dif | CED 67B; in N 2175 | |||
IC 2162 | 06 13 06.0 | +17 58 48 | EN | 3 × 3 | 2.000 | vF, pL, R, * 10 inv p | LBN 859; Sh2-255 |
Offene Sternhaufen
Name | RA | Dec | Typ | bMag | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|
NGC 1662 | 04 48 27.0 | +10 55 48 | OCL (I2p) | 6.4 | 12 | 0.437 | Cl of L & S sc st | OCL 470 | |
NGC 1663 | 04 49 24.3 | +13 08 27 | OCL (IV2p) | 15.8 | 14.5 | 9 | 0.700 | Cl, lRi, st L & S | OCL 461 |
NGC 1981 | 05 35 12.0 | -04 26 00 | OCL (III2p) | 4.2 | 28 | 0.400 | Cl, vB, lRi, st L, sc | OCL 525 | |
NGC 2112 | 05 53 45.2 | +00 24 39 | OCL (II3m) | 9.1 | 18 | 0.850 | Cl, pL, lRi, pC, st S | OCL 509 | |
NGC 2141 | 06 02 55.0 | +10 26 47 | OCL (II3r) | 9.4 | 10 | 4.033 | F, pS, dif (Sw not found) | OCL 487 | |
NGC 2143 | 06 03 07.4 | +05 43 42 | OCL | 11 | 0.800 | Cl, L, pRi, vlC, st 10 | |||
NGC 2169 | 06 08 24.3 | +13 57 53 | OCL (I3p) | 5.9 | 6 | 1.032 | Cl, S, lRi, pmC, ** Σ 848 | OCL 481 | |
NGC 2175 S | 06 10 54.0 | +20 36 36 | OCL | 5 | * 8 m in neb (Auw No 21) | Lund 1182; near N 2175 | |||
NGC 2180 | 06 09 36.2 | +04 42 44 | OCL | 6 | 0.910 | Cl, pRi, lC, st L and S | |||
NGC 2186 | 06 12 07.1 | +05 27 31 | OCL (II2p) | 8.7 | 5 | 1.445 | Cl, pL, pRi, pC, st L and S | OCL 498 | |
NGC 2194 | 06 13 45.9 | +12 48 24 | OCL (III1r) | 8.5 | 9 | 3.781 | Cl, L, Ri, gvmCM | OCL 495 | |
NGC 2202 | 06 16 50.7 | +05 59 48 | OCL | 7 | 0.900 | ** Chief of Cl |
Galaxien
Name | RA | Dec | Typ | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 1661 | 04 47 07.7 | -02 03 18 | Gx (Sbc) | 14.0 | 13.2 | 0.8 | 13.3 | 1.4 × 0.9 | 35 | 0.029654 | 125.2 | vF, vS, bM | UGC 3166; MCG 0-13-8; CGCG 394-9 | |
NGC 1670 | 04 49 42.6 | -02 45 36 | Gx (S0) | 13.8 | 12.8 | 1.0 | 12.6 | 1.3 × 0.7 | 72 | 0.015361 | 64.88 | vF, vS | MCG 0-13-16; CGCG 394-17 | |
NGC 1671 | 04 49 33.8 | +00 15 12 | Gx (S0) | 13.9 | 12.9 | 1.0 | 12.8 | 0.9 × 0.6 | 130 | 0.021088 | 89.07 | pF, pS, R | IC 395; UGC 3178; MCG 0-13-15; CGCG 394-16 | |
NGC 1678 | 04 51 35.4 | -02 37 22 | Gx (S0) | 14.2 | 13.2 | 1.0 | 13.1 | 1.1 × 0.8 | 72 | 0.015898 | 67.15 | vF, S | MCG 0-13-19; CGCG 394-20 | |
NGC 1682 | 04 52 19.7 | -03 06 19 | Gx (E-S0) | 14.5 | 13.5 | 1.0 | 13.3 | 0.9 × 0.9 | 0.014657 | 61.91 | vF, vS, II 528 f 12s ±, * 9 s 4'.5 | MCG -1-13-28; NPM1G -03.0219 | ||
NGC 1683 | 04 52 17.5 | -03 01 27 | Gx (Sa) | 15.6 | 14.7 | 0.9 | 13.6 | 1 × 0.4 | 162 | 0.013306 | 56.20 | vF, R | NPM1G -03.0218 | |
NGC 1684 | 04 52 31.1 | -03 06 20 | Gx (E2) | 13.0 | 12.0 | 1.0 | 13.5 | 2.2 × 1.7 | 93 | 0.014764 | 62.36 | pF, pS, R, bM, * 9, 225° ± | MCG -1-13-31; IRAS 04500-0311 | |
NGC 1685 | 04 52 34.2 | -02 56 59 | Gx (SB0-a) | 15.0 | 14.1 | 0.9 | 14.1 | 1.3 × 0.9 | 135 | 0.015190 | 64.16 | F | MCG -1-13-32; IRAS 04500-0301 | |
NGC 1690 | 04 54 19.3 | +01 38 26 | Gx (E?) | 15.3 | 14.3 | 1.0 | 14.4 | 1 × 1 | 0.029230 | 123.4 | 27.700 | vF, vS, am vS st, L * sp | UGC 3198; MCG 0-13-27; CGCG 394-30 | |
NGC 1691 | 04 54 38.3 | +03 16 04 | Gx (SB0-a) | 12.9 | 12.0 | 0.9 | 13.4 | 2.3 × 1.8 | 37 | 0.015281 | 64.55 | F, S, * 11 inv | UGC 3201; MCG 1-13-9; MK 1088; CGCG 420-19; IRAS 04520+0311 | |
NGC 1709 | 04 58 44.0 | -00 28 40 | Gx (S0) | 15.2 | 14.2 | 1.0 | 13.6 | 0.9 × 0.7 | 49 | 0.015718 | 66.39 | vF, vS, np II 516 | MCG 0-13-54; CGCG 394-58; NPM1G -00.0168 | |
NGC 1713 | 04 58 54.7 | -00 29 19 | Gx (E1) | 13.9 | 12.7 | 1.2 | 13.1 | 1.4 × 1.2 | 45 | 0.014780 | 62.43 | 79.700 | F, S, R, bM | UGC 3222; MCG 0-13-56; CGCG 394-59 |
NGC 1719 | 04 59 34.5 | -00 15 38 | Gx (Sa) | 14.5 | 13.6 | 0.9 | 12.2 | 1.1 × 0.3 | 102 | 0.013890 | 58.67 | pF, S, iR, pslbM | UGC 3226; MCG 0-13-60; CGCG 394-63 | |
NGC 1729 | 05 00 15.6 | -03 21 11 | Gx (Sc) | 13.6 | 12.9 | 0.7 | 13.7 | 1.7 × 1.4 | 30 | 0.012115 | 51.17 | 40.050 | vF, pL, 2B st v nr | MCG -1-13-43; IRAS 04577-0325 |
NGC 1740 | 05 01 54.7 | -03 17 45 | Gx (E-S0) | 13.9 | 12.9 | 1.0 | 13.6 | 1.5 × 1.2 | 55 | 0.013629 | 57.57 | eF, vS, * 12 sp | MCG -1-13-46; NPM1G -03.0222 | |
NGC 1753 | 05 02 32.2 | -03 20 41 | Gx (Sa) | 15.4 | 14.5 | 0.9 | 14.2 | 1.4 × 0.6 | 165 | 0.012982 | 54.84 | eeF, pS, R, sf h 342 | MCG -1-13-48; IRAS 05000-0324 | |
NGC 1762 | 05 03 37.0 | +01 34 24 | Gx (Sc) | 13.4 | 12.6 | 0.8 | 13.1 | 1.7 × 1.1 | 175 | 0.015854 | 66.97 | 98.750 | vF, vS | UGC 3238; MCG 0-13-67; CGCG 394-73; IRAS 05010+0130 |
NGC 1819 | 05 11 46.0 | +05 12 03 | Gx (SB0) | 13.5 | 12.5 | 1.0 | 12.6 | 1.3 × 1 | 120 | 0.014910 | 62.98 | 61.230 | vF, S, R | UGC 3265; MCG 1-14-2; MK 1194; CGCG 421-4; IRAS 05091+0508 |
NGC 1843 | 05 14 06.1 | -10 37 36 | Gx (Sc) | 13.4 | 12.7 | 0.7 | 13.9 | 2.1 × 1.7 | 122 | 0.008683 | 36.68 | 32.500 | F, S, R, lbM | MCG -2-14-8; UGCA 107; IRAS 05117-1041 |
NGC 1875 | 05 21 45.7 | +06 41 20 | Gx (E-S0) | 14.7 | 13.7 | 1.0 | 13.0 | 0.8 × 0.7 | 20 | 0.030000 | 126.7 | eF, S, R | MCG 1-14-31; CGCG 421-39; Arp 327; VV 169; HCG 34A | |
NGC 1924 | 05 28 01.9 | -05 18 37 | Gx (SBbc) | 13.3 | 12.5 | 0.8 | 13.1 | 1.6 × 1.2 | 140 | 0.008533 | 36.04 | 41.400 | vF, pL, iR, st nr | MCG -1-14-11; NPM1G -05.0244; IRAS 05255-0521 |
NGC 2110 | 05 52 11.2 | -07 27 23 | Gx (E-S0) | 13.5 | 12.5 | 1.0 | 13.3 | 1.7 × 1.2 | 173 | 0.007789 | 32.90 | eF, cS, lE, pslbM, er | MCG -1-15-4; IRAS 05497-0728 | |
NGC 2119 | 05 57 26.9 | +11 56 56 | Gx (E2) | 15.0 | 14.0 | 1.0 | 13.9 | 1.2 × 1 | 145 | 0.011958 | 50.51 | F, vS, R, bM | UGC 3380 | |
IC 392 | 04 46 25.8 | +03 30 20 | Gx (S0) | 13.7 | 12.7 | 1.0 | 12.3 | 1 × 0.8 | 167 | 0.013736 | 58.02 | pB, S, R, N = 12.5 | UGC 3158; MCG 1-13-1; CGCG 420-2; VV 665; IRAS 04438+0324 | |
IC 404 | 05 13 19.6 | +09 45 17 | Gx (S) | 15.4 | 14.6 | 0.8 | 12.7 | 0.5 × 0.4 | 0.030240 | 127.7 | vF, vS, stellar, * 13 close | CGCG 446-1 | ||
IC 409 | 05 19 33.5 | +03 19 02 | Gx (S) | 14.7 | 13.9 | 0.8 | 13.3 | 0.7 × 0.5 | 30 | 0.028316 | 119.6 | pB, R, biN? | MCG 1-14-24; CGCG 421-26 | |
IC 412 | 05 21 56.7 | +03 29 11 | Gx (Sab) | 14.5 | 13.7 | 0.8 | 13.2 | 1.3 × 0.6 | 3 | 0.014380 | 60.74 | vF, vS, stellar, Pos 115° Dist 36" | IC 2123; UGC 3298; MCG 1-14-34; KCPG 107A; VV 225; VV 630; CGCG 421-41 | |
IC 413 | 05 21 58.7 | +03 28 56 | Gx (S0) | 14.8 | 13.8 | 1.0 | 13.2 | 0.9 × 0.7 | 159 | 0.014453 | 61.05 | eF, vS, stellar, Pos 115° Dist 36" | IC 2124; UGC 3299; MCG 1-14-35; KCPG 107B; VV 225; VV 630; CGCG 421-42 | |
IC 414 | 05 21 55.0 | +03 20 35 | Gx (S) | 14.8 | 14.0 | 0.8 | 11.8 | 0.5 × 0.3 | 135 | 0.014914 | 63.00 | eF, * 9 sf 2' | MCG 1-14-33; CGCG 421-40; IRAS 05192+0317 | |
IC 421 | 05 32 08.5 | -07 55 04 | Gx (SBbc) | 15.0 | 14.2 | 0.8 | 16.5 | 3.3 × 2.9 | 39 | 0.011835 | 49.99 | 43.280 | vF, L | MCG -1-15-1; UGCA 111; NPM1G -07.0196; IRAS 05297-0757 |
IC 2112 | 05 00 30.0 | +04 23 11 | Gx (S) | 15.0 | 14.2 | 0.8 | 11.6 | 0.5 × 0.2 | 30 | 0.035720 | 150.8 | vF, pS, dif | CGCG 420-27 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |