Kataloge
Hydrus / New General & Index Catalogue (NGC/IC)
Galaktische Nebel
Name | RA | Dec | Typ | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|
NGC 602 | 01 29 26.4 | -73 33 26 | EN+OCL | 34 | 62.440 | B, S, R, psbM * r | ESO 29-SC43; in SMC |
Offene Sternhaufen
Name | RA | Dec | Typ | bMag | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|
NGC 643 | 01 35 00.7 | -75 33 24 | OCL | 1.5 | 62.440 | vF, pS, R, vglbM | ESO 29-SC50; in SMC | ||
NGC 643 A | 01 30 37.4 | -76 03 18 | OCL | 12.0 | 2 × 2 | vF, pS, R, vglbM | ESO 29-SC44; in SMC | ||
NGC 796 | 01 56 43.8 | -74 13 12 | OCL | 0.8 | 61.000 | eF, vS, R, * np 25" | ESO 30-SC6 | ||
NGC 1629 | 04 29 37.0 | -71 50 18 | OCL | 13.3 | 12.7 | 1 | 49.970 | vF, pL, R, glbM | ESO 55-SC24; in LMC |
IC 1708 | 01 24 56.5 | -71 11 02 | OCL | 62.440 | vF, vS, R, * 9 sf 4' | ESO 52-SC2; in SMC |
Kugelsternhaufen
Name | RA | Dec | Typ | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|
NGC 1466 | 03 44 33.4 | -71 40 18 | GCL | 11.4 | 1.9 | 48.500 | pF, pS, iR, glbM, * 7 f | ESO 54-SC16 |
Galaxien
Name | RA | Dec | Typ | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 643 B | 01 39 13.4 | -75 00 41 | Gx (SB0) | 14.5 | 13.5 | 1.0 | 12.5 | 1.5 × 0.3 | 113 | 0.013379 | 56.51 | vF, pS, R, vglbM | ESO 29-53; IRAS 01384-7515 | |
NGC 643 C | 01 41 48.9 | -75 16 03 | Gx (Sc) | 15.7 | 15.0 | 0.7 | 13.4 | 1.3 × 0.2 | 150 | 0.014597 | 61.66 | vF, pS, R, vglbM | ESO 30-1; FGCE 186 | |
NGC 646 1 | 01 37 21.1 | -64 53 43 | Gx (SBc) | 14.2 | 13.5 | 0.7 | 14.5 | 2 × 1.5 | 78 | 0.027452 | 115.9 | vF, iR, vglbM | ESO 80-2; VV 443; AM 0135-650; IRAS 01357-6508 | |
NGC 646 2 | 01 37 30.0 | -64 53 45 | Gx (E-S0) | 16.0 | 15.0 | 1.0 | 13.1 | 0.4 × 0.4 | 0.024353 | 102.8 | vF, iR, vglbM | ESO 80-2; VV 443; AM 0135-650 | ||
NGC 802 | 01 59 06.1 | -67 52 13 | Gx (SB0-a) | 13.7 | 13.2 | 0.5 | 12.7 | 0.9 × 0.6 | 152 | 0.004920 | 20.78 | eeF, vS, R, * 13 p 100" | ESO 52-13; AM 0157-680 | |
NGC 813 | 02 01 36.1 | -68 26 21 | Gx (SB0-a) | 13.7 | 12.8 | 0.9 | 12.9 | 1.3 × 0.9 | 99 | 0.026992 | 114.0 | pF, S, R, gbM | ESO 52-16 | |
NGC 1473 | 03 47 26.2 | -68 13 14 | Gx (IBm) | 13.4 | 12.9 | 0.5 | 12.9 | 1.5 × 0.8 | 36 | 0.004647 | 19.63 | 18.020 | cF, pL, R, gvlbM | ESO 54-19; AM 0347-682; IRAS 03472-6822 |
NGC 1511 | 03 59 36.8 | -67 38 05 | Gx (Sa) | 11.9 | 11.3 | 0.6 | 12.7 | 3.5 × 1.3 | 125 | 0.004474 | 18.90 | 16.510 | pB, pS, mE 121°.5 gbM | ESO 55-4; AM 0359-674; IRAS 03594-6746 |
NGC 1511 A | 04 00 19.5 | -67 48 26 | Gx (SBa) | 14.3 | 13.4 | 0.9 | 12.9 | 1.8 × 0.4 | 110 | 0.004466 | 18.86 | 18.670 | pB, pS, mE 121°.5 gbM | ESO 55-5; IRAS 04001-6756 |
NGC 1511 B | 04 00 54.5 | -67 36 43 | Gx (SBcd) | 15.2 | 14.5 | 0.7 | 13.7 | 1.8 × 0.3 | 92 | 0.004350 | 18.37 | pB, pS, mE 121°.5 gbM | ESO 55-6; FGCE 368 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |