Kataloge
Cygnus / New General & Index Catalogue (NGC/IC)
Planetarische Nebel
Name | RA | Dec | Typ | bMag | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|
NGC 6766 | 20 10 23.7 | +46 27 42 | PN | 12.6 | 10.9 | 0.25 | planetary, stellar | NGC 6884; PK 82+7.1; CS=15.6 | |
NGC 6826 | 19 44 48.2 | +50 31 32 | PN | 9.8 | 8.8 | 0.6 | 1.575 | planetary, B, pL, R, * 11 M | PK 83+12.1; CS=10.4, Blinking planetary |
NGC 6833 | 19 49 46.6 | +48 57 42 | PN | 13.8 | 12.1 | 0.18 | planetary, stellar | PK 82+11.1; CS=14.8 | |
NGC 6881 | 20 10 52.5 | +37 24 44 | PN | 14.3 | 13.9 | 0.27 | 1.595 | planetary, stellar | PK 74+2.1; CS=16.7 |
NGC 6894 | 20 16 24.0 | +30 33 57 | PN | 14.4 | 12.3 | 0.92 | 1.192 | !!, Ring, F, S, vvlE | PK 69-2.1; CS=15.8 |
NGC 7008 | 21 00 32.8 | +54 32 38 | PN | 13.3 | 10.7 | 1.43 | 0.859 | cB, L, E 45° ±, r, ** att | PK 93+5.2; CS=12.3 |
NGC 7026 | 21 06 18.6 | +47 51 10 | PN | 12.7 | 10.9 | 0.75 | 1.840 | pB, biN, planetary | PK 89+0.1; CS=14.5 |
NGC 7027 | 21 07 01.7 | +42 14 12 | PN | 10.4 | 8.5 | 0.3 × 0.2 | 0.920 | planetary, stellar = 8.5 m | PK 84-3.1; CS=16.3 |
NGC 7048 | 21 14 15.2 | +46 17 21 | PN | 11.3 | 12.1 | 1.02 | 0.978 | pF, pL, dif, iR, vlbM | PK 88-1.1; CS=18.3 |
IC 5117 | 21 32 31.0 | +44 35 50 | PN | 13.3 | 11.5 | 0.2 | 5.890 | Planetary, stellar | PK 89-5.1; CS=17.2 |
Galaktische Nebel
Name | RA | Dec | Typ | bMag | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|
NGC 6857 | 20 01 48.0 | +33 31 30 | EN | 11.4 | 0.63 | F, am Milky Way st | PK 70+1.2; Sh2-100; not a PN | ||
NGC 6888 | 20 12 06.5 | +38 21 18 | EN | 10.0 | 18 × 13 | 1.450 | F, vL, vmE, ** att | LBN 203; Sh2-105; Crescent nebula | |
NGC 6914 | 20 24 43.0 | +42 29 00 | RN | 3 × 3 | 1.850 | vF, vL, iR, dif, 2 st att p | LBN 274 | ||
NGC 6960 | 20 45 42.0 | +30 43 00 | SNR | 7.0 | 70 × 6 | 0.450 | !! pB, cL, eiF, κ Cygni inv | LBN 191; Veil nebula | |
NGC 6974 | 20 51 04.0 | +31 49 54 | SNR | 0.450 | Neb *, neby cE pf | knot in Veil nebula | |||
NGC 6979 | 20 50 30.0 | +32 01 36 | SNR | 7 × 3 | 0.450 | vF, S, iE, sev F st f nr | part of Veil nebula | ||
NGC 6992 | 20 56 18.0 | +31 44 30 | SNR | 7.0 | 60 × 8 | 0.450 | !!, eF, eL, eE, eiF, bifurcated | CED 182B; Veil nebula | |
NGC 6995 | 20 57 10.0 | +31 14 00 | SNR | 7.0 | 12 × 12 | 0.450 | F, eL, neb & st in groups | CED 182C; Veil nebula | |
NGC 7000 | 20 59 18.0 | +44 31 00 | EN | 4.0 | 5.0 | 120 × 100 | 0.795 | F, eeL, dif nebulosity | LBN 373; North America nebula |
IC 1318 | 20 22 14.0 | +40 15 24 | EN | 50 × 30 | 1.200 | γ Cygni, surrounded by L patches of F neby | LBN 245; part of Gamma Cyg nebula | ||
IC 1318 A | 20 16 36.0 | +41 49 00 | EN | 50 × 20 | γ Cygni, surrounded by L patches of F neby | LBN 251; part of Gamma Cyg nebula | |||
IC 1318 B | 20 27 54.0 | +40 00 00 | EN | 14.9 | 45 × 30 | γ Cygni, surrounded by L patches of F neby | part of Gamma Cyg nebula | ||
IC 1340 | 20 56 08.0 | +31 02 54 | SNR | 25 × 20 | 0.450 | Possibly conn with h 2093 | part of Veil nebula | ||
IC 5067 | 20 47 50.0 | +44 22 00 | EN | 8.0 | 25 × 10 | 0.600 | F | LBN 353; CED 183A; Pelican nebula | |
IC 5068 | 20 50 30.0 | +42 28 42 | EN | 40 × 30 | 0.600 | vF | LBN 328; CED 183B | ||
IC 5070 | 20 51 00.0 | +44 24 06 | EN | 8.0 | 60 × 50 | 0.600 | F, dif | LBN 350; CED 183C; Pelican nebula | |
IC 5076 | 20 55 33.0 | +47 23 42 | RN | 9 × 7 | 1.750 | vF, vL, lE ns, st inv | LBN 394; CED 185 | ||
IC 5146 | 21 53 24.0 | +47 16 00 | EN+OCL | 10 × 10 | 0.780 | pB, vL, iF, * 9.5 in M | OCL 213; LBN 424; Cocoon nebula |
Offene Sternhaufen
Name | RA | Dec | Typ | bMag | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|
NGC 6811 | 19 37 09.6 | +46 22 32 | OCL (IV3p) | 6.8 | 15 | 1.240 | Cl, L, pRi, lC, st 11…14 | OCL 185 | |
NGC 6819 | 19 41 18.0 | +40 11 00 | OCL (I1r) | 7.3 | 5 | 2.400 | Cl, vL, vRi, st 11…15 | OCL 155 | |
NGC 6834 | 19 52 12.5 | +29 24 29 | OCL (II2m) | 7.8 | 6 | 2.067 | Cl, P, lC, st 11…12 | OCL 134 | |
NGC 6846 | 19 56 28.1 | +32 20 55 | OCL (IV1p) | 14.2 | 0.8 | 4.000 | eF, vS, 3 st inv | OCL 139 | |
NGC 6866 | 20 03 55.1 | +44 09 33 | OCL (II2m) | 8.0 | 7.6 | 7 | 1.450 | Cl, L, vRi, cC | OCL 183 |
NGC 6871 | 20 06 27.0 | +35 47 24 | OCL (IV3p) | 5.2 | 30 | 1.574 | Cl, st L and S, ** inv | OCL 148 | |
NGC 6874 | 20 07 48.0 | +38 14 00 | OCL (IV1m) | 7 | 4.500 | Cl, P, lC | OCL 157.1; *Grp ? | ||
NGC 6883 | 20 11 18.0 | +35 51 00 | OCL (I3p) | 8.0 | 35 | 1.380 | Cl, pRi, ** inv | OCL 152 | |
NGC 6910 | 20 23 12.0 | +40 46 43 | OCL (I2p) | 7.4 | 10 | 1.139 | Cl, pB, pS, P, pC, st 10…12 | OCL 181 | |
NGC 6913 | 20 24 06.0 | +38 29 36 | OCL (III3p) | 6.6 | 10 | 1.148 | Cl, P, lC, st L and S | M 29; OCL 168 | |
NGC 6991 1 | 20 55 50.0 | +47 25 10 | OCL | 10 | 0.700 | Cl, L, P, vlC | WH's cluster | ||
NGC 6991 2 | 20 54 43.5 | +47 16 54 | OCL | 8 | Cl, L, P, vlC | JH's cluster | |||
NGC 6996 | 20 56 30.0 | +45 28 24 | OCL (III2p) | 10.0 | 5 | 1.500 | Cl, P, lC | OCL 197; in Milky Way | |
NGC 6997 | 20 56 30.0 | +44 39 00 | OCL (III2p) | 10.0 | 8 | 0.620 | Cl, P, lC, st L | OCL 197 | |
NGC 7031 | 21 06 52.0 | +50 50 36 | OCL (IV1p) | 9.1 | 15 | 0.900 | Cl of triple st, lC | OCL 210 | |
NGC 7039 | 21 11 12.0 | +45 39 00 | OCL (III2p) | 7.6 | 15 | 0.951 | Cl, vL, pRi, E, st 10… | OCL 203 | |
NGC 7044 | 21 13 09.4 | +42 29 46 | OCL (II2r) | 12.0 | 7 | 3.161 | Cl, vF, pL, vRi, vC, st 15…18 | OCL 198 | |
NGC 7062 | 21 23 27.4 | +46 22 43 | OCL (III1p) | 8.3 | 5 | 1.480 | Cl, pS, pRi, pC, st 13… | OCL 205 | |
NGC 7063 | 21 24 22.0 | +36 29 12 | OCL (III2p) | 7.0 | 9 | 0.689 | Cl, P, st 10… | OCL 192 | |
NGC 7067 | 21 24 12.3 | +48 00 41 | OCL (II2p) | 9.7 | 3 | 3.600 | Cl, P, ? Neb | OCL 208 | |
NGC 7082 | 21 29 17.0 | +47 07 36 | OCL (IV2p) | 7.2 | 24 | 1.442 | Cl, L, cRi, lC, st 10…13 | OCL 209 | |
NGC 7086 | 21 30 27.5 | +51 36 02 | OCL (II2m) | 8.4 | 12 | 1.298 | Cl, cL, vRi, pC, st 11…16 | OCL 214 | |
NGC 7092 | 21 31 52.0 | +48 25 30 | OCL (III2p) | 4.6 | 31 | 0.311 | Cl, vL, vP, vlC, st 7…10 | M 39; OCL 211 | |
NGC 7127 | 21 43 52.9 | +54 35 46 | OCL (IV1p) | 6 | 1.445 | Cl, S, P, lC | OCL 219 | ||
NGC 7128 | 21 43 57.7 | +53 42 55 | OCL (II3m) | 9.7 | 4 | 2.307 | Cl, S, pRi, has a ruby * 9.5 | OCL 218 | |
IC 1310 | 20 10 01.0 | +34 58 06 | OCL (II1p) | 3 | F neby | OCL 147; Berkeley 50; in LBN 181? | |||
IC 1311 | 20 10 48.0 | +41 10 24 | OCL (II3rn) | 13.1 | 5 | 5.333 | eF, within circle of st | OCL 173; COU 45; URA 50 | |
IC 1369 | 21 12 09.0 | +47 46 00 | OCL (I1m) | 8.8 | 5 | 2.100 | S neb Cl of st 13m | OCL 204 | |
IC 4996 | 20 16 31.7 | +37 38 35 | OCL (II3p) | 7.3 | 7 | 1.732 | Cl, st 8...13 (M.N., lxiv.) | OCL 158 |
Galaxien
Name | RA | Dec | Typ | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 6764 | 19 08 16.6 | +50 55 59 | Gx (SBbc) | 12.6 | 11.9 | 0.7 | 12.9 | 2.2 × 1.2 | 62 | 0.008059 | 34.04 | 32.540 | pF, pL, mE, sev vF st inv | UGC 11407; MCG 8-35-3; CGCG 256-7; IRAS 19070+5051 |
NGC 6783 | 19 16 47.5 | +46 01 05 | Gx (C) | 15.4 | 14.4 | 1.0 | 13.1 | 0.6 × 0.6 | 0.030201 | 127.5 | eF, diffic | MCG 8-35-7; CGCG 256-13 | ||
NGC 6798 | 19 24 03.1 | +53 37 27 | Gx (S0) | 14.2 | 13.2 | 1.0 | 13.5 | 1.6 × 0.9 | 141 | 0.007972 | 33.67 | F, vS, R, * v nr | IC 1300; UGC 11434; MCG 9-32-2; CGCG 281-1 | |
NGC 6801 | 19 27 35.9 | +54 22 21 | Gx (Sc) | 14.6 | 13.9 | 0.7 | 13.6 | 1.3 × 0.7 | 44 | 0.014393 | 60.79 | 45.750 | eF, pS, R, F * s nr | UGC 11443; MCG 9-32-5; CGCG 281-3; IRAS 19264+5416 |
NGC 6824 | 19 43 40.5 | +56 06 32 | Gx (Sab) | 13.0 | 12.2 | 0.8 | 12.8 | 1.9 × 1.4 | 60 | 0.011294 | 47.71 | pB, iF, bM | UGC 11470; MCG 9-32-12; CGCG 281-8; IRAS 19426+5559 | |
NGC 6916 | 20 23 33.1 | +58 20 39 | Gx (SBbc) | 14.3 | 13.5 | 0.8 | 14.1 | 1.8 × 1.2 | 90 | 0.010344 | 43.69 | 41.050 | eeF, pS, F * close p, v diffic | UGC 11554; MCG 10-29-4; CGCG 304-4; IRAS 20224+5810 |
NGC 6946 | 20 34 52.1 | +60 09 12 | Gx (SBc) | 9.6 | 8.8 | 0.8 | 13.8 | 11.5 × 9.8 | 57 | 0.000133 | 0.56 | 5.960 | vF, vL, vg, vsbM, rr | UGC 11597; MCG 10-29-6; CGCG 304-6; Arp 29; IRAS 20338+5958 |
NGC 7013 | 21 03 33.6 | +29 53 49 | Gx (S0-a) | 12.4 | 11.3 | 1.1 | 13.1 | 4 × 1.4 | 157 | 0.002598 | 10.97 | 14.200 | pB, cS, R, psbM, pB * np | UGC 11670; MCG 5-49-1; CGCG 491-2; IRAS 21014+2941 |
NGC 7116 | 21 42 40.4 | +28 56 48 | Gx (Sbc) | 14.2 | 13.4 | 0.8 | 12.4 | 1.1 × 0.4 | 105 | 0.011781 | 49.76 | vF, pL, mE | UGC 11796; MCG 5-51-1; CGCG 493-5 | |
IC 1301 | 19 26 31.9 | +50 07 33 | Gx (S0-a) | 14.2 | 13.3 | 0.9 | 13.0 | 1.2 × 0.7 | 17 | 0.013636 | 57.60 | eeF, vS, R, 3 st f | IC 4867; UGC 11437; MCG 8-35-10; CGCG 256-17; KCPG 539A; NPM1G +50.0429 | |
IC 1302 | 19 30 52.8 | +35 47 06 | Gx (SBc) | 14.1 | 13.4 | 0.7 | 12.2 | 0.9 × 0.4 | 45 | 0.015527 | 65.58 | vF, undefined | MCG 6-43-2; IRAS 19290+3540 | |
IC 1303 | 19 31 30.2 | +35 52 33 | Gx (Sc) | 15.0 | 14.3 | 0.7 | 13.7 | 1.3 × 0.8 | 106 | 0.014894 | 62.91 | vF, S, with S Cl | UGC 11452; MCG 6-43-4; IRAS 19296+3546 | |
IC 1392 | 21 35 32.6 | +35 23 55 | Gx (E-S0) | 13.0 | 12.0 | 1.0 | 11.8 | 1.1 × 0.7 | 75 | 0.014650 | 61.88 | pB, vmbM * | UGC 11772; MCG 6-47-3; CGCG 512-6 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |