Kataloge
Cassiopeia / New General & Index Catalogue (NGC/IC)
Planetarische Nebel
Name | RA | Dec | Typ | bMag | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|
IC 289 | 03 10 19.2 | +61 19 03 | PN | 12.3 | 13.2 | 0.8 | 1.592 | pB, pL, R, bet 2 vF st | PK 138+2.1; CS=16.8 |
IC 1747 | 01 57 35.8 | +63 19 22 | PN | 13.6 | 12.0 | 0.32 | 3.245 | Planetary, stell | PK 130+1.1; CS=15.8 |
Galaktische Nebel
Name | RA | Dec | Typ | bMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|
NGC 281 | 00 52 53.8 | +56 37 30 | EN | 35 × 30 | 2.900 | F, vL, dif, S triple * on np edge | IC 11; LBN 616; in OCL 313 | |
NGC 896 | 02 25 27.8 | +62 01 10 | EN | 10 × 10 | 2.300 | eF, pL, iF | IC 1795; LBN 645; CED 6; SG 1.04; Min 2-57; narrrow dark lane n-s, SNR ? | |
NGC 7635 | 23 20 45.0 | +61 12 42 | EN | 11.0 | 15 × 8 | 3.400 | vF, * 8 inv l excentric | LBN 549; in Sh2-162, Bubble nebula |
IC 59 | 00 57 28.5 | +61 08 37 | EN | 10 × 5 | 0.610 | pF, eL ! (nf γ Cassiop) | LBN 620; Gamma Cas nebula | |
IC 63 | 00 59 29.0 | +60 54 40 | EN | 10 × 3 | 0.610 | pF, eL ! conn with np one | LBN 623; CED 4B; Gamma Cas nebula | |
IC 1831 | 02 44 00.0 | +63 00 36 | EN | 120 | 2.000 | vF, eeL | CED 8 | |
IC 1871 | 02 57 21.7 | +60 40 20 | EN | 2.000 | * 9.3 nebs, chiefly f | LBN 675 |
Offene Sternhaufen
Name | RA | Dec | Typ | bMag | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|
NGC 103 | 00 25 17.3 | +61 19 19 | OCL (II2p) | 9.8 | 5 | 1.100 | Cl, pS, pC, st 11…18 | OCL 291 | |
NGC 110 | 00 27 25.4 | +71 23 26 | OCL (IV1p) | 19 | Cl, pR, lC, st 9…12 | OCL 300 | |||
NGC 129 | 00 29 58.0 | +60 12 42 | OCL (IV2p) | 6.5 | 12 | 1.625 | Cl, vL, pR, lC, st 9…13 | OCL 294 | |
NGC 133 | 00 31 18.0 | +63 21 06 | OCL (IV1p) | 9.4 | 3 | 0.780 | Cl, pL, st 10…, D * inv | OCL 296 | |
NGC 136 | 00 31 30.7 | +61 30 33 | OCL (II2p) | 11.5 | 11.5 | 1.5 | 5.220 | globular, vF, S, eC | OCL 295 |
NGC 146 | 00 33 03.0 | +63 18 06 | OCL (IV3p) | 9.1 | 5 | 3.032 | Cl, pL, lC, st 11-12, D * | OCL 299 | |
NGC 189 | 00 39 35.6 | +61 05 42 | OCL (III2p) | 8.8 | 5 | 1.300 | Cl, pL, R, st 11…15 | OCL 301 | |
NGC 225 | 00 43 36.0 | +61 46 00 | OCL (III1p) | 7.0 | 15 | 0.657 | Cl, L, lC, st 9…10 | OCL 305 | |
NGC 366 | 01 06 25.9 | +62 13 44 | OCL (II3p) | 4 | Cl, S | OCL 316 | |||
NGC 381 | 01 08 20.0 | +61 35 00 | OCL (III2p) | 9.3 | 7 | 1.058 | Cl, pC | OCL 317 | |
NGC 433 | 01 15 09.2 | +60 07 33 | OCL (III2p) | 4 | 2.000 | Cl, S, lC | OCL 319 | ||
NGC 436 | 01 15 58.0 | +58 48 42 | OCL (I3m) | 8.8 | 5 | 3.014 | Cl, S, iF, pC | OCL 320 | |
NGC 457 | 01 19 33.0 | +58 17 42 | OCL (I3r) | 6.4 | 20 | 2.429 | Cl, B, L, pRi, st 7, 8, 10 | OCL 321 | |
NGC 559 | 01 29 31.0 | +63 18 06 | OCL (II2m) | 9.5 | 7 | 1.258 | Cl, B, pL, pRi | OCL 322 | |
NGC 581 | 01 33 23.0 | +60 39 30 | OCL (III2p) | 7.4 | 6 | 2.194 | Cl, pL, B, R, Ri, st 10…11 | M 103; OCL 326 | |
NGC 609 | 01 36 23.7 | +64 32 12 | OCL (II3r) | 11.0 | 3 | 4.000 | Cl, S, pRi, st 14 .. | OCL 325 | |
NGC 637 | 01 43 03.0 | +64 02 12 | OCL (I3p) | 8.2 | 3 | 2.160 | Cl, pS, B & vF st | OCL 329 | |
NGC 654 | 01 43 59.4 | +61 52 58 | OCL (II3m) | 6.5 | 6 | 2.041 | Cl, iF, Ri, one * 6·7, st 11…14 | OCL 330 | |
NGC 657 | 01 43 29.8 | +55 52 30 | OCL | 7 | 1.372 | Cl, pRi, st 12 | OCL 337; *Grp ? | ||
NGC 659 | 01 44 24.0 | +60 40 12 | OCL (III1p) | 7.9 | 6 | 1.938 | Cl, lRi, st B | OCL 332 | |
NGC 663 | 01 46 17.0 | +61 13 06 | OCL (III2m) | 7.1 | 15 | 1.952 | Cl, B, L, eRi, st pL | OCL 333 | |
NGC 743 | 01 58 37.0 | +60 10 00 | OCL (II1p) | 7 | 1.618 | Cl, not Ri, D * (h 1098) | OCL 343 | ||
NGC 886 | 02 23 28.1 | +63 46 16 | OCL | 14 | 1.700 | Cl, L, lC, sc, st 9…13 | *Grp ? | ||
NGC 1027 | 02 42 36.0 | +61 35 42 | OCL (III2p) | 6.7 | 15 | 0.772 | Cl, L, sc st, one 10 m | IC 1824; OCL 357 | |
NGC 7654 | 23 24 48.0 | +61 36 00 | OCL (I2r) | 6.9 | 16 | 1.421 | Cl, L, Ri, mCM, R, st 9…13 | M 52; OCL 260 | |
NGC 7788 | 23 56 46.0 | +61 24 00 | OCL (I2p) | 9.4 | 4 | 2.374 | Cl, S, pRi, vC, st 10, 13… | OCL 275 | |
NGC 7789 | 23 57 28.6 | +56 42 52 | OCL (II2r) | 6.7 | 25 | 2.337 | Cl, vL, vRi, vmC, st 11…18 | OCL 269 | |
NGC 7790 | 23 58 24.2 | +61 12 30 | OCL (III2p) | 8.5 | 5 | 2.944 | Cl, pRi, pC | OCL 276 | |
IC 166 | 01 52 22.0 | +61 51 12 | OCL (III1r) | 11.7 | 8 | 4.800 | S Cl, nebulous ? | OCL 334 | |
IC 1590 | 00 52 48.0 | +56 37 54 | OCL (OCL+EN) | 2.384 | Cl, vL, st sc, 281 f | in N 281 | |||
IC 1805 | 02 32 48.0 | +61 27 42 | OCL (III3pn) | 6.5 | 20 | 1.886 | Cl, co, eL neby extends f | OCL 352; Mel 15; LBN 654 | |
IC 1848 | 02 51 18.0 | +60 24 30 | OCL (IV3pn) | 6.5 | 18 | 2.002 | Cl, st F, extends 8m f, in F neby | OCL 364; LBN 667 |
Galaxien
Name | RA | Dec | Typ | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 147 | 00 33 11.7 | +48 30 26 | Gx (E5/P) | 10.5 | 9.5 | 1.0 | 14.5 | 13.2 × 7.8 | 25 | -0.000644 | 0.730 | vF, vL, iR, gsmbM * 11 | UGC 326; MCG 8-2-5; DDO 3; CGCG 550-6 | |
NGC 185 | 00 38 57.6 | +48 20 14 | Gx (E3) | 10.1 | 9.2 | 0.9 | 14.4 | 8 × 7 | 35 | -0.000674 | 0.670 | pB, vL, iR, vgmbM, r | UGC 396; MCG 8-2-10; CGCG 550-9; IRAS 00362+4803 | |
NGC 278 | 00 52 04.5 | +47 33 03 | Gx (SBb) | 11.5 | 10.8 | 0.7 | 12.2 | 2.1 × 2 | 12 | 0.002090 | 8.83 | 11.800 | cB, pL, R, 2 st 10 nr | UGC 528; MCG 8-2-16; CGCG 550-16; IRAS 00492+4716 |
NGC 1343 | 03 37 49.8 | +72 34 17 | Gx (SBb/P) | 13.5 | 12.7 | 0.8 | 14.1 | 2.6 × 1.6 | 80 | 0.007388 | 31.21 | 4.250 | F, vS, iR, gbM, D * v nr | UGC 2792; MCG 12-4-1; CGCG 327-5; 7ZW 8; IRAS 03324+7224 |
IC 10 | 00 20 24.5 | +59 17 33 | Gx (IBm) | 11.8 | 10.4 | 1.4 | 14.0 | 6.4 × 5.3 | 135 | -0.001161 | 0.860 | F * inv in eF, vL neb | UGC 192; MCG 10-1-1; IRAS 00177+5900 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |