Kataloge
Carina / New General & Index Catalogue (NGC/IC)
Planetarische Nebel
Name | RA | Dec | Typ | bMag | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|
NGC 2867 | 09 21 25.4 | -58 18 40 | PN | 9.7 | 9.7 | 0.4 | 1.902 | !! planetary = * 8, vS, R, * 15, 59° 13" | PK 278-5.1; ESO 126-PN8; CS=13.6 |
NGC 3211 | 10 17 50.4 | -62 40 12 | PN | 11.8 | 10.7 | 0.32 | 2.822 | planetary = * 10, R, am 150 st | PK 286-4.1; ESO 127-PN15; AM 1016-622 |
IC 2448 | 09 07 06.5 | -69 56 29 | PN | 11.5 | 10.4 | 0.45 | 3.469 | Planetary, stell | PK 285-14.1; ESO 61-PN1; AM 0906-694; CS=14.0 |
IC 2501 | 09 38 47.3 | -60 05 29 | PN | 11.3 | 10.4 | 0.03 | 5.890 | Planetary, stell | PK 281-5.1; ESO 126-PN26; CS=14.0 |
IC 2553 | 10 09 20.9 | -62 36 47 | PN | 13.0 | 10.3 | 0.15 | 3.988 | Planetary, stellar | PK 285-5.1; ESO 127-PN10; CS=12.9 |
IC 2621 | 11 00 20.2 | -65 14 56 | PN | 11.3 | 11.2 | 0.08 | 4.601 | Planetary, stell, 10.5 mag | PK 291-4.1; ESO 93-PN4; CS=13.6 |
Galaktische Nebel
Name | RA | Dec | Typ | bMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|
NGC 3199 | 10 17 24.0 | -57 55 18 | EN | 20 × 15 | 3.700 | ! vB, vL, falcate, D * inv | ESO 127-EN14 | |
NGC 3324 | 10 37 19.3 | -58 38 03 | EN | 16 × 14 | 2.317 | pB, vvL, iF, D * inv | ESO 128-EN6 | |
NGC 3372 | 10 45 06.0 | -59 52 00 | EN | 3.0 | 120 × 120 | 2.300 | ! Great neb, η Argûs | ESO 128-EN13; Eta Car nebula |
NGC 3503 | 11 01 17.2 | -59 50 50 | EN+OCL | 3 × 3 | 2.900 | 3 S st 10 m in vF neb | OCL 833; ESO 128-EN28; AM 1059-593 | |
NGC 3576 | 11 11 32.7 | -61 21 44 | EN | 3 × 3 | 2.500 | F, lE, 1st of 6 | ESO 129-EN5; with N 3579 | |
NGC 3579 | 11 11 59.6 | -61 14 35 | EN | 20 × 15 | 2.500 | F, lE, sbM, 2nd of 6 | ESO 129-EN8; with N 3576 | |
NGC 3581 | 11 12 01.9 | -61 18 06 | EN | 2.500 | * 12 with fan-shaped neb att, 3rd of 6 | ESO 129-EN9; AM 1109-610 | ||
NGC 3582 | 11 12 11.9 | -61 16 24 | EN | 2.500 | B, bM*, 4th of 6 | ESO 129-EN10 | ||
NGC 3584 | 11 12 19.8 | -61 13 42 | EN | 2.500 | F, L, E 0°, bM, 5th of 6 | ESO 129-EN12 | ||
NGC 3586 | 11 12 29.9 | -61 21 08 | EN | 2.500 | eF, S, E 160° ±, 6th of 6 | ESO 129-EN13 | ||
IC 2220 | 07 56 51.3 | -59 07 31 | EN+* | 5 × 5 | 0.370 | !! L, E, spiral, * inv. | ESO 124-RN?3; AM 0755-585; Butterfly/Toby Jug nebula | |
IC 2599 | 10 37 27.0 | -58 44 00 | EN | 2.317 | * 8.5 in neb, 3324 f 6s, 6' s | part of NGC 3224 |
Offene Sternhaufen
Name | RA | Dec | Typ | bMag | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|
NGC 2516 | 07 58 04.0 | -60 45 12 | OCL (I3r) | 3.8 | 3.8 | 22 | 0.346 | Cl, vB, vL, pRi, st 7…13 | OCL 776; ESO 124-SC6 |
NGC 2609 | 08 29 30.0 | -61 06 36 | OCL | 6 | Cl, pS, lRi, lC | ESO 124-SC17 | |||
NGC 3036 | 09 49 15.9 | -62 40 32 | OCL | 1.200 | Cl, cL, lC | ESO 126-SC27 | |||
NGC 3114 | 10 02 36.0 | -60 06 00 | OCL (II3r) | 4.2 | 35 | 0.911 | Cl, eL, lC, B, st 9…14 | OCL 802; ESO 127-SC2 | |
NGC 3247 | 10 24 12.0 | -57 45 48 | OCL (II2p) | 8.0 | 7.6 | 5 | 1.547 | st inv in neb | OCL 809; ESO 127-SC19; Westerlund 2; in EN |
NGC 3255 | 10 26 31.3 | -60 40 42 | OCL (I3m) | 11.0 | 2 | 1.445 | Cl, pS, vC, st 15 | OCL 817; ESO 127-SC20 | |
NGC 3293 | 10 35 51.0 | -58 13 48 | OCL (I3r) | 4.7 | 5 | 2.471 | Cl, B, Ri, pL | OCL 816; ESO 128-SC5; Gem cluster | |
NGC 3496 | 10 59 36.0 | -60 20 12 | OCL (III1m) | 8.2 | 7 | 0.990 | Cl, pL, pRi, lC, st 13 | OCL 836; ESO 128-SC26 | |
NGC 3519 | 11 04 02.7 | -61 22 05 | OCL (III2p) | 7.7 | 8 | Cl, pRi, pC | OCL 844; ESO 128-SC30 | ||
NGC 3532 | 11 05 40.0 | -58 44 00 | OCL (II1m) | 3.2 | 3.0 | 50 | 0.497 | !!, Cl, eL, R, lC, st 8…12 | OCL 839; ESO 128-SC31 |
NGC 3572 | 11 10 26.6 | -60 14 38 | OCL (I2m) | 6.6 | 7 | 2.004 | Cl, pRi, lC | OCL 846; ESO 129-SC1 | |
NGC 3590 | 11 12 58.9 | -60 47 20 | OCL (II1p) | 8.2 | 2 | 1.651 | Cl, pRi, C, E | OCL 852; ESO 129-SC14 | |
NGC 3603 | 11 15 06.6 | -61 15 40 | OCL (I1pn) | 9.1 | 4 | 6.900 | globular and neb, st 15…18 | OCL 854; ESO 129-SC16 | |
IC 2581 | 10 27 26.1 | -57 37 32 | OCL (I3m) | 4.3 | 5 | 2.446 | Cl, around * 5.4 mag | OCL 811; ESO 168-SC3 | |
IC 2602 | 10 42 56.5 | -64 23 39 | OCL (II3m) | 1.6 | 100 | 0.160 | Cl, co, incl. θ Carinae | OCL 838; ESO 93-SC2; Southern Pleiades | |
IC 2714 | 11 17 22.0 | -62 43 18 | OCL (II3m) | 8.2 | 15 | 1.238 | Cl, pC | OCL 855; ESO 129-SC18 |
Kugelsternhaufen
Name | RA | Dec | Typ | vMag | Dim | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|
NGC 2808 | 09 12 02.6 | -64 51 45 | GCL (I) | 6.2 | 14 | 9.600 | ! globular, vL, eRi, vgeCM 45s d, st 13…15 | GCL 13; ESO 91-SC1 |
Galaxien
Name | RA | Dec | Typ | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Beschreibung | Identifikation, Anmerkungen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 2191 | 06 08 23.7 | -52 30 44 | Gx (SB0) | 12.3 | 11.4 | 0.9 | 12.7 | 1.7 × 0.9 | 118 | 0.015050 | 63.57 | pB, vS, E, vsbM, * 9 p 5s | ESO 160-14 | |
NGC 2369 | 07 16 37.7 | -62 20 38 | Gx (SBa) | 13.2 | 12.3 | 0.9 | 13.6 | 3.5 × 1.1 | 177 | 0.010807 | 45.65 | pB, pL, iE, glbM | ESO 122-18; AM 0716-621; IRAS 07160-6215 | |
NGC 2369 A | 07 18 43.5 | -62 56 12 | Gx (SBbc) | 13.7 | 12.9 | 0.8 | 13.6 | 1.8 × 1.2 | 33 | 0.010497 | 44.34 | 50.030 | pB, pL, iE, glbM | ESO 88-8; AM 0718-625; IRAS 07182-6250 |
NGC 2369 B | 07 20 29.7 | -62 03 14 | Gx (SBbc) | 14.0 | 13.2 | 0.8 | 13.9 | 1.5 × 1.4 | 14 | 0.010107 | 42.69 | pB, pL, iE, glbM | ESO 123-5; IRAS 07199-6157 | |
NGC 2381 | 07 19 57.4 | -63 04 01 | Gx (SBa) | 13.6 | 12.8 | 0.8 | 13.5 | 1.4 × 1.4 | 0.010436 | 44.08 | vF, vS, R, am st | ESO 88-10; FAIR 266; AM 0719-625; IRAS 07194-6258 | ||
NGC 2417 | 07 30 12.1 | -62 15 09 | Gx (Sbc) | 12.8 | 12.0 | 0.8 | 13.7 | 2.8 × 1.9 | 81 | 0.010704 | 45.21 | 43.670 | vF, L, R, gbM, R | ESO 123-15; AM 0729-620; IRAS 07295-6208 |
NGC 2502 | 07 55 51.5 | -52 18 25 | Gx (SB0) | 13.2 | 12.0 | 1.2 | 12.9 | 2.1 × 1.3 | 126 | 0.003551 | 15.00 | pF, S, R, vgpmbM | ESO 209-8; AM 0754-521 | |
NGC 2640 | 08 37 24.7 | -55 07 25 | Gx (E/SB0) | 12.1 | 11.1 | 1.0 | 12.6 | 2.2 × 1.9 | 104 | 0.003506 | 14.81 | pB, S, R, 3 or 4 vS st p nr | ESO 165-2; IRAS 08360-5456 | |
NGC 2714 | 08 53 29.8 | -59 13 03 | Gx (E0) | 13.9 | 12.9 | 1.0 | 13.2 | 1.1 × 1.1 | 0.009340 | 39.45 | 33.700 | eF, S, R, pslbM | ESO 125-7 | |
NGC 2788 | 09 09 03.3 | -67 55 57 | Gx (Sab) | 13.1 | 12.3 | 0.8 | 12.2 | 1.8 × 0.4 | 114 | 0.005474 | 23.12 | 18.500 | vF, vS, mE 105° | ESO 61-2; AM 0908-674; IRAS 09083-6743 |
NGC 2822 | 09 13 49.8 | -69 38 39 | Gx (E3) | 11.9 | 10.9 | 1.0 | 13.1 | 3.3 × 2.2 | 90 | 0.005510 | 23.27 | pF, vS, R, glbM | ESO 61-4; IRAS 09132-6926; Beta Car (1.7) 5' sp | |
NGC 2836 | 09 13 45.3 | -69 19 59 | Gx (Sbc) | 12.6 | 11.8 | 0.8 | 13.5 | 2.7 × 2 | 112 | 0.005654 | 23.88 | 20.600 | F, pS, R, glbM | ESO 61-3; IRAS 09131-6907 |
NGC 2842 | 09 15 36.4 | -63 04 10 | Gx (SB0-a) | 13.4 | 12.5 | 0.9 | 13.1 | 1.6 × 1.3 | 120 | 0.009530 | 40.25 | 34.600 | F, vS, bet 2 st | ESO 91-4; FAIR 282; IRAS 09144-6251 |
NGC 2887 | 09 23 24.3 | -63 48 44 | Gx (E-S0) | 12.8 | 11.7 | 1.1 | 12.8 | 2.1 × 1.6 | 78 | 0.009697 | 40.96 | 34.970 | F, S, R, pmbM, B * nr | ESO 91-9; AM 0922-633 |
NGC 3059 | 09 50 08.0 | -73 55 17 | Gx (SBbc) | 11.7 | 11.0 | 0.7 | 13.6 | 3.6 × 3.2 | 70 | 0.004193 | 17.71 | 14.800 | F, L, iR, glbM, S * inv | ESO 37-7; IRAS 09496-7341 |
NGC 3136 | 10 05 48.2 | -67 22 39 | Gx (E3) | 11.7 | 10.7 | 1.0 | 12.7 | 3.1 × 2.1 | 30 | 0.005714 | 24.14 | 23.910 | pB, pS, R, gbM, * 13 n | ESO 92-8 |
NGC 3136 A | 10 03 33.0 | -67 26 56 | Gx (IBm) | 15.6 | 15.0 | 0.6 | 14.3 | 2 × 0.3 | 83 | 0.006699 | 28.30 | pB, pS, R, gbM, * 13 n | ESO 92-7; FGCE 794; AM 1002-671 | |
NGC 3136 B | 10 10 13.2 | -67 00 18 | Gx (E4) | 12.7 | 11.7 | 1.0 | 12.0 | 1.4 × 0.8 | 30 | 0.005937 | 25.08 | 26.060 | pB, pS, R, gbM, * 13 n | ESO 92-13; AM 1007-664 |
IC 2200 | 07 28 17.4 | -62 21 10 | Gx (Sb/P) | 14.1 | 13.2 | 0.9 | 13.0 | 1.2 × 0.7 | 58 | 0.010834 | 45.76 | eF, eS, eE 65°, bet 2 st, susp | ESO 123-12; AM 0727-621; IRAS 07276-6214 | |
IC 2200 A | 07 28 06.6 | -62 21 47 | Gx (E/SB0) | 13.7 | 12.7 | 1.0 | 12.9 | 1.3 × 0.9 | 35 | 0.010814 | 45.68 | eF, eS, eE 65°, bet 2 st, susp | ESO 123-11; AM 0727-621 | |
IC 2554 A | 10 08 50.5 | -67 01 54 | Gx (SBbc) | 12.5 | 11.8 | 0.7 | 13.1 | 3 × 1.2 | 175 | 0.004103 | 17.33 | cF, S, cE 10°, N, spir | ESO 92-12; IRAS 10075-6647 | |
IC 2554 B | 10 08 51.6 | -67 01 17 | Gx (SBc) | 14.0 | 13.3 | 0.7 | 13.9 | 2 × 1 | 170 | 0.003970 | 16.77 | cF, S, cE 10°, N, spir | ESO 92-12A | |
IC 2596 | 10 34 12.2 | -73 14 24 | Gx (SBab) | 14.6 | 13.8 | 0.8 | 13.6 | 1.2 × 0.8 | 177 | 0.011248 | 47.51 | eF, pS, bM | ESO 38-2; FAIR 283; IRAS 10329-7258 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |