Kataloge
Sagittarius / Milky Way Globular Clusters
ID | Name | RA | Dec | RSun | RGC | Fe/H | wt | EB-V | VHB | (m-M)V | Vt | MV,t | U-B | B-V | V-R | V-I | spt | ellip | vr | vLSR | sigv | c | rc | rh | μV | ρ0 | lg(tc) | lg(th) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terzan 5 | Terzan 11 | 17 48 04.80 | -24 46 45 | 6.9 | 1.2 | -0.23 | 3 | 2.28 | 22.04 | 21.27 | 13.85 | -7.42 | 2.13 | 2.77 | -93.0 ± 2.0 | -83.5 | 1.62 | 0.16 | 0.72 | 21.08 | 5.14 | 7.57 | 8.53 | |||||
NGC 6440 | 17 48 52.70 | -20 21 36.9 | 8.5 | 1.3 | -0.36 | 6 | 1.07 | 18.70 | 17.95 | 9.20 | -8.75 | 1.47 | 1.97 | 1.24 | 2.51 | G4 | 0.01 | -76.6 ± 2.7 | -65.9 | 1.62 | 0.14 | 0.48 | 17.06 | 5.24 | 7.60 | 8.62 | ||
UKS 1 | 17 54 27.2 | -24 08 43 | 7.8 | 0.7 | -0.64 | 2 | 3.14 | 24.90 | 24.20 | 17.29 | -6.91 | 57.0 ± 6.0 | 66.7 | 2.10 | 0.15 | 25.52 | 4.41 | 7.26 | 0.00 | |||||||||
Terzan 9 | 18 01 38.8 | -26 50 23 | 7.1 | 1.1 | -1.05 | 2 | 1.76 | 20.35 | 19.71 | 16.00 | -3.71 | 59.0 ± 10.0 | 68.1 | 2.50 c | 0.03 | 0.78 | 23.21 | 4.42 | 4.99 | 8.00 | ||||||||
Djorg 2 | ESO456-SC38 | 18 01 49.1 | -27 49 33 | 6.3 | 1.8 | -0.65 | 1 | 0.94 | 17.60 | 16.90 | 9.90 | -7.00 | 1.50 | 0.33 | 1.05 | 19.50 | 3.85 | 7.73 | 0.00 | |||||||||
NGC 6522 | 18 03 34.02 | -30 02 02.3 | 7.7 | 0.6 | -1.34 | 4 | 0.48 | 16.52 | 15.92 | 8.27 | -7.65 | 0.65 | 1.21 | 0.76 | 1.51 | F7/8 | 0.06 | -21.1 ± 3.4 | -12.9 | 6.7 ± 0.7 | 2.50 c | 0.05 | 1.00 | 15.75 | 5.48 | 6.38 | 8.86 | |
Terzan 10 | 18 03 36.4 | -26 04 21 | 5.8 | 2.3 | -1.00 | 1 | 2.40 | 21.90 | 21.25 | 14.90 | -6.35 | 0.75 | 0.90 | 1.55 | 21.28 | 4.64 | 9.34 | 8.74 | ||||||||||
NGC 6528 | 18 04 49.64 | -30 03 22.6 | 7.9 | 0.6 | -0.11 | 7 | 0.54 | 16.95 | 16.17 | 9.60 | -6.57 | 1.09 | 1.53 | 0.90 | 1.74 | G3 | 0.11 | 206.6 ± 1.4 | 214.9 | 1.50 | 0.13 | 0.38 | 16.73 | 4.77 | 7.28 | 8.06 | ||
NGC 6540 | Djorg 3 | 18 06 08.6 | -27 45 55 | 5.3 | 2.8 | -1.35 | 2 | 0.66 | 16.25 | 15.65 | 9.30 | -6.35 | -17.7 ± 1.4 | -8.8 | 2.50 | 0.03 | 16.40 | 5.85 | 5.40 | 0.00 | ||||||||
NGC 6544 | 18 07 20.58 | -24 59 50.4 | 3.0 | 5.1 | -1.40 | 4 | 0.76 | 15.30 | 14.71 | 7.77 | -6.94 | 0.73 | 1.46 | 0.98 | 1.92 | F9 | 0.22 | -27.3 ± 3.9 | -17.7 | 1.63 c: | 0.05 | 1.21 | 16.31 | 6.06 | 5.35 | 8.24 | ||
2MS-GC01 | 2MASS-GC01 | 18 08 21.81 | -19 49 47 | 3.6 | 4.5 | 0 | 6.80 | 34.50 | 33.85 | 27.74 | -6.11 | 0.85 | 0.85 | 1.65 | 8.43 | |||||||||||||
NGC 6553 | 18 09 17.60 | -25 54 31.3 | 6.0 | 2.2 | -0.18 | 6 | 0.63 | 16.60 | 15.83 | 8.06 | -7.77 | 1.34 | 1.73 | 1.01 | 2.13 | G4 | 0.17 | -3.2 ± 1.5 | 6.1 | 1.16 | 0.53 | 1.03 | 18.17 | 3.84 | 8.24 | 8.72 | ||
2MS-GC02 | 2MASS-GC02 | 18 09 36.50 | -20 46 44 | 4.9 | 3.2 | -1.08 | 1 | 5.16 | 30.10 | 29.46 | 24.60 | -4.86 | -238.0 ± 36.0 | -227.4 | 0.95 | 0.55 | 0.55 | 7.72 | ||||||||||
NGC 6558 | 18 10 17.60 | -31 45 50.0 | 7.4 | 1.0 | -1.32 | 5 | 0.44 | 16.30 | 15.70 | 9.26 | -6.44 | 0.58 | 1.11 | 0.71 | 1.46 | F7 | -197.2 ± 1.5 | -189.4 | 3.1 ± 0.9 | 2.50 c | 0.03 | 2.15 | 16.48 | 5.35 | 5.71 | 9.12 | ||
Terzan 12 | 18 12 15.8 | -22 44 31 | 4.8 | 3.4 | -0.50 | 1 | 2.06 | 20.50 | 19.77 | 15.63 | -4.14 | 94.1 ± 1.5 | 104.2 | 0.57 | 0.83 | 0.75 | 23.75 | 3.40 | 8.46 | 7.78 | ||||||||
NGC 6569 | 18 13 38.80 | -31 49 36.8 | 10.9 | 3.1 | -0.76 | 4 | 0.53 | 17.52 | 16.83 | 8.55 | -8.28 | 0.74 | 1.34 | 0.83 | 1.69 | G1 | 0.00 | -28.1 ± 5.6 | -20.3 | 1.31 | 0.35 | 0.80 | 18.15 | 3.63 | 8.38 | 9.05 | ||
BH 261 | AL 3 | 18 14 06.6 | -28 38 06 | 6.5 | 1.7 | -1.30 | 1 | 0.36 | 15.80 | 15.19 | 11.00 | -4.19 | 0.03 | 1.00 | 0.40 | 0.55 | 7.80 | |||||||||||
GLIMPSE02 | 18 18 30.5 | -16 58 38 | 5.5 | 3.0 | -0.33 | 1 | 7.85 | 38.80 | 38.05 | 1.33 | 0.70 | |||||||||||||||||
NGC 6624 | 18 23 40.51 | -30 21 39.7 | 7.9 | 1.2 | -0.44 | 4 | 0.28 | 16.09 | 15.36 | 7.87 | -7.49 | 0.60 | 1.11 | 0.67 | 1.42 | G4/5 | 0.06 | 53.9 ± 0.6 | 62.1 | 5.4 ± 0.5 | 2.50 c | 0.06 | 0.82 | 15.32 | 5.30 | 6.61 | 8.71 | |
NGC 6626 | M 28 | 18 24 32.81 | -24 52 11.2 | 5.5 | 2.7 | -1.32 | 2 | 0.40 | 15.55 | 14.95 | 6.79 | -8.16 | 0.46 | 1.08 | 0.69 | 1.41 | F8 | 0.16 | 17.0 ± 1.0 | 26.6 | 8.6 ± 1.3 | 1.67 | 0.24 | 1.97 | 15.77 | 4.86 | 7.62 | 9.17 |
NGC 6638 | 18 30 56.10 | -25 29 50.9 | 9.4 | 2.2 | -0.95 | 4 | 0.41 | 16.80 | 16.14 | 9.02 | -7.12 | 0.56 | 1.15 | 0.72 | 1.50 | G0 | 0.01 | 18.1 ± 3.9 | 27.5 | 1.33 | 0.22 | 0.51 | 17.30 | 4.09 | 7.83 | 8.46 | ||
NGC 6637 | M 69 | 18 31 23.10 | -32 20 53.1 | 8.8 | 1.7 | -0.64 | 4 | 0.18 | 15.98 | 15.28 | 7.64 | -7.64 | 0.48 | 1.01 | 0.62 | 1.28 | G2/3 | 0.01 | 39.9 ± 2.8 | 47.5 | 1.38 | 0.33 | 0.84 | 16.82 | 3.84 | 8.15 | 8.82 | |
NGC 6642 | 18 31 54.10 | -23 28 30.7 | 8.1 | 1.7 | -1.26 | 5 | 0.40 | 16.40 | 15.79 | 9.13 | -6.66 | 0.57 | 1.11 | 0.72 | 1.45 | F8 | 0.03 | -57.2 ± 5.4 | -47.3 | 1.99 c: | 0.10 | 0.73 | 16.82 | 4.64 | 6.95 | 8.52 | ||
NGC 6652 | 18 35 45.63 | -32 59 26.6 | 10.0 | 2.7 | -0.81 | 4 | 0.09 | 15.96 | 15.28 | 8.62 | -6.66 | 0.37 | 0.94 | 0.52 | 1.08 | G3 | 0.20 | -111.7 ± 5.8 | -104.3 | 1.80 | 0.10 | 0.48 | 16.10 | 4.48 | 7.05 | 8.39 | ||
NGC 6656 | M 22 | 18 36 23.94 | -23 54 17.1 | 3.2 | 4.9 | -1.70 | 8 | 0.34 | 14.15 | 13.60 | 5.10 | -8.50 | 0.28 | 0.98 | 0.68 | 1.42 | F5 | 0.14 | -146.3 ± 0.2 | -136.6 | 7.8 ± 0.3 | 1.38 | 1.33 | 3.36 | 17.42 | 3.63 | 8.53 | 9.23 |
Pal 8 | 18 41 29.9 | -19 49 33 | 12.8 | 5.5 | -0.37 | 3 | 0.32 | 17.27 | 16.53 | 11.02 | -5.51 | 0.72 | 1.22 | -43.0 ± 15.0 | -32.3 | 1.53 | 0.56 | 0.58 | 20.00 | 2.34 | 8.65 | 8.47 | ||||||
NGC 6681 | M 70 | 18 43 12.76 | -32 17 31.6 | 9.0 | 2.2 | -1.62 | 3 | 0.07 | 15.55 | 14.99 | 7.87 | -7.12 | 0.12 | 0.72 | 0.47 | 0.99 | F5 | 0.01 | 220.3 ± 0.9 | 227.8 | 5.2 ± 0.5 | 2.50 c | 0.03 | 0.71 | 14.25 | 5.82 | 5.82 | 8.65 |
NGC 6715 | M 54 | 18 55 03.33 | -30 28 47.5 | 26.5 | 18.9 | -1.49 | 7 | 0.15 | 18.16 | 17.58 | 7.60 | -9.98 | 0.24 | 0.85 | 0.53 | 1.10 | F7/8 | 0.06 | 141.3 ± 0.3 | 149.2 | 10.5 ± 0.3 | 2.04 | 0.09 | 0.82 | 14.78 | 4.69 | 8.24 | 9.93 |
NGC 6717 | Pal 9 | 18 55 06.04 | -22 42 05.3 | 7.1 | 2.4 | -1.26 | 3 | 0.22 | 15.55 | 14.94 | 9.28 | -5.66 | 0.35 | 1.00 | 0.65 | 1.37 | F6 | 0.01 | 22.8 ± 3.4 | 32.7 | 2.07 | 0.08 | 0.68 | 16.77 | 4.58 | 6.52 | 8.22 | |
NGC 6723 | 18 59 33.15 | -36 37 56.1 | 8.7 | 2.6 | -1.10 | 3 | 0.05 | 15.48 | 14.84 | 7.01 | -7.83 | 0.21 | 0.75 | 0.50 | 1.05 | F9 | 0.00 | -94.5 ± 3.6 | -88.3 | 1.11 c: | 0.83 | 1.53 | 18.13 | 2.79 | 8.79 | 9.24 | ||
Terzan 7 | 19 17 43.92 | -34 39 27.8 | 22.8 | 15.6 | -0.32 | 6 | 0.07 | 17.76 | 17.01 | 12.00 | -5.01 | 166.0 ± 4.0 | 172.5 | 0.93 | 0.49 | 0.77 | 20.66 | 1.63 | 8.89 | 8.96 | ||||||||
Arp 2 | 19 28 44.11 | -30 21 20.3 | 28.6 | 21.4 | -1.75 | 5 | 0.10 | 18.13 | 17.59 | 12.30 | -5.29 | 0.86 | 115.0 ± 10.0 | 122.4 | 0.88 | 1.19 | 1.77 | 24.26 | -0.25 | 9.39 | 9.70 | |||||||
NGC 6809 | M 55 | 19 39 59.71 | -30 57 53.1 | 5.4 | 3.9 | -1.94 | 4 | 0.08 | 14.40 | 13.89 | 6.32 | -7.57 | 0.11 | 0.72 | 0.48 | 1.00 | F4 | 0.02 | 174.7 ± 0.3 | 181.8 | 4.0 ± 0.3 | 0.93 | 1.80 | 2.83 | 19.36 | 2.22 | 8.90 | 9.29 |
Terzan 8 | 19 41 44.41 | -33 59 58.1 | 26.3 | 19.4 | -2.16 | 2 | 0.12 | 17.95 | 17.47 | 12.40 | -5.07 | 130.0 ± 8.0 | 136.2 | 0.60 | 1.00 | 0.95 | 22.82 | 0.53 | 9.46 | 9.21 | ||||||||
NGC 6864 | M 75 | 20 06 04.69 | -21 55 16.2 | 20.9 | 14.7 | -1.29 | 3 | 0.16 | 17.70 | 17.09 | 8.52 | -8.57 | 0.28 | 0.87 | 0.55 | 1.16 | F9 | 0.07 | -189.3 ± 3.6 | -180.8 | 10.3 ± 1.5 | 1.80 | 0.09 | 0.46 | 15.52 | 4.51 | 7.89 | 9.15 |
Legend
ID | Cluster identification number |
Name | Other commonly used cluster name |
RA | Right ascension (epoch J2000) |
Dec | Declination (epoch J2000) |
RSun | Distance from Sun (kiloparsecs) |
RGC | Distance from Galactic center (kpc), assuming R_0=8.0 kpc |
Fe/H | Metallicity [Fe/H] |
wt | Weight of mean metallicity; essentially the number of independent [Fe/H] measurements averaged together. |
EB-V | Foreground reddening |
VHB | V magnitude level of the horizontal branch (or RR Lyraes) |
(m-M)V | Apparent visual distance modulus |
Vt | Integrated V magnitude of the cluster |
MV,t | Absolute visual magnitude (cluster luminosity), M_V,t = V_t - (m-M)V |
U-B | Integrated color indices (uncorrected for reddening) |
B-V | Integrated color indices (uncorrected for reddening) |
V-R | Integrated color indices (uncorrected for reddening) |
V-I | Integrated color indices (uncorrected for reddening) |
spt | Spectral type of the integrated cluster light |
ellip | Projected ellipticity of isophotes, e = 1-(b/a) |
vr | Heliocentric radial velocity (km/s) |
vLSR | Radial velocity relative to Solar neighborhood LSR |
sigv | Central velocity dispersion sig_v (km/s) |
c | King-model central concentration, c = log(r_t/r_c); a 'c' denotes a core-collapsed cluster |
rc | Core radius in arcmin |
rh | Half-light radius in arcmin |
μV | Central surface brightness, V magnitudes per square arcsecond |
ρ0 | Central luminosity density, log_10(Solar luminosities per cubic parsec) |
lg(tc) | Core relaxation time t(r_c), in log_10(years) |
lg(th) | Median relaxation time t(r_h), in log_10(years) |