Kataloge
Ophiuchus / Milky Way Globular Clusters
ID | Name | RA | Dec | RSun | RGC | Fe/H | wt | EB-V | VHB | (m-M)V | Vt | MV,t | U-B | B-V | V-R | V-I | spt | ellip | vr | vLSR | sigv | c | rc | rh | μV | ρ0 | lg(tc) | lg(th) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 6171 | M 107 | 16 32 31.86 | -13 03 13.6 | 6.4 | 3.3 | -1.02 | 4 | 0.33 | 15.70 | 15.05 | 7.93 | -7.12 | 0.69 | 1.10 | 0.72 | 1.45 | G0 | 0.02 | -34.1 ± 0.3 | -23.0 | 4.1 ± 0.3 | 1.53 | 0.56 | 1.73 | 18.94 | 3.08 | 8.06 | 9.00 |
NGC 6218 | M 12 | 16 47 14.18 | -01 56 54.7 | 4.8 | 4.5 | -1.37 | 5 | 0.19 | 14.60 | 14.01 | 6.70 | -7.31 | 0.20 | 0.83 | 0.56 | 1.14 | F8 | 0.04 | -41.4 ± 0.2 | -27.9 | 4.5 ± 0.4 | 1.34 | 0.79 | 1.77 | 18.10 | 3.23 | 8.19 | 8.87 |
NGC 6235 | 16 53 25.31 | -22 10 38.8 | 11.5 | 4.2 | -1.28 | 4 | 0.31 | 16.87 | 16.26 | 9.97 | -6.29 | 0.44 | 1.05 | 0.66 | 1.36 | F9 | 0.13 | 87.3 ± 3.4 | 96.8 | 1.53 | 0.33 | 1.00 | 19.12 | 2.97 | 8.08 | 8.89 | ||
NGC 6254 | M 10 | 16 57 09.05 | -04 06 01.1 | 4.4 | 4.6 | -1.56 | 4 | 0.28 | 14.65 | 14.08 | 6.60 | -7.48 | 0.23 | 0.90 | 0.53 | 1.21 | F3 | 0.00 | 75.2 ± 0.7 | 88.5 | 6.6 ± 0.8 | 1.38 | 0.77 | 1.95 | 17.70 | 3.54 | 8.21 | 8.90 |
Pal 15 | 16 59 51.0 | -00 32 20 | 45.1 | 38.4 | -2.07 | 4 | 0.40 | 20.00 | 19.51 | 14.00 | -5.51 | 68.9 ± 1.1 | 82.9 | 0.60 | 1.20 | 1.10 | 24.87 | -0.25 | 9.99 | 9.72 | ||||||||
NGC 6266 | M 62 | 17 01 12.80 | -30 06 49.4 | 6.8 | 1.7 | -1.18 | 3 | 0.47 | 16.25 | 15.63 | 6.45 | -9.18 | 0.52 | 1.19 | 0.74 | 1.58 | F9 | 0.01 | -70.1 ± 1.4 | -62.3 | 14.3 ± 0.4 | 1.71 c: | 0.22 | 0.92 | 15.10 | 5.16 | 7.90 | 8.98 |
NGC 6273 | M 19 | 17 02 37.80 | -26 16 04.7 | 8.8 | 1.7 | -1.74 | 4 | 0.38 | 16.44 | 15.90 | 6.77 | -9.13 | 0.35 | 1.03 | 0.66 | 1.35 | F7 | 0.27 | 135.0 ± 4.1 | 143.8 | 1.53 | 0.43 | 1.32 | 16.77 | 3.98 | 8.52 | 9.38 | |
NGC 6284 | 17 04 28.51 | -24 45 53.5 | 15.3 | 7.5 | -1.26 | 2 | 0.28 | 17.40 | 16.79 | 8.83 | -7.96 | 0.40 | 0.99 | 0.65 | 1.31 | F9 | 0.03 | 27.5 ± 1.7 | 36.7 | 6.3 ± 0.9 | 2.50 c | 0.07 | 0.66 | 16.35 | 4.55 | 7.24 | 9.09 | |
NGC 6287 | 17 05 09.13 | -22 42 30.1 | 9.4 | 2.1 | -2.10 | 2 | 0.60 | 17.20 | 16.72 | 9.35 | -7.36 | 0.52 | 1.20 | 0.83 | 1.74 | F5 | 0.13 | -288.7 ± 3.5 | -279.1 | 1.38 | 0.29 | 0.74 | 18.32 | 3.78 | 8.06 | 8.75 | ||
NGC 6293 | 17 10 10.20 | -26 34 55.5 | 9.5 | 1.9 | -1.99 | 5 | 0.36 | 16.50 | 16.00 | 8.22 | -7.78 | 0.29 | 0.96 | 0.63 | 1.28 | F3 | 0.03 | -146.2 ± 1.7 | -137.4 | 7.7 ± 1.3 | 2.50 c | 0.05 | 0.89 | 15.72 | 5.31 | 6.38 | 8.94 | |
NGC 6304 | 17 14 32.25 | -29 27 43.3 | 5.9 | 2.3 | -0.45 | 4 | 0.54 | 16.25 | 15.52 | 8.22 | -7.30 | 0.82 | 1.31 | 0.77 | 1.70 | G3 | 0.02 | -107.3 ± 3.6 | -99.3 | 1.80 | 0.21 | 1.42 | 17.20 | 4.49 | 7.36 | 8.85 | ||
NGC 6316 | 17 16 37.30 | -28 08 24.4 | 10.4 | 2.6 | -0.45 | 5 | 0.54 | 17.50 | 16.77 | 8.43 | -8.34 | 0.62 | 1.39 | 0.85 | 1.80 | G2 | 0.04 | 71.4 ± 8.9 | 79.9 | 1.65 | 0.17 | 0.65 | 17.44 | 4.23 | 7.71 | 8.89 | ||
NGC 6325 | 17 17 59.21 | -23 45 57.6 | 7.8 | 1.1 | -1.25 | 4 | 0.91 | 17.90 | 17.29 | 10.33 | -6.96 | 0.85 | 1.66 | 2.15 | G0 | 0.12 | 29.8 ± 1.8 | 39.3 | 5.9 ± 1.3 | 2.50 c | 0.03 | 0.63 | 17.56 | 5.52 | 5.73 | 8.45 | ||
NGC 6333 | M 9 | 17 19 11.26 | -18 30 57.4 | 7.9 | 1.7 | -1.77 | 2 | 0.38 | 16.20 | 15.67 | 7.72 | -7.95 | 0.32 | 0.97 | 0.63 | 1.33 | F5/6 | 0.04 | 229.1 ± 7.0 | 239.8 | 1.25 | 0.45 | 0.96 | 17.39 | 3.78 | 8.36 | 8.90 | |
NGC 6342 | 17 21 10.08 | -19 35 14.7 | 8.5 | 1.7 | -0.55 | 5 | 0.46 | 16.80 | 16.08 | 9.66 | -6.42 | 0.77 | 1.26 | 0.80 | 1.57 | G3/4 | 0.18 | 115.7 ± 1.4 | 126.3 | 5.2 ± 2.1 | 2.50 c | 0.05 | 0.73 | 16.97 | 4.97 | 6.16 | 8.51 | |
NGC 6356 | 17 23 34.93 | -17 48 46.9 | 15.1 | 7.5 | -0.40 | 5 | 0.28 | 17.50 | 16.76 | 8.25 | -8.51 | 0.63 | 1.13 | 0.69 | 1.45 | G3 | 0.03 | 27.0 ± 4.3 | 38.0 | 1.59 | 0.24 | 0.81 | 17.02 | 3.78 | 8.37 | 9.30 | ||
NGC 6355 | 17 23 58.59 | -26 21 12.3 | 9.2 | 1.4 | -1.37 | 4 | 0.77 | 17.80 | 17.21 | 9.14 | -8.07 | 0.72 | 1.48 | 0.93 | 1.83 | G0 | -176.9 ± 7.1 | -167.9 | 2.50 c | 0.05 | 0.88 | 17.64 | 5.04 | 6.27 | 8.96 | |||
IC 1257 | 17 27 08.5 | -07 05 35 | 25.0 | 17.9 | -1.70 | 1 | 0.73 | 19.80 | 19.25 | 13.10 | -6.15 | 1.38 | 1.83 | -140.2 ± 2.1 | -127.0 | 1.55 | 0.25 | 1.40 | 9.60 | |||||||||
NGC 6366 | 17 27 44.24 | -05 04 47.5 | 3.5 | 5.0 | -0.59 | 3 | 0.71 | 15.65 | 14.94 | 9.20 | -5.74 | 0.97 | 1.44 | 0.16 | -122.2 ± 0.5 | -108.6 | 1.3 ± 0.5 | 0.74 | 2.17 | 2.92 | 21.25 | 2.39 | 8.74 | 8.73 | ||||
HP 1 | BH 229 | 17 31 05.2 | -29 58 54 | 8.2 | 0.5 | -1.00 | 4 | 1.12 | 18.70 | 18.05 | 11.59 | -6.46 | 45.8 ± 0.7 | 54.0 | 2.50 c | 0.03 | 3.10 | 21.29 | 4.33 | 5.03 | 9.44 | |||||||
NGC 6402 | M 14 | 17 37 36.10 | -03 14 45.3 | 9.3 | 4.0 | -1.28 | 1 | 0.60 | 17.30 | 16.69 | 7.59 | -9.10 | 0.57 | 1.25 | 0.81 | 1.64 | F4 | 0.11 | -66.1 ± 1.8 | -52.1 | 0.99 | 0.79 | 1.30 | 18.41 | 3.36 | 9.06 | 9.39 | |
NGC 6401 | 17 38 36.60 | -23 54 34.2 | 10.6 | 2.7 | -1.02 | 5 | 0.72 | 18.00 | 17.35 | 9.45 | -7.90 | 0.93 | 1.58 | 1.02 | 2.01 | F9 | 0.15 | -65.0 ± 8.6 | -55.3 | 1.69 | 0.25 | 1.91 | 18.70 | 3.79 | 7.97 | 9.53 | ||
Pal 6 | 17 43 42.2 | -26 13 21 | 5.8 | 2.2 | -0.91 | 3 | 1.46 | 19.00 | 18.34 | 11.55 | -6.79 | 2.83 | 181.0 ± 2.8 | 190.2 | 1.10 | 0.66 | 1.20 | 21.51 | 3.46 | 8.34 | 8.64 | |||||||
NGC 6426 | 17 44 54.65 | +03 10 12.5 | 20.6 | 14.4 | -2.15 | 3 | 0.36 | 18.16 | 17.68 | 11.01 | -6.67 | 0.35 | 1.02 | 1.28 | G1 | 0.15 | -162.0 ± 23.0 | -146.9 | 1.70 | 0.26 | 0.92 | 20.09 | 2.47 | 8.31 | 9.28 | |||
NGC 6517 | 18 01 50.52 | -08 57 31.6 | 10.6 | 4.2 | -1.23 | 4 | 1.08 | 19.10 | 18.48 | 10.23 | -8.25 | 0.85 | 1.75 | 2.31 | F8 | 0.06 | -39.6 ± 8.0 | -26.5 | 1.82 | 0.06 | 0.50 | 17.56 | 5.29 | 6.92 | 8.72 | |||
NGC 6535 | 18 03 50.51 | -00 17 51.5 | 6.8 | 3.9 | -1.79 | 3 | 0.34 | 15.75 | 15.22 | 10.47 | -4.75 | 0.29 | 0.94 | G0 | 0.08 | -215.1 ± 0.5 | -200.4 | 2.4 ± 0.5 | 1.33 | 0.36 | 0.85 | 21.26 | 2.34 | 7.28 | 8.20 |
Legend
ID | Cluster identification number |
Name | Other commonly used cluster name |
RA | Right ascension (epoch J2000) |
Dec | Declination (epoch J2000) |
RSun | Distance from Sun (kiloparsecs) |
RGC | Distance from Galactic center (kpc), assuming R_0=8.0 kpc |
Fe/H | Metallicity [Fe/H] |
wt | Weight of mean metallicity; essentially the number of independent [Fe/H] measurements averaged together. |
EB-V | Foreground reddening |
VHB | V magnitude level of the horizontal branch (or RR Lyraes) |
(m-M)V | Apparent visual distance modulus |
Vt | Integrated V magnitude of the cluster |
MV,t | Absolute visual magnitude (cluster luminosity), M_V,t = V_t - (m-M)V |
U-B | Integrated color indices (uncorrected for reddening) |
B-V | Integrated color indices (uncorrected for reddening) |
V-R | Integrated color indices (uncorrected for reddening) |
V-I | Integrated color indices (uncorrected for reddening) |
spt | Spectral type of the integrated cluster light |
ellip | Projected ellipticity of isophotes, e = 1-(b/a) |
vr | Heliocentric radial velocity (km/s) |
vLSR | Radial velocity relative to Solar neighborhood LSR |
sigv | Central velocity dispersion sig_v (km/s) |
c | King-model central concentration, c = log(r_t/r_c); a 'c' denotes a core-collapsed cluster |
rc | Core radius in arcmin |
rh | Half-light radius in arcmin |
μV | Central surface brightness, V magnitudes per square arcsecond |
ρ0 | Central luminosity density, log_10(Solar luminosities per cubic parsec) |
lg(tc) | Core relaxation time t(r_c), in log_10(years) |
lg(th) | Median relaxation time t(r_h), in log_10(years) |