Kataloge
Volans / Yale Bright Star Catalog (HR)
HR | B | DM | HD | SAO | FK5 | M* | ADS | VarID | RA | Dec | vMag | spType | dMag | Sep | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR 2505 | CP-71 476 | 49268 | 256326 | W | 06 40 57.8 | -71 46 32 | 6.51 | K1IIICNII | 3.5 | 10.7 | |||||
HR 2531 | CP-72 522 | 49947 | 256330 | 2522 | 06 43 36.8 | -73 07 05 | 6.37 | G8III | |||||||
HR 2536 | CP-70 560 | 50002 | 256331 | 06 44 56.1 | -70 26 02 | 6.11 | K3III | ||||||||
HR 2602 | ι | CP-70 572 | 51557 | 256344 | 267 | 06 51 27.0 | -70 57 48 | 5.40 | B7IV | G:Member of the local association (Pleiades group). | |||||
HR 2662 | CP-67 686 | 53501 | 249704 | 06 59 50.5 | -67 54 58 | 5.17 | K3III | G:61 Cyg group. | |||||||
HR 2712 | CP-68 591 | 55151 | 249740 | 07 06 14.1 | -68 50 14 | 6.47 | K0III | ||||||||
HR 2735 | γ1 | CP-70 600 | 55864 | 256373 | W | B | 07 08 42.2 | -70 29 50 | 5.69 | F2V | 1.9 | 13.6 | D:Binary with HR 2736.,DYN:0.018".,VAR:Combined light with HR 2736 varies, but 2736 is probably the variable. | ||
HR 2736 | γ2 | CP-70 600 | 55865 | 256374 | 1189 | W | A | 3448 | 07 08 44.9 | -70 29 56 | 3.78 | K0III | 1.9 | 13.6 | D:Binary with HR 2735. Combined mag. and colors, 3.63V, +0.91(B-V), +0.60(U-B), +0.48(R-I).,DYN:0.018".,VAR:3.56 - 3.62V, blend with 2735. |
HR 2803 | δ | CP-67 730 | 57623 | 249809 | 281 | 07 16 49.8 | -67 57 26 | 3.98 | F6II | ||||||
HR 2888 | CP-64 721 | 60150 | 249864 | 2584 | 07 28 51.3 | -64 30 36 | 6.39 | K5III | |||||||
HR 2979 | CP-73 457 | 62153 | 256428 | W | A | 07 35 21.7 | -74 16 32 | 7.16 H | B9IV | 0.1 | 1.8 | D:Binary with HR 2980. Colors for combined light. Blended mag. 6.34V. | |||
HR 2980 | CP-73 457 | 62154 | 0 | W | B | 07 35 21.8 | -74 16 32 | 7.26 H | B9IV | 0.1 | 1.8 | D:See HR 2979. | |||
HR 3024 | ζ | CP-72 627 | 63295 | 256438 | 297 | W | 07 41 49.2 | -72 36 22 | 3.95 | K0III | 5.8 | 16.7 | |||
HR 3036 | CP-65 806 | 63513 | 249944 | 07 44 43.9 | -66 04 19 | 6.38 | G6-8III | ||||||||
HR 3038 | CP-69 770 | 63584 | 249943 | 07 44 13.0 | -69 49 17 | 6.18 | A0IV-V | ||||||||
HR 3081 | CP-65 827 | 64484 | 249978 | 2610 | 07 49 41.0 | -66 11 45 | 5.79 | B9V | |||||||
HR 3171 | CP-72 654 | 66920 | 256463 | 07 59 16.1 | -73 14 41 | 6.34 | A3III | ||||||||
HR 3223 | ε | CP-68 736 | 68520 | 250128 | W | 08 07 55.8 | -68 37 02 | 4.35 | B6IV | 3.6 | 6.0 | SB:14.1683d, K 66.7k/s, V0 +9.7k/s, asini 13.0. Possibly secondary spectrum. | |||
HR 3280 | CP-65 907 | 70514 | 250186 | 08 18 18.9 | -65 36 48 | 5.07 | K1III | ||||||||
HR 3301 | κ1 | CP-71 677 | 71046 | 256497 | W | A | 08 19 49.0 | -71 30 54 | 5.37 | B9III-IV | 0.3 | 65.0 | D:CPM with HR 3302. | ||
HR 3302 | κ2 | CP-71 678 | 71066 | 256499 | W | B | Var? | 08 20 00.7 | -71 30 19 | 5.65 | A0IVMn | 0.3 | 65.0 | D:CPM with HR 3301. C, 8.5v at 38" from B, binary. | |
HR 3334 | η | CP-72 694 | 71576 | 256505 | 2653 | W | 08 22 04.4 | -73 24 00 | 5.29 | A0-1IV-V | 6.3 | 42.4 | |||
HR 3346 | CP-64 878 | 71863 | 250226 | 08 25 51.6 | -64 36 03 | 5.97 | G8-K0III | ||||||||
HR 3347 | β | CP-65 933 | 71878 | 250228 | 319 | 4088 | 08 25 44.2 | -66 08 13 | 3.77 | K1III | |||||
HR 3370 | CP-69 919 | 72337 | 250235 | 08 27 16.9 | -70 05 36 | 5.53 | A0V | ||||||||
HR 3417 | CP-72 713 | 73468 | 256524 | 08 32 42.2 | -73 21 24 | 6.12 | G8III | ||||||||
HR 3460 | θ | CP-69 946 | 74405 | 256535 | 2683 | W | 08 39 05.2 | -70 23 13 | 5.20 | A0V | 5.0 | 45.0 | |||
HR 3491 | CP-67 990 | 75116 | 250315 | 08 43 54.3 | -68 12 42 | 6.32 | K3III: | ||||||||
HR 3495 | CP-65 1013 | 75171 | 250317 | 2691 | 08 44 30.0 | -65 49 32 | 6.05 | A4V | |||||||
HR 3537 | CP-66 927 | 76143 | 250347 | W | 08 50 34.8 | -66 47 35 | 5.35 | F5IV | 6.6 | 20. | |||||
HR 3544 | CP-72 747 | 76270 | 256556 | 08 49 50.3 | -72 33 03 | 6.11 | Am | ||||||||
HR 3610 | CP-68 879 | 77887 | 250421 | 09 01 08.5 | -68 41 02 | 5.88 | M1III | ||||||||
HR 3615 | α | CP-65 1065 | 78045 | 250422 | 343 | 09 02 26.8 | -66 23 46 | 4.00 | A2-3IVm | G:Sirius group.,S:Variously classified Am, A5III, A5V, and A2IV-Vm+A2IV-Vm. |
Legend
HR | Harvard Revised Number = Bright Star Number |
B | Bayer designation (greek letter) |
F | Flamsteed number |
DM | Durchmusterung Identification (BD = Bonn; CD = Cordoba; CP = Cape Photographic) |
HD | Henry Draper Catalog Number |
SAO | SAO Catalog Number |
FK5 | FK5 star Number |
IR | I if infrared source |
M* | Double or multiple-star code. (A = Astrometric binary; D = Duplicity discovered by occultation; I = Innes, Southern Double Star Catalogue (1927); R = Rossiter, Michigan Publ. 9, 1955; S = Duplicity discovered by speckle interferometry; W = Worley (1978) update of the IDS;) |
ADS | Aitken's Double Star Catalog (ADS) designation |
VarID | Variable star identification |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
vMag | Visual magnitude |
spType | Spectral type |
dMag | Magnitude difference of double, or brightest multiple |
Sep | Separation of components in Dmag if occultation binary (arcsec) |
Remarks | Note on Category (C = Colors; D = Double and multiple stars; DYN = Dynamical parallaxes; G = Group membership; M = Miscellaneous; N = Star names; P = Polarization; R = Stellar radii or diameters; RV = Radial and/or rotational velocities; S = Spectra; SB = Spectroscopic binaries; VAR = Variability) |