Kataloge
Reticulum / Yale Bright Star Catalog (HR)
HR | B | DM | HD | SAO | FK5 | IR | M* | VarID | RA | Dec | vMag | spType | dMag | Sep | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR 1006 | ζ1 | CP-63 217 | 20766 | 248770 | I | W | 03 17 46.2 | -62 34 31 | 5.54 | G2.5VFe1Hdel 1 | 0.3 | 309.6 | D:CPM with HR 1010.,VAR:Nearby star suspected of variability from discordant photometric observations. | ||
HR 1010 | ζ2 | CP-62 265 | 20807 | 248774 | W | 03 18 12.9 | -62 30 23 | 5.24 | G1V | 0.3 | 309.6 | D:CPM with HR 1006. | |||
HR 1014 | CP-67 217 | 20888 | 248776 | 2235 | 03 17 59.0 | -66 55 37 | 6.05 | A3V | |||||||
HR 1083 | κ | CP-63 234 | 22001 | 248819 | 126 | W | 03 29 22.7 | -62 56 15 | 4.72 | F5IV-V | 6.0 | 60.0 | G:Hyades moving group. | ||
HR 1092 | CP-66 195 | 22252 | 248825 | 03 30 51.6 | -66 29 23 | 5.83 | B8V | ||||||||
HR 1096 | CP-61 267 | 22382 | 248834 | 2256 | 03 32 51.6 | -61 01 01 | 6.41 | K0III | |||||||
HR 1104 | CP-66 199 | 22634 | 248842 | 03 34 24.7 | -65 45 52 | 6.75 | A3V | ||||||||
HR 1168 | CP-54 589 | 23697 | 233252 | W | 03 44 33.8 | -54 16 26 | 6.30 | K1III | 3.0 | 5.0 | |||||
HR 1175 | β | CP-65 263 | 23817 | 248877 | 141 | W | 03 44 12.0 | -64 48 25 | 3.85 | K2+III | 4.2 | 1480. | SB:1911.5d, K 5.2k/s, V0 +51.1k/s, asini 134. Unresolved by speckle interferometry 1978.96. | ||
HR 1236 | CP-63 275 | 25170 | 248912 | 03 56 04.0 | -63 27 49 | 6.14 | K1-2III | ||||||||
HR 1245 | CP-57 606 | 25346 | 233347 | 1109 | 03 58 42.9 | -57 06 09 | 6.05 | F2IV | |||||||
HR 1247 | δ | CP-61 290 | 25422 | 248918 | 1110 | 03 58 44.7 | -61 24 01 | 4.56 | M2IIIab | ||||||
HR 1264 | γ | CP-62 312 | 25705 | 248925 | I | Gam Ret | 04 00 53.8 | -62 09 34 | 4.51 | M4III | VAR:Lb? 4.42 - 4.64V, 25d. | ||||
HR 1266 | ι | CP-61 293 | 25728 | 248927 | 04 01 18.2 | -61 04 44 | 4.97 | K4III | G:Zeta Her group. | ||||||
HR 1294 | CP-64 305 | 26491 | 248945 | 04 07 21.6 | -64 13 21 | 6.38 | G3V | ||||||||
HR 1336 | α | CP-62 332 | 27256 | 248969 | 156 | W | 04 14 25.5 | -62 28 26 | 3.35 | G8II-III | 8.6 | 48.5 | |||
HR 1340 | CP-62 334 | 27304 | 248973 | W | 04 14 48.7 | -62 11 31 | 5.45 | K0III | 5.6 | 11.0 | D:Optical.,G:Probable Hyades group. | ||||
HR 1355 | ε | CP-59 324 | 27442 | 233463 | W | 04 16 28.9 | -59 18 07 | 4.44 | K2IVa | 8.1 | 13.8 | ||||
HR 1357 | CP-61 317 | 27463 | 248977 | W | TT Ret | 04 16 21.1 | -60 56 55 | 6.37 | ApEuCrSr: | 0.5 | 0.4 | D:Binary. Combined mag., colors.,VAR:Amp. 0.015y, 2.833d. | |||
HR 1372 | θ | CP-63 316 | 27657 | 248986 | W | 1556 | 04 17 40.2 | -63 15 20 | 5.87 | B9III-IV | 1.8 | 3.9 | |||
HR 1395 | η | CP-63 324 | 28093 | 249009 | 163 | 04 21 53.3 | -63 23 11 | 5.24 | G8III | G:Zeta Her group. | |||||
HR 1416 | CP-61 335 | 28413 | 249016 | 04 25 05.3 | -61 14 18 | 5.94 | K4-5III | ||||||||
HR 1435 | CP-62 357 | 28732 | 249029 | W | 04 27 45.9 | -62 31 15 | 5.75 | K0III | 6.7 | 10.2 | |||||
HR 1475 | CP-63 342 | 29399 | 249054 | W | 1659 | 04 33 34.0 | -62 49 25 | 5.79 | K1III | 3.6 | 31.9 |
Legend
HR | Harvard Revised Number = Bright Star Number |
B | Bayer designation (greek letter) |
F | Flamsteed number |
DM | Durchmusterung Identification (BD = Bonn; CD = Cordoba; CP = Cape Photographic) |
HD | Henry Draper Catalog Number |
SAO | SAO Catalog Number |
FK5 | FK5 star Number |
IR | I if infrared source |
M* | Double or multiple-star code. (A = Astrometric binary; D = Duplicity discovered by occultation; I = Innes, Southern Double Star Catalogue (1927); R = Rossiter, Michigan Publ. 9, 1955; S = Duplicity discovered by speckle interferometry; W = Worley (1978) update of the IDS;) |
ADS | Aitken's Double Star Catalog (ADS) designation |
VarID | Variable star identification |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
vMag | Visual magnitude |
spType | Spectral type |
dMag | Magnitude difference of double, or brightest multiple |
Sep | Separation of components in Dmag if occultation binary (arcsec) |
Remarks | Note on Category (C = Colors; D = Double and multiple stars; DYN = Dynamical parallaxes; G = Group membership; M = Miscellaneous; N = Star names; P = Polarization; R = Stellar radii or diameters; RV = Radial and/or rotational velocities; S = Spectra; SB = Spectroscopic binaries; VAR = Variability) |