Kataloge

Chamaeleon / Yale Bright Star Catalog (HR)

«Yale Bright Star Catalogue, 5th Revised Ed.» Hoffleit D., Warren Jr W.H., 1991 [154]
HRBDMHDSAOFK5IRM*VarIDRADecvMagspTypedMagSepRemarks
HR 3000CP-77 32162689256431259607 36 04.2-77 38 036.18 M0III
HR 3318αCP-76 5077124325649608 18 31.6-76 55 114.07 F5III
HR 3340θCP-77 38371701256503318W08 20 38.5-77 29 044.35 K2IIICN0.5 7.731.
HR 3393CP-80 25872922258496266408 24 19.8-80 54 515.69 G8III
HR 3502ηCP-78 3727541625654333108 41 19.5-78 57 485.47 B8V
HR 3524CP-78 37875747256549RS Cha08 43 12.4-79 04 116.05 A5V+A7V SB:1.6699d, K 136.1k/s, V0 +16.1k/s, msin3i 1.82, asini 3.13. Masses 1.25 and 1.05 solar.,VAR:EA 6.02 - 6.66V, 1.6698684d. Also Delta Sct amp. 0.04V with possibly changing period, 0.074 - 0.097d.
HR 3543CP-79 3527623625655208 45 55.2-79 30 165.79 K5III
HR 3695CP-76 57480194256594273509 12 12.3-76 39 476.14 K1III
HR 3795ιCP-80 35082554258530275309 24 09.1-80 47 135.36 F3-5IV vG:Hyades group.,VAR:Spectrum var.?
HR 3860ζCP-80 36583979258538Zet Cha09 33 53.2-80 56 295.11 B5V G:Sco-Cen assoc.,M:High velocity star.,S:Two discordant classifications: F2II, A9IV.,VAR:5.06 - 5.17V, 0.04R.
HR 3902νCP-76 59885396256658278409 46 20.6-76 46 345.45 G8III
HR 3983μ1CP-81 39987971258554398010 00 43.7-82 12 535.52 A0IV
HR 3997μ2CP-80 423883512585614744 10 04 07.6-81 33 576.60 G6-8III
HR 4161CP-81 44992029258581W10 31 51.0-81 55 167.07 B5III-IV 2.541.9D:Companion A8III, optical.
HR 4170CP-75 67892209256730284710 35 24.8-76 18 336.30 K2III
HR 4174γCP-77 62292305256731401I4913 10 35 28.1-78 36 284.11 M0III
HR 4206CP-79 5489323725674510 41 51.3-79 47 005.97 B4IVe G:Sco-Cen assoc.
HR 4231δ1CP-79 55493779258592W10 45 15.7-80 28 115.47 K0III 0.30.6
HR 4234δ2CP-79 5569384525859341110 45 46.8-80 32 254.45 B2.5IV G:Probable member of Sco-Cen cluster.,M:Old disk population runaway star.
HR 4268CP-78 5899471725676810 52 27.5-79 33 346.33 K2II-III
HR 4304CP-80 50995788258599W10 59 12.9-81 33 226.71 F7IV 0.10.4
HR 4385CP-78 63898617256823290411 18 34.3-79 40 076.35 A8IIIm:
HR 4397CP-76 6629901525683211 21 57.1-77 36 306.43 A5III-IV
HR 4479πCP-75 74410113225685743811 37 15.6-75 53 485.65 F1III
HR 4507CP-82 4691017822586213982W11 41 01.2-83 06 006.33 K0III 5.222.2
HR 4509CP-78 67710191725686511 42 55.4-79 18 236.39 K0III-IV
HR 4583εCP-77 772104174256894W11 59 37.3-78 13 194.91 B9Vn 0.60.9G:Sco-Cen assoc.
HR 4605κCP-75 77710490225689912 04 46.5-76 31 095.04 K4III
HR 4649CP-77 80410624825691512 13 55.7-78 34 256.35 K2-3IIICNII
HR 4674βCP-78 7411069112569244595532 12 18 20.7-79 18 444.26 B5Vn G:Sco-Cen assoc.,M:Old disk population runaway star.,VAR:4.2 - 4.24v.
HR 4976CP-77 890114533257019305413 14 17.2-78 26 505.85 F8Ib
HR 5082CP-76 767117360257060WS Cha13 33 14.8-77 34 066.48 F6V 2.822.4D:Component B is CPD -76d769. CPM.,VAR:Cst 6.6p.
HR 5115CP-75 88211828525706950313 39 11.9-75 41 026.34 B8IV SB:Equal components.
HR 5188CP-82 585120213258683398613 55 38.7-82 39 585.95 K2.5IIIaCH-3Ba0.5 S:Weak G band.

Legende

Key to columns [154]
HRHarvard Revised Number = Bright Star Number
BBayer designation (greek letter)
FFlamsteed number
DMDurchmusterung Identification (BD = Bonn; CD = Cordoba; CP = Cape Photographic)
HDHenry Draper Catalog Number
SAOSAO Catalog Number
FK5FK5 star Number
IRI if infrared source
M*Double or multiple-star code. (A = Astrometric binary; D = Duplicity discovered by occultation; I = Innes, Southern Double Star Catalogue (1927); R = Rossiter, Michigan Publ. 9, 1955; S = Duplicity discovered by speckle interferometry; W = Worley (1978) update of the IDS;)
ADSAitken's Double Star Catalog (ADS) designation
VarIDVariable star identification
RARight Ascension (J2000.0)
DecDeclination (J2000.0)
vMagVisual magnitude
spTypeSpectral type
dMagMagnitude difference of double, or brightest multiple
SepSeparation of components in Dmag if occultation binary (arcsec)
RemarksNote on Category (C = Colors; D = Double and multiple stars; DYN = Dynamical parallaxes; G = Group membership; M = Miscellaneous; N = Star names; P = Polarization; R = Stellar radii or diameters; RV = Radial and/or rotational velocities; S = Spectra; SB = Spectroscopic binaries; VAR = Variability)

Quellenangaben