Catalogues
Volans / New General & Index Catalogue (NGC/IC)
Open Clusters
Name | RA | Dec | Type | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|
NGC 2348 | 07 03 02.7 | -67 23 39 | OCL | 11 | 1.070 | Cl, P, lC, 30 st ± | ESO 88-SC1 |
Galaxies
Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 2305 | 06 48 37.3 | -64 16 22 | Gx (E2/P) | 12.7 | 11.7 | 1.0 | 12.9 | 2.1 × 1.5 | 142 | 0.011671 | 49.30 | 35.250 | vF, vS, R, 2 st Δ | ESO 87-44; AM 0648-641 |
NGC 2307 | 06 48 51.0 | -64 20 06 | Gx (SBb) | 12.9 | 12.0 | 0.9 | 13.0 | 1.7 × 1.6 | 145 | 0.015204 | 64.22 | vF, pS, vlE 90° | ESO 87-45; AM 0648-641; IRAS 06485-6416 | |
NGC 2397 | 07 21 19.5 | -69 00 05 | Gx (Sb) | 12.7 | 11.8 | 0.9 | 12.8 | 2.5 × 1.2 | 123 | 0.004546 | 19.20 | 22.660 | pB, cL, cE 117°, lbM | ESO 58-30; IRAS 07214-6854 |
NGC 2397 A | 07 21 07.9 | -69 06 55 | Gx (Sc) | 14.8 | 14.1 | 0.7 | 13.9 | 1.1 × 0.9 | 36 | 0.014732 | 62.23 | pB, cL, cE 117°, lbM | ESO 58-29; AM 0721-685; IRAS 07212-6901 | |
NGC 2397 B | 07 21 55.7 | -68 50 45 | Gx (IBm/P) | 15.0 | 14.4 | 0.6 | 13.4 | 0.9 × 0.5 | 97 | 0.004590 | 19.39 | pB, cL, cE 117°, lbM | ESO 58-31; AM 0722-684 | |
NGC 2434 | 07 34 51.5 | -69 17 04 | Gx (E1) | 12.3 | 11.2 | 1.1 | 13.1 | 2.4 × 2.2 | 133 | 0.004637 | 19.59 | 21.950 | pB, S, R, pmbM, 3 st 11 n | ESO 59-5 |
NGC 2442 | 07 36 23.8 | -69 31 51 | Gx (SBbc) | 11.2 | 10.4 | 0.8 | 13.9 | 6 × 5 | 27 | 0.004890 | 20.66 | 17.100 | cL, vF, R, D neb, 40° | NGC 2443; ESO 59-8; AM 0736-692; IRAS 07367-6924; SW part |
NGC 2466 | 07 45 15.6 | -71 24 39 | Gx (Sc) | 13.5 | 13.0 | 0.5 | 13.7 | 1.6 × 1.4 | 7 | 0.017722 | 74.86 | vF, S, R, lbM | ESO 59-18; IRAS 07456-7117 | |
NGC 2601 | 08 25 30.4 | -68 07 04 | Gx (SBa) | 13.4 | 12.5 | 0.9 | 13.0 | 1.6 × 1.1 | 120 | 0.011111 | 46.93 | 40.000 | F, pS, R, gbM | ESO 60-5; IRAS 08251-6757 |
NGC 2788 A | 09 02 40.0 | -68 13 36 | Gx (Sb) | 13.9 | 13.1 | 0.8 | 13.1 | 2.9 × 0.4 | 55 | 0.013346 | 56.37 | 62.080 | vF, vS, mE 105° | ESO 60-24; IRAS 09020-6801 |
NGC 2788 B | 09 03 35.0 | -67 57 59 | Gx (Sb) | 14.5 | 13.7 | 0.8 | 13.0 | 1.5 × 0.4 | 165 | 0.004733 | 19.99 | 14.070 | vF, vS, mE 105° | ESO 60-25 |
IC 2202 | 07 27 54.9 | -67 34 28 | Gx (Sbc) | 13.7 | 12.9 | 0.8 | 13.1 | 2 × 0.7 | 165 | 0.012011 | 50.73 | 47.700 | eF, eS, R | ESO 88-16; AM 0727-672; IRAS 07278-6728 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |