Catalogues
Sagittarius / New General & Index Catalogue (NGC/IC)
Planetary Nebulae
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 6439 | 17 48 19.8 | -16 28 44 | PN | 13.8 | 12.6 | 0.23 | 6.330 | planetary, stellar = 13 m | PK 11+5.1; CS=18.5 |
NGC 6445 | 17 49 15.1 | -20 00 32 | PN | 13.2 | 11.2 | 0.73 | 1.380 | pB, pS, R, gbM, r, * 15 np | PK 8+3.1; ESO 589-PN9; CS=19.1, Little Gem nebula |
NGC 6537 | 18 05 13.0 | -19 50 32 | PN | 12.5 | 11.6 | 0.17 | 1.227 | planetary, B, S, stellar | PK 10+0.1; ESO 590-PN1; CS=19.5 |
NGC 6563 | 18 12 02.6 | -33 52 04 | PN | 13.8 | 11.0 | 0.8 | 0.932 | planetary, F, L, cE, hazy border | PK 358-7.1; ESO 394-PN33; CS=18.3 |
NGC 6565 | 18 11 52.5 | -28 10 41 | PN | 13.2 | 11.6 | 0.23 | 2.147 | planetary, stellar | PK 3-4.5; ESO 456-PN70; CS=19.5 |
NGC 6567 | 18 13 45.1 | -19 04 32 | PN | 11.7 | 11.0 | 0.2 | 1.336 | planetary, stell, 11 mag, in a Cl | PK 11-0.2; ESO 590-PN8; CS=15.0 |
NGC 6578 | 18 16 16.5 | -20 27 00 | PN | 13.1 | 12.9 | 0.18 | 1.849 | planetary, stellar = 13 mag | PK 10-1.1; ESO 590-PN12; CS=11.8 |
NGC 6620 | 18 22 54.2 | -26 49 16 | PN | 15.0 | 12.7 | 0.13 | 6.420 | planetary, stellar | PK 5-6.1; ESO 522-PN22 |
NGC 6629 | 18 25 42.4 | -23 12 08 | PN | 11.6 | 11.3 | 0.27 | 2.198 | planetary or globular, pB, eeS, R | PK 9-5.1; ESO 522-PN26; CS=12.8 |
NGC 6644 | 18 32 34.7 | -25 07 42 | PN | 12.2 | 10.7 | 0.2 | 3.067 | planetary, stellar | PK 8-7.2; ESO 522-PN33; CS=15.9 |
NGC 6818 | 19 43 57.8 | -14 09 09 | PN | 9.9 | 9.3 | 0.77 | 1.840 | planetary, B, vS, R | PK 25-17.1; CS=16.1 |
IC 4670 | 17 55 07.0 | -21 44 39 | PN | 13.1 | 12.0 | 0.08 | stellar, 12.5 magn | PK 7+1.1; CS=15.0 | |
IC 4673 | 18 03 18.4 | -27 06 22 | PN | 12.9 | 13.0 | 0.25 | 3.681 | Planetary, 13 mag, * 13 nf 33" | PK 3-2.3; ESO 521-PN15; CS=14.6 |
IC 4732 | 18 33 54.6 | -22 38 39 | PN | 13.3 | 12.1 | 0.22 | Planetary, stellar | PK 10-6.1; ESO 523-PN1; CS>16.6 | |
IC 4776 | 18 45 50.7 | -33 20 32 | PN | 11.7 | 10.8 | 0.3 | 7.362 | Planetary, stellar | PK 2-13.1; ESO 396-PN2; CS>14.6 |
Galactic Nebulae
Name | RA | Dec | Type | bMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|
NGC 6514 | 18 02 42.0 | -22 58 18 | EN+OCL | 8.5 | 20 × 20 | 1.600 | !!! vB, vL, trifid, D * inv | M 20; OCL 23; ESO 521-N*13; LBN 27; Trifid nebula |
NGC 6523 | 18 03 42.0 | -24 22 48 | EN | 5.8 | 45 × 30 | 1.250 | !!! vB, eL, eiF, with L Cl | M 8; NGC 6533; LBN 25; Lagoon nebula |
NGC 6559 | 18 09 57.6 | -24 06 35 | EN | 8 × 5 | 1.500 | vF, vL, lE, ** inv | LBN 29; ESO 521-*N40; Sh2-29 | |
NGC 6589 | 18 16 51.7 | -19 46 41 | RN | 5 × 3 | D * in centre of eF, pL neby | IC 4690; LBN 46; ESO 590-N14 | ||
NGC 6595 | 18 17 04.8 | -19 51 58 | EN+OCL | 7.0 | 11 | 1.640 | F, pL, cE, ** inv | NGC 6590; IC 4700; ESO 590-SC15; OCL 31; CED 157B; LBN 43; DG 150 |
NGC 6618 | 18 20 47.0 | -16 10 18 | EN+OCL | 6.0 | 20 × 15 | 1.700 | !!!, B, eL, eiF, 2 hooked | M 17; OCL 44; LBN 60; Sh2-45; Omega nebula |
IC 1271 | 18 05 13.0 | -24 24 38 | EN+* | eF, vL, B * inv | ESO 521-*N22; LBN 26 ? | |||
IC 1274 | 18 09 50.0 | -23 38 54 | EN+* | 6 × 5 | 3 st 8.5 to 9m in pL neb | LBN 33; ESO 521-N*41; CED 154D; Sh2-31 | ||
IC 1275 | 18 10 07.0 | -23 45 42 | EN+* | 2 st 8 & 8.5 in pL neb | ||||
IC 1283 | 18 17 16.7 | -19 45 44 | EN | 3 × 3 | 1.800 | * 9.3 nebulous | in Sh2-37, part of IC 1284 | |
IC 1284 | 18 17 39.5 | -19 40 19 | EN+* | 17 × 15 | 1.700 | * 7.6 in neb, 15' diam | ESO 590-*N16; CED 157D; in Sh2-37 | |
IC 4678 | 18 06 33.4 | -23 57 16 | EN+* | 1.500 | B, S, E | ESO 521-N*26; CED 152B; NE of Lagoon nebula (M 8) | ||
IC 4684 | 18 09 08.6 | -23 26 09 | EN+* | 3 × 2 | S neb or neb * | LBN 34; ESO 521-N*33 | ||
IC 4701 | 18 16 00.0 | -16 38 00 | EN | 60 × 40 | 1.300 | eL, conn with cloud I.C. 4715 | LBN 56; COU 25 | |
IC 4706 | 18 19 36.0 | -16 01 54 | EN | 5 × 5 | 1.700 | * 9.2 in S neb, conn with M 17 | CED 160A | |
IC 4707 | 18 19 54.0 | -16 00 06 | EN | 3.5 × 3.5 | 1.700 | * 9.4 in S neb, conn with M 17 | CED 160B |
Open Clusters
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 6469 | 17 52 56.5 | -22 18 43 | OCL (III2p) | 8.2 | 8 | 0.550 | Cl, pRi (in M Way) | OCL 21; ESO 589-SC18 | |
NGC 6494 | 17 56 56.0 | -19 00 42 | OCL (III1m) | 5.5 | 25 | 0.628 | Cl, B, vL, pRi, lC, st 10… | M 23; OCL 30; ESO 589-SC22 | |
NGC 6506 | 17 59 53.4 | -24 41 07 | OCL (III2p) | 0.930 | Cl, Ri, eL, vlC | OCL 16; ESO 521-SC6 | |||
NGC 6507 | 17 59 50.0 | -17 27 00 | OCL (IV2p) | 9.6 | 7 | 1.230 | Cl, pS, lRi, lC | OCL 32 | |
NGC 6520 | 18 03 25.0 | -27 53 28 | OCL (I2m) | 7.6 | 5 | 1.577 | Cl, pS, Ri, lC, st 9…13 | OCL 10; ESO 456-SC42 | |
NGC 6530 | 18 04 30.0 | -24 21 30 | OCL (II2mn) | 4.6 | 15 | 1.322 | Cl, B, L, pRi, f M 8 | OCL 19; ESO 521-SC21; in Lagoon nebula (M 8) | |
NGC 6531 | 18 04 13.3 | -22 30 00 | OCL (I3m) | 5.9 | 16 | 1.205 | Cl, pRi, lC, st 9…12 | M 21; OCL 26; ESO 521-SC19 | |
NGC 6546 | 18 07 22.0 | -23 17 48 | OCL (III2m) | 8.0 | 15 | 0.938 | Cl, vL, vRi | OCL 24; ESO 521-SC29 | |
NGC 6568 | 18 12 44.0 | -21 35 00 | OCL (III1m) | 8.6 | 12 | 1.000 | Cl, vL, lC | OCL 28; ESO 590-SC6 | |
NGC 6583 | 18 15 48.8 | -22 08 15 | OCL (II1m) | 10.0 | 5 | 2.040 | Cl, pRi, pC, cE, st 13… | OCL 27; ESO 590-SC11 | |
NGC 6596 | 18 17 33.0 | -16 39 00 | OCL (III2m) | 10 | 1.100 | Cl, lC | OCL 41 | ||
NGC 6603 | 18 18 24.0 | -18 24 24 | OCL (I1r) | 11.1 | 4 | 2.880 | !, Cl, vRi, vmC, R, st 15 (M Way) | OCL 36; ESO 590-SC17; in M 24 | |
NGC 6613 | 18 19 58.0 | -17 06 06 | OCL (II3pn) | 6.9 | 7 | 1.296 | Cl, P, vlC | M 18; OCL 40 | |
NGC 6645 | 18 32 37.8 | -16 53 02 | OCL (III1m) | 8.5 | 15 | 1.245 | Cl, pL, vRi, pC, st 11…15 | OCL 48 | |
NGC 6647 | 18 32 49.0 | -17 13 42 | OCL | 8.0 | 2.200 | Cl, L, Ri, lC, st vS | |||
NGC 6716 | 18 54 34.0 | -19 54 30 | OCL (IV1p) | 7.5 | 10 | 0.789 | Cl, pRi, st 9…13 | OCL 46; ESO 592-SC5 | |
NGC 6774 | 19 16 18.0 | -16 19 30 | OCL (III2m) | 20 | 0.300 | Cl, vL, lC | OCL 65; Ruprecht 147 | ||
IC 4685 | 18 09 17.4 | -23 59 14 | OCL (IV3pn) | 15 × 10 | 1.200 | * 7.5 in L, dif neb | OCL 22; ESO 521-*N37; a x b of nebula | ||
IC 4715 | 18 18 48.0 | -18 33 00 | OCL (*Cloud) | 0.180 | eeL cloud of st and neb | M 24; ESO 591-**1; Sagittarius Star Cloud | |||
IC 4725 | 18 31 45.0 | -19 07 12 | OCL (I2p) | 4.6 | 26 | 0.620 | Cl, pC | M 25; OCL 38; ESO 591-SC6 |
Globular Clusters
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 6440 | 17 48 52.6 | -20 21 32 | GCL (V) | 9.3 | 4.4 | 8.500 | pB, pL, R, bM | GCL 77; ESO 589-SC8 | |
NGC 6522 | 18 03 34.1 | -30 02 00 | GCL (VI) | 9.9 | 9.4 | 7.700 | globular, B, pL, R, gvmbM, rrr, st 16 | GCL 82; ESO 456-SC43 | |
NGC 6528 | 18 04 49.6 | -30 03 19 | GCL (V) | 9.6 | 5 | 7.900 | globular, pF, cS, R, gbM, rrr, st 16 | GCL 84; ESO 456-SC48 | |
NGC 6540 | 18 06 08.6 | -27 45 53 | GCL | 9.3 | 1.5 | 5.300 | pF, S, iE, er or Cl | OCL 11; ESO 456-SC53; Djorgovsky 3 | |
NGC 6544 | 18 07 20.6 | -24 59 49 | GCL (V) | 7.5 | 9.2 | 3.000 | cF, pL, iR, r | GCL 87; ESO 521-SC28 | |
NGC 6553 | 18 09 15.6 | -25 54 26 | GCL (XI) | 8.3 | 9.2 | 6.000 | globular, F, L, lE, vglbM, rr, st 20 | GCL 88; ESO 521-SC36 | |
NGC 6558 | 18 10 18.4 | -31 45 47 | GCL | 8.6 | 4.2 | 7.400 | globular, pB, pL, R, glbM, rrr, st 16 | GCL 89; ESO 456-SC62 | |
NGC 6569 | 18 13 38.9 | -31 49 33 | GCL (VIII) | 8.4 | 6.4 | 10.900 | globular, cB, L, R, rrr, st 15… | GCL 91; ESO 456-SC77 | |
NGC 6624 | 18 23 40.5 | -30 21 38 | GCL (VI) | 7.6 | 8.8 | 7.900 | globular, vB, pL, R, rrr, st 16 | GCL 93; ESO 457-SC11 | |
NGC 6626 | 18 24 32.9 | -24 52 10 | GCL (IV) | 6.9 | 13.8 | 5.500 | !, globular, vB, L, R, geCM, rrr, st 14…16 | M 28; GCL 94; ESO 522-SC23 | |
NGC 6637 | 18 31 23.2 | -32 20 51 | GCL (V) | 9.3 | 8.3 | 7.1 | 8.800 | globular, B, L, R, rrr, st 14…16 | M 69; GCL 69; ESO 457-SC14 |
NGC 6638 | 18 30 56.2 | -25 29 45 | GCL (VI) | 9.2 | 7.3 | 9.400 | globular, B, S, R, rr | GCL 95; ESO 522-SC30 | |
NGC 6642 | 18 31 54.3 | -23 28 33 | GCL (IV) | 8.9 | 5.8 | 8.100 | globular, pB, pL, iR, gpmbM, rrr, st 16 | GCL 97; ESO 522-SC32 | |
NGC 6652 | 18 35 45.7 | -32 59 23 | GCL (VI) | 8.5 | 6 | 10.000 | B, S, lE, rrr, st 15 | GCL 98; ESO 395-SC11 | |
NGC 6656 | 18 36 24.2 | -23 54 10 | GCL (VII) | 5.2 | 32 | 3.200 | !!, globular, vB, vL, R, vRi, vmC, st 11…15 | M 22; GCL 99; ESO 523-SC4 | |
NGC 6681 | 18 43 12.7 | -32 17 29 | GCL (V) | 7.8 | 8 | 9.000 | globular, B, pL, R, gbM, st 14…17 | M 70; GCL 101; ESO 458-SC3 | |
NGC 6715 | 18 55 03.3 | -30 28 40 | GCL (III) | 7.7 | 12 | 26.500 | globular, vB, L, R, g, smbM, rrr, st 15 | M 54; GCL 104; ESO 458-SC8 | |
NGC 6717 | 18 55 06.2 | -22 42 01 | GCL (VIII) | 8.4 | 5.4 | 7.100 | F, S, rr, Cl + neb | Pal 9; GCL 105; ESO 523-SC14 | |
NGC 6723 | 18 59 33.2 | -36 37 52 | GCL (VII) | 6.8 | 13 | 8.700 | globular, vL, vlE, vgbM, rrr, st 14…16 | GCL 106; ESO 396-SC10 | |
NGC 6809 | 19 39 59.4 | -30 57 42 | GCL (XI) | 6.3 | 19 | 5.400 | globular, pB, L, R, vRi, vgbM, st 12…15 | M 55; GCL 113; ESO 460-SC21 | |
NGC 6864 | 20 06 04.8 | -21 55 15 | GCL (I) | 8.6 | 6.8 | 20.900 | globular, B, pL, R, vmbMBN, rr | M 75; GCL 116; ESO 595-SC13 |
Galaxies
Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 6794 | 19 28 03.8 | -38 55 07 | Gx (Sab) | 13.9 | 12.9 | 1.0 | 13.7 | 1.7 × 1.4 | 80 | 0.020077 | 84.80 | eF, pS, R, vgvlbM | ESO 338-5; MCG -7-40-1 | |
NGC 6805 | 19 36 45.8 | -37 33 14 | Gx (E1) | 13.8 | 12.8 | 1.0 | 12.8 | 1.1 × 0.9 | 163 | 0.019880 | 83.97 | eF, R, vgbM | ESO 338-14; MCG -6-43-2 | |
NGC 6806 | 19 37 04.8 | -42 17 45 | Gx (SBc) | 13.7 | 13.2 | 0.5 | 13.5 | 1.2 × 0.8 | 24 | 0.019123 | 80.77 | eF, vS, * 14 att | ESO 338-15; MCG -7-40-3; FAIR 1162; IRAS 19336-4224; VV 411; AM 1933-422 | |
NGC 6816 | 19 44 02.4 | -28 24 03 | Gx (E-S0) | 14.1 | 12.9 | 1.2 | 13.5 | 1.2 × 0.8 | 77 | 0.020084 | 84.83 | eF, pS, R, vlbM, * np | ESO 460-30; MCG -5-46-6 | |
NGC 6822 | 19 44 56.6 | -14 48 23 | Gx (IBm) | 9.3 | 8.7 | 0.6 | 14.4 | 15.4 × 14.2 | 5 | -0.000190 | 0.500 | vF, L, E, dif | IC 4895; MCG -2-50-6; DDO 209; IRAS 19421-1455; Barnard's galaxy | |
NGC 6835 | 19 54 32.8 | -12 34 03 | Gx (SBa) | 13.4 | 12.5 | 0.9 | 12.6 | 2.4 × 0.7 | 72 | 0.005374 | 22.70 | 22.800 | F, pL, mE | MCG -2-50-9; IRAS 19517-1241 |
NGC 6836 | 19 54 40.3 | -12 41 18 | Gx (SBm) | 13.4 | 12.9 | 0.5 | 13.5 | 1.7 × 1.5 | 140 | 0.005427 | 22.92 | 23.300 | vF, pL, R, dif | MCG -2-50-10; IRAS 19518-1249 |
NGC 6841 | 19 57 49.1 | -31 48 39 | Gx (E1) | 13.8 | 12.7 | 1.1 | 13.3 | 1.5 × 1.4 | 149 | 0.019490 | 82.32 | vF, S, R, psbM | ESO 461-23; MCG -5-47-11 | |
NGC 6849 | 20 06 15.6 | -40 11 54 | Gx (E/SB0) | 13.0 | 12.1 | 0.9 | 12.7 | 1.9 × 1.1 | 18 | 0.020147 | 85.10 | 54.600 | pB, S, R, vS * np | ESO 339-32; MCG -7-41-7 |
NGC 6878 | 20 13 53.2 | -44 31 36 | Gx (SBb) | 13.5 | 12.7 | 0.8 | 13.3 | 1.6 × 1.3 | 111 | 0.019443 | 82.13 | vF, pL, R, glbM | ESO 284-31; MCG -7-41-15; IRAS 20104-4440 | |
NGC 6878 A | 20 13 36.1 | -44 48 59 | Gx (SBb) | 13.8 | 13.2 | 0.6 | 13.5 | 1.8 × 0.8 | 68 | 0.017435 | 73.64 | 60.470 | vF, pL, R, glbM | ESO 284-29; MCG -7-41-13 |
NGC 6890 | 20 18 18.0 | -44 48 23 | Gx (SBb) | 13.0 | 12.3 | 0.7 | 12.8 | 1.6 × 1.3 | 152 | 0.008069 | 34.08 | 31.800 | pF, S, R, vglbM | ESO 284-54; MCG -7-41-23; IRAS 20148-4457 |
NGC 6902 | 20 24 27.9 | -43 39 11 | Gx (SBa) | 11.6 | 10.9 | 0.7 | 14.1 | 5.6 × 3.9 | 153 | 0.009326 | 39.39 | 37.530 | F, cS, R, bM | IC 4948; ESO 285-8; MCG -7-42-2; AM 2021-434 |
NGC 6902 A1 | 20 23 00.4 | -44 16 14 | Gx (SBm) | 14.4 | 13.8 | 0.6 | 13.9 | 1.3 × 1 | 48 | 0.055585 | 234.7 | F, cS, R, bM | ESO 285-4; MCG -7-41-32; AM 2019-442 | |
NGC 6902 A2 | 20 22 58.8 | -44 16 22 | Gx (SB0) | 15.8 | 14.8 | 1.0 | 13.3 | 0.6 × 0.5 | 0.055538 | 234.5 | F, cS, R, bM | ESO 285-4A; MCG -7-41-32; AM 2019-442 | ||
NGC 6902 B | 20 23 06.8 | -43 52 08 | Gx (SBcd) | 14.1 | 13.6 | 0.5 | 14.2 | 1.5 × 1.2 | 99 | 0.009875 | 41.71 | 38.200 | F, cS, R, bM | ESO 285-5; MCG -7-41-33; AM 2019-442 |
IC 1309 | 20 03 01.4 | -17 13 57 | Gx (SBbc) | 15.0 | 14.2 | 0.8 | 13.5 | 0.9 × 0.7 | 35 | 0.026452 | 111.7 | F, vS, R, r | ||
IC 4816 | 19 01 44.4 | -13 08 50 | Gx (S) | 17.0 | 16.2 | 0.8 | 11.8 | 0.2 × 0.1 | 60 | Planetary, stellar | ||||
IC 4913 | 19 56 47.5 | -37 19 43 | Gx (E-S0) | 14.0 | 13.0 | 1.0 | 12.8 | 1.1 × 0.7 | 130 | 0.012085 | 51.05 | eeF, pS, e diffic, 3 st 10 s 8' | ESO 399-5; MCG -6-43-13 | |
IC 4926 | 20 00 12.2 | -38 34 41 | Gx (E2) | 13.7 | 12.7 | 1.0 | 13.0 | 1.2 × 1 | 40 | 0.018740 | 79.16 | eeF, S, lE, v diffic, p of 2 | ESO 339-18; MCG -6-44-5 | |
IC 4931 | 20 00 50.1 | -38 34 30 | Gx (E2) | 13.0 | 11.8 | 1.2 | 13.4 | 2.4 × 2 | 127 | 0.020040 | 84.65 | eeF, pS, R, * 8 f 20s, f of 2 | ESO 339-23; MCG -6-44-8 | |
IC 4946 | 20 23 58.0 | -43 59 43 | Gx (SB0-a) | 12.6 | 11.8 | 0.8 | 12.7 | 2.4 × 1 | 68 | 0.009680 | 40.89 | 37.900 | eF, S, R | ESO 285-7; MCG -7-42-1; A 2020-44; New 5 |
IC 4998 | 20 22 10.6 | -38 18 31 | Gx (SBc) | 13.9 | 13.2 | 0.7 | 13.5 | 1.6 × 1.2 | 105 | 0.022349 | 94.40 | 97.000 | eF, pS, R, bet 2 st 8.5 sp, nf | IC 5018; ESO 340-20; MCG -6-44-30; IRAS 20188-3828 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |